1963–64 Romanian Hockey League season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''1963-64 Romanian Hockey League season''' was the 36th season of the [[Romanian Hockey League]]. Six teams participated in the league, and Steaua Bucuresti won the championship. | The '''1963-64 Romanian Hockey League season''' was the 36th season of the [[Romanian Hockey League]]. Six teams participated in the league, and Steaua Bucuresti won the championship. | ||
== | |||
==National Championship== | |||
===First round=== | |||
@Brasov | |||
*1/25: '''Dinamo Bucuresti''' - Metalul Radauti 11:2 (4:0, 4:2, 3:0) | |||
*1/25: '''Stiinta Cluj''' - Vointa Sighisoara 10:1 (4:1, 3:0, 3:0) | |||
*1/25: '''Tirnava Odorheiu Secuiesc''' - Avantul Gheorgheni 7:0 (3:0, 3:0, 1:0) | |||
*1/26: '''Stiinta Cluj''' - Metalul Radauti 15:1 (6:1, 7:0, 2:0) | |||
*1/26: '''Dinamo Bucuresti''' - Avantul Gheorgheni 16:0 (6:0, 5:0, 5:0) | |||
*1/26: '''Tirnava Odorheiu Secuiesc''' - Vointa Sighisoara 10:1 (1:0, 5:1, 4:0) | |||
*1/27: '''Tirnava Odorheiu Secuiesc''' - Stiinta Cluj 3:1 (0:0, 1:0, 2:1) | |||
*1/27: '''Avantul Gheorgheni''' - Metalul Radauti 9:1 (2:0, 2:1, 5:0) | |||
*1/27: '''Dinamo Bucuresti''' - Vointa Sighisoara 15:1 (3:1, 6:0, 6:0) | |||
*1/28: '''Metalul Radauti''' - Vointa Sighisoara 9:1 (4:0, 3:1, 2:0) | |||
*1/28: '''Stiinta Cluj''' - Avantul Gheorgheni 10:1 (3:0, 2:1, 5:0) | |||
*1/28: '''Dinamo Bucuresti''' - Tirnava Odorheiu Secuiesc 5:3 (1:1, 2:2, 2:0) | |||
*1/29: '''Avantul Gheorgheni''' - Vointa Sighisoara 6:3 (1:1, 2:1, 3:1) | |||
*1/29: '''Tirnava Odorheiu Secuiesc''' - Metalul Radauti 9:3 (5:0, 1:1, 3:2) | |||
*1/29: '''Stiinta Cluj''' - Dinamo Bucuresti 6:3 (2:2, 2:1, 2:0) | |||
Dinamo Bucuresti and Stiinta Cluj advanced to final around with better goal averages than Tirnava Odorheiu Secuiesc. | |||
===Final round=== | |||
@Bucharest | |||
;Scores | |||
*2/25: '''Dinamo Bucuresti''' - Steagul Rosu Brasov 8:3 (4:1, 2:1, 2:1) | |||
*2/25: '''Vointa Miercurea Ciuc''' - Stiinta Cluj 6:2 (0:1, 3:0, 3:1) | |||
*2/25: '''Steaua Bucuresti''' - Stiinta Bucharest 5:3 (2:1, 1:2, 2:0) | |||
*2/26: '''Vointa Miercurea Ciuc''' - Dinamo Bucuresti 8:2 (4:0, 2:0, 2:2) | |||
*2/26: '''Stiinta Bucharest''' - Steagul Rosu Brasov 8:1 (2:1, 2:0, 4:0) | |||
*2/26: '''Steaua Bucuresti''' - Stiinta Cluj 6:1 (2:0, 1:1, 3:0) | |||
*2/27: '''Stiinta Bucharest''' - Stiinta Cluj 4:3 (2:0, 1:1, 1:2) | |||
*2/27: '''Vointa Miercurea Ciuc''' - Steagul Rosu Brasov 13:3 (1:1, 5:0, 7:2) | |||
*2/27: '''Steaua Bucuresti''' - Dinamo Bucuresti 6:1 (1:1, 2:0, 3:0) | |||
*2/29: '''Steaua Bucuresti''' - Vointa Miercurea Ciuc 5:0 (0:0, 3:0, 2:0) | |||
*2/29: Dinamo Bucuresti - Stiinta Bucharest 5:5 (1:0, 4:3, 0:2) | |||
*2/29: '''Stiinta Cluj''' - Steagul Rosu Brasov 11:2 (4:0, 5:1, 2:1) | |||
*3/1: '''Steaua Bucuresti''' - Steagul Rosu Brasov 16:1 (7:0, 3:1, 6:0) | |||
*3/1: '''Stiinta Cluj''' - Dinamo Bucuresti 7:1 (2:0, 1:0, 4:1) | |||
*3/1: '''Vointa Miercurea Ciuc''' - Stiinta Bucharest 8:1 (2:0, 0:1, 6:0) | |||
*3/17: '''Dinamo Bucuresti''' - Steagul Rosu Brasov 7:0 (2:0, 0:0, 5:0) | |||
*3/17: '''Vointa Miercurea Ciuc''' - Stiinta Cluj 12:0 (3:0, 5:0, 4:0) | |||
*3/17: '''Steaua Bucuresti''' - Stiinta Bucharest 6:1 (0:0, 2:0, 4:1) | |||
*3/18: '''Vointa Miercurea Ciuc''' - Dinamo Bucuresti 5:3 (0:1, 4:1, 1:1) | |||
*3/18: '''Stiinta Bucharest''' - Steagul Rosu Brasov 17:4 (5:2, 5:0, 7:2) | |||
*3/18: '''Steaua Bucuresti''' - Stiinta Cluj 10:4 (3:0, 2:4, 5:0) | |||
*3/19: '''Vointa Miercurea Ciuc''' - Steagul Rosu Brasov 11:3 (0:1, 2:1, 9:1) | |||
*3/19: '''Steaua Bucuresti''' - Dinamo Bucuresti 5:1 (1:0, 1:0, 3:1) | |||
*3/19: '''Stiinta Bucharest''' - Stiinta Cluj 6:1 (1:0, 1:1, 4:0) | |||
*3/21: '''Steaua Bucuresti''' - Vointa Miercurea Ciuc 1:0 (1:0, 0:0, 0:0) | |||
*3/21: Dinamo Bucuresti - Stiinta Bucharest 2:2 (1:1, 0:1, 1:0) | |||
*3/21: '''Stiinta Cluj''' - Steagul Rosu Brasov 8:7 (2:2, 3:2, 3:3) | |||
*3/22: '''Steaua Bucuresti''' - Steagul Rosu Brasov 18:0 (6:0, 3:0, 9:0) | |||
*3/22: '''Stiinta Cluj''' - Dinamo Bucuresti 4:1 (3:0, 1:0, 0:1) | |||
*3/22: '''Vointa Miercurea Ciuc''' - Stiinta Bucharest 6:4 (2:1, 2:1, 2:2) | |||
;Table | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 18: | Line 74: | ||
| 6. ||align="left"| [[Steagul Roșu Brașov]] | | 6. ||align="left"| [[Steagul Roșu Brașov]] | ||
|} | |} | ||
== | |||
==Cupa FRHP== | |||
*3/11: '''Romania''' - Stiinta Bucuresti 4:3 (2:2, 1:0, 1:1) | |||
*3/11: '''Steaua Bucuresti''' - Dinamo Bucuresti 7:0 (2:0, 2:0, 3:0) | |||
*3/13: '''Stiinta Bucuresti''' - Dinamo Bucuresti 2:1 (1:1, 1:0, 0:0) | |||
*3/14: '''Steaua Bucuresti''' - Romania 6:0 (2:0, 1:0, 3:0) | |||
*3/15: '''Steaua Bucuresti''' - Stiinta Bucuresti 7:1 (2:0, 4:0, 1:1) | |||
*3/15: '''Dinamo Bucuresti''' - Romania 6:0 (0:0, 2:0, 4:0) | |||
==Sources== | |||
*[http://web.archive.org/web/20071231171458/http://hochei.net/league_tables_60-70.htm hochei.net] | *[http://web.archive.org/web/20071231171458/http://hochei.net/league_tables_60-70.htm hochei.net] | ||
*''Sportul Popular'' | |||
{{Romanian Hockey League seasons}} | {{Romanian Hockey League seasons}} | ||
[[Category:1963 in ice hockey]] | [[Category:1963 in ice hockey]] | ||
[[Category:1964 in ice hockey]] | [[Category:1964 in ice hockey]] |
Latest revision as of 14:05, 21 April 2023
The 1963-64 Romanian Hockey League season was the 36th season of the Romanian Hockey League. Six teams participated in the league, and Steaua Bucuresti won the championship.
National Championship
First round
@Brasov
- 1/25: Dinamo Bucuresti - Metalul Radauti 11:2 (4:0, 4:2, 3:0)
- 1/25: Stiinta Cluj - Vointa Sighisoara 10:1 (4:1, 3:0, 3:0)
- 1/25: Tirnava Odorheiu Secuiesc - Avantul Gheorgheni 7:0 (3:0, 3:0, 1:0)
- 1/26: Stiinta Cluj - Metalul Radauti 15:1 (6:1, 7:0, 2:0)
- 1/26: Dinamo Bucuresti - Avantul Gheorgheni 16:0 (6:0, 5:0, 5:0)
- 1/26: Tirnava Odorheiu Secuiesc - Vointa Sighisoara 10:1 (1:0, 5:1, 4:0)
- 1/27: Tirnava Odorheiu Secuiesc - Stiinta Cluj 3:1 (0:0, 1:0, 2:1)
- 1/27: Avantul Gheorgheni - Metalul Radauti 9:1 (2:0, 2:1, 5:0)
- 1/27: Dinamo Bucuresti - Vointa Sighisoara 15:1 (3:1, 6:0, 6:0)
- 1/28: Metalul Radauti - Vointa Sighisoara 9:1 (4:0, 3:1, 2:0)
- 1/28: Stiinta Cluj - Avantul Gheorgheni 10:1 (3:0, 2:1, 5:0)
- 1/28: Dinamo Bucuresti - Tirnava Odorheiu Secuiesc 5:3 (1:1, 2:2, 2:0)
- 1/29: Avantul Gheorgheni - Vointa Sighisoara 6:3 (1:1, 2:1, 3:1)
- 1/29: Tirnava Odorheiu Secuiesc - Metalul Radauti 9:3 (5:0, 1:1, 3:2)
- 1/29: Stiinta Cluj - Dinamo Bucuresti 6:3 (2:2, 2:1, 2:0)
Dinamo Bucuresti and Stiinta Cluj advanced to final around with better goal averages than Tirnava Odorheiu Secuiesc.
Final round
@Bucharest
- Scores
- 2/25: Dinamo Bucuresti - Steagul Rosu Brasov 8:3 (4:1, 2:1, 2:1)
- 2/25: Vointa Miercurea Ciuc - Stiinta Cluj 6:2 (0:1, 3:0, 3:1)
- 2/25: Steaua Bucuresti - Stiinta Bucharest 5:3 (2:1, 1:2, 2:0)
- 2/26: Vointa Miercurea Ciuc - Dinamo Bucuresti 8:2 (4:0, 2:0, 2:2)
- 2/26: Stiinta Bucharest - Steagul Rosu Brasov 8:1 (2:1, 2:0, 4:0)
- 2/26: Steaua Bucuresti - Stiinta Cluj 6:1 (2:0, 1:1, 3:0)
- 2/27: Stiinta Bucharest - Stiinta Cluj 4:3 (2:0, 1:1, 1:2)
- 2/27: Vointa Miercurea Ciuc - Steagul Rosu Brasov 13:3 (1:1, 5:0, 7:2)
- 2/27: Steaua Bucuresti - Dinamo Bucuresti 6:1 (1:1, 2:0, 3:0)
- 2/29: Steaua Bucuresti - Vointa Miercurea Ciuc 5:0 (0:0, 3:0, 2:0)
- 2/29: Dinamo Bucuresti - Stiinta Bucharest 5:5 (1:0, 4:3, 0:2)
- 2/29: Stiinta Cluj - Steagul Rosu Brasov 11:2 (4:0, 5:1, 2:1)
- 3/1: Steaua Bucuresti - Steagul Rosu Brasov 16:1 (7:0, 3:1, 6:0)
- 3/1: Stiinta Cluj - Dinamo Bucuresti 7:1 (2:0, 1:0, 4:1)
- 3/1: Vointa Miercurea Ciuc - Stiinta Bucharest 8:1 (2:0, 0:1, 6:0)
- 3/17: Dinamo Bucuresti - Steagul Rosu Brasov 7:0 (2:0, 0:0, 5:0)
- 3/17: Vointa Miercurea Ciuc - Stiinta Cluj 12:0 (3:0, 5:0, 4:0)
- 3/17: Steaua Bucuresti - Stiinta Bucharest 6:1 (0:0, 2:0, 4:1)
- 3/18: Vointa Miercurea Ciuc - Dinamo Bucuresti 5:3 (0:1, 4:1, 1:1)
- 3/18: Stiinta Bucharest - Steagul Rosu Brasov 17:4 (5:2, 5:0, 7:2)
- 3/18: Steaua Bucuresti - Stiinta Cluj 10:4 (3:0, 2:4, 5:0)
- 3/19: Vointa Miercurea Ciuc - Steagul Rosu Brasov 11:3 (0:1, 2:1, 9:1)
- 3/19: Steaua Bucuresti - Dinamo Bucuresti 5:1 (1:0, 1:0, 3:1)
- 3/19: Stiinta Bucharest - Stiinta Cluj 6:1 (1:0, 1:1, 4:0)
- 3/21: Steaua Bucuresti - Vointa Miercurea Ciuc 1:0 (1:0, 0:0, 0:0)
- 3/21: Dinamo Bucuresti - Stiinta Bucharest 2:2 (1:1, 0:1, 1:0)
- 3/21: Stiinta Cluj - Steagul Rosu Brasov 8:7 (2:2, 3:2, 3:3)
- 3/22: Steaua Bucuresti - Steagul Rosu Brasov 18:0 (6:0, 3:0, 9:0)
- 3/22: Stiinta Cluj - Dinamo Bucuresti 4:1 (3:0, 1:0, 0:1)
- 3/22: Vointa Miercurea Ciuc - Stiinta Bucharest 6:4 (2:1, 2:1, 2:2)
- Table
Club | |
---|---|
1. | CSA Steaua Bucuresti |
2. | Voința Miercurea Ciuc |
3. | Știința Bucharest |
4. | Știința Cluj |
5. | Dinamo Bucuresti |
6. | Steagul Roșu Brașov |
Cupa FRHP
- 3/11: Romania - Stiinta Bucuresti 4:3 (2:2, 1:0, 1:1)
- 3/11: Steaua Bucuresti - Dinamo Bucuresti 7:0 (2:0, 2:0, 3:0)
- 3/13: Stiinta Bucuresti - Dinamo Bucuresti 2:1 (1:1, 1:0, 0:0)
- 3/14: Steaua Bucuresti - Romania 6:0 (2:0, 1:0, 3:0)
- 3/15: Steaua Bucuresti - Stiinta Bucuresti 7:1 (2:0, 4:0, 1:1)
- 3/15: Dinamo Bucuresti - Romania 6:0 (0:0, 2:0, 4:0)
Sources
- hochei.net
- Sportul Popular