List of worldwide competitions
Jump to navigation
Jump to search
This is a list of ice hockey competitions around the world. It includes national and international leagues, as well as competitions involving national teams and club teams.
International competitions
IIHF competitions
- National team competitions
- Olympic Games
- World Championships (Division I, Division II, Division III, Division IV)
- IIHF World Women's Championships
- IIHF World U20 Championship (Division I, Division II, Division III)
- IIHF World U18 Championship
- IIHF World Women's U18 Championships
- IIHF Asia and Oceania Championship
- IIHF Development Cup
- IIHF Women's Development Cup
- Euro Ice Hockey Challenge
- Club team competitions
- IIHF Continental Cup (known as IIHF Federation Cup from 1994-1996)
- Champions Hockey League
- Defunct competitions
- LIHG Championships
- Ice Hockey European Championships
- IIHF European Women Championships
- IIHF European Junior Championships
- IIHF Asian Oceanic U18 Championships
- IIHF Women's Pacific Rim Championship
- 2011 IIHF 12 Nations Tournament
- IIHF World Women's Challenge
- Victoria Cup
- IIHF European Cup
- European Hockey League
- IIHF European Champions Cup
- Champions Hockey League (2008–09)
- IIHF Super Cup
- Euro Hockey Challenge
- IIHF European Women's Champions Cup
- Pan American Ice Hockey Tournament
Other international competitions
- National teams
- 1964 Tournament of three
- 1972 Summit Series
- 1974 Summit Series
- 1976 Preolympic Tournament
- 1979 Challenge Cup
- 1979 Scottish Tournament
- 1984 Preolympic Tournament
- 1989 Women's Asian Championship
- 1998 Preolympic Tournament
- 2006 Preolympic Tournament
- 2006 Women's Preolympic Tournament
- 2007 Super Series
- 2022 Eurasian U20 Championship
- 2022 Kuwait Open Championship
- 2023 Kazan Hockey Cup
- 4 Nations Cup
- Amerigol Latam Cup
- Arab Cup of Ice Hockey
- Arosa Challenge
- Asian Cup
- Asian Tournament
- Asian Winter Games
- Berlin International Tournament
- Calgary Cup
- Canada Cup
- Centennial Tournament
- Centrum Kupa
- Channel One Cup
- CHL Canada/Russia Series
- Coupe de Chamonix
- Czech Hockey Games
- Deutschland Cup
- Euro Hockey Tour
- Euro Hockey Tour U20
- Euro Hockey Tour (Women's U18)
- Women's Euro Hockey Tour
- European U16 Women's Ice Hockey Cup
- European Winter Youth Olympic Festival
- Goodwill Games
- Gulf Ice Hockey Championship
- Ice Hockey Classic
- Ivan Hlinka Memorial Tournament
- Japan Cup
- Karjala Tournament
- Leningrad Pravda Cup
- LOTO Cup
- Maccabiah
- Magyar-Nezmet Cup
- Morava Cup
- Moscow Tournament
- Nagano Cup
- Nations Cup
- NHL Challenge
- Nissan Cup
- Nordic Junior Championship
- Pohár Rudého práva
- Polesie Cup
- Pondus Cup
- Reserves Tournament
- Rendez-vous '87
- Sauna Cup
- Skoda Cup
- Slovakia Cup
- SLSI Winter Olympiads
- Southeast Asian Games
- Suisse Cup
- Super Series
- Super Series '76
- Super Series '76-77
- Sweden Hockey Games
- Tele Hockey Cup
- Thayer Tutt Trophy
- Trans-Tasman Challenge
- Walter A. Brown Memorial Trophy
- Winter Universiade
- Winter Universitaires
- Winter Youth Olympics
- World Cup of Hockey
- World Legends Hockey League
- World U-17 Hockey Challenge
- Club teams
- 2013 Red Nose Tournament
- 2013 Shymkent Tournament
- 2014 Pan-Armenian Winter Games
- 2016 African Ice Hockey Cup
- 2018 Arab Club Cup
- 2018 Gulf Cooperation Council Tournament
- 60th Anniversary Tournament
- Ahearne Cup
- Alpes Cup
- Alps Cup
- Baltic Cup
- Basel Summer Ice Hockey
- Basler Cup
- Cupa orasului Bucuresti
- Czechoslovak-Soviet Friendship Cup
- Danube Cup
- Desert Cup
- Elite Women's Hockey League
- EWHL Super Cup
- Euro-Can-Cup
- European Trophy
- European Trophy Junior
- French-Italian Tournament
- Gábor Ocskay Memorial Tournament
- Gyilkosto Cup
- HKAHC Invitational Amateur Ice Hockey Tournament
- Interregio Cup
- Junior Club World Cup
- Karawanken-Pokal
- Land of Smiles Ice Hockey Classic
- LDZ Kauss
- Low Countries Cup
- Low Countries Cup (junior)
- Low Countries Cup (women's)
- Pajulahti Cup
- President of the Republic of Kazakhstan's Cup
- Rona Cup
- Rudi Hiti Summer League
- Silesian Cup
- Singapore Invitational Tournament
- Six Nations Tournament
- Slovak National Revolutionary Cup
- Spengler Cup
- Swegerjinen Cup
- Tampere Cup
- Tatra Cup
- Trans-Tasman Champions League
- Valais Cup
- Viking Cup
- Visegrad Cup
- West European Cup
- Westa-Neftek International Cup
- Women's Interliga
- World Cup
- World Cup of University Hockey
- World Junior A Challenge
- Dagens Nyheter Cup
- Expolaris Cup
- Nordic Cup
- Volan Kupa
- Otechestven Front Cup
- Star Cup
- Berlin International Tournament
- Ringhoffer Pokal
- Jean Potin Cup
- Grindelwald Cup
- Zlaty klas
- Haute-Garonne Challenge
- Toronto International Tournament
- Soviet Sport Tournament
- Luxembourg Cup
- Pepsi Cup
- Toronto Cup
- Coupe de la Ville de Chamonix
- Kepes Sport Kupa
- Scandia Cup
- Early international competitions
- Pre-World War I International Matches
- Inter-War International Club Matches
- Inter-War International Matches
- International Club Matches (1945-1960)
- International Matches (1945-1960)
Multi-national leagues
- Active
- Defunct
National competitions
Armenia
Competitions | League/Cup | |
---|---|---|
Armenian Hockey League | Top-level league |
Australia
Competitions | League/Cup | |
---|---|---|
Australian Ice Hockey League | Top-level league | |
Goodall Cup | Former interprovincial championship | |
Victorian Championship | Regional Victorian competition | |
South Australian Ice Hockey League | Regional South Australian competition | |
West Australian SuperLeague | Regional West Australian competition | |
Victorian Ice Hockey League | Short-lived rival Victorian competition | |
East Coast Super League | Regional New South Wales competition | |
Australian Pacific Hockey League | Defunct regional competition | |
National Hockey Super League | Defunct professional competition | |
New South Wales Championship | Former New South Wales competition | |
Australian National Club Championship | Former national club championship | |
NIHL | Former national competition | |
Slapshot Series | Former national competition | |
Australian International Ice Hockey Cup | Cup competition |
Austria
Competitions | League/Cup | |
---|---|---|
Austrian Hockey League | Top-level league | |
Alps Hockey League | 2nd-level league (multinational) | |
Österreichische Eishockey Liga | 3rd-level league | |
Austrian Regional Leagues | 4th-level regional leagues | |
Inter-National League | Defunct 2nd-level league (multinational) | |
Austrian National League | Defunct 2nd-level league | |
Nationale Amateur Hockey Liga | Defunct 3rd-level league | |
Austrian Oberliga | Defunct 3rd-level league | |
Austrian Landesliga | Defunct regional league |
Belarus
Competitions | League/Cup | |
---|---|---|
Belarusian Extraliga | Top-level league | |
Vysshaya Liga | 2nd-level league | |
Belarusian 2nd League | Defunct 2nd-level league | |
Belarusian Cup | National cup competition |
Belgium
Competitions | League/Cup | |
---|---|---|
Belgian Hockey League | Top-level league | |
Belgian National League | 2nd-level league | |
Belgian Division II | 3rd-level league | |
Belgian Division III | 4th-level league | |
Belgian Division IV | 5th-level league | |
Belgian Recreational League | Defunct 2nd/3rd-level league | |
Belgian Cup | National cup competition | |
Belgian Supercup | Defunct supercup |
Bosnia and Herzegovina
Competitions | League/Cup | |
---|---|---|
Bosnia and Herzegovina Hockey League | Top-level league | |
Jaroslav Jandourek Cup | National cup competition |
Brazil
Competitions | League/Cup | |
---|---|---|
Brazil Championship | National championship |
Bulgaria
Competitions | League/Cup | |
---|---|---|
Bulgarian Hockey League | Top-level league | |
Balkan League | 2nd-level league | |
Bulgarian Championship | Defunct national competition | |
Bulgarian Amateur League | Defunct 2nd-level league | |
Bulgarian Hockey League - Group B | Defunct 2nd-level league | |
Bulgarian Beer Ice Hockey League | Defunct amateur league | |
Bulgarian Cup | National cup competition |
China
Competitions | League/Cup | |
---|---|---|
China National Championship | National championship |
Chinese Taipei
Competitions | League/Cup | |
---|---|---|
Chinese Taipei Ice Hockey League | Top-level league | |
Chinese Taipei Championship | Defunct national championship |
Croatia
Competitions | League/Cup | |
---|---|---|
Croatian Ice Hockey League | Top-level league |
Czech Republic
Competitions | League/Cup | |
---|---|---|
Czech Extraliga | Top-level league | |
Czech 1.liga | 2nd-level league | |
Czech 2.liga | 3rd-level league | |
Czech Regional Championships | 4th-level regional leagues | |
Czech District Championships | 5th-level regional leagues | |
Tipsport Hockey Cup | National cup competition |
Czechoslovakia
Competitions | League/Cup | |
---|---|---|
Czechoslovak Extraliga | Top-level league | |
Bohemian Championship | National championship | |
Czechoslovak Championship | National championship | |
Bohemian-Moravian Hockey League | Top-level competition | |
German Association Championship | Ethnic German competition | |
Regionální soutěže | Second-level regional competitions | |
1. Slovenská národná hokejová liga | 2nd-level league (Slovakia) | |
1. Česká národní hokejová liga | 2nd-level league (Czech Republic) | |
2. Slovenská národná hokejová liga | 3rd-level league (Slovakia) | |
2. Česká národní hokejová liga | 3rd-level league (Czech Republic) | |
Czechoslovak 2. Liga | 2nd-level league from 1953-1969 | |
Oblastní soutěže | 3rd-level league from 1955-1960 | |
Divize | Regional competition | |
Czechoslovak Regional Championships | Regional leagues |
Denmark
Competitions | League/Cup | |
---|---|---|
Metal Ligaen | Top-level league | |
Danish Division 1 | 2nd-level league | |
Danish Division 2 | 3rd-level league | |
Danish Cup | National cup competition |
East Germany
Competitions | League/Cup | |
---|---|---|
DDR-Oberliga | Top-level league | |
DDR-Bestenermittlung | Unofficial 2nd-level league from 1970-1990 | |
East German 1. Liga | 2nd-level league from 1962-1965 | |
East German 2. Liga | 3rd-level league from 1955-1962 | |
Gruppenliga | 3rd-level league from 1962-1965, 2nd-level league from 1965-1970 | |
Bezirksliga | District leagues | |
DELV-Pokal | National cup competition |
Estonia
Competitions | League/Cup | |
---|---|---|
Meistriliiga | Top-level league | |
Esiliiga | Defunct 2nd-level league | |
Estonian Championship | Defunct top-level competition | |
Estonian SSR Championship | Defunct Soviet-era competition | |
Estonian Cup | Defunct cup competition | |
Estonian Supercup | Defunct supercup |
Finland
Competitions | League/Cup | |
---|---|---|
Liiga | Top-level league | |
Mestis | 2nd-level league | |
Suomi-sarja | 3rd-level league | |
2. Divisioona | 4th-level league | |
3. Divisioona | 5th-level league | |
4. Divisioona | 6th-level league | |
5. Divisioona | Defunct 7th-level league | |
6. Divisioona | Defunct 8th-level league | |
SM-sarja | Defunct top-level league | |
I-Divisioona | Defunct 2nd-level league | |
Suomi-sarja | Defunct 2nd-level league | |
Maakuntasarja | Defunct 3rd-level league | |
Perussarja | Defunct 4th-level league | |
Finnish District Championships | Defunct regional competitions | |
Finnish Cup | Defunct cup competition |
France
Competitions | League/Cup | |
---|---|---|
Ligue Magnus | Top-level league | |
FFHG Division 1 | 2nd-level league | |
FFHG Division 2 | 3rd-level league | |
FFHG Division 3 | 4th-level league | |
Trophée Fédéral Loisirs | 5th-level amateur competition | |
Critérium des équipes secondes | Defunct 2nd-level league | |
3e série | Defunct 3rd-level league | |
Coupe de France | National cup competition | |
Coupe de la Ligue | Defunct league cup | |
Match des Champions | Defunct opening game |
Georgia
Competitions | League/Cup | |
---|---|---|
Georgian Ice Hockey League | Top-level league |
Germany
Competitions | League/Cup | |
---|---|---|
Deutsche Eishockey Liga | Top-level league | |
DEL II | 2nd-level league | |
Oberliga | 3rd-level league | |
Regionalliga | 4th-level league | |
German Regional Leagues | Various other regional leagues | |
DEB-Pokal | National cup competition | |
Eishockey-Bundesliga | Defunct top-level league | |
German Championship | Defunct national championship | |
2nd Bundesliga | Defunct 2nd-level league | |
German Landesliga | Defunct regional league |
Greece
Competitions | League/Cup | |
---|---|---|
Greek Championship | Top-level league |
Hong Kong
Competitions | League/Cup | |
---|---|---|
Hong Kong Ice Hockey League | Top-level league |
Hungary
Competitions | League/Cup | |
---|---|---|
OB I bajnokság | Top-level league | |
OB I/B. bajnokság | 2nd-level league | |
OB III. bajnokság | 3rd-level league | |
OB IV. bajnokság | 4th-level league | |
Hungarian Cup | National cup competition | |
Hungarian Supercup | Defunct supercup |
Iceland
Competitions | League/Cup | |
---|---|---|
Icelandic Hockey League | Top-level league | |
Icelandic Hockey League Division II | Defunct second-level league | |
Icelandic Championship | Former national championship | |
Icelandic Cup | Defunct cup competition |
India
Competitions | League/Cup | |
---|---|---|
India National Championship | National championship | |
CEC Ice Hockey Championship | National competition |
Ireland
Competitions | League/Cup | |
---|---|---|
Irish Ice Hockey League | Defunct top-level league | |
Irish Championship | Former national championship |
Israel
Competitions | League/Cup | |
---|---|---|
Israeli League | Top-level league | |
Israeli 2nd League | 2nd-level league | |
Israel Elite Hockey League | Summer league |
Italy
Competitions | League/Cup | |
---|---|---|
Serie A | Top-level league | |
Italian Hockey League | 2nd-level league | |
Italian Hockey League - Division I | 3rd-level league | |
LAAHG | Regional league | |
Coppa Italia | National cup competition | |
Supercoppa Italiana | National supercup | |
Serie D | Defunct 4th-level league |
Japan
Competitions | League/Cup | |
---|---|---|
All-Japan Championship | National championship | |
Japan Ice Hockey League | Defunct top-level league | |
J-Ice League | Regional league | |
Japan Intercollegiate Games | Intercollegiate competition | |
National Sports Festival Winter Games | Tournament | |
Japan Ice Hockey Federation President's Cup | Defunct tournament |
Kazakhstan
Competitions | League/Cup | |
---|---|---|
Kazakhstani Championship | Top-level league | |
Tungy Hokei Ligasy | National amateur competition | |
Kazakh SSR Championship | Defunct Soviet-era competition | |
Kazakhstan Cup | National cup competition |
Kyrgyzstan
Competitions | League/Cup | |
---|---|---|
Kyrgyzstan Championship | National championship |
Latvia
Competitions | League/Cup | |
---|---|---|
Latvian Hockey League | Top-level league | |
Junioru Attistibas Hokeja Liga | 2nd-level league | |
Latvian Championship | Defunct national championship | |
Latvian SSR Championship | Defunct Soviet-era competition | |
Pirma Liga | Defunct 2nd-level league | |
Latvian Cup | Defunct cup competition |
Lithuania
Competitions | League/Cup | |
---|---|---|
Lithuania Hockey League | Top-level league | |
Lithuanian Second League | 2nd-level league | |
Lithuanian Championship | Defunct national championship | |
Lithuanian SSR Championship | Defunct Soviet-era competition | |
Lithuanian SSR Cup | Defunct Soviet-era cup | |
Lithuanian Cup | Defunct cup competition |
Luxembourg
Competitions | League/Cup | |
---|---|---|
Luxembourg Hockey League | Top-level league | |
Luxembourg Cup | Defunct national cup competition | |
Luxembourg Championship | Defunct national championship |
Malaysia
Competitions | League/Cup | |
---|---|---|
Malaysian Ice Hockey League | Top-level league |
Mexico
Competitions | League/Cup | |
---|---|---|
Liga Mexicana Élite | Top-level league | |
Mexican National Championship | Defunct national championship |
Mongolia
Competitions | League/Cup | |
---|---|---|
Mongolia Hockey League | Top-level league |
Netherlands
Competitions | League/Cup | |
---|---|---|
Eredivisie | Top-level league | |
Eerste Divisie | 2nd-level league | |
Tweede Divisie | 3rd-level league | |
Derde Divisie | 4th-level league | |
Vierde Divisie | 5th-level league | |
Vijfde Divisie | 6th-level league | |
Zesde Divisie | 7th-level league | |
Dutch Cup | National cup competition | |
Ron Berteling Schaal | Opening game between league and cup winners | |
Dutch Supercup | Defunct supercup | |
Dutch Challenge Cup | Defunct cup competition |
New Zealand
Competitions | League/Cup | |
---|---|---|
New Zealand Ice Hockey League | Top-level league | |
New Zealand Championship | Defunct national championship | |
Erewhon Cup | Cup competition | |
McKerrow Memorial Cup | Defunct cup competition |
North Korea
Competitions | League/Cup | |
---|---|---|
North Korean Championship | National championship |
Norway
Competitions | League/Cup | |
---|---|---|
Eliteserien | Top-level league | |
Norwegian 1.Division | 2nd-level league | |
Norwegian 2.Division | 3rd-level league | |
Norwegian 3.Division | 4th-level league | |
Norwegian 4.Division | 5th-level league | |
Norwegian 5.Division | 6th-level league | |
Norwegian 6.Division | 7th-level league | |
Northern Norwegian Championship | Defunct regional competition | |
B-serien | Defunct 2nd-level league | |
Reservelagsserien | Defunct 5th-level league | |
Norwegian Kretsmesterskap | Defunct regional competitions | |
Norwegian Cup | Defunct cup competition |
Poland
Competitions | League/Cup | |
---|---|---|
Polska Hokej Liga | Top-level league | |
Polish 1. Liga | 2nd-level league | |
Polish 2. Liga | 3rd-level league | |
Polish 3. Liga | 4th-level league | |
Polish Cup | National cup competition | |
Polish Supercup | National supercup competition |
Portugal
Competitions | League/Cup | |
---|---|---|
Portuguese Ice Hockey Tournament | National tournament | |
Portugese Championship | Defunct national championship |
Qatar
Competitions | League/Cup | |
---|---|---|
Qatar International Ice Hockey League | Top-level league |
Romania
Competitions | League/Cup | |
---|---|---|
Romanian Hockey League | Top-level league | |
Romanian Hockey League - Division 2 | Defunct 2nd-level league | |
Romanian Hockey League - Division 3 | Defunct 3rd-level league | |
Harghita Amateur Championship | Defunct amateur competition | |
Romanian Cup | National cup competition |
Russia
Competitions | League/Cup | |
---|---|---|
Kontinental Hockey League | Top-level (multi-national) league | |
Supreme Hockey League | 2nd-level league | |
Supreme Hockey League-B | 3rd-level league | |
Night Hockey League | Amateur league | |
Russian Amateur Hockey Competitions | Various amateur leagues | |
International Hockey League | Defunct top-level (multi-national) league | |
Russian Superleague | Defunct top-level league | |
Vysshaya Liga | Defunct 2nd-level league | |
Russian Hockey Second League | Defunct 4th-level league | |
Moscow Championship | Defunct regional competition | |
RSFSR Championship | Defunct Soviet-era competition |
Serbia
Competitions | League/Cup | |
---|---|---|
Serbian Hockey League | Top-level league | |
Serbian Cup | Defunct cup competition |
Singapore
Competitions | League/Cup | |
---|---|---|
Singapore National Ice Hockey League | Top-level league |
Spain
Competitions | League/Cup | |
---|---|---|
Liga Nacional de Hockey Hielo | Top-level league | |
Spanish Championship | Defunct national championship | |
1a división | Defunct 2nd-level league | |
Copa del Rey | National cup competition | |
Spanish Supercup | Defunct supercup competition | |
Copa de la Federacion | Defunct cup competition |
Slovakia
Competitions | League/Cup | |
---|---|---|
Slovak Extraliga | Top-level league | |
Slovak 1.Liga | 2nd-level league | |
Slovak 2.Liga | 3rd-level league | |
Slovak Cup | National cup competition | |
Week of Winter Sports | Defunct tournament | |
Slovak Championship | Defunct national championship |
Slovenia
Competitions | League/Cup | |
---|---|---|
Slovenian Ice Hockey League | Top-level league | |
Slovenian 2nd League | Defunct 2nd-level league | |
Slovenian Cup | Defunct cup competition | |
Slovenian Supercup | Defunct supercup |
South Africa
Competitions | League/Cup | |
---|---|---|
South African Super League | National league | |
South African Championship | National championship | |
Gauteng League | Regional league in Gauteng province | |
Western-Province Championship | Regional league in Western Province | |
Interprovincial Championship | Defunct provincial championship |
South Korea
Competitions | League/Cup | |
---|---|---|
Korea Domestic Championship | National championship | |
Korean Championship | Formerly the KIHL; presently the Kang-won-do-Cup/Korean Championship | |
Korea Divisional Domestic Championship | Defunct competition | |
Korea Independent Hockey League | Defunct competition |
Soviet Union
Competitions | League/Cup | |
---|---|---|
Soviet Championship League | Top-level league | |
Pervaya Liga | 2nd-level league | |
Vtoraya Liga | 3rd-level league | |
Klass B | 4th-level league | |
Soviet Cup | National cup competition |
Sweden
Competitions | League/Cup | |
---|---|---|
Swedish Hockey League | Top-level league | |
HockeyAllsvenskan | 2nd-level league | |
Hockeyettan | 3rd-level league | |
Swedish Division 2 | 4th-level league | |
Swedish Division 3 | 5th-level league | |
Swedish Division 4 | 6th-level league | |
Swedish Division 5 | 7th-level league | |
Swedish Division 6 | Defunct 8th-level league | |
Swedish Championship | Defunct national championship | |
Träningsserien | Defunct top-level league | |
Klass I | Defunct top-level league | |
Elitserien | Defunct top-level league | |
Svenska Serien | Defunct top-level league | |
Swedish Division I | Defunct top-level league | |
Klass II | Defunct 2nd-level league | |
North Swedish Championship | Defunct regional competition | |
Medelpadsserien | Defunct regional competition | |
Ångermanland Elitserien | Defunct regional competition |
Switzerland
Competitions | League/Cup | |
---|---|---|
National League | Top-level league | |
Swiss League | 2nd-level league | |
MyHockey League | 3rd-level league | |
Regio League | Comprises 4th-7th level leagues | |
Swiss 1.Liga | 4th-level league | |
Swiss 2.Liga | 5th-level league | |
Swiss 3.Liga | 6th-level league | |
Swiss 4.Liga | 7th-level league | |
Swiss National Championship | Former national championship | |
Swiss International Championship | Former international championship | |
Swiss Serie A | Defunct 2nd and 3rd level league | |
Swiss Serie B | Defunct 3rd and 4th level league | |
Swiss Cup | Defunct cup competition (will be revived in 2014-15) |
Thailand
Competitions | League/Cup | |
---|---|---|
Siam Hockey League | Top-level league | |
Bangkok Ice Hockey League | National league | |
Thai World Hockey League | Defunct top-level league | |
Thailand Ice Hockey League | Defunct national league | |
Thai Championship | Defunct national championship |
Turkey
Competitions | League/Cup | |
---|---|---|
Turkish Ice Hockey Super League | Top-level league | |
Turkish Ice Hockey First League | 2nd-level league |
Ukraine
Competitions | League/Cup | |
---|---|---|
Ukrainian Hockey Championship | National championship | |
Kiev Amateur Hockey League | 2nd-level league | |
Night Hockey League of Kiev | Amateur league in Kiev | |
Western Ukrainian Amateur Hockey League | Defunct regional league | |
Central Western Regional Hockey League | Defunct regional league | |
Professional Hockey League | Defunct top-level league | |
Ukrainian Hockey Extra League | Defunct top-level league | |
Ukrainian Hockey League | Defunct top-level league | |
Persha Liha | Defunct 2nd-level league | |
Ukrainian Cup | Defunct cup competition | |
Ukrainian Federation Cup | Defunct cup competition | |
Ukrainian SSR Championship | Defunct Soviet-era competition |
United Arab Emirates
Competitions | League/Cup | |
---|---|---|
Emirates Ice Hockey League | Top-level league | |
Emirati Championship | Defunct national championship | |
Dubai League | Defunct amateur league |
United Kingdom
Competitions | League/Cup | |
---|---|---|
Elite Ice Hockey League | Top-level league | |
English National Ice Hockey League | 2nd-level league | |
Scottish National League | Top-level Scottish league | |
Scottish Cup | Scottish cup competition | |
British Universities Ice Hockey Association | University competition | |
British Championship | Former stand-alone championship; now awarded to EIHL champion | |
Ice Hockey Superleague | Defunct top-level league | |
British Hockey League | Defunct top-level league | |
British National League | Defunct top-level league | |
British National League | Defunct 2nd-level league | |
English Premier Ice Hockey League | Defunct 2nd-level league | |
English League | Defunct top-level English league | |
English National League | Defunct top-level English league | |
English National League (1981-82) | Defunct top-level English league | |
Scottish National League | Defunct top-level Scottish league | |
Scottish National League (1981-1982) | Defunct top-level Scottish league | |
Scottish Premier Hockey League | Defunct Scottish league | |
English League North | Defunct top-level league in Northern England | |
Inter-City League | Defunct top-level league in Southern England | |
Northern League | Defunct top-level league in Northern England and Scotland | |
Southern League | Defunct top-level English league | |
Northern League | Defunct English/Scottish/Welsh league | |
Celtic League Cup | Defunct competition between Scotland and Ireland |
Yugoslavia
Competitions | League/Cup | |
---|---|---|
Yugoslav Ice Hockey League | Top-level league | |
Yugoslav 2nd League | 2nd-level league | |
Yugoslav Cup | National cup competition |