Silesian Cup

From International Hockey Wiki
Jump to navigation Jump to search

The Silesian Cup was a Czechoslovak tournament in the Silesian region of present-day Czech Republic. It was held from 1957-1989.

Champions

  • 1957-58 Tatran Opava
  • 1958-59 Spartak Plzen
  • 1960-61 Spartak Plzen
  • 1961-62 Dukla Jihlava
  • 1962-63 Tesla Pardubice
  • 1963-64 Dukla Jihlava
  • 1964-65 CHZ Litvinov
  • 1966-67 Slezan Opava
  • 1968-69 Spartak Plzen
  • 1969-70 CHZ Litvinov
  • 1970-71 VSZ Kosice
  • 1974-75 TJ Vitkovice
  • 1975-76 Slezan Opava
  • 1976-77 ZKL Brno
  • 1977-78 Tesla Pardubice
  • 1978-79 VSZ Kosice
  • 1979-80 CHZ Litvinov
  • 1980-81 TJ Vitkovice
  • 1981-82 Dukla Jihlava
  • 1982-83 Dukla Jihlava
  • 1983-84 TJ Gottwaldov
  • 1984-85 Dukla Trencin
  • 1985-86 VSZ Kosice
  • 1989-90 ?

Results

1977-78 (8/15-22, 1977)
  • Zetor Brno - Skoda Plzen 4:2
  • CHZ Litvinov - Tesla Pardubice 3:3
  • Slezan Opava - VSZ Kosice 2:1
  • TJ Vitkovice - Steaua Bucuresti
  • Tesla Pardubice - Steaua Bucuresti 10:2
  • Skoda Plzen - CHZ Litvinov 13:2
  • TJ Vitkovice - VSZ Kosice 6:3
  • Zetor Brno - Slezan Opava 7:3
  • CHZ Litvinov - Slezan Opava 6:2
  • TJ Vitkovice - Zetor Brno 3:2
  • VSZ Kosice - Steaua Bucuresti 14:2
  • Tesla Pardubice - Skoda Plzen 5:3
  • Skoda Plzen - Steaua Bucuresti 14:2
  • CHZ Litvinov - TJ Vitkovice 2:0
  • VSZ Kosice - Zetor Brno 6:5
  • Tesla Pardubice - Slezan Opava 7:2
  • CHZ Litvinov - Zetor Brno 5:5
  • TJ Vitkovice - Skoda Plzen 5:3
  • VSZ Kosice - Tesla Pardubice 4:4
  • Slezan Opava - Steaua Bucuresti 7:1
  • VSZ Kosice - Skoda Plzen 7:5
  • Zetor Brno - Tesla Pardubice 3:1
  • CHZ Litvinov - Steaua Bucuresti
  • Slezan Opava - TJ Vitkovice
  • Last day of games missing
1979-80 (8/21-26, 1979)
LIT KOŠ PCE OPA BNO VIT LTM GP W T L GF:GA Pts
1. CHZ Litvínov xxx 4:2 0:1 5:3 2:2 4:2 1:0 6 4 1 1 16:10 9
2. VSŽ Košice 2:4 xxx 5:2 4:5 6:1 6:4 6:2 6 4 0 2 29:18 8
3. Tesla Pardubice 1:0 2:5 xxx 1:0 3:6 4:1 11:6 6 4 0 2 22:18 8
4. Slezan STS Opava 3:5 5:4 0:1 xxx 3:1 0:2 4:2 6 3 0 3 15:15 6
5. Zetor Brno 2:2 1:6 6:3 1:3 xxx 3:3 8:4 6 2 2 2 21:21 6
6. TJ Vítkovice 2:4 4:6 1:4 2:0 3:3 xxx 5:1 6 2 1 3 17:18 5
7. VTJ Litoměřice 0:1 2:6 6:11 2:4 4:8 1:5 xxx 6 0 0 6 15:35 0
1980-81 (8/18-24, 1980)
VIT OPA KOŠ OLO PCE LIT BUC GP W T L GF:GA Pts
1. TJ Vítkovice xxx 4:1 9:4 8:3 7:2 8:3 10:2 6 6 0 0 46:15 12
2. Slezan Opava 1:4 xxx 5:4 2:2 2:1 3:0 5:3 6 4 1 1 18:14 9
3. VSŽ Košice 4:9 4:5 xxx 9:5 8:5 10:0 10:3 6 4 0 2 45:27 8
4. MDS Olomouc 3:8 2:2 5:9 xxx 2:2 7:1 10:2 6 2 2 2 29:24 6
5. Tesla Pardubice 2:7 1:2 5:8 2:2 xxx 8:1 15:1 6 2 1 3 33:21 5
6. VTJ Litoměřice 3:8 0:3 0:10 1:7 1:8 xxx 11:2 6 1 0 5 16:38 2
7. Steaua Bucuresti 2:10 3:5 3:10 2:10 1:15 2:11 xxx 6 0 0 6 13:61 0
1981-82 (8/17-23)
JIH BNO OPA VIT GOT OLO BUC GP W T L GF:GA Pts
1. Dukla Jihlava xxx 4:3 7:2 0:3 1:1 5:2 11:0 6 4 1 1 28:11 9
2. Zetor Brno 3:4 xxx 3:3 3:0 1:0 5:1 12:0 6 4 1 1 27:8 9
3. Slezan Opava 2:7 3:3 xxx 7:5 3:1 6:2 8:2 6 4 1 1 29:20 9
4. TJ Vítkovice 3:0 0:3 5:7 xxx 3:4 10:7 7:2 6 3 0 3 28:23 6
5. TJ Gottwaldov 1:1 0:1 1:3 4:3 xxx 2:7 13:0 6 2 1 3 21:15 5
6. DS Olomouc 2:5 1:5 2:6 7:10 7:2 xxx 11:1 6 2 0 4 30:29 4
7. Steaua Bucuresti 0:11 0:12 2:8 2:7 0:13 1:11 xxx 6 0 0 6 5:62 0
1982-83 (8/8-15, 1982)
JIH SPA GOTT VIT BRNO SLO OPA POP GP W T L GF:GA Pts
1. Dukla Jihlava xxx 8:3 7:5 2:6 1:0 5:4 5:1 7:3 7 6 0 1 35:22 12
2. Sparta Praha 3:8 xxx 6:2 6:3 7:2 6:3 4:2 10:1 7 6 0 1 42:21 12
3. TJ Gottwaldov 5:7 2:6 xxx 4:0 1:1 4:3 4:2 7:6 7 4 1 2 27:25 9
4. TJ Vítkovice 6:2 3:6 0:4 xxx 2:4 5:3 8:2 5:2 7 4 0 3 29:23 8
5. Zetor Brno 0:1 2:7 1:1 4:2 xxx 3:3 2:1 9:3 7 3 2 2 21:18 8
6. Slovan Bratislava 4:5 3:6 3:4 3:5 3:3 xxx 11:3 14:3 7 2 1 4 41:29 5
7. Slezan Opava 1:5 2:4 2:4 2:8 1:2 3:11 xxx 6:3 7 1 0 6 17:37 2
8. PS Poprad 3:7 1:10 6:7 2:5 3:9 3:14 3:6 xxx 7 0 0 7 21:58 0
1983-84 (8/15-21, 1983)
GOT LIT KOŠ BNO TRE OPA POP GP W T L GF:GA Pts
1. TJ Gottwaldov xxx 9:6 7:2 4:1 3:1 7:2 8:2 6 6 0 0 38:14 12
2. ChZ Litvínov 6:9 xxx 6:3 3:0 4:3 7:2 8:3 6 5 0 1 34:20 10
3. VSŽ Košice 2:7 3:6 xxx 3:2 4:4 2:1 10:2 6 3 1 2 24:22 7
4. Zetor Brno 1:4 0:3 2:3 xxx 5:2 6:0 12:4 6 3 0 3 26:16 6
5. Dukla Trenčín 1:3 3:4 4:4 2:5 xxx 5:1 5:3 6 2 1 3 20:20 5
6. Slezan Opava 2:7 2:7 2:1 0:6 1:5 xxx 4:0 6 1 0 5 10:27 2
7. PS Poprad 2:8 3:8 2:10 4:12 3:5 0:4 xxx 6 0 0 6 14:47 0
1984-85 (8/12-19, 1984)
TRE KLA PLZ VIT KOS OPA NRA W T L GF:GA Pts
1. Dukla Trenčín - 3:1 6:3 1:3 7:6 6:2 8:2 5 0 1 31:17 10
2. Poldi SONP Kladno 1:3 - 5:3 9:5 6:5 5:3 7:1 5 0 1 33:20 10
3. Škoda Plzeň 3:6 3:5 - 6:5 5:0 11:3 4:1 4 0 2 32:20 8
4. TJ Vítkovice 3:1 5:9 5:6 - 6:3 3:2 5:4 4 0 2 27:25 8
5. VSŽ Košice 6:7 5:6 0:5 3:6 - 4:1 11:3 2 0 4 29:28 4
6. Slezan STS Opava 2:6 3:5 3:11 2:3 1:4 - 5:5 0 1 5 16:34 1
7. Plastika Nitra 2:8 1:7 1:4 4:5 3:11 5:5 - 0 1 5 16:40 1
1985-86 (8/13-16, 1985)

Group A

  • TJ Gottwaldov - Dukla Trencin 7:3
  • TJ Gottwaldov - TJ Vitkovice 7:5
  • TJ Gottwaldov - Banik Karvina 5:5
  • Dukla Trencin - TJ Vitkovice 6:3
  • Dukla Trencin - Banik Karvina 10:3
  • TJ Vitkovice - Banik Karvina 10:0

Group B

  • VSZ Kosice - Dukla Jihlava B 4:2
  • VSZ Kosice - Slezan Opava 7:6
  • VSZ Kosice - Dynamo Berlin 7:6
  • Dukla Jihlava B - Slevan Opava 3:3
  • Dukla Jihlava B - Dynamo Berlin 7:1
  • Slezan Opava - Dynamo Berlin 7:6

7th place game

  • Banik Karvina - Slezan Opava 4:2 (Karvina could not face Berlin due to an international games restriction)

5th place game

  • TJ Vitkovice - Dynamo Berlin 6:1

3rd place game

  • Dukla Trencin - Dukla Jihlava B 5:2

Final

  • VSZ Kosice - TJ Gottwaldov 5:2
1989-90 (8/7-9, 1989)
  • VTJ Pisek - Torpedo Togliatti 4:1
  • Partizan Liptovsky Mikulas - VTJ Pribram 5:3
  • Partizan Liptovsky Mikulas - Torpedo Togliatti 4:2
  • VTJ Pisek - Naprzod Janow 11:2
  • VTJ Pribram - Slezan Opava 4:2
  • Naprzod Janow - Partizan Liptovsky Mikulas 6:5
  • Torpedo Togliatti - VTJ Pribram 8:1
  • Slezan Opava - VTJ Pisek 1:0