1956–57 Klass B season

From International Hockey Wiki
Jump to navigation Jump to search

The 1956-57 Klass B season was the sixth season of the Klass B, the second level of ice hockey in the Soviet Union. 29 teams participated in the league, and SKVO Kalinin won the championship and were promoted to the Soviet Championship League along with SK Molotov.

Regular season

Group 1

Club GP W T L GF GA Pts
1. Khimik Novosibirsk 12 10 1 1 79 42 21
2. Metallurg Chelyabinsk 12 9 1 2 70 48 19
3. Metallurg Stalinsk 12 7 2 3 48 45 16
4. Spartak Omsk 12 6 1 5 53 48 13
5. Burevestnik Krasnoyarsk 12 3 1 8 55 58 7
6. Spartak Barnaul 12 3 0 9 39 73 6
7. Spartak Novosibirsk 12 1 0 11 40 70 2

Group 2

Club GP W T L GF GA Pts
1. Leninsky rayon Kazan 12 9 2 1 64 27 20
2. Burevestnik Penza 12 9 1 2 83 31 19
3. Metallurg Magnitogorsk 12 8 0 4 56 50 15
4. Krasnoye znamia Kazan 12 4 3 5 34 46 11
5. HK Ryazan 12 3 3 6 29 45 9
6. SK Kuibyshev 12 4 1 7 57 64 9
7. Burevestnik Ufa 12 0 0 12 20 80 0

Group 3

Club GP W T L GF GA Pts
1. SK im. Sverdlova Molotov 10 8 1 1 69 26 17
2. Metallurg Serov 10 6 3 1 71 44 15
3. Krasnaya zvezda Krasnokamsk 10 6 1 3 47 37 13
4. Torpedo Glazov 10 3 3 4 37 50 9
5. Khimik Kirovo-Chepetsk 10 2 1 7 41 81 5
6. ODO Vladimir 10 0 1 9 30 57 1

ODO Sverdlovsk forfeited last 2 matches and was placed in last.

Group 4

Club GP W T L GF GA Pts
1. SKVO Kalinin 14 12 0 2 77 25 24
2. LIIHT Leningrad 14 9 0 5 60 27 18
3. DK Elektrostal 12 8 0 4
4. Metallurg Elektrostal 14 5 2 7 42 52 12
5. Gorod Tushino 13 5 1 7 44 46 11
6. Dynamo Voronezh 13 5 1 7 45 63 11
7. Khimik Yaroslavl 14 2 3 9 40 79 7
8. Burevestnik Minsk 14 1 1 12 25 60 3

Final round

Club GP W T L GF GA Pts
1. SKVO Kalinin 7 6 0 1 39 8 12
2. SK Molotov 7 5 1 1 37 23 11
3. Metallurg Serov 7 4 0 3 29 21 8
4. Khimik Novosibirsk 7 4 0 3 26 24 8
5. LIIHT Leningrad 7 3 0 4 23 30 6
6. Burevestnik Penza 7 2 1 4 27 39 5
7. Leninsky rayon Kazan 7 2 0 5 27 41 4
8. Metallurg Chelyabinsk 7 1 0 6 20 41 2

Images

External links


Pervaya Liga seasons
1947–48 - 1948–49 - 1949–50 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92