Polish 1. Liga: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| motto = | | motto = | ||
| inaugural = | | inaugural = | ||
| teams = | | teams = 15 | ||
| country = {{POL}} | | country = {{POL}} | ||
| champion = [[ | | champion = [[Naprzód Janów]] | ||
| most_champs = | | most_champs = | ||
| qualification = | | qualification = | ||
Line 25: | Line 25: | ||
}} | }} | ||
The '''Polish 1. Liga''' operates as the second level of ice hockey in [[Poland]]. The league lies below the [[Polska Liga Hokejowa]] and above the [[Polish 2. Liga]]. | The '''Polish 1. Liga''' operates as the second level of ice hockey in [[Poland]]. The league lies below the [[Polska Liga Hokejowa]] and above the [[Polish 2. Liga]]. | ||
==Champions== | ==Champions== | ||
Line 40: | Line 36: | ||
* 1959 – [[KS Toruń HSA|Pomorzanin Toruń]] | * 1959 – [[KS Toruń HSA|Pomorzanin Toruń]] | ||
* 1960 – [[Polonia Bydgoszcz]] | * 1960 – [[Polonia Bydgoszcz]] | ||
* 1961 – | * 1961 – ''2. Liga teams included in top-level league'' | ||
* 1962 – [[Naprzód Janów]] | * 1962 – [[Naprzód Janów]] | ||
* 1963 – [[ŁKS Łódź (ice hockey)|ŁKS Łódź]] | * 1963 – [[ŁKS Łódź (ice hockey)|ŁKS Łódź]] | ||
Line 80: | Line 76: | ||
|valign="top"| | |valign="top"| | ||
* 1996 – [[KTH Krynica|KTH Optimus Krynica]] | * 1996 – [[KTH Krynica|KTH Optimus Krynica]] | ||
* 1997 – | * 1997 – ''Not played'' | ||
* 1998 – | * 1998 – ''Not played'' | ||
* 1999 – | * 1999 – ''Not played'' | ||
* 2000 – [[TMH Polonia Bytom]] | * 2000 – [[TMH Polonia Bytom]] | ||
* 2001 – [[Zagłębie Sosnowiec]] | * 2001 – [[Zagłębie Sosnowiec]] | ||
Line 100: | Line 96: | ||
* 2015 – [[KH Zagłębie Sosnowiec|Zagłębie Sosnowiec]] | * 2015 – [[KH Zagłębie Sosnowiec|Zagłębie Sosnowiec]] | ||
* 2016 – [[Stoczniowiec Gdańsk|Stoczniowiec 2014 Gdańsk]] | * 2016 – [[Stoczniowiec Gdańsk|Stoczniowiec 2014 Gdańsk]] | ||
* 2017 – [[Naprzód Janów]] | |||
* 2018 – [[KS Toruń HSA|Nesta Toruń]] | |||
* 2019 – [[Naprzód Janów]] | |||
* 2020 – [[KH Zagłębie Sosnowiec|Zagłębie Sosnowiec]] | |||
* 2021 – [[Polonia Bytom]] | |||
* 2022 – [[Niedźwiadki Sanok]] | |||
* 2023 – [[Niedźwiadki Sanok]] | |||
* 2024 – [[Naprzód Janów]] | |||
|} | |} | ||
Line 109: | Line 113: | ||
{{Polish 1. Liga seasons}} | {{Polish 1. Liga seasons}} | ||
{{Euro Hockey}} | |||
[[Category:Ice hockey leagues]] | [[Category:Ice hockey leagues]] |
Latest revision as of 21:54, 16 July 2024
Polish 1. Liga | |
Sport | Ice Hockey |
Founded | 1956 |
No. of teams | 15 |
Country(ies) | Poland |
Most recent champion(s) | Naprzód Janów |
Official website | pzhl.org |
The Polish 1. Liga operates as the second level of ice hockey in Poland. The league lies below the Polska Liga Hokejowa and above the Polish 2. Liga.
Champions
References
- ↑ List of champions on hokej.net
External links
Polish 1. Liga seasons |
---|
1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996-1999 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |