1933–34 Austrian Hockey Championship
Jump to navigation
Jump to search
The 1933-34 Austrian Hockey Championship was the 12th season of the Austrian Hockey Championship. It was won by Klagenfurter AC.
Austrian Championship
The 1934 Austrian Championship was contested by the winners of the Vienna and Provincial championships.
- Klagenfurter AC - EK Engelmann Wien 2:1 (1:1, 0:0, 1:0)
Vienna Championship
1. Klasse
- Scores
Team 1 | Score | Team 2 |
---|---|---|
OWSC | 0 - 5 | Engelmann |
WEV | 3 - 0 | Wahring |
Modling | 0 - 1 | Wahring |
WEV | 7 - 1 | OWSC |
Modling | 0 - 4 | WEV |
Modling | 5 - 0 | OWSC |
Modling | 0 - 6 | Engelmann |
Engelmann | 2 - 1 | WEV |
OWSC | 0 - 7 | Wahring |
Engelmann | 2 - 0 | Wahring |
OWSC | 0 - 6 Forfeit | WEV |
WEV | 5 - 1 | Modling |
Wahring | 0 - 1 | Modling |
OWSC | 1 - 0 | Modling |
WEV | 0 - 6 Forfeit | Engelmann |
Wahring | 0 - 0 | OWSC |
Engelmann | 0 - 0 | Modling |
Engelmann | 8 - 0 | OWSC |
Wahring | 3 - 4 | WEV |
Wahring | 1 - 1 | Engelmann |
- Table
Pl. | GP | W | T | L | Goals | Pts | |
1. | EK Engelmann Wien | 8 | 7 | 1 | 0 | 31: | 215 |
2. | Wiener Eislauf-Verein | 7 | 5 | 0 | 2 | 24:13 | 10 |
3. | HC Währing | 8 | 3 | 0 | 5 | 13:12 | 6 |
4. | Mödlinger EC | 8 | 2 | 1 | 5 | 7:17 | 5 |
5. | Österreichischer Wintersportclub | 7 | 1 | 0 | 6 | 2:33 | 2 |
2.a Klasse
- Scores
Team 1 | Score | Team 2 |
---|---|---|
CEV | 4 - 2 | WAC |
St. Polten | 1 - 3 | WBC |
WBC | 1 - 1 | WAC |
WBC | 3 - 2 | CEV |
Stockerau | 2 - 9 | WAC |
St. Polten | 5 - 1 | Stockerau |
CEV | 1 - 1 | VfB |
WBC | 6 - 0 Forfeit | Stockerau |
Stockerau | 1 - 3 | VfB |
Stockerau | 0 - 3 | CEV |
WBC | 3 - 1 | VfB |
St. Polten | 1 - 5 | CEV |
St. Polten | 2 - 3 | VfB |
St. Polten | 6 - 0 Forfeit | WAC |
WAC | 3 - 2 | VfB |
- Table
Pl. | GP | W | T | L | Goals | Pts | |
1. | Wiener Bewegungssport-Club | 5 | 4 | 1 | 0 | 16: | 59 |
2. | Cottage EV | 5 | 3 | 1 | 1 | 15: | 77 |
3. | Wiener AC | 5 | 2 | 1 | 2 | 15:15 | 5 |
4. | VfB Wien | 5 | 2 | 1 | 2 | 10:10 | 5 |
5. | EV St. Pölten | 5 | 2 | 0 | 3 | 15:12 | 4 |
6. | Stockerauer EV | 5 | 0 | 0 | 5 | 4:26 | 0 |
2.b Klasse
- Scores
Team 1 | Score | Team 2 |
---|---|---|
Wien | 6 - 0 | Alt-Turm |
Wien | 12 - 1 | St. Polten |
St. Polten | 5 - 2 | Mauer |
St. Polten | 3 - 1 | Alt-Turm |
Mauer | 2 - 1 | Alt-Turm |
Wien | 5 - 2 | Mauer |
- Table
Pl. | GP | W | T | L | Goals | Pts | |
1. | Reichsbund Wien | 3 | 3 | 0 | 0 | 23: | 36 |
2. | Reichsbund St. Pölten | 3 | 2 | 0 | 1 | 9:15 | 4 |
3. | Reichsbund Mauer | 3 | 1 | 0 | 2 | 6:11 | 2 |
4. | Alt-Turm | 3 | 0 | 0 | 3 | 2:11 | 0 |
Reserve-Klasse
Group A
- Scores
Team 1 | Score | Team 2 |
---|---|---|
EKE II | 4 - 0 | CEV II |
MEC II | 6 - 0 Forfeit | Währing II |
OWSC II | 4 - 1 | MEC II |
EKE II | 1 - 1 | MEC II |
EKE II | 1 - 1 | Währing II |
MEC II | 2 - 0 | CEV II |
Währing II | 4 - 2 | OWSC II |
EKE II | 3 - 0 | OWSC II |
- Table
Pl. | GP | W | T | L | GF | GA | Pts | |
1 | Eishockey Klub Engelmann | 4 | 2 | 2 | 0 | 9 | 2 | 6 |
2 | Mödlinger Eislauf Club | 4 | 2 | 1 | 1 | 10 | 5 | 5 |
3 | Hockeyclub Währing | 3 | 1 | 1 | 1 | 5 | 9 | 3 |
4 | Österreichischer Wintersport Club | 3 | 1 | 0 | 2 | 6 | 8 | 2 |
5 | Cottage Eislauf Verein II | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Group B
- Scores
Team 1 | Score | Team 2 |
---|---|---|
VfB II | 7 - 2 | CEV III |
WBC II | 6 - 0 | Reichsbund II |
WBC II | 0 - 0 | CEV III |
Reichsbund II | 5 - 2 | VfB II |
- Table
Pl. | GP | W | T | L | GF | GA | Pts | |
1 | Wiener Bewegungssport Club | 2 | 1 | 1 | 0 | 6 | 0 | 3 |
2 | Verein für Bewegungsspiele | 2 | 1 | 0 | 1 | 9 | 7 | 2 |
3 | Cottage Eislauf Club III | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
4 | Reichsbund Wien | 2 | 0 | 0 | 2 | 5 | 8 | 0 |
Provincial Championship
1. Klasse
- Scores
Team 1 | Score | Team 2 |
---|---|---|
Innsbruck | 1 - 0 | Leoben |
Klagenfurt | 3 - 2 | Leoben |
Leoben | 1 - 1 | Innsbruck |
Klagenfurt | 4 - 1 | Innsbruck |
Leoben | 1 - 2 | Klagenfurt |
Innsbruck | 1 - 1 | Klagenfurt |
- Table
Pl. | GP | W | T | L | Goals | Pts | |
1. | Klagenfurter AC | 4 | 2 | 1 | 1 | 9:6 | 5 |
2. | Innsbrucker EV | 4 | 1 | 2 | 1 | 4:6 | 4 |
3. | DSV Leoben | 4 | 1 | 1 | 2 | 5:6 | 3 |
Alpenländerpokal
- Scores
Team 1 | Score | Team 2 |
---|---|---|
Innsbruck | 2 - 1 | Leoben |
Klagenfurt | Not played | Leoben |
Leoben | 1 - 0 | Innsbruck |
Klagenfurt | 1 - 2 | Innsbruck |
Leoben | 2 - 1 | Klagenfurt |
Innsbruck | 0 - 1 | Klagenfurt |
- Table
Pl. | GP | W | T | L | GF | GA | Pts | |
1 | Klagenfurter AC | 3 | 2 | 0 | 1 | 4 | 3 | 4 |
2 | Innsbrucker EV | 4 | 2 | 0 | 2 | 4 | 4 | 4 |
3 | DSV Leoben | 3 | 1 | 0 | 2 | 3 | 4 | 2 |
2. Klasse
- Eastern Group
Team 1 | Score | Team 2 |
---|---|---|
Mariazell | 2 - 2 | K&O |
Kapfenberg | 1 - 3 | K&O |
Kapfenberg | 1 - 5 | Mariazell |
Leoben II | 0 - 3 | Mariazell |
GAC | 6 - 0 Forfeit | Leoben II |
K&O | 6 - 0 Forfeit | Leoben II |
Kapfenberg | 1 - 4 | GAC |
GAC | 0 - 3 | K&O |
Mariazell | 0 - 5 | GAC |
Note: The game between K&O and Leoben II was originally a 2-2 tie. It was awarded to K&O 6-0 via forfeit.
Pl. | GP | W | T | L | Goals | Pts | |
1. | SuKV Kastner & Öhler Graz | 4 | 3 | 1 | 0 | 14: | 37 |
2. | Grazer AC | 4 | 3 | 0 | 1 | 13: | 46 |
3. | WSV Mariazell | 4 | 2 | 1 | 1 | 10: | 85 |
4. | Kapfenberger SC | 3 | 0 | 0 | 3 | 3:12 | 0 |
5. | DSV Leoben II | 3 | 0 | 0 | 3 | 0:15 | 0 |
- Western Group
- Salzburger ETC - EV Gmunden 5:1
Engelmann Cup
Eduard Engelmann Jr. donated a trophy to be played for annually by EK Engelmann Wien and Klagenfurter AC for five years. The first such game was played in Vienna on March 5, 1934.
- EK Engelmann Wien - Klagenfurter AC 1:0
Friendly matches
Date | Team 1 | Score | Team 2 |
---|---|---|---|
Dec. 2 | MEC | 6 - 1 | WAC |
Dec. 3 | EKE II | 3 - 0 | CEV |
Dec. 4 | Klagenfurt | 6 - 2 | WBC |
Dec. 7 | EKE II | 5 - 0 | CEV |
Dec. 8 | CEV komb. | 8 - 1 | Rbd Mauer |
Dec. 8 | WAC | 3 - 1 | Stockerau |
Dec. 9 | CEV | 10 - 3 | WEV Sen. |
Dec. 10 | Rbd Wien | 3 - 0 | Stockerau |
Dec. 10 | Salzburg A | 10 - 5 | Salzburg B |
Dec. 12 | Innsbrucker EV | 3 - 1 | Innsbrucker EV II |
Dec. 13 | CEV II | 3 - 0 | WBC II |
Dec. 16 | WEV II | 3 - 0 | VfB komb. |
Dec. 17 | WBC | 3 - 1 | EV St. Polten |
Dec. 17 | OWSC | 3 - 2 | VfB |
Dec. 17 | Leoben | 6 - 1 | CEV |
Dec. 17 | Mariazell | 4 - 1 | Rbd St. Polten |
Dec. 17 | CEV II | 4 - 1 | VfB II |
Dec. 17 | Stockerau | 4 - 2 | Wahring II |
Dec. 17 | Gmunden | 3 - 0 | Linz |
Dec. 17 | Kitzbuhel | 6 - 0 | Zell am See |
Dec. 20 | WEV II | 12 - 0 | CEV |
Dec. 20 | WBC komb. | 4 - 1 | Alt-Turm |
Dec. 25 | EKE | 5 - 0 | Klagenfurt |
Dec. 25 | Klagenfurt II | 5 - 3 | St. Magdalen |
Dec. 25 | Kitzbuhel | 4 - 2 | Innsbrucker EV II |
Dec. 26 | St. Magdalen | 4 - 3 | Klagenfurt II |
Dec. 26 | EKE | 4 - 0 | Klagenfurt |
Dec. 27 | WEV Jugend | 8 - 0 | Wahring II |
Dec. 27 | WEV II | 0 - 0 | OWSC |
Dec. 30 | WEV Jugend | 2 - 0 | CEV Jugend |
Jan. 1 | Salzburg | 2 - 0 | Zell am See |
Jan. 1 | Gmunden | 6 - 3 | Linz |
Jan. 1 | Innsbrucker EV komb. | 5 - 0 | Tiroler Auswahl |
Jan. 3 | Innsbrucker EV | 7 - 0 | CEV |
Jan. 4 | CEV | 7 - 2 | Innsbrucker EV II |
Jan. 5 | Kitzbuhel | 7 - 3 | CEV |
Jan. 5 | EKE II | 0 - 0 | WBC II |
Jan. 5 | WEV Sen. | 4 - 0 | VfB |
Jan. 6 | Insbrucker EV Jug. | W - L | Grün-Weiß Innsbruck |
Jan. 6 | Kitzbuhel | 4 - 3 | Zell am See |
Jan. 6 | Salzburg | Cancelled | Linz |
Jan. 7 | OWSC komb. | 3 - 2 | OWSC II komb. |
Jan. 10 | Rbd St. Polten | 4 - 3 | EV St. Polten |
Jan. 12 | VfB | 4 - 2 | WEV Sen. |
Jan. 17 | WBC Jugend | 4 - 2 | KAC Jugend |
Jan. 17 | WBC | 3 - 0 | Klagenfurt II |
Jan. 17 | Villach | 3 - 2 | Klagenfurt |
Jan. 19 | WEV Sen. | 3 - 3 | Sokol XX |
Jan. 20 | WEV Jugend | 11 - 1 | VfB Jugend |
Jan. 26 | CEV II | 3 - 1 | Sokol XX |
Jan. 26 | WEV Sen. | 3 - 3 | WBC |
Jan. 26 | Leoben | 7 - 0 | OWSC |
Jan. 27 | WEV Jugend | 7 - 1 | Alt-Turm |
Jan. 28 | KAC Jugend | 2 - 0 | EKE Jugend |
Jan. 28 | Rbd Mauer | 5 - 1 | Rbd St. Polten |
Jan. 31 | Rbd Wien | 9 - 1 | Rbd St. Polten |
Jan. 31 | Rbd St. Polten | 7 - 1 | Rbd Mauer |
Feb. 1 | Klagenfurt | 2 - 0 | OWSC |
Feb. 1 | CEV | 3 - 3 | VfB komb. |
Feb. 3 | WEV Jugend | 6 - 3 | Sokol XX |
Feb. 4 | WSV Feldkirch | 9 - 0 | FC Rankweil |
Feb. 4 | Salzburg | 6 - 1 | Gmunden |
Feb. 4 | Hollabrunn | 5 - 5 | EV Znaim |
Feb. 4 | Stiftsgymnasium St. Paul | 5 - 3 | KAC Jugend |
Feb. 4 | Stiftsgymnasium St. Paul | 4 - 1 | Kitzbuhel Jugend |
Feb. 4 | WSV Silz | 5 - 0 | St. Anton a.A. |
Feb. 5 | WEV II | 10 - 2 | Stockerau |
Feb. 5 | Leoben | 10 - 0 | K&O |
Feb. 7 | WSV Feldkirch | 4 - 1 | Stella Matutina |
Feb. 8 | K&O | 2 - 0 | Grazer AC |
Feb. 8 | Innsbrucker EV II | 3 - 1 | Pfadfinder Innsbruck |
Feb. 10 | Innsbrucker EV | 5 - 0 | Kitzbuhel |
Feb. 11 | Innsbrucker EV | 7 - 1 | EV St. Anton |
Feb. 17 | WSV Silz | 6 - 1 | Landecker EK |
Feb. 18 | WSV Silz | 3 - 0 | HK St. Anton |
Feb. 18 | Innsbrucker EV II | 3 - 1 | Innsbrucker EV |
Feb. 20 | WSV Feldkirch | 2 - 2 | Stella Matutina |
Feb. 23 | Wahring Jugend | 1 - 0 | OWSC Jugend |
Feb. | Klagenfurt | 10 - 3 | Villach |
Feb. | Innsbrucker EV | 5 - 4 | EV Hall |
Mar. 16 | EKE | 4 - 0 | EKE II |
References
- Österreichische Nationalbibliothek
This article incorporates information from the German Wikipedia
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |