1974–75 Yugoslav Ice Hockey League season
Jump to navigation
Jump to search
The 1974–75 Yugoslav Ice Hockey League season was the 33rd season of the Yugoslav Ice Hockey League, the top level of ice hockey in Yugoslavia. 15 teams participated in the league, and Olimpija Ljubljana won the championship.
First round
Group A
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Olimpija Ljubljana | 12 | 10 | 1 | 1 | 107 | 20 | 21 |
2. | HK Jesenice | 12 | 9 | 1 | 2 | 96 | 28 | 19 |
3. | Medveščak | 12 | 3 | 0 | 9 | 28 | 112 | 6 |
4. | Slavija Vevče | 12 | 1 | 0 | 11 | 27 | 98 | 2 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | HK Kranjska Gora | 19 | 18 | 1 | 0 | 186 | 38 | 37 |
2. | HK Triglav Kranj | 18 | 12 | 1 | 5 | 118 | 68 | 25 |
3. | HK Tivoli | 19 | 11 | 0 | 8 | 134 | 76 | 22 |
4. | HK Celje | 20 | 9 | 1 | 10 | 119 | 88 | 19 |
5. | INA Sisak | 17 | 2 | 1 | 14 | 43 | 203 | 5 |
6. | KHL Mladost Zagreb | 18 | 2 | 0 | 16 | 50 | 177 | 4 |
Mladost forfeited.
Group C
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | HK Partizan | 15 | 14 | 1 | 0 | 145 | 28 | 29 |
2. | KHK Red Star | 15 | 9 | 0 | 6 | 105 | 61 | 18 |
3. | HK Spartak Subotica | 16 | 7 | 0 | 9 | 62 | 71 | 14 |
4. | HK Vardar Skopje | 15 | 6 | 1 | 8 | 69 | 96 | 13 |
5. | HK Vojvodina | 15 | 1 | 0 | 14 | 28 | 158 | 2 |
Final round
Group A1
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Olimpija Ljubljana | 16 | 13 | 2 | 1 | 134 | 28 | 29 |
2. | HK Jesenice | 16 | 11 | 2 | 3 | 119 | 44 | 24 |
3. | Medveščak | 16 | 3 | 0 | 13 | 34 | 144 | 6 |
Group A2
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4. | Slavija Vevče | 4 | 3 | 1 | 0 | 25 | 8 | 7 |
5. | Partizan | 4 | 2 | 1 | 1 | 16 | 21 | 5 |
6. | HK Kranjska Gora | 4 | 0 | 0 | 4 | 10 | 22 | 0 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7. | Red Star | 6 | 4 | 1 | 1 | 31 | 22 | 9 |
8. | HK Triglav Kranj | 6 | 3 | 1 | 2 | 32 | 24 | 7 |
9. | HK Tivoli | 6 | 2 | 1 | 3 | 26 | 25 | 5 |
10. | HK Spartak Subotica | 6 | 1 | 1 | 4 | 25 | 43 | 3 |
Group C
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
11. | Vardar Skopje | 3 | 2 | 0 | 1 | 18 | 8 | 4 |
12. | Mladost | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
13. | INA Sisak | 3 | 1 | 0 | 2 | 9 | 19 | 2 |
14. | HK Vojvodina | 3 | 1 | 0 | 2 | 5 | 13 | 2 |
References
External links
Yugoslav Ice Hockey League seasons |
---|
1936–37 - 1937–38 - 1938–39 - 1939–40 - 1940–41 - |