1958–59 Yugoslav Ice Hockey League season
Jump to navigation
Jump to search
The 1958–59 Yugoslav Ice Hockey League season was the 17th season of the Yugoslav Ice Hockey League, the top level of ice hockey in Yugoslavia. Six teams participated in the league, and HK Jesenice won the championship.
Regular season
- Scores
Team 1 | Score | Team 2 |
---|---|---|
Ljubljana | 11 - 2 | Red Star |
Partizan | 5 - 2 | Tasmajdan |
Jesenice | 20 - 0 | Red Star |
Red Star | 5 - 7 | Zagreb |
Jesenice | 9 - 1 | Ljubljana |
Tasmajdan | 4 - 5 | Zagreb |
Partizan | 2 - 2 | Ljubljana |
Jesenice | 17 - 2 | Zagreb |
Red Star | 1 - 4 | Ljubljana |
Tasmajdan | 6 - 6 | Ljubljana |
Ljubljana | 16 - 3 | Zagreb |
Partizan | 0 - 1 | Red Star |
Jesenice | 10 - 3 | Tasmajdan |
Ljubljana | 4 - 2 | Tasmajdan |
Red Star | 2 - 2 | Tasmajdan |
Zagreb | 0 - 6 | Red Star |
Ljubljana | 4 - 7 | Jesenice |
Partizan | 4 - 1 | Zagreb |
Red Star | 1 - 2 | Partizan |
Tasmajdan | 3 - 4 | Red Star |
Jesenice | 5 - 1 | Partizan |
Zagreb | 2 - 13 | Jesenice |
Ljubljana | 3 - 3 | Partizan |
Zagreb | 0 - 13 | Ljubljana |
Zagreb | 1 - 5 | Partizan |
Tasmajdan | 1 - 0 | Partizan |
Tasmajdan | 5 - 6 | Jesenice |
Zagreb | 0 - 5 | Tasmajdan |
Red Star | 0 - 9 | Jesenice |
Partizan | 4 - 7 | Jesenice |
- Table
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | HK Jesenice | 10 | 10 | 0 | 0 | 103 | 22 | 20 |
2. | HK Ljubljana | 10 | 5 | 3 | 2 | 64 | 35 | 13 |
3. | Partizan | 10 | 4 | 2 | 4 | 26 | 24 | 10 |
4. | Red Star | 10 | 3 | 1 | 6 | 22 | 58 | 7 |
5. | HK Tašmajdan | 10 | 2 | 2 | 6 | 33 | 42 | 6 |
6. | S.D. Zagreb | 10 | 2 | 0 | 8 | 21 | 88 | 4 |
Qualification round
- Papirnicar Vevce 8 - Avala Belgrade 0
- Segesta Sisak 8 - Avala Belgrade 4
- Papirnicar Vevce 1 - Segesta Sisak 3
Segesta Sisak qualified for the 1959-60 Yugoslav League season.
External links
Yugoslav Ice Hockey League seasons |
---|
1936–37 - 1937–38 - 1938–39 - 1939–40 - 1940–41 - |