Austria men's national ice hockey team
Jump to navigation
Jump to search
The Coat of Arms of Austria is the badge used on the players jerseys. | |
Nickname(s) | The Eagles |
---|---|
Association | Austrian Ice Hockey Association |
Most games | Gerhard Unterluggauer (244) |
Most points | Rudolf König (183) |
IIHF code | AUT |
IIHF ranking | 13 |
Highest IIHF ranking | 11 (first in 2004) |
Lowest IIHF ranking | 18 (2021) |
Team colors | |
First international | |
Bohemia 5–0 Austria (Prague, Austria-Hungary; 4 February 1912) | |
Biggest win | |
Austria 30–0 Belgium (Stockholm, Sweden; 12 March 1963) | |
Biggest defeat | |
Canada 23–0 Austria (Cortina d'Ampezzo, Italy; 27 January 1956) | |
IIHF World Championships | |
Appearances | 66 (first in 1930) |
Best result | (1931, 1947) |
European Championships | |
Appearances | 7 (first in 1912) |
Best result | (1927) |
Olympics | |
Appearances | 13 (first in 1928) |
International record (W–L–T) | |
429–572–83 |
main
Medal record | ||
---|---|---|
World Championships | ||
1931 Poland | Team | |
1947 Czechoslovakia | Team | |
European Championships | ||
1927 Austria | Team |
The Austrian National Team is the national ice hockey team for Austria. The team is controlled by Austrian Ice Hockey Association. As of 2024 the Austrian team is ranked 13th in the IIHF World Rankings. Austria has not won a medal in a major tournament since 1947, and has not broken 10th place since 1994.
Tournament record
Olympic Games
Games | Finish |
---|---|
1936 Garmisch-Partenkirchen | tied in 7th place |
1948 St. Moritz | 6th place |
1956 Cortina d'Ampezzo | 10th place |
1964 Innsbruck | 13th place |
1968 Grenoble | 13th place |
1976 Innsbruck | 8th place |
1984 Sarajevo | 10th place |
1988 Calgary | 9th place |
1994 Lillehammer | 12th place |
1998 Nagano | 14th place |
2002 Salt Lake City | 12th place |
2014 Sochi | 10th place |
World Championship
- 1930 – Finished in 4th place
- 1931 – Won bronze medal
- 1933 – Finished in 4th place
- 1934 – Finished in 7th place
- 1935 – Finished in 6th place
- 1938 – Finished tied in 10th place
- 1947 – Won bronze medal
- 1949 – Finished in 6th place
- 1951 – Finished in 11th place (4th in Pool B)
- 1953 – Finished in 11th place (2nd in Pool B)
- 1954 – Finished in 6th place (3rd in Pool B)
- 1955 – Finished in 11th place (2nd in Pool B)
- 1957 – Finished in 7th place
- 1959 – Finished in 15th place (3rd in Pool B)
- 1961 – Finished in 14th place (6th in Pool B)
- 1962 – Finished in 10th place (2nd in Pool B)
- 1963 – Finished in 16th place (won Pool C)
- 1965 – Finished in 13th place (5th in Pool B)
- 1966 – Finished in 13th place (5th in Pool B)
- 1967 – Finished in 14th place (6th in Pool B)
- 1969 – Finished in 13th place (7th in Pool B)
- 1970 – Finished in 15th place (won Pool C)
- 1971 – Finished in 13th place (7th in Pool B)
- 1972 – Finished in 14th place (won Pool C)
- 1973 – Finished in 12th place (6th in Pool B)
- 1974 – Finished in 14th place (8th in Pool B)
- 1975 – Finished in 17th place (3rd in Pool C)
- 1976 – Finished in 17th place (won Pool C)
- 1977 – Finished in 17th place (9th in Pool B)
- 1978 – Finished in 18th place (2nd in Pool C)
- 1979 – Finished in 15th place (7th in Pool B)
- 1981 – Finished in 17th place (won Pool C)
- 1982 – Finished in 10th place (2nd in Pool B)
- 1983 – Finished in 11th place (3rd in Pool B)
- 1985 – Finished in 12th place (4th in Pool B)
- 1986 – Finished in 14th place (6th in Pool B)
- 1987 – Finished in 11th place (3rd in Pool B)
- 1989 – Finished in 14th place (6th in Pool B)
- 1990 – Finished in 11th place (3rd in Pool B)
- 1991 – Finished in 13th place (5th in Pool B)
- 1992 – Finished in 13th place (won Pool B)
- 1993 – Finished in 11th place
- 1994 – Finished in 8th place
- 1995 – Finished in 11th place
- 1996 – Finished in 12th place
- 1997 – Finished in 16th place (4th in Pool B)
Division | Championship | Coach | Captain | Finish | Rank |
---|---|---|---|---|---|
Top Division | 1998 Zürich/Basel | – | – | First round | 15th |
Top Division | 1999 Oslo/Hamar/Lillehammer | – | – | Consolation round | 10th |
Top Division | 2000 Saint Petersburg | – | – | Relegation round | 13th |
Top Division | 2001 Nuremberg/Cologne/Hanover | – | – | Second round | 11th |
Top Division | 2002 Gothenburg/Karlstad/Jönköping | – | – | Second round | 12th |
Top Division | 2003 Helsinki/Tampere/Turku | – | – | Second round | 10th |
Top Division | 2004 Prague/Ostrava | – | – | Qualifying round | 11th |
Top Division | 2005 Vienna/Innsbruck | – | – | relegated | 15th |
Division I | 2006 Tallin | – | – | Promoted | 1st in Group B |
Top Division | 2007 Moscow | – | – | relegated | 15th |
Division I | 2008 Innsbruck | – | – | Promoted | 1st in Group A |
Top Division | 2009 Bern/Kloten | – | – | relegated | 14th |
Division I | 2010 Tilburg | – | – | Promoted | 1st in Group A |
Top Division | 2011 Bratislava/Košice | – | – | relegated | 15th |
Division I | 2012 Ljubljana | – | – | Promoted | 2nd in Group A |
Top Division | 2013 Stockholm/Helsinki | – | – | relegated | 15th |
Division I | 2014 Goyang | – | – | Promoted | 2nd in Group A |
Top Division | 2015 Prague/Ostrava | – | – | relegated | 15th |
Division I | 2016 Katowice | – | – | Group stage | 4th in Group A |
Division I | 2017 Kyiv | – | – | Promoted | 1st in Group A |
Top Division | 2018 Copenhagen/Herning | – | – | Group stage | 14th |
Top Division | 2019 Bratislava/Košice | – | – | relegated | 16th |
Division I | 2020 Ljubljana | Cancelled due to the COVID-19 pandemic[1] | |||
Division I | 2021 Ljubljana | Cancelled due to the COVID-19 pandemic[2] | |||
Top Division | 2022 Tampere/Helsinki | – | – | Group stage | 11th |
Top Division | 2023 Tampere/Riga | – | – | Group stage | 14th |
Top Division | 2024 Prague/Ostrava | – | – | Group stage | 10th |
European Championship
Games | GP | W | T | L | GF | GA | Finish | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | did not participate. | |||||||||
1911 Berlin | did not participate. | |||||||||
1912 Prague* | 2 | 0 | 0 | 2 | 1 | 9 | Round-robin | |||
1913 Munich | 3 | 0 | 0 | 3 | 5 | 34 | Round-robin | 4th | ||
1914 Berlin | did not participate. | |||||||||
1915–1920 | No Championships (World War I). | |||||||||
1921 Stockholm | did not participate. | |||||||||
1922 St. Moritz | did not participate. | |||||||||
1923 Antwerp | did not participate. | |||||||||
1924 Milan | did not participate. | |||||||||
1925 Štrbské Pleso, Starý Smokovec | 3 | 1 | 1 | 1 | 4 | 5 | Round-robin | |||
1926 Davos | 7 | 4 | 1 | 2 | 15 | 13 | Final round | |||
1927 Vienna | 5 | 5 | 0 | 0 | 13 | 2 | Round-robin | |||
1929 Budapest | 6 | 4 | 0 | 2 | 13 | 9 | 3rd Place Game | |||
1932 Berlin | 4 | 1 | 3 | 0 | 6 | 3 | Final round |
- 1912 Championship was later annulled because Austria was not a member of the IIHF at the time of the competition.
All-time record
Updated as of 20 April 2024.[3] Teams listed in italics are defunct.
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 17 | 0 | +17 |
Belarus | 22 | 5 | 1 | 16 | 50 | 83 | -33 |
Belgium | 13 | 12 | 0 | 1 | 106 | 36 | +70 |
Bohemia | 2 | 0 | 0 | 2 | 0 | 12 | -12 |
Bulgaria | 10 | 8 | 1 | 1 | 58 | 18 | +40 |
Canada | 36 | 1 | 3 | 32 | 37 | 213 | -176 |
China | 8 | 7 | 1 | 0 | 66 | 20 | +46 |
Croatia | 2 | 2 | 0 | 0 | 11 | 2 | +9 |
Czech Republic | 24 | 1 | 0 | 23 | 31 | 119 | −88 |
Czechoslovakia | 28 | 4 | 0 | 24 | 37 | 168 | −131 |
Denmark | 41 | 29 | 1 | 11 | 170 | 82 | +88 |
East Germany | 28 | 6 | 0 | 22 | 71 | 182 | -111 |
Estonia | 2 | 2 | 0 | 0 | 9 | 3 | +6 |
Finland | 14 | 0 | 1 | 13 | 24 | 76 | −52 |
France | 67 | 35 | 10 | 22 | 257 | 183 | +74 |
Germany | 51 | 13 | 4 | 34 | 80 | 166 | -86 |
Great Britain | 20 | 13 | 2 | 5 | 101 | 57 | +44 |
Hungary | 54 | 39 | 2 | 13 | 208 | 129 | +79 |
Italy | 97 | 46 | 12 | 39 | 298 | 277 | +21 |
Japan | 45 | 26 | 5 | 14 | 176 | 130 | +46 |
Kazakhstan | 12 | 4 | 1 | 7 | 34 | 39 | -5 |
Latvia | 25 | 4 | 0 | 21 | 56 | 98 | -42 |
Lithuania | 2 | 2 | 0 | 0 | 11 | 5 | +6 |
Netherlands | 37 | 26 | 4 | 7 | 198 | 89 | +109 |
North Korea | 1 | 1 | 0 | 0 | 10 | 0 | +10 |
Norway | 54 | 18 | 5 | 31 | 139 | 197 | -58 |
Poland | 60 | 31 | 3 | 26 | 181 | 183 | -2 |
Romania | 29 | 13 | 2 | 14 | 130 | 104 | +26 |
Russia | 17 | 1 | 0 | 16 | 29 | 95 | −66 |
Serbia | 1 | 1 | 0 | 0 | 13 | 0 | +24 |
Slovakia | 33 | 8 | 2 | 32 | 76 | 166 | -90 |
Slovenia | 37 | 13 | 4 | 20 | 80 | 106 | -26 |
South Korea | 7 | 6 | 0 | 1 | 37 | 16 | +21 |
Soviet Union | 4 | 0 | 0 | 4 | 5 | 54 | -49 |
Spain | 1 | 1 | 0 | 0 | 14 | 4 | +10 |
Sweden | 25 | 1 | 2 | 22 | 22 | 123 | −101 |
Switzerland | 77 | 12 | 14 | 51 | 187 | 340 | -153 |
Ukraine | 20 | 13 | 1 | 6 | 67 | 52 | +15 |
United States | 33 | 2 | 2 | 29 | 58 | 172 | −114 |
Yugoslavia | 39 | 22 | 0 | 17 | 154 | 134 | +20 |
Total | 1 088 | 429 | 83 | 576 | 3 308 | 3 933 | -625 |
References
- ↑ "IIHF cancels Division I tournaments". iihf.com. 17 March 2019. https://www.iihf.com/en/events/2020/wmia/news/18320/iihf-cancels-division-i-tournaments.
- ↑ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. https://www.iihf.com/en/news/23178/iihf-council-announces-more-cancellations.
- ↑ "Ice Hockey in Austria" (in en-US). https://nationalteamsoficehockey.com/austria/.
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |