Polska Hokej Liga
Polska Hokej Liga | |
2015–16 Polska Hokej Liga season | |
Sport | Ice hockey |
Founded | 1955 |
CEO | Janusz Wierzbowski |
Inaugural season | 1955–56 |
No. of teams | 12 |
Country(ies) | Poland |
Most recent champion(s) | KS Cracovia (10th title) |
Most championship(s) | Podhale Nowy Targ (19) |
TV partner(s) | TVP Sport |
Official website | http://www.hokejliga.pl/ (Polish) |
Related competitions | Polish 1. Liga |
The Poska Hokej Liga (polish - Ekstraliga w hokeju na lodzie) is the premier ice hockey league in Poland. Previously, it was known as the I Liga or Ekstraklasa from 1927–1999, and the Polska Liga Hokejowa from 1999–2013. In 2013, it was reorganized as a limited liability company and renamed the Polska Hokej Liga.
History
The championship started in 1927. At first it was a non-league system composed of regional tournaments. The tournaments had two stages. The best teams qualified to the final tournament, of which the winner was declared champion. In 1938, the Polish Ice Hockey Federation decided to reorganize the championship, by creating a league system. Those plans were abandoned due to outbreak of World War II.
The Polska Liga Hokejowa, as it is structured today, began in 1955.
Current Teams (2015–2016)
Team | City | Arena | Capacity |
---|---|---|---|
ComArch Cracovia | Kraków | Lodowisko im. Adama "Rocha" Kowalskiego | 2,514 |
GKS Tychy | Tychy | Stadion Zimowy w Tychach | 2,535 |
JKH GKS Jastrzębie | Jastrzębie-Zdrój | Jastor | 1,986 |
Naprzód Janów | Katowice | Jantor Janów | 1,417 |
Orlik Opole | Opole | Toropol | 3,000 |
Podhale Nowy Targ | Nowy Targ | Miejska Hala Lodowa w Nowym Targu | 5,000 |
Polonia Bytom | Bytom | OSiR w Bytomiu | 3,000 |
Ciarko PBS Bank STS Sanok | Sanok | Arena Sanok | 3,000 |
SMS U20 Sosnowiec | Sosnowiec | Stadion Zimowy w Sosnowcu | 3,500 |
Nesta Mires Toruń | Toruń | Tor-Tor | 5,250 |
Unia Oświęcim | Oświęcim | Hala Lodowa MOSiR Oświęcim | 5,000 |
Zagłębie Sosnowiec | Sosnowiec | Stadion Zimowy w Sosnowcu | 3,500 |
Medalists
Titles by team
Titles | Team | Year |
---|---|---|
19 | Podhale Nowy Targ | 1966, 1969, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1987, 1993, 1994, 1995, 1996, 1997, 2007, 2010 |
13 | Legia Warszawa | 1933, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1959, 1961, 1963, 1964, 1967 |
10 | KS Cracovia | 1937, 1946, 1947, 1949, 2006, 2008, 2009, 2011, 2013, 2016 |
8 | Unia Oświęcim | 1992, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
6 | Polonia Bytom | 1984, 1986, 1988, 1989, 1990, 1991 |
5 | AZS Warszawa | 1926, 1927, 1928, 1929, 1930 |
5 | Zagłębie Sosnowiec | 1980, 1981, 1982, 1983, 1985 |
3 | Górnik Katowice | 1958, 1960, 1962 |
3 | GKS Katowice | 1965, 1968, 1970 |
2 | KH Sanok | 2012, 2014 |
2 | GKS Tychy | 2005, 2015 |
1 | Pogoń Lwów | 1933 |
1 | AZS Poznan | 1934 |
1 | Czarni Lwów | 1935 |
1 | Dąb Katowice | 1939 |
1 | KTH Krynica | 1950 |
See also
References
- ↑ No championship due to national team preparation for the Winter Olimpics
- ↑ No championship due to climate conditions
- ↑ No championship due to climate conditions
- ↑ Due to climate conditions, the championship was abandoned
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |