2014–15 Polska Liga Hokejowa season
Jump to navigation
Jump to search
The 2014-15 Polska Liga Hokejowa season was the 80th season of the Polska Liga Hokejowa, the top level of ice hockey in Poland. 10 teams participated in the league, and GKS Tychy won the championship. GKS Katowice was relegated to the 1. Liga.
First round
Club | GP | W | OTW | SOW | SOL | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1. | GKS Tychy | 36 | 26 | 0 | 1 | 1 | 1 | 7 | 175:80 | 82 |
2. | KH Sanok | 36 | 25 | 0 | 1 | 2 | 1 | 7 | 179:77 | 80 |
3. | JKH GKS Jastrzębie | 36 | 24 | 1 | 1 | 2 | 0 | 8 | 153:61 | 78 |
4. | KS Cracovia | 36 | 23 | 0 | 2 | 1 | 1 | 9 | 175:91 | 75 |
5. | Podhale Nowy Targ | 36 | 19 | 1 | 1 | 2 | 0 | 13 | 138:81 | 63 |
6. | Aksam Unia Oświęcim | 36 | 16 | 0 | 2 | 2 | 0 | 16 | 136:92 | 54 |
7. | Orlik Opole | 36 | 13 | 0 | 5 | 1 | 0 | 17 | 100:112 | 50 |
8. | Naprzód Janów | 36 | 12 | 2 | 0 | 2 | 0 | 20 | 116:140 | 42 |
9. | Polonia Bytom | 36 | 4 | 0 | 0 | 0 | 1 | 31 | 90:243 | 13 |
10. | GKS Katowice | 36 | 1 | 0 | 0 | 0 | 0 | 35 | 60:351 | 3 |
Second round
1st-6th place
Club | GP | W | OTW | SOW | SOL | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1. | JKH GKS Jastrzębie | 46 | 31 | 2 | 2 | 2 | 0 | 9 | 189:87 | 103 |
2. | KH Sanok | 46 | 32 | 0 | 1 | 3 | 1 | 9 | 221:99 | 102 |
3. | GKS Tychy | 46 | 31 | 1 | 1 | 1 | 1 | 11 | 215:110 | 99 |
4. | KS Cracovia | 46 | 27 | 0 | 2 | 1 | 1 | 15 | 204:128 | 87 |
5. | Podhale Nowy Targ | 46 | 21 | 1 | 1 | 3 | 1 | 19 | 162:114 | 71 |
6. | Aksam Unia Oświęcim | 46 | 17 | 0 | 3 | 2 | 1 | 23 | 156:135 | 60 |
7th-10th place
Club | GP | W | OTW | SOW | SOL | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
7. | Orlik Opole | 48 | 21 | 0 | 5 | 2 | 0 | 20 | 151:139 | 75 |
8. | Naprzód Janów | 48 | 19 | 3 | 1 | 2 | 0 | 23 | 171:180 | 67 |
9. | Polonia Bytom | 48 | 10 | 0 | 0 | 0 | 2 | 36 | 145:283 | 32 |
10. | GKS Katowice | 48 | 2 | 0 | 0 | 0 | 0 | 46 | 95:434 | 6 |
Playoffs
Quarter-finals | Semi-finals | Final | ||||||||
JKH GKS Jastrzębie | 3 | |||||||||
Naprzód Janów | 0 | |||||||||
JKH GKS Jastrzębie | 4 | |||||||||
Podhale Nowy Targ | 1 | |||||||||
KS Cracovia | 0 | |||||||||
Podhale Nowy Targ | 3 | |||||||||
JKH GKS Jastrzębie | 2 | |||||||||
GKS Tychy | 4 | |||||||||
GKS Tychy | 3 | |||||||||
Aksam Unia Oświęcim | 1 | |||||||||
GKS Tychy | 4 | |||||||||
KH Sanok | 2 | |||||||||
KH Sanok | 3 | |||||||||
Orlik Opole | 0 | |||||||||
- 3rd place game: Podhale Nowy Targ - KH Sanok 2:0 on series