All-Japan Championship: Difference between revisions
No edit summary |
No edit summary |
||
Line 145: | Line 145: | ||
|58||[[1990 All-Japan Championship|1990]]||[[Tōkyō]]||[[Kokudo Keikaku Ice Hockey Club]] || Juio Seishi || Oji Eagles || Yukiiurushi | |58||[[1990 All-Japan Championship|1990]]||[[Tōkyō]]||[[Kokudo Keikaku Ice Hockey Club]] || Juio Seishi || Oji Eagles || Yukiiurushi | ||
|- | |- | ||
|59||[[ | |59||[[1992 All-Japan Championship|1992]]||[[Tomakomai]]・[[Sapporo]]||[[Oji Eagles]] || Yukiiurushi || Seibu Tetsudo || Juio Seishi | ||
|- | |- | ||
|60||[[ | |60||[[1993 All-Japan Championship|1993]]||[[Tōkyō]]||[[Oji Eagles]] || Seibu Tetsudo || Kokudo || Meiji University | ||
|- | |- | ||
|61||[[1994 All-Japan Championship|1994]]||[[Sapporo]]||[[Oji Eagles]] || Kokudo || Yukiiurushi || Nippon Seishi | |61||[[1994 All-Japan Championship|1994]]||[[Sapporo]]||[[Oji Eagles]] || Kokudo || Yukiiurushi || Nippon Seishi | ||
Line 206: | Line 206: | ||
|} | |} | ||
<small> The 1971, 1982, 1993, 2013 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021 championships were played the year before but count for the season indicated. *Inakdo ceded title to Manchuria. **Oji declared champions as they won the previous year. Single elimination format used until 1961; final game scores in brackets. Round-robin used from 1961-1985 (single elimination in 1971); team record in brackets. Single elimination used again in 1986; final game scores in brackets.</small> | <small> The 1991 tournament was cancelled. The 1971, 1982, 1993, 2013 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021 championships were played the year before but count for the season indicated. *Inakdo ceded title to Manchuria. **Oji declared champions as they won the previous year. Single elimination format used until 1961; final game scores in brackets. Round-robin used from 1961-1985 (single elimination in 1971); team record in brackets. Single elimination used again in 1986; final game scores in brackets.</small> | ||
===B Pool=== | ===B Pool=== | ||
{| cellpadding="3" cellspacing="1" border="0" style="font-size: 95%; text-align: left; -moz-border-radius-topright:7px; border:#000000 solid 2px; border-collapse: collapse;" | {| cellpadding="3" cellspacing="1" border="0" style="font-size: 95%; text-align: left; -moz-border-radius-topright:7px; border:#000000 solid 2px; border-collapse: collapse;" |
Revision as of 15:38, 29 November 2021
All-Japan Championship | |
Sport | Ice hockey |
Founded | 1930 |
No. of teams | 4 |
Country(ies) | Japan |
Most recent champion(s) | East Hokkaido Cranes |
Most championship(s) | Oji Eagles (37) |
TV partner(s) | NHK |
Official website | jihf.or.jp |
The All Japan Ice hockey Championship (全日本アイスホッケー選手権大会) is an annual ice hockey tournament for Japanese teams, that began in 1930, making the tournament one of the oldest sporting competitions in the country.
The tournament, organized by the Japan Ice Hockey Federation, is an open competition for professional (Japan has four Asia League teams), amateur, and university teams from around the country (limited berths for each region). It is usually played during one week in February in a pre-designated city, with a single-elimination tournament.
All Japan Ice Hockey champions
All-Japan Championship champions | |||||||||
# | Year | Venue | Champion | Runner-up | 3rd place | 4th place | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1930 | Nikkō | Keiō University (4) | Waseda University (1) | Keijo Imperial University (Seoul) | Todai AK | |||
2 | 1931 | Nagano | Manchukuo Medical University* | Inakado Club | Keio University | Ioshuno | |||
3 | 1932 | Hachinohe | Tomakomai Ōji (4) | Nikko Seidosho (1) | Hachinohe NCW | Hachinohe Middle School | |||
4 | 1933 | Nikkō | Waseda University (1) | Tomakomai Oji (0) | Nikko Seidoio | All Tokyo | |||
5 | 1934 | Tōkyō | Keiō University (5) | Manchuria Medical University (2) | Meiji University | All Nikko | |||
6 | 1935 | Tōkyō | Tomakomai Ōji (6) | Nikko Seidosho (3) | Manchuria Medical University | Keio University | |||
7 | 1936 | Tōkyō | Waseda University (5) | Nikko Furukawa (4) | Keio University | Rikkyo University | |||
8 | 1937 | Tōkyō | Rikkyō University (7) | Meiji University (1) | Keio University | All-Korea (Seoul) | |||
9 | 1938 | Sapporo | Waseda University (3) | Rikkyo University (1) | Oji Seishi | Tomakomai Voc High School | |||
10 | 1939 | Tōkyō | Rikkyō University (4) | Waseda University (3) | Meiji University | Keio University | |||
11 | 1940 | Tōkyō | Meiji University (3) | All Manchuria (2) | Furukawa Denko | Oji Seishi | |||
12 | 1941 | Tōkyō | Meiji University (11) | Keio University (3) | Oji Seishi | All Manchuria | |||
13 | 1942 | Hachinohe | All Kantō | All Manchuria | All Hokkaido | All Korea | |||
14 | 1943 | Gunma | All Manchuria (5) | Meiji University (3) | Oji Seishi | All Manren | |||
15 | 1947 | Hachinohe | Oji Seishi (4) | All Waseda (1) | Morinka | Nikko Seidoio | |||
16 | 1948 | Morioka | Hachinohe White Bears (7) | Nikko Furukawa (3) | East Tokyo | Tochigi Prefecture | |||
17 | 1949 | Nagano | - | Championship cancelled due to warm climate | |||||
18 | 1950 | Tomakomai | Tomakomai Paper (10) | Waseda University (3) | Iwakura Gumi | All Rikkyo University | |||
19 | 1951 | Nikkō | Tomakomai Paper (6) | Iwakura Gumi (3) | Hachinohe | All Keio University | |||
20 | 1952 | Tōkyō | Tomakomai Paper (5) | Iwakura Gumi (3) | Furukawa Denko | All Hosei University | |||
21 | 1953 | Nikkō | Furukawa Denko (8) | Iwakura Gumi (2) | Oji Seishi | All Meiji University | |||
22 | 1954 | Nikkō | Oji Eagles (8) | Furukawa Denko (2) | Iwakura Gumi | Tokyo Jitsuyo Dan | |||
23 | 1955 | Ōsaka | Oji Eagles (8) | Iwakura Gumi (2) | Keio University | Kansai Group | |||
24 | 1956 | Nagoya | Oji Eagles (5) | Furukawa Denko (3) | Meiji University | Rikkyo University | |||
25 | 1957 | Ōsaka | Oji Eagles** (5) | Iwakura Gumi (5) | Meiji University | Furukawa Denko | |||
26 | 1958 | Nagoya | Oji Eagles (8) | Furukawa Denko (6) | Meiji University | Iwakura Gumi | |||
27 | 1959 | Nikkō・Tōkyō | Furukawa Denko (11) | All Meiji University (5) | Iwakura Gumi | Seisui Sangyo | |||
28 | 1960 | Fukuoka | Furukawa Denko (4) | Oji Eagles (2) | Seisui Sangyo | Iwakura Gumi | |||
29 | 1961 | Tomakomai | Iwakura Gumi (3-0) | Furukawa Denko (2-1) | Oji Eagles (1-2) | Fukutoku Sogo (0-3) | |||
30 | 1962 | Nikkō | Furukawa Denko (2-0-1) | Iwakura Gumi (2-1) | Oji Eagles (1-1-1) | Fukutoku Sogo (0-3) | |||
31 | 1963 | Tōkyō | Iwakura Gumi (3-0) | Oji Eagles (2-1) | Furukawa Denko (1-2) | Fukutoku Sogo (0-3) | |||
32 | 1964 | Tōkyō | Oji Eagles (2-0-1) | Fukotoku Sogo (2-1) | Iwakura Gumi (1-1-1) | Shingawa Group (0-3) | |||
33 | 1965 | Tōkyō | Iwakura Gumi (3-0) | Oji Eagles (2-1) | Fukotoku Sogo (1-2) | Furukawa Denko (0-3) | |||
34 | 1966 | Tomakomai | Oji Eagles (3-0) | Iwakura Gumi (2-1) | Fukutoku Sogo (0-2-1) | Furukawa Denko (0-2-1) | |||
35 | 1967 | Tōkyō | Iwakura Gumi (2-0-1) | Seibu Tetsudo (1-1-1) | Oji Eagles (1-2) | Furukawa Denko (1-2) | |||
36 | 1968 | Tōkyō | Oji Eagles (3-0) | Iwakura Gumi (2-1) | Seibu Tetsudo (1-2) | Furukawa Denko (0-3) | |||
37 | 1969 | Tōkyō | Oji Eagles (3-0) | Iwakura Gumi (2-1) | Seibu Tetsudo (1-2) | Furukawa Denko (0-3) | |||
38 | 1970 | Tōkyō | Seibu Tetsudo (3-0) | Oji Eagles (2-1) | Iwakura Gumi (1-2) | Furukawa Denko (0-3) | |||
39 | 1971 | Tōkyō | Seibu Tetsudo (3-0) | Oji Eagles (2-1) | Iwakura Gumi (1-2) | Fukotoku Sogo (0-3) | |||
40 | 1972 | Tōkyō | Seibu Tetsudo (3-0) | Oji Eagles (2-1) | Iwakura Gumi (0-2-1) | All Meiji University (0-2-1) | |||
41 | 1973 | Tōkyō | Oji Eagles (3-0) | Seibu Tetsudo (1-2) | Iwakura Gumi (1-2) | Furukawa Denko (1-2) | |||
42 | 1974 | Tōkyō | Seibu Tetsudo (5-0-1) | Iwakura Gumi (5-1) | Kokudo Kiekaku (4-1-1) | Oji Seishi (3-3) | |||
43 | 1975 | Tōkyō | Kokudo Keikaku Ice Hockey Club (6-0) | Seibu Tetsudo (4-1-1) | Iwakura Gumi (4-2) | Oji Eagles (3-2-1) | |||
44 | 1976 | Sapporo | Oji Eagles (5-0-1) | Seibu Tetsudo (5-0-1) | Kokudo Keikaku (3-2-1) | Iwakura Gumi (3-2-1) | |||
45 | 1977 | Tōkyō | Oji Eagles (3-0) | Seibu Tetsudo (2-1) | Iwakura Gumi (1-2) | Kokudo Keikaku (0-3) | |||
46 | 1978 | Tōkyō | Seibtu Tetsudo (4) | Kokudo Keikaku (1) | Oji Eagles | Iwakura | |||
47 | 1979 | Tōkyō | Seibu Tetsudo (3-0) | Iwakura (2-1) | Oji Eagles (1-2) | Kokudo Keikaku (0-3) | |||
48 | 1980 | Tōkyō | Oji Eagles (3-0) | Seibu Tetsudo (2-1) | Kokudo Keikaku (1-2) | Furukawa Denko (0-3) | |||
49 | 1981 | Tōkyō | Oji Eagles (3-0) | Kokudo Keikaku (2-1) | Seibu Tetsudo (1-2) | Furukawa Denko (0-3) | |||
50 | 1982 | Tōkyō | Kokudo Keikaku Ice Hockey Club | Oji Eagles | Seibu Tetsudo | Yukiiurushi | |||
51 | 1983 | Tōkyō | Oji Eagles (5W) | Seibu Tetsudo | Yukiiurushi | Kokudo Keikaku | |||
52 | 1984 | Tōkyō | Oji Eagles (5W) | Yukiiurushi | Kokudo Keikaku | Seibu Tetsudo | |||
53 | 1985 | Tōkyō | Oji Eagles (4W) | Kokudo Keikaku | Seibu Tetsudo | Furukawa Denko | |||
54 | 1986 | Tōkyō | Oji Eagles (6) | Kokudo Keikaku (3) | Seibu Tetsudo | Furukawa Denko | |||
55 | 1987 | Tōkyō | Oji Eagles (6) | Yukiiurushi (3) | Seibu Tetsudo | Furukawa Denko | |||
56 | 1988 | Tōkyō | Kokudo Keikaku Ice Hockey Club | Oji Eagles | Yukiiurushi | Juio Seishi | |||
57 | 1989 | Tōkyō | Oji Eagles | Yukiiurushi | Kokudo Keikaku | Juio Seishi | |||
58 | 1990 | Tōkyō | Kokudo Keikaku Ice Hockey Club | Juio Seishi | Oji Eagles | Yukiiurushi | |||
59 | 1992 | Tomakomai・Sapporo | Oji Eagles | Yukiiurushi | Seibu Tetsudo | Juio Seishi | |||
60 | 1993 | Tōkyō | Oji Eagles | Seibu Tetsudo | Kokudo | Meiji University | |||
61 | 1994 | Sapporo | Oji Eagles | Kokudo | Yukiiurushi | Nippon Seishi | |||
62 | 1995 | Tōkyō | Oji Eagles | Kokudo | Yukiiurushi | Seibu Tetsudo | |||
63 | 1996 | Sapporo | Oji Eagles | Kokudo | Nippon Seishi | Seibu Tetsudo | |||
64 | 1997 | Nagano | Kokudo Ice Hockey Club (8) | Oji Eagles (2) | Seibu Tetsudo | Furukawa Denko | |||
65 | 1998 | Tomakomai | Kokudo Ice Hockey Club (4) | Oji Eagles (1) | Cranes | Seibu Tetsudo | |||
66 | 1999 | Tōkyō | Kokudo Ice Hockey Club (3) | Seibu Tetsudo (2) | Furukawa | Oji Eagles | |||
67 | 2000 | Tōkyō | Oji Eagles | ||||||
68 | 2001 | Sapporo | Seibu Railways Ice Hockey Club | ||||||
69 | 2002 | Tōkyō | Oji Eagles | ||||||
70 | 2003 | Sapporo | Kokudo Ice Hockey Club | ||||||
71 | 2004 | Sapporo | Kokudo Ice Hockey Club | ||||||
72 | 2005 | Nagano | Oji Eagles | ||||||
73 | 2006 | Sapporo | Nippon Paper Cranes | ||||||
74 | 2007 | Hachinohe | Nippon Paper Cranes | ||||||
75 | 2008 | Kushiro | Seibu Prince Rabbits | ||||||
76 | 2009 | Tōkyō | Seibu Prince Rabbits | ||||||
77 | 2010 | Tomakomai | Nippon Paper Cranes | ||||||
78 | 2011 | Nikko | Nippon Paper Cranes | ||||||
79 | 2012 | Hachinohe | Nippon Paper Cranes | ||||||
80 | 2013 | Yokohama | Oji Eagles | ||||||
81 | 2014 | Sapporo | Nippon Paper Cranes | ||||||
82 | 2015 | Yokohama | Nikko Ice Bucks | ||||||
83 | 2016 | Sapporo | Nippon Paper Cranes | ||||||
84 | 2017 | Nagano | Oji Eagles | ||||||
85 | 2018 | Tokyo | Tohoku Free Blades | ||||||
86 | 2019 | Tokyo | Oji Eagles | ||||||
87 | 2020 | Tokyo | Nikko Ice Bucks | ||||||
88 | 2021 | Hachinohe | East Hokkaido Cranes |
The 1991 tournament was cancelled. The 1971, 1982, 1993, 2013 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021 championships were played the year before but count for the season indicated. *Inakdo ceded title to Manchuria. **Oji declared champions as they won the previous year. Single elimination format used until 1961; final game scores in brackets. Round-robin used from 1961-1985 (single elimination in 1971); team record in brackets. Single elimination used again in 1986; final game scores in brackets.
B Pool
All-Japan Championship B Pool champions | |||||||
Year | Venue | Champion | Runner-up | 3rd place | 4th place | ||
---|---|---|---|---|---|---|---|
1974 | Tōkyō | Shin Nichido Muroran (3) | Tomakomai Shivakusho (2) | Kaneiri | Nippon Keikinzoku | ||
1975 | Tōkyō | Nippon Keikinzoku (10) | Kaneiri (1) | Hosei University | Issei Funabashi | ||
1976 | Tokyo | Hosei University (8) | Shin Nichido Muroran (3) | Toyo University | Kaneiri | ||
1977 | Tōkyō | Red Arrows (3-0) | Nippon Keikinzoku (2-1) | Toyo University (1-2) | Hachinohe National (0-3) | ||
1978 | Tochigi | Nippon Keikinzoku (7) | Hachinohe National (2) | Shin Nichido Muroran | Honshu Seishi | ||
1979 | Aomori | Hachinohe National (3) | Kaneiri (1) | Shin Nichido Muroran | Komazawa Univ. High Sch. | ||
1980 | Tochigi | Nippon Keikinzoku (7) | Shin Nichido Muroran (2) | Komazawa Univ High Sch. | Tomakomai Shivakusho | ||
1981 | Nagano | Komazawa Univ. High Sch. (4) | Hachinohe National (2) | Tomakomai Shivakusho | Yoshida Sangyo | ||
1982 | Aomori | Komazawa Univ. High Sch. | Green Mate Saitama | Yoshida Sangyo Aomori | |||
1983 | Tōkyō | Meiji University | Guma Seals | Yoshida Sangyo | |||
1984 | Tōkyō | Meiji University | Hachinohe Shicho | Yoshida Sangyo | |||
1985 | Tōkyō | Meiji University | Hachinohe Schicho | Kokusaku Paruba | |||
1986 | Hachinohe | Sangyo Kokusaku Paruba | Hachinohe Shicho | Yoshida Sangyo | |||
1987 | Gunma | Sangyo Kokusaku Paruba | Yoshida Sangyo | Hachinohe Shinvo Kinko | |||
1988 | Hokkaido | Iuio IOB (Hokkaido) | Obihiro Senbatsu | Shin Nichido Muroran | |||
1989 | Nagano | Sangyo Kokusaku Paruba | Karuiizawa Skating Center | Green Mate | |||
1990 | Ibaraki | Green Mate | Sangyo Kokusaku Paruba | Shin Nichido Muroran | |||
1991 | Yamaoata | Green Mate | Shin Nichido Muroran | Yoshida Sangyo | |||
1992 | Hachinohe | Sangyo Kokusaku Paruba | Yoshida Sangyo | Hachinohe Shicho | |||
1993 | Gunma | Hachinohe Schicho | Sugvorai Gurus | Green Mate | |||
1994 | Fukushima | Nippon Seishi IOB | Toyo Jets | Green Mate | |||
1995 | Tochigi | Hachinohe Shicho | Green Mate | Chuzenii Club | |||
1996 | Hokkaido | Hachinohe Shicho | Nippon Seishi Tsushima Koio | Green Mate | |||
2020 | Cancelled due to COVID-19 pandemic | ||||||
2021 | Morioka | Nippon Steel Muroran (4) | DYNAX (1) |
Scores from single elimination and records from round-robin listed in brackets if known.
C Pool
All-Japan Championship C Pool champions | |||||||
Year | Venue | Champion | Runner-up | 3rd place | 4th place | ||
---|---|---|---|---|---|---|---|
1975 | Tōkyō | Korea (5) | Yoshida Sangyo 3) | Toyo University | Tokyo Cats | ||
1976 | Tokyo | Hachinohe National (10) | Kushiro Ikko High School (5) | Kyowa Club | Matsumoto Club | ||
1977 | Tōkyō | Honshu Seishi (7) | Funabashi Club (5) | Hachinohe Shicho | Chudai | ||
1978 | Tochigi | Yoshida Sangyo (5)* | Iujo Service Center (5) | Hachinohe Shicho | Saitama National | ||
1979 | Aomori | Hachinohe Shivakusho (5) | Tomakomai Shivakusho (1) | Obihiro Chusuka | Okage Club | ||
1980 | Tochigi | Yoshida Sangyo (6) | Green Mate (4) | Sangyo Kokusaku Paruba | Betsukura Seisakusho | ||
1981 | Nagano | Kushiro Shivakusho (6) | Obihiro Green Club (4) | Kaneiri | Karuiizawa Club | ||
1982 | Tochigi | Kovama Yuenchi | Hachinohe Shicho | Chuzenii Sports Club |
Scores from final listed in brackets if known. *Yoshida won special playoff 3-1.
See also
References
External links
This page uses Creative Commons Licensed content (view authors). |