1971–72 Suomi-sarja season

From International Hockey Wiki
Revision as of 11:49, 29 November 2016 by Admin (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1971-72 Suomi-sarja season was the 12th season of the league as the second tier of Finnish hockey. It was divided into three groups (North, South-West, and South-East) with the top two teams qualifying for the final round, where the top two teams were promoted to the SM-sarja.

Regular season

Northern Group

Club GP W T L GF GA Pts
1. Sport Vaasa 14 10 0 4 88 45 20
2. JyP Jyväskylä 14 9 1 4 80 74 19
3. Kärpät Oulu 14 7 2 5 70 59 16
4. Hilpara Tampere 14 6 1 7 85 85 13
5. Hermes Kokkola 14 6 1 7 70 70 13
6. RaVe Raahe 14 6 0 8 78 75 12
7. KiePo Mänttä 14 5 2 7 71 95 12
8. JIlves Jämsänkowski 14 2 1 11 51 90 5
Relegation Tiebreaker
  • RaVe Raahe 9 - KiePo Mänttä 8

South-Western Group

Club GP W T L GF GA Pts
1. Tarmo Hämeenlinna 14 10 2 2 119 55 22
2. HPK Hämeenlinna 14 9 2 3 77 47 20
3. PiTa Helsinki 14 7 2 5 61 54 16
4. City-Kiekko Helsinki 14 6 2 6 59 55 14
5. Musan Salama Pori 14 6 2 6 56 71 14
6. Kiekko-67 Turku 14 6 1 7 68 53 13
7. Turun Weikot Turku 14 5 2 7 48 62 12
8. Jyske Laitila 14 0 1 13 44 138 1

South-Eastern Group

Club GP W T L GF GA Pts
1. SaiPa Lappeenranta 14 13 1 0 145 28 27
2. SaPKo Savonlinna 14 9 3 2 81 43 21
3. Reipas Lahti 14 8 0 6 63 58 16
4. Jukurit Mikkeli 14 5 4 5 52 71 14
5. Valtit Varkuas 14 6 0 8 69 61 12
6. Ketterä Imatra 14 5 2 7 57 70 12
7. Hurtat Lieksu 14 5 0 9 40 71 10
8. Peliitat Heinola 14 0 0 14 31 136 0

Final round

Club GP W T L GF GA Pts
1. JoKP Joensuu 10 10 0 0 100 24 20
2. K-Kissat Helsinki 10 6 1 3 69 48 13
3. SaiPa Lappeenranta 10 5 0 5 37 54 10
4. Sport Vaasa 10 4 1 5 48 59 9
5. KiePo Mänttä 10 2 0 8 36 65 4
6. Hilpara Tampere 10 2 0 8 37 76 4
Suomi-sarja seasons
1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74