1969–70 Suomi-sarja season

From International Hockey Wiki
Revision as of 11:46, 29 November 2016 by Admin (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1969-70 Suomi-sarja season was the 10th season of the league as the second tier of Finnish hockey. It was divided into three groups (North, South-West, and South-East) with the top two teams qualifying for the final round, where the top two teams were promoted to the SM-sarja.

Regular season

Northern Group

Club GP W T L GF GA Pts
1. Kärpät Oulu 14 10 2 2 64 41 22
2. OTP Oulu 14 10 0 4 92 35 20
3. KiePo Mänttä 14 9 2 3 74 44 20
4. Sport Vaasa 14 8 2 4 67 54 18
5. JIlves Jämsänkoski 14 5 1 8 39 61 11
6. VehU Tampere 14 5 0 9 53 93 10
7. Vesa Raahe 14 4 1 9 62 86 9
8. Jääpiekot Valkeakoski 14 1 0 13 44 81 2
2nd place Tiebreaker
  • OTP Oulu 6 - KiePo Mänttä 5

South-Western Group

Club GP W T L GF GA Pts
1. K-Kissat Helsinki 14 11 1 2 98 44 23
2. Kiekko-67 Turku 14 9 0 5 72 41 18
3. HPK Hämeenlinna 14 8 1 5 77 54 17
4. Turun Weikot Turku 14 7 3 4 65 63 17
5. PiTa Helsinki 14 6 1 7 53 71 13
6. Musan Salama Pori 14 5 1 8 49 64 11
7. NoPS Nokia 14 5 1 8 48 74 11
8. Tarmo Hämeenlinna 14 0 2 12 41 94 2

South-Eastern Group

Club GP W T L GF GA Pts
1. HJK Helsinki 14 13 1 0 122 31 27
2. SaiPa Lappeenranta 14 10 1 3 107 44 21
3. JoKP Joensuu 14 8 2 4 82 66 18
4. Valtit Varkaus 14 6 3 5 68 77 15
5. Ketterä Imatra 14 6 1 7 53 69 13
6. Peto Joensuu 14 4 1 9 77 99 9
7. KalPa Kuopio 14 3 0 11 64 150 6
8. Kurro Lappenranta 14 1 1 12 68 105 3

Final round

Club GP W T L GF GA Pts
1. HJK Helsinki 5 5 0 0 46 9 10
2. Kiekko-67 Turku 5 4 0 1 21 20 8
3. SaiPa Lappeenranta 5 3 0 2 26 16 6
4. K-Kissat Helsinki 5 1 0 4 22 33 2
5. Kärpät Oulu 5 1 0 4 12 30 2
6. OTP Oulu 5 1 0 4 18 37 2
Suomi-sarja seasons
1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74