1973–74 Suomi-sarja season

From International Hockey Wiki
Revision as of 19:30, 9 April 2023 by Admin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1973-74 Suomi-sarja season was the 14th and final season of the league as the second tier of Finnish hockey. The top team from the final round was promoted to the SM-sarja.

Qualification round

Northern Group

Club GP W T L GF GA Pts
1. Kärpät Oulu 14 13 0 1 131 45 26
2. Sport Vaasa 14 12 1 1 127 42 25
3. JyP Jyväskylä 14 9 1 4 96 59 19
4. RaVe Raahe 14 9 0 5 74 57 18
5. K-Salamat Pori 14 4 0 10 58 100 8
6. VIFK Vaasa 14 4 0 10 53 81 8
7. OPS Oulu 14 3 0 11 39 136 6
8. Hermes Kokkola 14 1 0 13 52 101 2

Western Group

Club GP W T L GF GA Pts
1. HPK Hämeenlinna 14 11 1 2 142 44 23
2. FoPS Forssa 14 11 0 3 128 36 22
3. PiTa Helsinki 14 9 1 4 76 49 19
4. Tapiolan Honka Espoo 14 7 1 6 64 57 15
5. Suunnilan Sisu 14 5 1 8 51 76 11
6. Alku Forssa 14 5 0 9 60 84 10
7. Smile Porvoo 14 4 2 8 38 81 10
8. LoKV Lohja 14 1 0 13 18 128 2

Eastern Group

Club GP W T L GF GA Pts
1. SaiPa Lappenranta 14 14 0 0 116 36 28
2. KooKoo Kouvola 14 9 1 4 84 55 19
3. Reipas Lahti 14 9 0 5 95 45 18
4. SaPKo Savonlinna 14 9 0 5 64 54 18
5. JoKP Joensuu 14 5 1 8 79 76 11
6. Jukurit Mikkeli 14 3 3 8 68 73 9
7. Valtit Varkaus 14 4 1 9 57 100 9
8. Peto Joensuu 14 0 0 14 24 148 0

Final round

Club GP W T L GF GA Pts
1. SaiPa Lappeenranta 10 8 2 0 81 26 18
2. Sport Vaasa 10 6 1 3 58 47 13
3. HPK Hämeenlinna 10 5 1 4 42 36 11
4. FoPS Forssa 10 4 1 5 42 59 9
5. KooKoo Kouvola 10 3 0 7 55 58 6
6. Kärpät Oulu 10 1 1 8 25 77 3

I-Divisioona Qualification

Club GP W T L GF GA Pts
1. PiTa Helsinki 4 2 0 2 22 19 4
2. SaPKo Savonlinna 4 2 0 2 20 18 4
3. JyP Jyväskylä 4 2 0 2 23 28 4
Qualifier
  • SaPKo - JyP 7:5


Suomi-sarja seasons
1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74