France men's national ice hockey team: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page French National Team to France men's national ice hockey team) |
No edit summary |
||
Line 10: | Line 10: | ||
| Home Stadium = | | Home Stadium = | ||
| IIHF code = FRA | | IIHF code = FRA | ||
| IIHF Rank = | | IIHF Rank = 14 | ||
| IIHF max = 12 | | IIHF max = 12 | ||
| IIHF max date = | | IIHF max date = 2014–15, 2018 | ||
| IIHF min = 19 | | IIHF min = 19 | ||
| IIHF min date = | | IIHF min date = 2006–07 | ||
| Team_Colors = {{color box|#0055A4}} {{color box|#EF4135}} {{color box|#FFFFFF}} | | Team_Colors = {{color box|#0055A4}} {{color box|#EF4135}} {{color box|#FFFFFF}} | ||
| Jerseys = [[File:France national ice hockey team Home & Away Jerseys.png|115px]] | | Jerseys = [[File:France national ice hockey team Home & Away Jerseys.png|115px]] | ||
| First game = {{ih| | | First game = {{ih-rt|BEL}} 3–0 {{ih|FRA}}<br><small>([[Brussels]], Belgium; 4 March 1905)</small> | ||
| Largest win = {{ih|FRA}} 24–1 {{ih-rt|PRK}} <br> <small>([[Budapest]], [[Hungary]]; 15 March 1983)</small> | | Largest win = {{ih|FRA}} 24–1 {{ih-rt|PRK}} <br> <small>([[Budapest]], [[Hungary]]; 15 March 1983)</small> | ||
| Largest loss = {{ih|USA|1912}} 22–0 {{ih-rt|FRA}} <br> <small>([[Chamonix]], France; 30 January 1924)</small> | | Largest loss = {{ih|USA|1912}} 22–0 {{ih-rt|FRA}} <br> <small>([[Chamonix]], France; 30 January 1924)</small> | ||
| World champ apps = | | World champ apps = 60 | ||
| World champ first = 1930 | | World champ first = 1930 | ||
| World champ best = 6th ([[1930 World Ice Hockey Championships|1930]]) | | World champ best = 6th ([[1930 World Ice Hockey Championships|1930]]) | ||
Line 30: | Line 30: | ||
| Olympic first = [[1920 Summer Olympics|1920]] | | Olympic first = [[1920 Summer Olympics|1920]] | ||
| Olympic medals = | | Olympic medals = | ||
| Record = | | Record = 486–644–92 | ||
}} | }} | ||
The '''French men's national ice hockey team''' has participated in the [[IIHF]] European Championships, the [[Ice Hockey World Championships|IIHF World Hockey Championships]] and the [[Olympic Games]]. As of 2014, it is ranked 12th in the world in the [[IIHF World Ranking]]s. The team is overseen by the [[Fédération Française de Hockey sur Glace]]. Notable recent wins include upsets against Russia at the [[2013 IIHF World Championship]] | The '''French men's national ice hockey team''' has participated in the [[IIHF]] European Championships, the [[Ice Hockey World Championships|IIHF World Hockey Championships]] and the [[Olympic Games]]. As of 2014, it is ranked 12th in the world in the [[IIHF World Ranking]]s. The team is overseen by the [[Fédération Française de Hockey sur Glace]]. Notable recent wins include upsets against Russia at the [[2013 IIHF World Championship]], Canada at the [[2014 IIHF World Championship]], and a triumphant 5–1 over Finland as the tournament host of [[2017 IIHF World Championship]]. | ||
==Tournament record== | ==Tournament record== | ||
===Olympic Games=== | ===Olympic Games=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Games !! Finish | |||
|- | |||
| {{flagicon|BEL}} [[Ice hockey at the 1920 Winter Olympics|1920]] [[Antwerp]] || 5th place | |||
|- | |||
| {{flagicon|France}} [[Ice hockey at the 1924 Winter Olympics|1924]] [[Chamonix]] || 5th place | |||
|- | |||
| {{flagicon|SUI}} [[Ice hockey at the 1928 Winter Olympics|1928]] [[St. Moritz]] || 6th place | |||
|- | |||
| {{flagicon|GER|Nazi}} [[Ice hockey at the 1936 Winter Olympics|1936]] [[Garmisch-Partenkirchen]] || 9th place | |||
|- | |||
| {{flagicon|France}} [[Ice hockey at the 1968 Winter Olympics|1968]] [[Grenoble]] || 14th place | |||
|- | |||
| {{flagicon|CAN}} [[Ice hockey at the 1988 Winter Olympics|1988]] [[Calgary]] || 11th place | |||
|- | |||
| {{flagicon|FRA}} [[Ice hockey at the 1992 Winter Olympics|1992]] [[Albertville]] || 8th place | |||
|- | |||
| {{flagicon|NOR}} [[Ice hockey at the 1994 Winter Olympics|1994]] [[Lillehammer]] || 10th place | |||
|- | |||
| {{flagicon|JPN}} [[Ice hockey at the 1998 Winter Olympics - Men's tournament|1998]] [[Nagano (city)|Nagano]] || 11th place | |||
|- | |||
| {{flagicon|USA}} [[Ice hockey at the 2002 Winter Olympics - Men's tournament|2002]] [[Salt Lake City|Salt Lake]] || 14th place | |||
|} | |||
===World Championship=== | ===World Championship=== | ||
:''See: [[Ice Hockey World Championships]] and [[List of IIHF World Championship medalists]]'' | :''See: [[Ice Hockey World Championships]] and [[List of IIHF World Championship medalists]]'' | ||
:''Note: Between 1920 and 1968, the [[Ice hockey at the Olympic Games|Olympic hockey tournament]] was also considered the | :''Note: Between 1920 and 1968, the [[Ice hockey at the Olympic Games|Olympic hockey tournament]] was also considered the [[Ice Hockey World Championships|World Championship]] for that year.'' ''World Championship tournaments were not held in the Olympic years of 1980, 1984, and 1988.''<ref>{{cite web| title=All Medalists: Men: IIHF World Championships| website=International Ice Hockey Federation| url=http://www.iihf.com/iihf-home/history/all-medallists/men.html|access-date=2 March 2010}}</ref> | ||
{| class="wikitable sortable" | |||
|- | |||
! Championship | |||
! Finish | |||
! Rank | |||
|- | |||
|{{flagicon|France}}/{{flagicon|AUT}}/{{flagicon|GER}} [[1930 World Ice Hockey Championships|1930 Chamonix/Vienna/Berlin]] | |||
| First round | |||
| 6th | |||
|- | |||
| {{flagicon|POL}} [[1931 World Ice Hockey Championships|1931 Krynica-Zdrój]] | |||
| Consolation round | |||
| 9th | |||
|- | |||
|{{flagicon|Italy}} [[1934 World Ice Hockey Championships|1934 Milan]] | |||
| Consolation round | |||
| 11th | |||
|- | |||
|{{flagicon|SUI}} [[1935 World Ice Hockey Championships|1935 Davos]] | |||
| Consolation round | |||
| 7th | |||
|- | |||
|{{flagicon|GBR}} [[1937 World Ice Hockey Championships|1937 London]] | |||
| Consolation round | |||
| 7th | |||
|- | |||
|{{flagicon|GBR}} [[1950 World Ice Hockey Championships|1950 London]] | |||
| Consolation round | |||
| 9th | |||
|- | |||
|{{flagicon|France}} [[1951 World Ice Hockey Championships|1951 Paris]] | |||
| 2nd in the Pool B | |||
| 9th | |||
|- | |||
|{{flagicon|BEL}} [[Ice hockey at the 1952 Winter Olympics|1952 Liege]] | |||
| 6th in the Pool B | |||
| 15th | |||
|- | |||
|{{flagicon|SUI}} [[1953 Ice Hockey World Championships|1953 Zürich/Basel]] | |||
| 5th in the Pool B | |||
| 8th | |||
|- | |||
| {{flagicon|SUI}} [[1961 World Ice Hockey Championships|1961 Geneva/Lausanne]] | |||
| 2nd in the Pool C | |||
| 16th | |||
|- | |||
| {{flagicon|USA}} [[1962 Ice Hockey World Championships|1962 Denver/Colorado Springs]] | |||
| 3rd in the Pool B | |||
| 11th | |||
|- | |||
| {{flagicon|SWE}} [[1963 Ice Hockey World Championships|1963 Stockholm]] | |||
| 6th in the Pool B | |||
| 14th | |||
|- | |||
| {{flagicon|FIN}} [[1965 World Ice Hockey Championships|1965 Tampere]] | |||
| 9th in the Pool B | |||
| 17th | |||
|- | |||
|{{flagicon|ROM}} [[1966 World Ice Hockey Championships|1966 Bucharest]] | |||
| Qualifying round Group B/C | |||
| — | |||
|- | |||
|{{flagicon|AUT}} [[1967 World Ice Hockey Championships|1967 Vienna]] | |||
| 4th in the Pool C | |||
| 20th | |||
|- | |||
| {{flagicon|ROM}} [[1970 World Ice Hockey Championships|1970 Galaţi]] | |||
| 3rd in the Pool C | |||
| 17th | |||
|- | |||
| {{flagicon|NED}} [[1971 World Ice Hockey Championships|1971 Eindhoven]] | |||
| 2nd in the Pool C | |||
| 16th | |||
|- | |||
| {{flagicon|NED}} [[1973 World Ice Hockey Championships|1973 Geleen/Rotterdam/Nijmegen/Utrecht/Tilburg/The Hague]] | |||
| 6th in the Pool C | |||
| 20th | |||
|- | |||
| {{flagicon|France}} [[1974 World Ice Hockey Championships|1974 Grenoble/Gap/Lyon]] | |||
| 5th in the Pool C | |||
| 19th | |||
|- | |||
| {{flagicon|BUL}} [[1975 World Ice Hockey Championships|1975 Sofia]] | |||
| 5th in the Pool C | |||
| 19th | |||
|- | |||
| {{flagicon|POL}} [[1976 World Ice Hockey Championships|1976 Gdańsk]] | |||
| 3rd in the Pool C | |||
| 19th | |||
|- | |||
| {{flagicon|DEN}} [[1977 World Ice Hockey Championships|1977 Copenhagen/Hørsholm]] | |||
| 4th in the Pool C | |||
| 21st | |||
|- | |||
| {{flagicon|ESP}} [[1978 World Ice Hockey Championships|1978 Canary Islands]] | |||
| 6th in the Pool B | |||
| 22nd | |||
|- | |||
| {{flagicon|ESP}} [[1979 World Ice Hockey Championships|1979 Barcelona]] | |||
| 3rd in the Pool C | |||
| 21st | |||
|- | |||
| {{flagicon|CHN}} [[1981 World Ice Hockey Championships|1981 Beijing]] | |||
| 5th in the Pool C | |||
| 21st | |||
|- | |||
| {{flagicon|ESP}} [[1982 World Ice Hockey Championships|1982 Jaca]] | |||
| 4th in the Pool C | |||
| 20th | |||
|- | |||
| {{flagicon|HUN}} [[1983 World Ice Hockey Championships|1983 Budapest]] | |||
| 5th in the Pool C | |||
| 21st | |||
|- | |||
| {{flagicon|FRA}} [[1985 World Ice Hockey Championships|1985 Megève/Chamonix/Saint-Gervais]] | |||
| 1st in the Pool B | |||
| 17th | |||
|- | |||
|{{flagicon|NED}} [[1986 World Ice Hockey Championships|1986 Eindhoven]] | |||
| 4th in the Pool B | |||
| 12th | |||
|- | |||
| {{flagicon|ITA}} [[1987 World Ice Hockey Championships|1987 Canazei]] | |||
| 4th in the Pool B | |||
| 12th | |||
|- | |||
| {{flagicon|NOR}} [[1989 World Ice Hockey Championships|1989 Oslo/Lillehammer]] | |||
| 3rd in the Pool B | |||
| 11th | |||
|- | |||
| {{flagicon|FRA}} [[1990 Men's World Ice Hockey Championships|1990 Lyon/Megève]] | |||
| 4th in the Pool B | |||
| 12th | |||
|- | |||
|{{flagicon|Yugoslavia}} [[1991 Men's World Ice Hockey Championships|1991 Ljubljana/Bled/Jesenice]] | |||
| 3rd in the Pool B | |||
| 11th | |||
|- | |||
| {{flagicon|TCH}} [[1992 Men's World Ice Hockey Championships|1992 Prague/Bratislava]] | |||
| Consolation round | |||
| 11th | |||
|- | |||
|{{flagicon|GER}} [[1993 Men's World Ice Hockey Championships|1993 Munich/Dortmund]] | |||
| Consolation round | |||
| 10th | |||
|- | |||
|{{flagicon|ITA}} [[1994 Men's World Ice Hockey Championships|1994 Bolzano/Canazei/Milan]] | |||
| First round | |||
| 10th | |||
|- | |||
|{{flagicon|SWE}} [[1995 Men's World Ice Hockey Championships|1995 Stockholm]] | |||
| Quarterfinals | |||
| 8th | |||
|- | |||
|{{flagicon|AUT}} [[1996 Men's World Ice Hockey Championships|1996 Vienna]] | |||
| Consolation round | |||
| 11th | |||
|- | |||
|{{flagicon|FIN}} [[1997 Men's World Ice Hockey Championships|1997 Helsinki/Tampere/Turku]] | |||
| Consolation round | |||
| 10th | |||
|- | |||
|{{flagicon|SUI}} [[1998 Men's World Ice Hockey Championships|1998 Zürich/Basel]] | |||
| First round | |||
| 13th | |||
|- | |||
|{{flagicon|NOR}} [[1999 IIHF World Championship|1999 Hamar/Lillehammer]] | |||
| Qualifying Round | |||
| 15th | |||
|- | |||
|{{flagicon|RUS}} [[2000 IIHF World Championship|2000 Saint Petersburg]] | |||
| Consolation round | |||
| 15th | |||
|- | |||
|{{flagicon|FRA}} [[2001 Men's Ice Hockey World Championships|2001 Grenoble]] | |||
| 2nd in Division I, Group A | |||
| 20th | |||
|- | |||
|{{flagicon|NED}} [[2002 Men's Ice Hockey World Championships|2002 Eindhoven]] | |||
| 2nd in Division I, Group A | |||
| 19th | |||
|- | |||
|{{flagicon|CRO}} [[2003 Men's Ice Hockey World Championships|2003 Zagreb]] | |||
| 1st in Division I, Group B | |||
| 18st | |||
|- | |||
|{{flagicon|CZE}} [[2004 IIHF World Championship|2004 Prague/Ostrava]] | |||
| Relegation round | |||
| 16th | |||
|- | |||
|{{flagicon|NED}} [[2005 IIHF World Championship Division I|2005 Eindhoven]] | |||
| 2nd in Division I, Group B | |||
| 19th | |||
|- | |||
|{{flagicon|FRA}} [[2006 IIHF World Championship Division I|2006 Amiens]] | |||
| 2nd in Division I, Group A | |||
| 20th | |||
|- | |||
|{{flagicon|CHN}} [[2007 IIHF World Championship Division I|2007 Qiqihar]] | |||
| 1st in Division I, Group A | |||
| 18th | |||
|- | |||
|{{flagicon|CAN}} [[2008 IIHF World Championship|2008 Halifax/Quebec]] | |||
| Relegation round | |||
| 14th | |||
|- | |||
|{{flagicon|SUI}} [[2009 IIHF World Championship|2009 Bern/Schluefweg/Kloten]] | |||
| Qualifying round | |||
| 12th | |||
|- | |||
|{{flagicon|GER}} [[2010 IIHF World Championship|2010 Cologne/Mannheim/Gelsenkirchen]] | |||
| Relegation round | |||
| 14th | |||
|- | |||
|{{flagicon|SVK}} [[2011 IIHF World Championship|2011 Bratislava/Košice]] | |||
| Qualifying round | |||
| 12th | |||
|- | |||
|{{flagicon|FIN}}/{{flagicon|SWE}} [[2012 IIHF World Championship|2012 Helsinki/Stockholm]] | |||
| Preliminary round | |||
| 9th | |||
|- | |||
|{{flagicon|SWE}}/{{flagicon|FIN}} [[2013 IIHF World Championship|2013 Stockholm/Helsinki]] | |||
| Preliminary round | |||
| 13th | |||
|- | |||
|{{flagicon|BLR}} [[2014 IIHF World Championship|2014 Minsk]] | |||
| Quarterfinals | |||
| 8th | |||
|- | |||
|{{flagicon|CZE}} [[2015 IIHF World Championship|2015 Prague/Ostrava]] | |||
| Preliminary round | |||
| 12th | |||
|- | |||
|{{flagicon|RUS}} [[2016 IIHF World Championship|2016 Moscow/Saint Petersburg]] | |||
| Preliminary round | |||
| 14th | |||
|- | |||
|{{flagicon|GER}}/{{flagicon|FRA}} [[2017 IIHF World Championship|2017 Cologne/Paris]] | |||
| Preliminary round | |||
| 9th | |||
|- | |||
|{{flagicon|DEN}} [[2018 IIHF World Championship|2018 Copenhagen/Herning]] | |||
| Preliminary round | |||
| 12th | |||
|- | |||
|{{flagicon|SVK}} [[2019 IIHF World Championship|2019 Bratislava/Košice]] | |||
| Relegation (but was later on promoted back after Russia and Belarus were disqualified due to the invasion of Ukraine) | |||
| 15th | |||
|- | |||
|{{flagicon|SLO}} [[2020 IIHF World Championship Division I|2020 Ljubljana]] | |||
| colspan=2 align=center|Cancelled due to the COVID-19 pandemic<ref>{{cite web |last1=Steiss |first1=Adam |title=2020 IIHF Ice Hockey World Championship cancelled |url=https://www.iihf.com/en/events/2020/wm/news/18344/2020-iihf-ice-hockey-world-championship-cancelled |website=iihf.com |publisher=IIHF |access-date=21 March 2020}}</ref> | |||
|- | |||
|{{flagicon|SLO}} [[2021 IIHF World Championship Division I|2021 Ljubljana]] | |||
| colspan=2 align=center|Cancelled due to the COVID-19 pandemic<ref>{{Cite web|title=IIHF – IIHF Council announces more cancellations|url=https://www.iihf.com/en/news/23178/iihf-council-announces-more-cancellations|access-date=18 November 2020|publisher=International Ice Hockey Federation}}</ref> | |||
|- | |||
|{{flagicon|FIN}} [[2022 IIHF World Championship|2022 Tampere/Helsinki]] | |||
| Preliminary round | |||
| 12th | |||
|- | |||
|{{flagicon|FIN}}/{{flagicon|LAT}} [[2023 IIHF World Championship|2023 Tampere/Riga]] | |||
| Preliminary round | |||
| 12th | |||
|- | |||
|{{flagicon|CZE}} [[2024 IIHF World Championship|2024 Prague/Ostrava]] | |||
| Preliminary round | |||
| 14th | |||
|} | |||
===European Championship=== | ===European Championship=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Games | |||
! GP | |||
! W | |||
! T | |||
! L | |||
! GF | |||
! GA | |||
! Finish | |||
! Rank | |||
|- | |||
|1910–1922 || colspan=8|''did not participate.'' | |||
|- | |||
|bgcolor= silver| {{flagicon|BEL}} [[Ice Hockey European Championship 1923|1923 Antwerp]] | |||
| 4 | |||
| 3 | |||
| 0 | |||
| 1 | |||
| 13 | |||
| 8 | |||
| Round-robin | |||
| {{Silver02}} | |||
|- | |||
|bgcolor= gold| {{flagicon|ITA}} [[Ice Hockey European Championship 1924|1924 Milan]] | |||
| 3 | |||
| 3 | |||
| 0 | |||
| 0 | |||
| 17 | |||
| 1 | |||
| Final | |||
| {{Gold01}} | |||
|- | |||
| {{flagicon|TCH}} [[Ice Hockey European Championship 1925|1925 Štrbské Pleso, Starý Smokovec]] | |||
| colspan=8|''did not participate.'' | |||
|- | |||
| {{flagicon|SUI}} [[Ice Hockey European Championship 1926|1926 Davos]] | |||
| 4 | |||
| 2 | |||
| 0 | |||
| 2 | |||
| 5 | |||
| 6 | |||
| Second round | |||
| 5th | |||
|- | |||
| {{flagicon|AUT}} [[Ice Hockey European Championship 1927|1927 Wien]] | |||
| colspan=8|''did not participate.'' | |||
|- | |||
| {{flagicon|HUN}} [[Ice Hockey European Championship 1929|1929 Budapest]] | |||
| colspan=8|''did not participate.'' | |||
|- | |||
| {{flagicon|GER}} [[Ice Hockey European Championship 1932|1932 Berlin]] | |||
| 4 | |||
| 2 | |||
| 2 | |||
| 0 | |||
| 10 | |||
| 4 | |||
| Consolation round | |||
| 6th | |||
|} | |||
==All-time record== | |||
''As of 22 April 2024''. | |||
{| class="sortable wikitable" | |||
|- | |||
! Opponent | |||
! Played | |||
! Won | |||
! Drawn | |||
! Lost | |||
! GF | |||
! GA | |||
! GD | |||
|- bgcolor="#d0ffd0" align="center" | |||
|- bgcolor=#CCFFCC | |||
|{{ih|AUS}} || 3 || 3 || 0 || 0 || 32 || 4 || +28 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|AUT}} || 68 || 23 || 10 || 35 || 189 || 257 || -68 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|BLR}} || 32 || 9 || 1 || 22 || 59 || 101 || -42 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|BEL}} || 53 || 37 || 2 || 14 || 303 || 115 || +188 | |||
|- bgcolor=#CCFFCC | |||
|''{{ih|BOH}}'' || 1 || 1 || 0 || 0 || 8 || 1 || +7 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|BUL}} || 29 || 18 || 2 || 9 || 156 || 89 || +67 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|CAN}} || 55 || 11 || 5 || 39 || 100 || 247 || -147 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|CHN}} || 11 || 6 || 2 || 3 || 67 || 41 || -26 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|CRO}} || 4 || 4 || 0 || 0 || 29 || 3 || +26 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|CZE}} || 15 || 1 || 0 || 14 || 29 || 84 || −55 | |||
|- bgcolor=#FFCCCC | |||
|''{{ih|TCH}}'' || 12 || 1 || 3 || 8 || 22 || 43 || −21 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|DEN}} || 85 || 43 || 5 || 37 || 291 || 242 || +49 | |||
|- bgcolor=#FFCCCC | |||
|''{{ih|GDR}}'' || 11 || 3 || 0 || 8 || 26 || 58 || -32 | |||
|- bgcolor=#CCFFCC | |||
|''{{ih|ENG}}'' || 17 || 12 || 1 || 4 || 53 || 28 || +25 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|EST}} || 4 || 2 || 1 || 1 || 19 || 7 || +12 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|FIN}} || 21 || 1 || 0 || 20 || 26 || 116 || −90 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|GER}} || 44 || 15 || 4 || 25 || 86 || 125 || -39 | |||
|- bgcolor=#FFFFCC | |||
|{{ih|GBR}} || 33 || 15 || 3 || 15 || 117 || 130 || -13 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|HUN}} || 52 || 22 || 4 || 26 || 203 || 216 || -13 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|ISR}} || 1 || 1 || 0 || 0 || 9 || 0 || +9 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|ITA}} || 92 || 36 || 6 || 50 || 257 || 313 || -56 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|JPN}} || 30 || 17 || 2 || 11 || 120 || 101 || +19 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|KAZ}} || 18 || 10 || 1 || 7 || 53 || 48 || +5 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|LAT}} || 54 || 16 || 4 || 34 || 110 || 183 || -73 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|LTU}} || 4 || 4 || 0 || 0 || 24 || 8 || +16 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|NED}} || 43 || 26 || 4 || 13 || 222 || 159 || +63 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|PRK}} || 4 || 4 || 0 || 0 || 65 || 6 || +59 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|NOR}} || 97 || 25 || 14 || 58 || 223 || 337 || -114 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|POL}} || 53 || 26 || 6 || 21 || 150 || 144 || +6 | |||
|- bgcolor=#FFFFCC | |||
|{{ih|ROU}} || 28 || 12 || 4 || 12 || 114 || 139 || -25 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|RUS}} || 15 || 2 || 0 || 13 || 14 || 75 || −61 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|SVK}} || 34 || 5 || 3 || 26 || 42 || 149 || -107 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|SLO}} || 33 || 19 || 1 || 13 || 96 || 76 || +20 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|RSA}} || 1 || 1 || 0 || 0 || 11 || 2 || +9 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|KOR}} || 4 || 4 || 0 || 0 || 49 || 9 || +40 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|ESP}} || 8 || 8 || 0 || 0 || 70 || 15 || +55 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|SWE}} || 21 || 3 || 0 || 18 || 30 || 93 || −63 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|SUI}} || 67 || 18 || 2 || 47 || 133 || 274 || -141 | |||
|- bgcolor=#CCFFCC | |||
|{{ih|UKR}} || 16 || 10 || 0 || 6 || 41 || 47 || -6 | |||
|- bgcolor=#FFCCCC | |||
|{{ih|USA}} || 25 || 1 || 2 || 22 || 39 || 137 || −98 | |||
|- bgcolor=#FFCCCC | |||
|''{{ih|YUG}}'' || 24 || 11 || 0 || 13 || 105 || 115 || -10 | |||
|- | |||
!Total !! 1 222 || 486 || 92 || 644 || 3 792 || 4 337 || -545 | |||
|} | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 16:51, 6 August 2024
Nickname(s) | Les Bleus (The Blues) |
---|---|
Association | Fédération Française de Hockey sur Glace |
Most games | Denis Perez (297) |
Most points | Philippe Bozon (170) |
IIHF code | FRA |
IIHF ranking | 14 |
Highest IIHF ranking | 12 (2014–15, 2018) |
Lowest IIHF ranking | 19 (2006–07) |
Team colors | |
First international | |
Belgium 3–0 France (Brussels, Belgium; 4 March 1905) | |
Biggest win | |
France 24–1 North Korea (Budapest, Hungary; 15 March 1983) | |
Biggest defeat | |
United States 22–0 France (Chamonix, France; 30 January 1924) | |
IIHF World Championships | |
Appearances | 60 (first in 1930) |
Best result | 6th (1930) |
European Championships | |
Appearances | 4 (first in 1923) |
Best result | (1924) |
Olympics | |
Appearances | 10 (first in 1920) |
International record (W–L–T) | |
486–644–92 |
main
The French men's national ice hockey team has participated in the IIHF European Championships, the IIHF World Hockey Championships and the Olympic Games. As of 2014, it is ranked 12th in the world in the IIHF World Rankings. The team is overseen by the Fédération Française de Hockey sur Glace. Notable recent wins include upsets against Russia at the 2013 IIHF World Championship, Canada at the 2014 IIHF World Championship, and a triumphant 5–1 over Finland as the tournament host of 2017 IIHF World Championship.
Tournament record
Olympic Games
Games | Finish |
---|---|
1920 Antwerp | 5th place |
1924 Chamonix | 5th place |
1928 St. Moritz | 6th place |
1936 Garmisch-Partenkirchen | 9th place |
1968 Grenoble | 14th place |
1988 Calgary | 11th place |
1992 Albertville | 8th place |
1994 Lillehammer | 10th place |
1998 Nagano | 11th place |
2002 Salt Lake | 14th place |
World Championship
- See: Ice Hockey World Championships and List of IIHF World Championship medalists
- Note: Between 1920 and 1968, the Olympic hockey tournament was also considered the World Championship for that year. World Championship tournaments were not held in the Olympic years of 1980, 1984, and 1988.[1]
Championship | Finish | Rank |
---|---|---|
// 1930 Chamonix/Vienna/Berlin | First round | 6th |
1931 Krynica-Zdrój | Consolation round | 9th |
1934 Milan | Consolation round | 11th |
1935 Davos | Consolation round | 7th |
1937 London | Consolation round | 7th |
1950 London | Consolation round | 9th |
1951 Paris | 2nd in the Pool B | 9th |
1952 Liege | 6th in the Pool B | 15th |
1953 Zürich/Basel | 5th in the Pool B | 8th |
1961 Geneva/Lausanne | 2nd in the Pool C | 16th |
1962 Denver/Colorado Springs | 3rd in the Pool B | 11th |
1963 Stockholm | 6th in the Pool B | 14th |
1965 Tampere | 9th in the Pool B | 17th |
1966 Bucharest | Qualifying round Group B/C | — |
1967 Vienna | 4th in the Pool C | 20th |
1970 Galaţi | 3rd in the Pool C | 17th |
1971 Eindhoven | 2nd in the Pool C | 16th |
1973 Geleen/Rotterdam/Nijmegen/Utrecht/Tilburg/The Hague | 6th in the Pool C | 20th |
1974 Grenoble/Gap/Lyon | 5th in the Pool C | 19th |
1975 Sofia | 5th in the Pool C | 19th |
1976 Gdańsk | 3rd in the Pool C | 19th |
1977 Copenhagen/Hørsholm | 4th in the Pool C | 21st |
1978 Canary Islands | 6th in the Pool B | 22nd |
1979 Barcelona | 3rd in the Pool C | 21st |
1981 Beijing | 5th in the Pool C | 21st |
1982 Jaca | 4th in the Pool C | 20th |
1983 Budapest | 5th in the Pool C | 21st |
1985 Megève/Chamonix/Saint-Gervais | 1st in the Pool B | 17th |
1986 Eindhoven | 4th in the Pool B | 12th |
1987 Canazei | 4th in the Pool B | 12th |
1989 Oslo/Lillehammer | 3rd in the Pool B | 11th |
1990 Lyon/Megève | 4th in the Pool B | 12th |
1991 Ljubljana/Bled/Jesenice | 3rd in the Pool B | 11th |
1992 Prague/Bratislava | Consolation round | 11th |
1993 Munich/Dortmund | Consolation round | 10th |
1994 Bolzano/Canazei/Milan | First round | 10th |
1995 Stockholm | Quarterfinals | 8th |
1996 Vienna | Consolation round | 11th |
1997 Helsinki/Tampere/Turku | Consolation round | 10th |
1998 Zürich/Basel | First round | 13th |
1999 Hamar/Lillehammer | Qualifying Round | 15th |
2000 Saint Petersburg | Consolation round | 15th |
2001 Grenoble | 2nd in Division I, Group A | 20th |
2002 Eindhoven | 2nd in Division I, Group A | 19th |
2003 Zagreb | 1st in Division I, Group B | 18st |
2004 Prague/Ostrava | Relegation round | 16th |
2005 Eindhoven | 2nd in Division I, Group B | 19th |
2006 Amiens | 2nd in Division I, Group A | 20th |
2007 Qiqihar | 1st in Division I, Group A | 18th |
2008 Halifax/Quebec | Relegation round | 14th |
2009 Bern/Schluefweg/Kloten | Qualifying round | 12th |
2010 Cologne/Mannheim/Gelsenkirchen | Relegation round | 14th |
2011 Bratislava/Košice | Qualifying round | 12th |
/ 2012 Helsinki/Stockholm | Preliminary round | 9th |
/ 2013 Stockholm/Helsinki | Preliminary round | 13th |
