1965-66 Klass B season: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 125: | Line 125: | ||
| 9. ||align="left"| [[Motor Barnaul]] || 32 ||2||2||28||89||216||'''6''' | | 9. ||align="left"| [[Motor Barnaul]] || 32 ||2||2||28||89||216||'''6''' | ||
|} | |} | ||
===Group 5=== | |||
{| class="wikitable" | |||
|- bgcolor="#e0e0e0" | |||
! width="30" | | |||
! width="200" | Club | |||
! width="30" | GP | |||
! width="30" | W | |||
! width="30" | T | |||
! width="30" | L | |||
! width="70" | GF | |||
! width="70" | GA | |||
! width="70" | Pts | |||
|- bgcolor="#BCD2EE" align="center" | |||
| 1. ||align="left"| Fakel Sverdlovsk-45 || 27 ||24||1||2||208||50||'''49''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 2. ||align="left"| Kedr Sverdlovsk-44 || 27 ||17||2||8||141||90||'''36''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 3. ||align="left"| Yantar Tomsk-7 || 24 ||17||1||6||154||92||'''35''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 4. ||align="left"| Granit Chelyabinsk-40 || 24 ||15||1||8||118||90||'''31''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 5. ||align="left"| Trud Chelyabinsk-50 || 24 ||7||2||15||87||126||'''16''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 6. ||align="left"| Trud Krasnoyarsk-26 || 24 ||4||0||20||95||181||'''8''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 7. ||align="left"| SK im. Kalinina Zlatoust-20 || 20 ||4||0||16||57||158||'''8''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 8. ||align="left"| Trud Penza-19 || 20 ||3||1||16||70||143||'''7''' | |||
|} | |||
No teams from this group advanced to the final round. | |||
==Final tournament== | ==Final tournament== | ||
=== Group A === | === Group A === |
Latest revision as of 17:30, 15 May 2023
The 1965-66 Klass B season is the 1965-66 season of the Klass B.
Regular season standings
Group 1 - West
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Temp Zagorsk | 32 | 24 | 3 | 5 | 175 | 72 | 51 |
2. | Torpedo Yaroslavl | 32 | 24 | 2 | 6 | 156 | 59 | 50 |
3. | Trud Ukhta | 32 | 21 | 2 | 9 | 114 | 58 | 44 |
4. | Trud Podolsk | 32 | 19 | 4 | 9 | 101 | 72 | 42 |
5. | Trud Pavlovsky Posad | 32 | 12 | 3 | 17 | 95 | 115 | 27 |
6. | Torpedo Vologda | 32 | 11 | 3 | 18 | 94 | 135 | 25 |
7. | Meteor Rybinsk | 32 | 10 | 2 | 20 | 78 | 96 | 22 |
8. | Avtokralovets Ivanovo | 32 | 6 | 2 | 24 | 68 | 159 | 14 |
9. | Dynamo Bryansk | 32 | 6 | 1 | 25 | 75 | 189 | 13 |
Group 2 - Volga
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Metallurg Serov | 28 | 18 | 3 | 7 | 143 | 67 | 39 |
2. | Olimpiya Kirovo-Chepetsk | 28 | 17 | 4 | 7 | 103 | 83 | 38 |
3. | Dynamo Gorky | 28 | 14 | 5 | 9 | 103 | 72 | 33 |
4. | Rossiya Krasnokamsk | 28 | 14 | 1 | 13 | 120 | 101 | 29 |
5. | Ural Perm | 28 | 13 | 0 | 15 | 87 | 109 | 26 |
6. | SK im. Voroskogo Kazan | 28 | 10 | 2 | 16 | 92 | 119 | 22 |
7. | Saturn Ramenskoye | 28 | 9 | 2 | 17 | 81 | 125 | 20 |
8. | Titan Berezniki | 28 | 7 | 3 | 18 | 80 | 142 | 17 |
Group 3 - Ural
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Zvezda Cherbakul | 32 | 26 | 2 | 4 | 209 | 87 | 54 |
2. | Trud Miass | 32 | 16 | 7 | 9 | 114 | 96 | 39 |
3. | Torpedo Ulyanovsk | 32 | 16 | 6 | 10 | 123 | 100 | 38 |
4. | Shakhtyor Korkino | 32 | 14 | 5 | 13 | 111 | 123 | 33 |
5. | Metallurg Chelyabinsk | 32 | 15 | 1 | 16 | 120 | 121 | 31 |
6. | Voskhod Chelyabinsk | 32 | 12 | 3 | 17 | 105 | 111 | 27 |
7. | Yuzhny Ural Orsk | 32 | 10 | 6 | 16 | 66 | 91 | 26 |
8. | Gornyak Rudny | 32 | 12 | 2 | 18 | 83 | 130 | 26 |
9. | Stroitel Temirtau | 32 | 6 | 2 | 24 | 79 | 155 | 14 |
Group 4 - Siberia
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Chkalovets Novosibirsk | 32 | 21 | 6 | 5 | 188 | 102 | 48 |
2. | Vodnik Tyumen | 32 | 21 | 3 | 8 | 159 | 119 | 45 |
3. | Hydrostroitel Divnogorsk | 32 | 21 | 1 | 10 | 154 | 98 | 43 |
4. | Lokomotiv Novokuznetsk | 32 | 17 | 7 | 8 | 148 | 108 | 41 |
5. | Energija Novosibirsk | 32 | 15 | 2 | 15 | 137 | 134 | 32 |
6. | Trud Kemerovo | 32 | 14 | 3 | 15 | 153 | 126 | 31 |
7. | Torpedo Rubtsovsk | 32 | 10 | 2 | 20 | 105 | 164 | 22 |
8. | Trud Omsk | 32 | 8 | 4 | 20 | 105 | 171 | 20 |
9. | Motor Barnaul | 32 | 2 | 2 | 28 | 89 | 216 | 6 |
Group 5
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Fakel Sverdlovsk-45 | 27 | 24 | 1 | 2 | 208 | 50 | 49 |
2. | Kedr Sverdlovsk-44 | 27 | 17 | 2 | 8 | 141 | 90 | 36 |
3. | Yantar Tomsk-7 | 24 | 17 | 1 | 6 | 154 | 92 | 35 |
4. | Granit Chelyabinsk-40 | 24 | 15 | 1 | 8 | 118 | 90 | 31 |
5. | Trud Chelyabinsk-50 | 24 | 7 | 2 | 15 | 87 | 126 | 16 |
6. | Trud Krasnoyarsk-26 | 24 | 4 | 0 | 20 | 95 | 181 | 8 |
7. | SK im. Kalinina Zlatoust-20 | 20 | 4 | 0 | 16 | 57 | 158 | 8 |
8. | Trud Penza-19 | 20 | 3 | 1 | 16 | 70 | 143 | 7 |
No teams from this group advanced to the final round.
Final tournament
Group A
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Zvezda Cherbakul | 3 | 3 | 0 | 0 | 21 | 5 | 6 |
2. | Olimpiya Kirovo-Chepetsk | 3 | 2 | 0 | 1 | 15 | 7 | 4 |
3. | Chkalovets Novosibirsk | 3 | 1 | 0 | 2 | 7 | 16 | 2 |
4. | Temp Zagorsk | 3 | 0 | 0 | 3 | 1 | 16 | 0 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Torpedo Yaroslavl | 3 | 3 | 0 | 0 | 21 | 1 | 6 |
2. | Metallurg Serov | 3 | 2 | 0 | 1 | 12 | 9 | 4 |
3. | Torpedo Ulyanovsk | 2 | 0 | 0 | 2 | 2 | 11 | 0 |
4. | Vodnik Tyumen | 2 | 0 | 0 | 2 | 3 | 17 | 0 |
1st-4th place
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Metallurg Serov | 6 | 4 | 1 | 1 | 23 | 15 | 9 |
2. | Zvezda Cherbakul | 6 | 3 | 1 | 2 | 17 | 17 | 7 |
3. | Olimpiya Kirovo-Chepetsk | 6 | 2 | 1 | 3 | 23 | 23 | 5 |
4. | Torpedo Yaroslavl | 6 | 1 | 1 | 4 | 18 | 26 | 3 |
Final results
Metallurg Serov and Zvezda Cherbakul were promoted to the III gruppa, the new third-tier competition, as the Klass B was dropped to the fourth tier for 1966-67.
Seasons of the Soviet Vtoraya Liga |
Klass B: 1963-64 • 1964-65 • 1965-66 III gruppa: 1966-67 • 1967-68 Vtoraya gruppa: 1968-69 |
Klass A group 2: 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
Vtoraya Liga: 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 |