1929-30 International Club Matches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 334: | Line 334: | ||
|- | |- | ||
| February 14, 1930 || {{Flagicon|AUT}} Potzleinsdorfer SK || 5:0 || {{ih|JPN}} | | February 14, 1930 || {{Flagicon|AUT}} Potzleinsdorfer SK || 5:0 || {{ih|JPN}} | ||
|- | |||
| February 15, 1930 || {{Flagicon|LAT}} Rigas Centrs || 3:0 || {{Flagicon|GER}} SSS Königsberg | |||
|- | |- | ||
| February 20, 1930 || {{Flagicon|AUT}} Wiener EV II || 1:7 || {{Flagicon|SUI}} HC Davos | | February 20, 1930 || {{Flagicon|AUT}} Wiener EV II || 1:7 || {{Flagicon|SUI}} HC Davos |
Revision as of 18:39, 1 April 2018
This is a list of international club matches, not including tournaments, played during the 1929-30 season.
The Toronto Canadas went on a European tour as they were in the continent for the inaugural 1930 World Ice Hockey Championships.
Results
Date | Team 1 | Score | Team 2 |
---|---|---|---|
November 16, 1929 | Berliner Schlittschuhclub | 3:6 | London Lions |
November 17, 1929 | Berliner Schlittschuhclub | 4:2 | London Lions |
November 30, 1929 | Wiener EV | 6:1 | HC Brandenburg |
December 1, 1929 | Wiener EV | 0:2 | Berliner Schlittschuhclub |
December 7, 1929 | HC Milano | 4:0 | Klagenfurter AC |
December 8, 1929 | Wiener EV | 4:2 | LTC Praha |
December 13, 1929 | Berliner Schlittschuhclub | 6:0 | Oxford University |
December 14, 1929 | HC Milano | 4:0 | Villacher SV |
December 15, 1929 | HC Milano | 1:1 | Villacher SV |
December 15, 1929 | BKE Budapest | 2:0 | Oxford University |
December 15, 1929 | MEC Mödling | 1:1 | Cambridge University |
December 16, 1929 | Pötzleinsdorfer EV | 10:0 | Pogoń Lwów |
December 17, 1929 | Pötzleinsdorfer EV | 1:1 | Cambridge University |
December 17, 1929 | England All-Stars | 2:8 | Toronto Canadas |
December 18, 1929 | Wiener EV II | 2:1 | Pogoń Lwów |
December 19, 1929 | Berliner Schlittschuhclub | 2:6 | Toronto Canadas |
December 20, 1929 | Wiener EV | 1:2 | Cambridge University |
December 21, 1929 | MEC Mödling | 0:3 | Legia Warszawa |
December 21, 1929 | European All-Stars | 2:7 | Toronto Canadas |
December 21, 1929 | Troppauer EV Opava | 3:2 | Tenis Club Roman Bucharest |
December 22, 1929 | Troppauer EV Opava | 10:0 | Tenis Club Roman Bucharest |
December 22, 1929 | Cottage EV | 1:4 | Pogoń Lwów |
December 22, 1929 | European All-Stars | 1:4 | Toronto Canadas |
December 25, 1929 | Klagenfurter AC | 0:0 | Legia Warszawa |
December 25, 1929 | Villacher SV | 8:1 | Tenis Club Roman Bucharest |
December 25, 1929 | Innsbrucker AC | ? | EV Füssen |
December 26, 1929 | Innsbrucker AC | ? | EV Füssen |
December 26, 1929 | Klagenfurter AC | 4:2 | Tenis Club Roman Bucharest |
December 26, 1929 | Villacher SV | 3:2 | Legia Warszawa |
December 26, 1929 | Wiener EV | 5:1 | BKE Budapest |
December 26, 1929 | Fussen | 1:13 | Toronto Canadas |
December 27, 1929 | Wiener EV II | 4:1 | Legia Warszawa |
December 29, 1929 | SC Riessersee | 0:8 | Toronto Canadas |
December 29, 1929 | Innsbrucker AC | ? | SC Eibsee |
December 30, 1929 | Riessersee/Munich Combination | 0:9 | Toronto Canadas |
December 30, 1929 | Wiener EV II | 10:1 | Tenis Club Roman Bucharest |
December 30, 1929 | Chamonix HC | 1:1 | HC Brandenburg |
December 31, 1929 | Chamonix HC | 1:2 | HC Brandenburg |
December 31, 1929 | SC Riessersee | 0:17 | Toronto Canadas |
January 1, 1930 | Pötzleinsdorfer SK | 8:1 | Tenis Club Roman Bucharest |
January 1, 1930 | Sweden | 2:3 | Toronto Canadas |
January 1, 1930 | Wiener EV | ? | BKE Budapest |
January 1, 1930 | EHC Arosa | 1:3 | EV Fussen |
January 1, 1930 | Troppauer EV Opava | 12:0 | Jägerndorfer EV |
January 1, 1930 | Salzburger ETC | 2:2 | Berlin Sport Club |
January 2, 1930 | SC Hakoah Wien | 1:4 | Tenis Club Roman Bucharest |
January 2, 1930 | Sweden | 0:2 | Toronto Canadas |
January 2, 1930 | HC Davos II | 0:1 | Berliner Schlittschuhclub |
January 2, 1930 | Cambridge University | 2:0 | BIHA |
January 2, 1930 | Troppauer EV Opava | 12:0 | Jägerndorfer EV |
January 2, 1930 | HC Davos | 10:1 | Brandenburger EV |
January 3, 1930 | Reichsbund Wien | 0:8 | Tenis Club Roman Bucharest |
January 3, 1930 | Wiener EV | 11:0 | Troppauer EV Opava |
January 3, 1930 | Sweden | 0:6 | Toronto Canadas |
January 3, 1930 | Poland Combination | 2:0 | Legia Warszawa |
January 3, 1930 | AEHC Zurich | 3:0 | Berliner Schlittshuhclub II |
January 4, 1930 | Wiener Bewegungssport-Club | 1:2 | DEHG Prag |
January 4, 1930 | Klagenfurter AC | 0:0 | Fussen |
January 4, 1930 | Wiener EV | 1:6 | Toronto Canadas |
January 5, 1930 | MEC Mödling | 0:4 | DEHG Prag |
January 5, 1930 | SG Cortina | 3:1 | HG Nuremberg |
January 5, 1930 | Klagenfurter AC | 0:2 | Troppauer EV Opava |
January 5, 1930 | LTC Praha | 0:15 | Toronto Canadas |
January 5, 1930 | EHC Arosa | 1:2 | Berliner SC Combination |
January 5, 1930 | SC Riessersee | 4:0 | Innsbrucker EV |
January 6, 1930 | SG Cortina | 4:0 | HG Nuremberg |
January 6, 1930 | Innsbrucker EV | 0:0 3 OT | SC Riessersee |
January 6, 1930 | Klagenfurter AC | 1:2 | HC Brandenburg |
January 6, 1930 | Wiener EV/ LTC Praha | 2:5 | Toronto Canadas |
January 7, 1930 | SC Val Gardena | 1:10 | HG Nuremberg |
January 7, 1930 | CSH Paris II | 2:3 OT | Club des Patineurs d'Anvers |
January 7, 1930 | Kandersteg | 0:9 | Berliner Schlittschuhclub |
January 8, 1930 | HC Rosey Gstaad | 0:12 | Toronto Canadas |
January 8, 1930 | Adelboden | 0:10 | Berliner Schlittschuhclub |
January 8, 1930 | HC Milano | 3:10 | BIHA |
January 9, 1930 | EHC Arosa | 0:2 | Villacher SV |
January 9, 1930 | HC Château-d’Œx | 0:6 | Toronto Canadas |
January 9, 1930 | Innsbrucker EV | 1:2 | England |
January 10, 1930 | EHC Arosa | 2:1 | Villacher SV |
January 10, 1930 | HC Villars | 0:23 | Toronto Canadas |
January 11, 1930 | Klagenfurter AC | 4:0 | HG Nuremberg |
January 11, 1930 | EHC St. Moritz | 0:3 | Innsbrucker AC |
January 11, 1930 | Wiener EV | 2:2 | England |
January 11, 1930 | HC Davos | 8:3 | Italian and Swiss High School |
January 12, 1930 | Klagenfurter AC | 2:1 | HG Nuremberg |
January 12, 1930 | EHC St. Moritz | 4:1 | Innsbtucker AC |
January 12, 1930 | Star Lausanne | 0:16 | Toronto Canadas |
January 12, 1930 | Wiener EV Jugend | 1:3 | Berliner Schlittschuhclub |
January 12, 1930 | Vienna Combination | 1:1 | England |
January 14, 1930 | HC Davos | 1:7 | Toronto Canadas |
January 14, 1930 | BKE Budapest | 6:1 | SC Charlottenburg |
January 15, 1930 | BKE Budapest | 2:0 | SC Charlottenburg |
January 16, 1930 | Berliner Schlittschuhclub | 12:2 | Japan |
January 17, 1930 | HC Davos | 3:13 | Toronto Canadas |
January 18, 1930 | EV Füssen | 3:1 | Innsbrucker AC |
January 18, 1930 | Davos/Prague/Vienna/Warsaw Combination | 0:9 | Toronto Canadas |
January 18, 1930 | BKE Budapest | 9:1 | SV Amateure Steyr |
January 18, 1930 | EHC St. Moritz | 5:0 | Riessersee/Munich Combination |
January 19, 1930 | EV Füssen | 0:1 | Innsbrucker AC |
January 19, 1930 | SC Riessersee | 3:2 | EHC St. Moritz |
January 19, 1930 | Jägerndorfer EV | 3:1 | Sportclub Siemens |
January 19, 1930 | Jägerndorfer EV | 4:2 | Sportclub Siemens |
January 20, 1930 | Klagenfurter AC | 0:2 | Hungary |
January 20, 1930 | Czechoslovakia | 3:21 | Austria Reinforced |
January 20, 1930 | Munchner EV | 5:1 | Japan |
January 20, 1930 | Red Star Davos | 4:5 | B |
January 21, 1930 | Warszawa | 0:10 | Toronto Canadas |
January 22, 1930 | SG Cortina | 1:1 | Klagenfurter AC |
January 22, 1930 | Budapest | 2:17 | Toronto Canadas |
January 22, 1930 | Prague | 3:2 | Vienna |
January 22, 1930 | HC Davos II | 7:1 | HG Nuremberg |
January 22, 1930 | Vienna | 2:22 | Warszawa |
January 22, 1930 | HC Milano | 2:0 | Lausanne HC |
January 22, 1930 | HC Davos | 8:0 | Japan |
January 22, 1930 | EHC Arosa | 1:4 | SC Riessersee |
January 23, 1930 | HC Milano | 1:4 | Toronto Canadas |
January 23, 1930 | EHC Arosa | 3:4 | SC Riessersee |
January 23, 1930 | HC Rosey Gstaad | 1:6 | Warszawa |
January 23, 1930 | BKE Budapest | 3:2 | Lausanne HC |
January 23, 1930 | HC Davos II | 3:1 | HG Nuremberg |
January 24, 1930 | Lausanne HC | ? | Toronto Canadas |
January 24, 1930 | HC Milano | ? | BKE Budapest |
January 24, 1930 | EHC Klosters | 0:8 | Poland |
January 24, 1930 | CP Antwerpen | 4:2 | Chamonix HC II |
January 25, 1930 | Brünner EV | 0:2 | HC Währing |
January 25, 1930 | Wiener EV | 1:0 | Ski Klub Bratislava |
January 25, 1930 | HC Davos Combination | 3:8 | Czechoslovakia |
January 26, 1930 | Club des Patineurs de Paris II | 0:6 | CP Antwerpen |
January 26, 1930 | Brünner EV | 2:2 | HC Währing |
January 26, 1930 | EHC St. Moritz | 16:1 | HTC Nuremberg |
January 26, 1930 | Jägerndorfer EV | 2:4 | FAC Wien |
January 26, 1930 | EHC Arosa | 2:2 | Innsbrucker EV |
January 27, 1930 | EHC Arosa | 3:1 | Innsbrucker EV |
January 27, 1930 | EHC St. Moritz | 13:1 | HTC Nuremberg |
January 27, 1930 | SK Trebice | 2:2 | HC Währing |
January 27, 1930 | EHC Adelboden | 13:1 | SC 1880 Frankfurt |
January 31, 1930 | EHC Arosa | 3:1 | HTC Nuremberg |
January 31, 1930 | EHC Grindelwald | 3:2 | SC 1880 Frankfurt |
January 1930 | Celerina | 3:1 | HTC Nuremberg |
January 1930 | Celerina | 2:6 | HTC Nuremberg |
January 1930 | Berliner Schlittschuhclub | X:4 | Toronto Canadas |
January 1930 | EHC St. Moritz | 3:0 | Innsbrucker EV |
January 1930 | EHC St. Moritz | 4:1 | Innsbrucker EV |
January 1930 | EHC Arosa | 10:1 | SC Riessersee |
January 1930 | EHC Arosa | 4:8 | SC Riessersee |
January 1930 | EHC Arosa | 1:5 | SC Riessersee |
January 1930 | EHC Arosa | 3:4 | SC Riessersee |
January 1930 | Klagenfurter AC | ? | Legia Warszawa |
January 1930 | Villacher SV | ? | Legia Warszawa |
February 1, 1930 | Great Britain | 0:6 | Toronto Canadas |
February 2, 1930 | SG Cortina | 2:4 | Wiener AC |
February 2, 1930 | SG Cortina | 1:0 | Wiener AC |
February 6, 1930 | POL | 0:5 | Toronto Canadas |
February 7, 1930 | Austria | 1:0 | Toronto Canadas |
February 8, 1930 | Wiener EV | 0:6 | Toronto Canadas |
February 9, 1930 | Czechoslovakia | 1:14 | Toronto Canadas |
February 11, 1930 | Klagenfurter AC | 3:2 | Fussen |
February 11, 1930 | Wiener EV | ? | France |
February 12, 1930 | England | 1:11 | Toronto Canadas |
February 13, 1930 | Salzburger ETC | 3:1 | Berchtesgaden |
February 13, 1930 | Oxford-Cambridge Combination | 0:12 | Toronto Canadas |
February 13, 1930 | Wiener EV | 7:3 | Manchuria Medical University |
February 14, 1930 | Great Britain | 3:16 | Toronto Canadas |
February 14, 1930 | Potzleinsdorfer SK | 5:0 | Japan |
February 15, 1930 | Rigas Centrs | 3:0 | SSS Königsberg |
February 20, 1930 | Wiener EV II | 1:7 | HC Davos |
February 21, 1930 | Salzburger ETC | 0:1 | Berchtesgaden |
February 22, 1930 | Troppauer EV Opava | 0:3 | BKE Budapest |
February 22, 1930 | Innsbrucker EV | 6:2 | SC Riessersee |
February 22, 1930 | Wiener EV II | 1:6 | EHC St. Moritz |
February 23, 1930 | Innsbrucker EV | 3:2 | SC Riessersee |
February 23, 1930 | Wiener EV II | 0:2 | EHC St. Moritz |
February 23, 1930 | Wiener EV | 2:0 | HC Davos |
February 25, 1930 | Wiener EV II | 8:0 | EHC Arosa |
February 26, 1930 | Wiener EV II | 5:7 | EHC Arosa |
February 1930 | MHC Budapest | 6:0 | Pozsonyi TE |
February 1930 | BKE Budapest | 3:1 | Pozsonyi TE |
February 1930 | Berliner Schlittschuhclub | 5:2 | IK Göta |
February 1930 | Villacher SV | 4:0 | EV Fussen |
March 4, 1930 | Wiener AC | 3:3 | SG Cortina |
Notes
1. Some sources listed teams as LTC Praha and Wiener EV. 2. The clubs played officially as Austria and Poland.