Naisten Liiga: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 221: | Line 221: | ||
|- | |- | ||
|2023 | |2023 | ||
|HIFK | |||
|Kiekko-Espoo | |||
|KalPa | |||
|- | |||
|2024 | |||
|HIFK | |HIFK | ||
|Kiekko-Espoo | |Kiekko-Espoo |
Latest revision as of 19:20, 20 July 2024
Naisten Liiga | |
Sport | Ice hockey |
Founded | 1982 |
No. of teams | 8 |
Country(ies) | Finland |
Most recent champion(s) | JYP |
Most championship(s) | Espoo Blues (13) |
The Naisten Liiga is the top-level of women's ice hockey in Finland. It was founded in 1982. The Naisten I-Divisioona operates below it as the second tier of Finnish hockey. The competition was known as the Naisten SM-sarja until 2017.
Champions
Season | Champion | Runner-up | 3rd place |
---|---|---|---|
1983 | HJK | Ilves | EVU |
1984 | HJK | EVU | Ilves |
1985 | Ilves | EVU | HJK |
1986 | Ilves | HJK | Sport |
1987 | Ilves | EVU | Shakers |
1988 | Ilves | EVU | HIFK |
1989 | EVU | Ilves | HIFK |
1990 | Ilves | EVU | SaiPa |
1991 | Ilves | Shakers | EKS |
1992 | Ilves | Shakers | EKS |
1993 | Ilves | Shakers | Kiekko-Espoo |
1994 | Shakers | Ilves | Kiekko-Espoo |
1995 | Shakers | Ilves | KalPa |
1996 | Shakers | Kärpät | KalPa |
1997 | JYP HT | Shakers | Kiekko-Espoo |
1998 | JYP | Kärpät | Kiekko-Espoo |
1999 | Blues | JYP | Ilves |
2000 | Blues | Kärpät | Ilves |
2001 | Blues | Kärpät | Ilves |
2002 | Blues | IHK | Kärpät |
2003 | Blues | Kärpät | Ilves |
2004 | Blues | Ilves | Kärpät |
2005 | Blues | Ilves | Kärpät |
2006 | Ilves | Kärpät | Blues |
2007 | Blues | Kärpät | IHK |
2008 | Blues | Ilves | Kärpät |
2009 | Blues | Ilves | HPK |
2010 | Ilves | Blues | HPK |
2011 | HPK | Ilves | Kärpät |
2012 | Kärpät | Ilves | HPK |
2013 | Blues | JYP | Kärpät |
2014 | Blues | JYP | HPK |
2015 | Blues | JYP | Ilves |
2016 | JYP | HPK | Blues |
2017 | Kärpät | Espoo United | Kalevan Pallo |
2018 | Kärpät | Ilves | Kuortane |
2019 | Blues | Ilves | Kärpät |
2020 | not awarded due to COVID-19 pandemic | ||
2021 | Kiekko-Espoo | KalPa | HIFK |
2022 | Kiekko-Espoo | HIFK | Kärpät |
2023 | HIFK | Kiekko-Espoo | KalPa |
2024 | HIFK | Kiekko-Espoo | KalPa |
Naisten Liiga seasons |
---|
1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |