Croatia men's national ice hockey team: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
m (1 revision)
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
| Nickname          =  
| Nickname          =  
| Association      = [[Croatian Ice Hockey Federation]]
| Association      = [[Croatian Ice Hockey Federation]]
| Most games        = Veljko Žibret (70)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=GP |title=Franchise All-Time GP|accessdate=26 April 2013 }}</ref>
| Most games        = Igor Jačmenjak (81)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=GP |title=Franchise All-Time GP|access-date=26 April 2013 }}</ref>
| Top scorer        = Marko Lovrenčić (31)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=G&leaguename= |title=Franchise All-Time Goals|accessdate=26 April 2013 }}</ref>
| Top scorer        = Marko Lovrenčić (36)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=G&leaguename= |title=Franchise All-Time Goals|access-date=26 April 2013 }}</ref>
| Most points      = Marko Lovrenčić (62)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=TP&leaguename= |title=Franchise All-Time Points|accessdate=26 April 2013 }}</ref>
| Most points      = Marko Lovrenčić (74)<ref>{{cite web |url=http://www.eliteprospects.com/team_all-time_stats.php?team=2929&alltime=TP&leaguename= |title=Franchise All-Time Points|access-date=26 April 2013 }}</ref>
| Home Stadium      = [[Dom Športova]], [[Zagreb]]
| Home Stadium      = [[Dom Športova]], [[Zagreb]]
| IIHF code        = CRO
| IIHF code        = CRO
| IIHF Rank        = 27 {{increase}}1
| IIHF Rank        = 32
| IIHF max          = 26
| IIHF max          = 25
| IIHF max date    = first in 2008
| IIHF max date    = 2018
| IIHF min          = 31
| IIHF min          = 32
| IIHF min date    = first in 2003
| IIHF min date    = 2024
| Team_Colors      =  
| Team_Colors      =  
| Jerseys          = [[Image:Croatia national ice hockey team Home & Away Jerseys.png|115px]]
| Jerseys          = [[Image:Croatia national ice hockey team Home & Away Jerseys.png|115px]]
Line 23: Line 23:
| Largest win      = {{ih|CRO}} 34–1 {{ih-rt|TUR}}<br>([[Zagreb]], [[Croatia]]; 20 November 1993)
| Largest win      = {{ih|CRO}} 34–1 {{ih-rt|TUR}}<br>([[Zagreb]], [[Croatia]]; 20 November 1993)
| Largest loss      = {{ih|SVN}} 15–1 {{ih-rt|CRO}}<br>([[Zagreb]], [[Croatia]]; 7 November 1992)<br>{{ih|SVN}} 15–1 {{ih-rt|CRO}}<br>([[Ljubljana]], [[Slovenia]]; 15 April 2001)
| Largest loss      = {{ih|SVN}} 15–1 {{ih-rt|CRO}}<br>([[Zagreb]], [[Croatia]]; 7 November 1992)<br>{{ih|SVN}} 15–1 {{ih-rt|CRO}}<br>([[Ljubljana]], [[Slovenia]]; 15 April 2001)
| World champ apps  = 20
| World champ apps  = 30
| World champ first = 1994
| World champ first = 1994
| World champ best  = 24th ([[2001 Men's World Ice Hockey Championships|2001]])
| World champ best  = 24th ([[2001 Men's World Ice Hockey Championships|2001]])
| Record            = 67–118–10
| Record            = 86–150–9
}}
}}
The '''Croatian National Team''' represents [[Croatia]] in [[International Ice Hockey Federation|IIHF]] ice hockey competitions. It is organized by the [[Croatian Ice Hockey Federation]]. In 2015, the team was ranked 26th in the world by the IIHF.<ref>{{cite web | url=http://www.iihf.com/home-of-hockey/championships/world-ranking/mens-world-ranking/2012-ranking.html | title=2012 Men's World Ranking | work=iihf.com | accessdate=31 March 2013}}</ref>  
The '''Croatian National Team''' represents [[Croatia]] in [[International Ice Hockey Federation|IIHF]] ice hockey competitions. It is organized by the [[Croatian Ice Hockey Federation]].<ref>{{cite web | url=http://www.iihf.com/home-of-hockey/championships/world-ranking/mens-world-ranking/2012-ranking.html | title=2012 Men's World Ranking | work=iihf.com | accessdate=31 March 2013}}</ref>  


==World Championship record==
==World Championship record==
Line 82: Line 82:
|-
|-
| [[2015 IIHF World Championship Division I|Netherlands 2015]] || 3 || Div I B || 26 || 4 || 5 || 2 || 0 || 3
| [[2015 IIHF World Championship Division I|Netherlands 2015]] || 3 || Div I B || 26 || 4 || 5 || 2 || 0 || 3
|-
|style="border: 3px solid red"| [[2016 IIHF World Championship Division I|Croatia 2016]] || 3 || Div I B || 26 || 4 || 5 || 3 || 0 || 2
|-
| [[2017 IIHF World Championship Division I|Great Britain 2017]] || 3 || Div I B || 27 || 5 || 5 || 1 || 0 || 4
|-
| [[2018 IIHF World Championship Division I|Lithuania 2018]] || 3 || Div I B || 28 || 6 || 5 || 1 || 0 || 4
|-
| [[2019 IIHF World Championship Division II|Serbia 2019]] || 4 || Div II A || 30 || 2 || 5 || 4 || 0 || 1
|-
| [[2020 IIHF World Championship Division II|Croatia 2020]] || 4 || Div II A || colspan=6 align=center|{{Nowrap|Cancelled due to the COVID-19 pandemic<ref>{{cite web|url=https://www.iihf.com/en/news/18314/men%e2%80%99s-division-ii%2c-iii-cancelled|title=Men’s Division II, III cancelled|work=[[International Ice Hockey Federation|IIHF]]|access-date=13 March 2020}}</ref>}}
|-
| [[2021 IIHF World Championship Division II|China 2021]] || 4 || Div II A || colspan=6 align=center|{{Nowrap|Cancelled due to the COVID-19 pandemic<ref>{{Cite web|title=IIHF – IIHF Council announces more cancellations|url=https://www.iihf.com/en/news/23178/iihf-council-announces-more-cancellations|access-date=18 November 2020|publisher=International Ice Hockey Federation}}</ref>}}
|-
|style="border: 3px solid red"| [[2022 IIHF World Championship Division II|Croatia 2022]] || 4 || Div II A || 29 || 3 || 4 || 1 || 1 || 2
|-
|[[2023 IIHF World Championship Division II|Spain 2023]] || 4 || Div II A || 31 || 3 || 5 || 3 || 0 || 2
|-
|[[2024 IIHF World Championship Division II|Serbia 2024]] || 4 || Div II A || 29 || 1 || 5 || 5 || 0 || 0
|}
|}
{{col-begin}}
{{col-begin}}
{{col-break}}
{{col-break}}
===Division I===
===Division I===
''before: Group B''
''before: Group B''
{| class=wikitable cellspacing="1" cellpadding="3" style="border:1px solid #AAAAAA"
{| class=wikitable style="border:1px solid #AAAAAA"
|- bgcolor="#EFEFEF"
|- bgcolor="#EFEFEF"
! width=50 | Gold
! width=50 | Gold
Line 100: Line 119:
|}
|}
{{col-break}}
{{col-break}}
===Division II===
===Division II===
''before: Group C, Group C1''
''before: Group C, Group C1''
{| class=wikitable cellspacing="1" cellpadding="3" style="border:1px solid #AAAAAA"
{| class=wikitable style="border:1px solid #AAAAAA"
|- bgcolor="#EFEFEF"
|- bgcolor="#EFEFEF"
! width=50 | Gold
! width=50 | Gold
Line 109: Line 129:
! width=50 | Total
! width=50 | Total
|- align="center" bgcolor="#FFFFFF"
|- align="center" bgcolor="#FFFFFF"
| style="background:#F7F6A8;" | 3
| style="background:#F7F6A8;" | 4
| style="background:#DCE5E5;" | 2
| style="background:#DCE5E5;" | 3
| style="background:#FFDAB9;" | 2
| style="background:#FFDAB9;" | 3
| 7
| 10
|}
|}
{{col-break}}
{{col-break}}
===Division III===
===Division III===
''before: Group D, Group C2''
''before: Group D, Group C2''
{| class=wikitable cellspacing="1" cellpadding="3" style="border:1px solid #AAAAAA"
{| class=wikitable style="border:1px solid #AAAAAA"
|- bgcolor="#EFEFEF"
|- bgcolor="#EFEFEF"
! width=50 | Gold
! width=50 | Gold
Line 131: Line 152:
{{col-end}}
{{col-end}}


==All-time Record against other nations==
==All-time record against other nations==
''As of 20 April 2013.''
''as of 22 April 2023''.


{| class="wikitable sortable collapsible collapsed" style="text-align: center; font-size: 90%;"
{| class="sortable wikitable"
|-
|-
!colspan="8"|'''Croatia all-time record (9 February 1941 – present)'''
! Opponent
|-
! Played
! Opponents
! Won
!width=25|{{Tooltip|Pld|Played}}
! Drawn
!width=25|{{Tooltip|W|Won}}
! Lost
!width=25|{{Tooltip|D|Drawn}}
! GF
!width=25|{{Tooltip|L|Lost}}
! GA
!width=25|{{Tooltip|GF|Goals For}}
! GD
!width=25|{{Tooltip|GA|Goals Against}}
!width=25|{{Tooltip|GD|Goal Difference}}
|- bgcolor="#d0ffd0" align="center"
|- bgcolor="#d0ffd0" align="center"
|- bgcolor=#CCFFCC
|{{ih|AUS}} || 8 || 8 || 0 || 0 || 37 || 15 || +22
|- bgcolor=#FFCCCC
|{{ih|AUT}} || 2 || 0 || 0 || 2 || 2 || 11 || -9
|- bgcolor=#FFCCCC
|{{ih|BLR}} || 3 || 0 || 0 || 3 || 3 || 20 || -17
|- bgcolor=#CCFFCC
|{{ih|BEL}} || 7 || 5 || 0 || 2 || 42 || 13 || +29
|- bgcolor=#CCFFCC
|{{ih|BUL}} || 7 || 6 || 0 || 1 || 72 || 16 || +56
|- bgcolor=#FFCCCC
|{{ih|CHN}} || 9 || 4 || 0 || 5 || 31 || 30 || +1
|- bgcolor=#FFCCCC
|{{ih|DEN}} || 3 || 0 || 0 || 3 || 4 || 24 || -20
|- bgcolor=#FFCCCC
|{{ih|EST}} || 11 || 4 || 1 || 6 || 39 || 55 || -16
|- bgcolor=#FFCCCC
|{{ih|FRA}} || 4 || 0 || 0 || 4 || 3 || 29 || -26
|- bgcolor=#FFCCCC
|{{ih|GEO}} || 1 || 0 || 0 || 1 || 0 || 6 || -6
|- bgcolor=#FFCCCC
|{{ih|GBR}} || 9 || 1 || 0 || 8 || 13 || 42 || -29
|- bgcolor=#FFCCCC
|{{ih|HUN}} || 24 || 0 || 1 || 23 || 30 || 178 || -148
|- bgcolor=#CCFFCC
|{{ih|ISL}} || 4 || 4 || 0 || 0 || 26 || 4 || +22
|- bgcolor=#CCFFCC
|{{ih|IRL}} || 1 || 1 || 0 || 0 || 21 || 4 || +17
|- bgcolor=#FFCCCC
|{{ih|ITA}} || 5 || 0 || 0 || 5 || 1 || 24 || -23
|- bgcolor=#CCFFCC
|{{ih|ISR}} || 6 || 6 || 0 || 0 || 48 || 6 || +42
|- bgcolor=#FFCCCC
|{{ih|JPN}} || 6 || 0 || 0 || 6 || 6 || 30 || +24
|- bgcolor=#FFCCCC
|{{ih|KAZ}} || 4 || 0 || 0 || 4 || 4 || 42 || +38
|- bgcolor=#FFCCCC
|{{ih|LTU}} || 15 || 3 || 1 || 11 || 32 || 56 || -24
|- bgcolor=#CCFFCC
|{{ih|LUX}} || 1 || 1 || 0 || 0 || 11 || 0 || +11
|- bgcolor=#CCFFCC
|{{ih|MEX}} || 1 || 1 || 0 || 0 || 9 || 2 || +7
|- bgcolor=#FFCCCC
|{{ih|NED}} || 17 || 2 || 1 || 14 || 36 || 86 || -50
|- bgcolor=#CCFFCC
|{{ih|NZL}} || 3 || 3 || 0 || 0 || 42 || 11 || +31
|- bgcolor=#FFCCCC
|{{ih|NOR}} || 4 || 0 || 0 || 4 || 5 || 36 || -31
|- bgcolor=#FFCCCC
|{{ih|POL}} || 5 || 0 || 0 || 5 || 4 || 33 || -29
|- bgcolor=#FFCCCC
|{{ih|ROU}} || 13 || 5 || 1 || 7 || 41 || 52 || -11
|- bgcolor=#CCFFCC
|{{ih|SRB}} || 16 || 11 || 2 || 3 || 59 || 35 || +24
|- bgcolor=#CCFFCC
|{{ih|SVK}} || 1 || 1 || 0 || 0 || 1 || 6 || -5
|- bgcolor=#FFCCCC
|{{ih|SLO}} || 18 || 0 || 0 || 18 || 18 || 141 || -123
|- bgcolor=#CCFFCC
|{{ih|RSA}} || 1 || 1 || 0 || 0 || 11 || 1 || +10
|- bgcolor=#CCFFCC
|{{ih|KOR}} || 9 || 5 || 1 || 3 || 29 || 28 || +1
|- bgcolor=#CCFFCC
|{{ih|ESP}} || 13 || 9 || 1 || 3 || 51 || 36 || +15
|- bgcolor=#CCFFCC
|{{ih|TUR}} || 5 || 5 || 0 || 0 || 108 || 5 || +103
|- bgcolor=#FFCCCC
|{{ih|UKR}} || 9 || 1 || 0 || 8 || 7 || 56 || -49
|-
|-
| align="left" | {{ih|AUS}} || 6 || 6 || 0 || 0 || 30 || 10 || +20
!Total !! 245 || 86 || 9 || 150 || 846 || 1 133 || -287
|-
| align="left" | {{ih|AUT}} || 2 || 0 || 0 || 2 || 2 || 11 || −9
|-
| align="left" | {{ih|BLR}} || 3 || 0 || 0 || 3 || 3 || 20 || −17
|-
| align="left" | {{ih|BEL}} || 6 || 4 || 0 || 2 || 37 || 10 || +27
|-
| align="left" | {{ih|BUL}} || 7 || 6 || 0 || 1 || 60 || 15 || +45
|-
| align="left" | {{ih|PRC}} || 7 || 3 || 0 || 4 || 23 || 25 || −2
|-
| align="left" | {{ih|DEN}} || 3 || 0 || 0 || 3 || 4 || 24 || −20
|-
| align="left" | {{ih|EST}} || 7 || 2 || 1 || 4 || 25 || 41 || −16
|-
| align="left" | {{ih|FRA}} || 4 || 0 || 0 || 4 || 3 || 29 || −26
|-
| align="left" | {{ih|GBR}} || 5 || 0 || 0 || 5 || 4 || 28 || −24
|-
| align="left" | {{ih|HUN}} || 23 || 1 || 1 || 21 || 33 || 156 || −123
|-
| align="left" | {{ih|ISL}} || 3 || 3 || 0 || 0 || 20 || 2 || +18
|-
| align="left" | {{ih|IRL}} || 1 || 1 || 0 || 0 || 21 || 4 || +17
|-
| align="left" | {{ih|ISR}} || 4 || 4 || 0 || 0 || 33 || 4 || +29
|-
| align="left" | {{ih|ITA}} || 4 || 0 || 0 || 4 || 0 || 20 || −20
|-
| align="left" | {{ih|JPN}} || 2 || 0 || 0 || 2 || 1 || 10 || −9
|-
| align="left" | {{ih|KAZ}} || 4 || 0 || 0 || 4 || 4 || 42 || −38
|-
| align="left" | {{ih|LTU}} || 9 || 0 || 1 || 8 || 21 || 43 || −22
|-
| align="left" | {{ih|LUX}} || 1 || 1 || 0 || 0 || 11 || 0 || +11
|-
| align="left" | {{ih|NED}} || 12 || 0 || 1 || 11 || 19 || 68 || −49
|-
| align="left" | {{ih|MEX}} || 1 || 1 || 0 || 0 || 9 || 2 || +7
|-
| align="left" | {{ih|NOR}} || 4 || 0 || 0 || 4 || 3 || 36 || −33
|-
| align="left" | {{ih|NZL}} || 3 || 3 || 0 || 0 || 45 || 8 || +37
|-
| align="left" | {{ih|POL}} || 4 || 0 || 0 || 4 || 3 || 29 || −26
|-
| align="left" | {{ih|ROU}} || 9 || 2 || 1 || 6 || 18 || 36 || −18
|-
| align="left" | {{ih|SRB}} || 9 || 8 || 0 || 1 || 44 || 21 || +23
|-
| align="left" | {{ih|SCG}} || 2 || 0 || 2 || 0 || 3 || 3 || 0
|-
| align="left" | {{ih|SVK}} || 1 || 0 || 0 || 1|| 1 || 6 || −5
|-
| align="left" | {{ih|SVN}} || 13 || 0 || 0 || 13 || 11 || 100 || −89
|-
| align="left" | {{ih|RSA}} || 1 || 1 || 0 || 0 || 11 || 1 || +10
|-
| align="left" | {{ih|KOR}} || 8 || 5 || 1 || 2 || 25 || 19 || +6
|-
| align="left" | {{ih|ESP}} || 10 || 7 || 1 || 2 || 44 || 28 || +16
|-
| align="left" | {{ih|TUR}} || 4 || 4 || 0 || 0 || 98 || 4 || +94
|-
| align="left" | {{ih|UKR}} || 4 || 0 || 0 || 4 || 1 || 30 || −29
|-class="sortbottom"
! Total || 185 || 61 || 9 || 115 || 670 || 885 || −215
|}
|}


{{col-begin}}
; Biggest Losses
{{col-break}}
;Biggest Wins
{| class="wikitable"
|-
! World Championship
! Qualifications
|-style="vertical-align:top;"
|
* '''+33 vs. Turkey (34-1) [[1994 Men's World Ice Hockey Championships|1994]]'''
* +24 vs. Turkey (24-0) [[1994 Men's World Ice Hockey Championships|1994]]
* +23 vs. Turkey (25-2) [[2007 IIHF World Championship Division II|2007]]
* +17 vs. Ireland (21-4) [[2011 IIHF World Championship Division II|2011]]
* +15 vs. Bulgaria (17-2) [[2011 IIHF World Championship Division II|2011]]
* +14 vs. New Zealand (19-5) [[1995 Men's World Ice Hockey Championships|1995]]
* +14 vs. New Zealand (14-0) [[2005 IIHF World Championship Division II|2005]]
* +11 vs. Bulgaria (11-0) [[2000 Men's World Ice Hockey Championships|2000]]
* +11 vs. Luxembourg (11-0) [[2004 Men's World Ice Hockey Championships|2004]]
* +10 vs. Bulgaria (11-1) [[1999 Men's World Ice Hockey Championships|1999]]
* +10 vs. South Africa (11-1) [[1995 Men's World Ice Hockey Championships|1995]]
|
* +13 vs. Israel (15-2) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* +7 vs. Mexico (9-2) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* +4 vs. Serbia (5-1) [[Ice hockey at the 2010 Winter Olympics – Men's qualification|2010]]
|}
{{col-break}}
; Biggest Loses
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 252: Line 245:
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|
|
* '''-14 vs. Slovenia (1-15) [[1993 Men's World Ice Hockey Championships|1993]]'''
* '''-14 vs. Slovenia (1–15) [[1993 Men's World Ice Hockey Championships|1993]]'''
* '''-14 vs. Slovenia (1-15) [[2001 Men's World Ice Hockey Championships|2001]]'''
* '''-14 vs. Slovenia (1–15) [[2001 Men's World Ice Hockey Championships|2001]]'''
* -12 vs. Kazakhstan (0-12) [[1996 Men's World Ice Hockey Championships|1996]]
* -12 vs. Kazakhstan (0–12) [[1996 Men's World Ice Hockey Championships|1996]]
* -12 vs. Kazakhstan (0-12) [[2002 Men's World Ice Hockey Championships|2002]]
* -12 vs. Kazakhstan (0–12) [[2002 Men's World Ice Hockey Championships|2002]]
* -11 vs. Slovenia (2-13) [[1996 Men's World Ice Hockey Championships|1996]]
* -11 vs. Slovenia (2–13) [[1996 Men's World Ice Hockey Championships|1996]]
* -11 vs. Ukraine (1-11) [[1996 Men's World Ice Hockey Championships|1996]]
* -11 vs. Ukraine (1–11) [[1996 Men's World Ice Hockey Championships|1996]]
* -10 vs. Hungary (0-10) [[1996 Men's World Ice Hockey Championships|1996]]
* -10 vs. Hungary (0–10) [[1996 Men's World Ice Hockey Championships|1996]]
* -10 vs. Hungary (3-13) [[2000 Men's World Ice Hockey Championships|2000]]
* -10 vs. Hungary (3–13) [[2000 Men's World Ice Hockey Championships|2000]]
|
|
* -13 vs. Hungary (0-13) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* -13 vs. Hungary (0–13) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* -7 vs. Hungary (0-7) [[Ice hockey at the 1998 Winter Olympics – Men's qualification|1998]]
* -7 vs. Hungary (0–7) [[Ice hockey at the 1998 Winter Olympics – Men's qualification|1998]]
* -7 vs. Poland (0-7) [[Ice hockey at the 2006 Winter Olympics – Men's qualification|2006]]
* -7 vs. Poland (0–7) [[Ice hockey at the 2006 Winter Olympics – Men's qualification|2006]]
* -7 vs. Netherlands (3-10) [[Ice hockey at the 2006 Winter Olympics – Men's qualification|2006]]
* -7 vs. Netherlands (3–10) [[Ice hockey at the 2006 Winter Olympics – Men's qualification|2006]]
* -6 vs. Hungary (0-6) [[Ice hockey at the 1998 Winter Olympics – Men's qualification|1998]]
* -6 vs. Hungary (0–6) [[Ice hockey at the 1998 Winter Olympics – Men's qualification|1998]]
* -6 vs. Netherlands (2-8) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* -6 vs. Netherlands (2–8) [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2014]]
* -6 vs. Ukraine (0-6) [[Ice hockey at the 2018 Winter Olympics – Men's qualification|2018]]
* -6 vs. Ukraine (0–6) [[Ice hockey at the 2018 Winter Olympics – Men's qualification|2018]]
|}
|}
{{col-end}}


==References==
==References==

Latest revision as of 17:23, 6 August 2024

Croatia
Shirt badge/Association crest
The Coat of arms of Croatia is the badge used on the players jerseys.
Association Croatian Ice Hockey Federation
Most games Igor Jačmenjak (81)[1]
Top scorer Marko Lovrenčić (36)[2]
Most points Marko Lovrenčić (74)[3]
Home stadium Dom Športova, Zagreb
IIHF code CRO
IIHF ranking 32
Highest IIHF ranking 25 (2018)
Lowest IIHF ranking 32 (2024)
Croatia national ice hockey team Home & Away Jerseys.png
First international
Flag of Slovakia.svg.png Slovakia 6–1 Croatia Flag of Croatia.svg.png
(Bratislava, Slovakia; 9 February 1941)[4]
Biggest win
Flag of Croatia.svg.png Croatia 34–1 Turkey Flag of Turkey.svg.png
(Zagreb, Croatia; 20 November 1993)
Biggest defeat
Flag of Slovenia.svg.png Slovenia 15–1 Croatia Flag of Croatia.svg.png
(Zagreb, Croatia; 7 November 1992)
Flag of Slovenia.svg.png Slovenia 15–1 Croatia Flag of Croatia.svg.png
(Ljubljana, Slovenia; 15 April 2001)
IIHF World Championships
Appearances 30 (first in 1994)
Best result 24th (2001)
International record (W–L–T)
86–150–9

main

The Croatian National Team represents Croatia in IIHF ice hockey competitions. It is organized by the Croatian Ice Hockey Federation.[5]

World Championship record

Year Division Position GP W D L
Tier Div. Ov Div.
Slovenia 1993 3 Group C NR 2 0 0 2
Spain 1994 4 Group C2 31 4 7 4 0 3
South Africa 1995 4 Group C2 30 1 7 6 1 0
Slovenia 1996 3 Group C 28 8 7 0 0 7
Andorra 1997 4 Group D 29 1 6 4 1 1
Hungary 1998 3 Group C 29 5 6 1 3 2
Netherlands 1999 3 Group C 29 5 5 2 1 2
China 2000 3 Group C 27 3 4 1 1 2
Slovenia 2001 2 Div I 24 4 5 1 3 1
Netherlands 2002 2 Div I 26 5 5 1 0 4
Croatia 2003 2 Div I 27 6 5 1 4 0
Spain 2004 3 Div II 32 2 5 4 1 0
Croatia 2005 3 Div II 29 1 5 5 0 0
Estonia 2006 2 Div I 27 6 5 0 0 5
Croatia 2007 3 Div II 29 1 5 5 0 0
Japan 2008 2 Div I 25 5 5 1 0 4
Lithuania 2009 2 Div I 26 5 5 1 0 4
Slovenia 2010 2 Div I 28 6 5 0 0 5
Croatia 2011 3 Div II 31 2 5 4 0 1
Iceland 2012 3 Div II A 31 3 5 3 0 2
Croatia 2013 4 Div II A 29 1 5 5 0 0
Lithuania 2014 3 Div I B 24 2 5 4 0 1
Netherlands 2015 3 Div I B 26 4 5 2 0 3
Croatia 2016 3 Div I B 26 4 5 3 0 2
Great Britain 2017 3 Div I B 27 5 5 1 0 4
Lithuania 2018 3 Div I B 28 6 5 1 0 4
Serbia 2019 4 Div II A 30 2 5 4 0 1
Croatia 2020 4 Div II A Cancelled due to the COVID-19 pandemic[6]
China 2021 4 Div II A Cancelled due to the COVID-19 pandemic[7]
Croatia 2022 4 Div II A 29 3 4 1 1 2
Spain 2023 4 Div II A 31 3 5 3 0 2
Serbia 2024 4 Div II A 29 1 5 5 0 0

Division I

before: Group B

Gold Silver Bronze Total
0 1 0 1

Division II

before: Group C, Group C1

Gold Silver Bronze Total
4 3 3 10

Division III

before: Group D, Group C2

Gold Silver Bronze Total
2 0 0 2

All-time record against other nations

as of 22 April 2023.

Opponent Played Won Drawn Lost GF GA GD
Flag of Australia.svg.png Australia 8 8 0 0 37 15 +22
Flag of Austria.svg.png Austria 2 0 0 2 2 11 -9
Flag of Belarus.svg.png Belarus 3 0 0 3 3 20 -17
Flag of Belgium.svg.png Belgium 7 5 0 2 42 13 +29
Flag of Bulgaria.svg.png Bulgaria 7 6 0 1 72 16 +56
Flag of China.svg.png China 9 4 0 5 31 30 +1
Flag of Denmark.svg.png Denmark 3 0 0 3 4 24 -20
Flag of Estonia.svg.png Estonia 11 4 1 6 39 55 -16
Flag of France.svg.png France 4 0 0 4 3 29 -26
Flag of Georgia.svg.png Georgia 1 0 0 1 0 6 -6
Flag of the United Kingdom.svg.png Great Britain 9 1 0 8 13 42 -29
Flag of Hungary.svg.png Hungary 24 0 1 23 30 178 -148
Flag of Iceland.svg.png Iceland 4 4 0 0 26 4 +22
Flag of Ireland.svg.png Ireland 1 1 0 0 21 4 +17
Flag of Italy.svg.png Italy 5 0 0 5 1 24 -23
Flag of Israel.svg.png Israel 6 6 0 0 48 6 +42
Flag of Japan.svg.png Japan 6 0 0 6 6 30 +24
Flag of Kazakhstan.svg.png Kazakhstan 4 0 0 4 4 42 +38
Flag of Lithuania.svg.png Lithuania 15 3 1 11 32 56 -24
Flag of Luxembourg.svg.png Luxembourg 1 1 0 0 11 0 +11
Flag of Mexico.svg.png Mexico 1 1 0 0 9 2 +7
Flag of the Netherlands.svg.png Netherlands 17 2 1 14 36 86 -50
Flag of New Zealand.svg.png New Zealand 3 3 0 0 42 11 +31
Flag of Norway.svg.png Norway 4 0 0 4 5 36 -31
Flag of Poland.svg.png Poland 5 0 0 5 4 33 -29
Flag of Romania.svg.png Romania 13 5 1 7 41 52 -11
Flag of Serbia.svg.png Serbia 16 11 2 3 59 35 +24
Flag of Slovakia.svg.png Slovakia 1 1 0 0 1 6 -5
Flag of Slovenia.svg.png Slovenia 18 0 0 18 18 141 -123
Flag of South Africa.svg.png South Africa 1 1 0 0 11 1 +10
Flag of South Korea.svg.png South Korea 9 5 1 3 29 28 +1
Flag of Spain.svg.png Spain 13 9 1 3 51 36 +15
Flag of Turkey.svg.png Turkey 5 5 0 0 108 5 +103
Flag of Ukraine.svg.png Ukraine 9 1 0 8 7 56 -49
Total 245 86 9 150 846 1 133 -287
Biggest Losses
World Championship Qualifications
  • -14 vs. Slovenia (1–15) 1993
  • -14 vs. Slovenia (1–15) 2001
  • -12 vs. Kazakhstan (0–12) 1996
  • -12 vs. Kazakhstan (0–12) 2002
  • -11 vs. Slovenia (2–13) 1996
  • -11 vs. Ukraine (1–11) 1996
  • -10 vs. Hungary (0–10) 1996
  • -10 vs. Hungary (3–13) 2000
  • -13 vs. Hungary (0–13) 2014
  • -7 vs. Hungary (0–7) 1998
  • -7 vs. Poland (0–7) 2006
  • -7 vs. Netherlands (3–10) 2006
  • -6 vs. Hungary (0–6) 1998
  • -6 vs. Netherlands (2–8) 2014
  • -6 vs. Ukraine (0–6) 2018

References

External links


Men's National teams
Flag of Armenia.svg.png Armenia - Flag of Australia.svg.png Australia - Flag of Austria.svg.png Austria - Flag of Belgium.svg.png Belgium - Flag of Belarus.svg.png Belarus - Flag of Bosnia and Herzegovina.svg.png Bosnia - Flag of Bulgaria.svg.png Bulgaria
Flag of Canada.svg.png Canada - Flag of China.svg.png China - Flag of Chinese Taipei.svg.png Chinese Taipei - Flag of Croatia.svg.png Croatia - Flag of the Czech Republic.svg.png Czech Republic - Flag of Denmark.svg.png Denmark
Flag of Estonia.svg.png Estonia - Flag of Finland.svg.png Finland - Flag of France.svg.png France - Flag of Germany.svg.png Germany - Flag of Georgia.svg.png Georgia - Flag of Greece.svg.png Greece - Flag of the United Kingdom.svg.png Great Britain
Flag of Hong Kong.svg.png Hong Kong - Flag of Hungary.svg.png Hungary - Flag of Ireland.svg.png Ireland - Flag of Iceland.svg.png Iceland - Flag of Indonesia.svg.png Indonesia - Flag of Iran.png Iran - Flag of Israel.svg.png Israel - Flag of Italy.svg.png Italy
Flag of Japan.svg.png Japan - Flag of Kazakhstan.svg.png Kazakhstan - Flag of Kuwait.svg.png Kuwait - Flag of Kyrgyzstan.svg.png Kyrgyzstan - Flag of Latvia.svg.png Latvia - Flag of Lithuania.svg.png Lithuania - Flag of Luxembourg.svg.png Luxembourg
Flag of Macau.svg.png Macau - Flag of Malaysia.svg.png Malaysia - Flag of Mexico.svg.png Mexico - Flag of Mongolia.svg.png Mongolia - Flag of North Korea.svg.png North Korea - Flag of Norway.svg.png Norway
