Inter-War International Club Matches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
*[[1938-39 International Club Matches]] | *[[1938-39 International Club Matches]] | ||
*[[1939-40 International Club Matches]] | *[[1939-40 International Club Matches]] | ||
*[[1940-41 International Club Matches]] | *[[1940-41 International Club Matches]] (also see [[1940-41 Baltic matches]]) | ||
*[[1941-42 International Club Matches]] | *[[1941-42 International Club Matches]] | ||
*[[1942-43 International Club Matches]] | *[[1942-43 International Club Matches]] | ||
Line 28: | Line 28: | ||
==Tournaments== | ==Tournaments== | ||
*[[1922 Haute-Garonne Challenge]] | *[[1922 Haute-Garonne Challenge]] | ||
*[[1922 Garmisch-Partenkirchen Tournament]] | |||
*[[1922 Ringhoffer Pokal]] | *[[1922 Ringhoffer Pokal]] | ||
*[[1923 Haute-Garonne Challenge]] | *[[1923 Haute-Garonne Challenge]] | ||
Line 53: | Line 54: | ||
*[[1927 Milan International Tournament]] | *[[1927 Milan International Tournament]] | ||
*[[1927 Jean Potin Cup]] | *[[1927 Jean Potin Cup]] | ||
*[[1927 Chamonix Tournament]] | |||
*[[1927 Berlin Tournament (March)]] | *[[1927 Berlin Tournament (March)]] | ||
*[[1927 Berlin Tournament (December)]] | *[[1927 Berlin Tournament (December)]] | ||
Line 71: | Line 73: | ||
*[[1930 Berlin Tournament]] | *[[1930 Berlin Tournament]] | ||
*[[1930 Katowice Tournament]] | *[[1930 Katowice Tournament]] | ||
*[[1930 MHC International Tournament]] | |||
*[[1930 St. Moritz Eishockeyturnier]] | *[[1930 St. Moritz Eishockeyturnier]] | ||
*[[1930 St. Moritz Tournament]] | *[[1930 St. Moritz Tournament]] | ||
*[[1930 Deutsche Kampfspielmeisterschaft]] | *[[1930 Deutsche Kampfspielmeisterschaft]] | ||
*[[1930 Titisee Tournament]] | |||
*[[1930 Leinweber-Pokal]] | *[[1930 Leinweber-Pokal]] | ||
*[[1930 Mödling Tournament]] | *[[1930 Mödling Tournament]] | ||
Line 80: | Line 84: | ||
*[[1930 Spengler Cup]] | *[[1930 Spengler Cup]] | ||
*[[1930–31 Tatra Cup]] | *[[1930–31 Tatra Cup]] | ||
*[[1931 Leinweber-Pokal]] | |||
*[[1931 Krynica Tournament]] | *[[1931 Krynica Tournament]] | ||
*[[1931 Hamori Lake Tournament]] | |||
*[[1931 Gold Cup]] | *[[1931 Gold Cup]] | ||
*[[1931 Zurich Tournament]] | *[[1931 Zurich Tournament]] | ||
*[[1931 Cortina Tournament]] | |||
*[[1931 Berlin Tournament]] | *[[1931 Berlin Tournament]] | ||
*[[1931 Klagenfurt Tournament]] | *[[1931 Klagenfurt Tournament]] | ||
*[[1931 Eibsee Tournament]] | |||
*[[1931 Spengler Cup]] | *[[1931 Spengler Cup]] | ||
*[[1931-32 Katowice Tournament]] | *[[1931-32 Katowice Tournament]] | ||
Line 91: | Line 99: | ||
*[[1932 Krynica Tournament]] | *[[1932 Krynica Tournament]] | ||
*[[1932 Gold Cup]] | *[[1932 Gold Cup]] | ||
*[[1932 Görlitz Tournament]] | |||
*[[1932 Troppau Tournament]] | |||
*[[1932 Zakopane Tournament (January-February)]] | *[[1932 Zakopane Tournament (January-February)]] | ||
*[[1932 4 Nations Tournament]] | |||
*[[1932 Zakopane Tournament (December)]] | *[[1932 Zakopane Tournament (December)]] | ||
*[[1932 Spengler Cup]] | *[[1932 Spengler Cup]] | ||
*[[1932-33 Krynica Tournament]] | *[[1932-33 Krynica Tournament]] | ||
*[[1932–33 Tatra Cup]] | *[[1932–33 Tatra Cup]] | ||
*[[1933 St. Moritz Tournament]] | |||
*[[1933 Wengen Tournament]] | *[[1933 Wengen Tournament]] | ||
*[[1933 Gold Cup]] | *[[1933 Gold Cup]] | ||
Line 101: | Line 113: | ||
*[[1933 Spengler Cup]] | *[[1933 Spengler Cup]] | ||
*[[1933 Katowice Tournament]] | *[[1933 Katowice Tournament]] | ||
*[[1934 Villars Cup]] | |||
*[[1934 St. Moritz Tournament]] | *[[1934 St. Moritz Tournament]] | ||
*[[1934 Champéry Tournament]] | *[[1934 Champéry Tournament]] | ||
*[[1934 Krynica Tournament]] | *[[1934 Krynica Tournament]] | ||
*[[1934 | *[[1934 Italy Cup]] | ||
*[[1933–34 Tatra Cup]] | *[[1933–34 Tatra Cup]] | ||
*[[1934 Innsbruck Tournament]] | *[[1934 Innsbruck Tournament]] | ||
Line 115: | Line 128: | ||
*[[1934 Brussels Tournament]] | *[[1934 Brussels Tournament]] | ||
*[[1934 Amsterdam Tournament]] | *[[1934 Amsterdam Tournament]] | ||
*[[1934 Bureau Cup]] | |||
*[[1934 Kandersteg Tournament]] | *[[1934 Kandersteg Tournament]] | ||
*[[1934 Garmisch-Partenkirchen Tournament]] | |||
*[[1934 St. Moritz Tournament (December)]] | |||
*[[1934 Spengler Cup]] | *[[1934 Spengler Cup]] | ||
*[[1934–35 Tatra Cup]] | *[[1934–35 Tatra Cup]] | ||
Line 127: | Line 143: | ||
*[[1935 Spengler Cup]] | *[[1935 Spengler Cup]] | ||
*[[1935–36 Tatra Cup]] | *[[1935–36 Tatra Cup]] | ||
*[[1935-36 European Cup]] | |||
*[[1936 Sonnengold-Cup]] | *[[1936 Sonnengold-Cup]] | ||
*[[1936 St. Moritz Tournament]] | *[[1936 St. Moritz Tournament]] | ||
Line 136: | Line 153: | ||
*[[1937 Wiener EV Tour of South Africa]] | *[[1937 Wiener EV Tour of South Africa]] | ||
*[[1936–37 Tatra Cup]] | *[[1936–37 Tatra Cup]] | ||
*[[1937 | *[[1937 Ritten von Halt-Pokal]] | ||
*[[1937 St. Moritz Tournament]] | *[[1937 St. Moritz Tournament]] | ||
*[[1937 Spengler Cup]] | *[[1937 Spengler Cup]] | ||
Line 142: | Line 159: | ||
*[[1938 Krynica Tournament]] | *[[1938 Krynica Tournament]] | ||
*[[1938 Gold Cup]] | *[[1938 Gold Cup]] | ||
*[[1938 Montana-Vermala Tournament]] | |||
*[[1938 30th Anniversary of German Hockey Tournament]] | *[[1938 30th Anniversary of German Hockey Tournament]] | ||
*[[1938 Milan Tournament]] | *[[1938 Milan Tournament]] | ||
*[[1938 Ritter-von-Halt-Pokal]] | *[[1938 Ritter-von-Halt-Pokal]] | ||
*[[1938 St. Moritz International Trophy]] | *[[1938 St. Moritz International Trophy]] | ||
*[[1938 Katowice Tournament]] | |||
*[[1938 Loosli Cup]] | *[[1938 Loosli Cup]] | ||
*[[1938 Spengler Cup]] | *[[1938 Spengler Cup]] | ||
*[[1938 Bad Reinerz Tournament]] | |||
*[[1938–39 Tatra Cup]] | *[[1938–39 Tatra Cup]] | ||
*[[1939 Sonnengold-Cup]] | *[[1939 Sonnengold-Cup]] | ||
Line 153: | Line 173: | ||
*[[1939 Garmisch-Partenkirchen Tournament]] | *[[1939 Garmisch-Partenkirchen Tournament]] | ||
*[[1939 Munich Tournament]] | *[[1939 Munich Tournament]] | ||
*[[1939 Vienna Tournament]] | |||
*[[1939–40 Tatra Cup]] | *[[1939–40 Tatra Cup]] | ||
*[[1940–41 Tatra Cup]] | *[[1940–41 Tatra Cup]] | ||
*[[1941 Budapest Tournament]] | |||
*[[1941 Berlin Tournament]] | *[[1941 Berlin Tournament]] | ||
*[[1941 Internationallea Ishockeyveckan]] | *[[1941 Internationallea Ishockeyveckan]] | ||
Line 160: | Line 182: | ||
*[[1942 Stockholm Tournament]] | *[[1942 Stockholm Tournament]] | ||
*[[1942–43 Tatra Cup]] | *[[1942–43 Tatra Cup]] | ||
*[[1944 Zakopane Tournament]] | |||
==See also== | ==See also== |
Latest revision as of 13:15, 27 July 2024
Friendly Club Matches
- 1920-21 International Club Matches
- 1921-22 International Club Matches
- 1922-23 International Club Matches
- 1923-24 International Club Matches
- 1924-25 International Club Matches
- 1925-26 International Club Matches
- 1926-27 International Club Matches
- 1927-28 International Club Matches
- 1928-29 International Club Matches
- 1929-30 International Club Matches
- 1930-31 International Club Matches
- 1931-32 International Club Matches
- 1932-33 International Club Matches
- 1933-34 International Club Matches
- 1934-35 International Club Matches
- 1935-36 International Club Matches
- 1936-37 International Club Matches
- 1937-38 International Club Matches
- 1938-39 International Club Matches
- 1939-40 International Club Matches
- 1940-41 International Club Matches (also see 1940-41 Baltic matches)
- 1941-42 International Club Matches
- 1942-43 International Club Matches
- 1943-44 International Club Matches
Tournaments
- 1922 Haute-Garonne Challenge
- 1922 Garmisch-Partenkirchen Tournament
- 1922 Ringhoffer Pokal
- 1923 Haute-Garonne Challenge
- 1923 Spengler Cup
- 1924 Spengler Cup
- 1925 Garmisch-Partenkirchen Tournament
- 1925 Haute-Garonne Challenge
- 1925 Jean Potin Cup
- 1925 Spengler Cup
- 1925 Davos Cup
- 1925 Bresil Cup
- 1925 Villars sur Ollon Cup
- 1925 Italy Cup
- 1925 Budapest Tournament
- 1926 St. Moritz Tournament
- 1926 Wengen Cup
- 1926 Doyen Cup
- 1926 Berlin Tournament (February)
- 1926 Berlin Tournament (December)
- 1926 Spengler Cup
- 1926 Chamonix Tournament
- 1927 Haute-Garonne Challenge
- 1927 Garmisch-Partenkirchen Tournament
- 1927 Revard Meeting
- 1927 Milan International Tournament
- 1927 Jean Potin Cup
- 1927 Chamonix Tournament
- 1927 Berlin Tournament (March)
- 1927 Berlin Tournament (December)
- 1927 Spengler Cup
- 1928 Cup of the Minister of Health and Physical Education
- 1928 Berlin Tournament
- 1928 Vienna International Tournament
- 1928 Spengler Cup
- 1929 Nations Challenge
- 1929 Krynica Tournament
- 1929 Cup of the Minister of Health and Physical Education
- 1929 Swiss Games
- 1929 Cortina Tournament
- 1929 Spengler Cup
- 1929–30 Tatra Cup
- 1929-30 Krynica Tournament
- 1930 Milan Tournament
- 1930 Berlin Tournament
- 1930 Katowice Tournament
- 1930 MHC International Tournament
- 1930 St. Moritz Eishockeyturnier
- 1930 St. Moritz Tournament
- 1930 Deutsche Kampfspielmeisterschaft
- 1930 Titisee Tournament
- 1930 Leinweber-Pokal
- 1930 Mödling Tournament
- 1930 Chamonix Tournament
- 1930 Troppauer Wanderpokal
- 1930 Spengler Cup
- 1930–31 Tatra Cup
- 1931 Leinweber-Pokal
- 1931 Krynica Tournament
- 1931 Hamori Lake Tournament
- 1931 Gold Cup
- 1931 Zurich Tournament
- 1931 Cortina Tournament
- 1931 Berlin Tournament
- 1931 Klagenfurt Tournament
- 1931 Eibsee Tournament
- 1931 Spengler Cup
- 1931-32 Katowice Tournament
- 1931–32 Tatra Cup
- 1932 St. Moritz Tournament
- 1932 Krynica Tournament
- 1932 Gold Cup
- 1932 Görlitz Tournament
- 1932 Troppau Tournament
- 1932 Zakopane Tournament (January-February)
- 1932 4 Nations Tournament
- 1932 Zakopane Tournament (December)
- 1932 Spengler Cup
- 1932-33 Krynica Tournament
- 1932–33 Tatra Cup
- 1933 St. Moritz Tournament
- 1933 Wengen Tournament
- 1933 Gold Cup
- 1933 Berliner SC 40th Anniversary Tournament
- 1933 Spengler Cup
- 1933 Katowice Tournament
- 1934 Villars Cup
- 1934 St. Moritz Tournament
- 1934 Champéry Tournament
- 1934 Krynica Tournament
- 1934 Italy Cup
- 1933–34 Tatra Cup
- 1934 Innsbruck Tournament
- 1934 Bled Tournament
- 1934 Gold Cup
- 1934 KTH Cup
- 1934 Prague Tournament
- 1934 Coupe de Paris
- 1934 Berlin Tournament
- 1934 Brussels Tournament
- 1934 Amsterdam Tournament
- 1934 Bureau Cup
- 1934 Kandersteg Tournament
- 1934 Garmisch-Partenkirchen Tournament
- 1934 St. Moritz Tournament (December)
- 1934 Spengler Cup
- 1934–35 Tatra Cup
- 1935 Sonnengold-Cup
- 1935 St. Moritz Trophy
- 1935 Winter Vacation Tournament
- 1935 Grand Trophée Blanc
- 1935 Berlin Tournament
- 1935 Karl Von Halt-Pokal
- 1935 Kandersteg Tournament
- 1935 Spengler Cup
- 1935–36 Tatra Cup
- 1935-36 European Cup
- 1936 Sonnengold-Cup
- 1936 St. Moritz Tournament
- 1936 Looslo Cup
- 1936 Garmisch-Partenkirchen Tournament
- 1936 Spengler Cup
- 1937 Garmisch Week
- 1937 Toronto International Tournament
- 1937 Wiener EV Tour of South Africa
- 1936–37 Tatra Cup
- 1937 Ritten von Halt-Pokal
- 1937 St. Moritz Tournament
- 1937 Spengler Cup
- 1937–38 Tatra Cup
- 1938 Krynica Tournament
- 1938 Gold Cup
- 1938 Montana-Vermala Tournament
- 1938 30th Anniversary of German Hockey Tournament
- 1938 Milan Tournament
- 1938 Ritter-von-Halt-Pokal
- 1938 St. Moritz International Trophy
- 1938 Katowice Tournament
- 1938 Loosli Cup
- 1938 Spengler Cup
- 1938 Bad Reinerz Tournament
- 1938–39 Tatra Cup
- 1939 Sonnengold-Cup
- 1939 Champery Cup
- 1939 Garmisch-Partenkirchen Tournament
- 1939 Munich Tournament
- 1939 Vienna Tournament
- 1939–40 Tatra Cup
- 1940–41 Tatra Cup
- 1941 Budapest Tournament
- 1941 Berlin Tournament
- 1941 Internationallea Ishockeyveckan
- 1941–42 Tatra Cup
- 1942 Stockholm Tournament
- 1942–43 Tatra Cup
- 1944 Zakopane Tournament