Junior hockey in Serbia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
==Standings== | ==Standings== | ||
===U17=== | |||
;2021-22 | |||
{| class="wikitable" | |||
! colspan="1" |Pl. | |||
! colspan="1" |Team | |||
! colspan="1" |GP | |||
! colspan="1" |W | |||
! colspan="1" |L | |||
! colspan="1" |OTW | |||
! colspan="1" |OTL | |||
! colspan="1" |GF | |||
! colspan="1" |GA | |||
! colspan="1" |Diff | |||
! colspan="1" |Pts | |||
|- | |||
|1. | |||
|HK Partizan Beograd | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|0 | |||
|28 | |||
|9 | |||
|19 | |||
|11 | |||
|- | |||
|2. | |||
|KHK Crvena Zvezda | |||
|4 | |||
|3 | |||
|0 | |||
|0 | |||
|1 | |||
|38 | |||
|6 | |||
|32 | |||
|10 | |||
|- | |||
|3. | |||
|{{Flagicon|BIH}} HK Vukovi | |||
|6 | |||
|0 | |||
|6 | |||
|0 | |||
|0 | |||
|8 | |||
|59 | |||
| -51 | |||
|0 | |||
|} | |||
===U16=== | ===U16=== | ||
;2019-20 | ;2019-20 |
Revision as of 14:43, 19 July 2023
Historically, junior hockey in Serbia has consisted of the following classifications and champions:
In the 2016-17 season, Serbian junior teams participated in the International U12 League and the International U14 League. These competitions featured teams from Serbia, Croatia, and Bulgaria.
The Serbian Ice Hockey Association governs junior hockey in the country.
Champions
U20
- 2009-10: KHK Crvena Zvezda
- 2008-09: HK Tas Belgrade
U18
- 2010-11: HK Beostar
- 2009-10: KHK Crvena Zvezda
- 2008-09: KHK Crvena Zvezfa
- 1995-96: Spartak Subotica
U16
- 2019-20: SKHL Crvena Zvezda
- 2010-11: HK Beostar
- 2009-10: HK Beostar
- 2008-09: HK Beostar
- 1995-96: KHK Crvena Zvezda
U15
- 2018-19: HK Partizan
U14
- 2019-20: HK Partizan
- 2010-11: HK Tas Belgrade
- 2009-10: HK Beostar
- 2008-09: HK Tas Belgrade
- 1995-96: Spartak Subotica
U12
- 2019-20: HK Partizan
- 2018-19: HK Partizan
- 2010-11: HK Tas Belgrade
- 2009-10: HK Beostar
- 2008-09: HK Tas Belgrade
- 1995-96: Spartak Subotica
U10
- 1995-96: Spartak Subotica
Other classifications
- Junior
- 1997-98: KHK Crvena Zvezda
- 1996-97: KHK Crvena Zvezda
- 1991-92: KHK Crvena Zvezda
- 1992-93: KHK Crvena Zvezda
- 1993-94: Partizan Belgrade
- Cadets
- 1997-98: KHK Crvena Zvezda
- 1996-97: KHK Crvena Zvezda
- Pionniers
- 1997-98: KHK Crvena Zvezda
- 1996-97: KHK Crvena Zvezda
- Debutants A
- 1997-98: Spartak Subotica
- 1996-97: Spartak Subotica
- Debutants B
- 1997-98: Spartak Subotica
Standings
U17
- 2021-22
Pl. | Team | GP | W | L | OTW | OTL | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | HK Partizan Beograd | 4 | 3 | 0 | 1 | 0 | 28 | 9 | 19 | 11 |
2. | KHK Crvena Zvezda | 4 | 3 | 0 | 0 | 1 | 38 | 6 | 32 | 10 |
3. | HK Vukovi | 6 | 0 | 6 | 0 | 0 | 8 | 59 | -51 | 0 |
U16
- 2019-20
# | Team | G | W | L | OTW | OTL | PTS | G | GA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKHL Crvena Zvezda | 5 | 4 | 1 | 0 | 0 | 11 | 52 | 8 | 44 |
2 | HK Partizan | 5 | 3 | 2 | 0 | 0 | 9 | 41 | 10 | 31 |
3 | Spartak-Vukovi | 4 | 3 | 1 | 0 | 0 | 9 | 8 | 11 | -3 |
4 | HK Vojvodina | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 72 | -72 |
U15
- 2018-19
Team | G | W | L | OTW | OTL | PTS | G | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HK Partizan | 12 | 10 | 2 | 0 | 0 | 29 | 86 | 22 | 64 |
2 | SKHL Crvena Zvezda | 12 | 8 | 4 | 0 | 0 | 22 | 68 | 29 | 39 |
3 | HK NS Stars | 12 | 6 | 6 | 0 | 0 | 16 | 44 | 40 | 4 |
4 | Spartak/Kiskoros | 12 | 6 | 6 | 0 | 0 | 14 | 30 | 35 | -5 |
5 | HK Vojvodina | 12 | 0 | 12 | 0 | 0 | -1 | 8 | 110 | -102 |
U14
- 2019-20
Team | G | W | L | OTW | OTL | PTS | G | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HK Partizan | 8 | 7 | 0 | 1 | 0 | 23 | 64 | 9 | 55 |
2 | SKHL Crvena Zvezda | 6 | 4 | 2 | 0 | 0 | 11 | 38 | 13 | 25 |
3 | HK NS Stars | 9 | 2 | 6 | 0 | 1 | 6 | 24 | 53 | -29 |
4 | HK Vojvodina | 5 | 0 | 5 | 0 | 0 | -1 | 0 | 51 | -51 |
- 2016-17 - International League
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | SKHL Crvena Zvezda U14 | 15 | 5 | 5 | 0 | 0 | 31/5 | 26 |
2 | HK Partizan U14 | 12 | 4 | 4 | 0 | 0 | 18/8 | 10 |
3 | KHL Mladost U14 | 6 | 4 | 2 | 0 | 2 | 14/11 | 3 |
4 | NS Stars/Spartak U14 | 3 | 5 | 1 | 0 | 4 | 15/26 | -11 |
5 | KHL Zagreb U14 | 3 | 6 | 1 | 0 | 5 | 17/30 | -13 |
6 | HC NSA Sofia U14 | 0 | 2 | 0 | 0 | 2 | 3/18 | -15 |
U12
- 2019-20
Team | G | W | L | OTW | OTL | PTS | G | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HK Partizan | 4 | 4 | 0 | 0 | 0 | 12 | 39 | 4 | 35 |
2 | SKHL Crvena Zvezda | 5 | 4 | 1 | 0 | 0 | 11 | 49 | 5 | 44 |
3 | HK NS Stars | 5 | 2 | 3 | 0 | 0 | 5 | 23 | 23 | 0 |
4 | HK Vojvodina | 5 | 1 | 4 | 0 | 0 | 2 | 6 | 62 | -56 |
5 | HK Marbo | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 24 | -23 |
- 2018-19
Team | G | W | L | OTW | OTL | PTS | G | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HK Partizan | 8 | 7 | 0 | 1 | 0 | 23 | 64 | 9 | 55 |
2 | SKHL Crvena Zvezda | 6 | 4 | 2 | 0 | 0 | 11 | 38 | 13 | 25 |
3 | HK NS Stars | 9 | 2 | 6 | 0 | 1 | 6 | 24 | 53 | -29 |
4 | HK Vojvodina | 5 | 0 | 5 | 0 | 0 | -1 | 0 | 51 | -51 |
- 2016-17 - International League
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | SKHL Crvena zvezda U12 | 12 | 5 | 4 | 0 | 1 | 30/6 | 24 |
2 | HK Partizan U12 | 12 | 5 | 4 | 0 | 1 | 12/4 | 8 |
3 | KHL Mladost U12 | 6 | 3 | 2 | 0 | 1 | 25/3 | 22 |
4 | KHL Zagreb U12 | 6 | 5 | 2 | 0 | 3 | 11/9 | 2 |
5 | NS Stars/Spartak U12 | 3 | 6 | 1 | 0 | 5 | 5/53 | -48 |
6 | HC NSA Sofia U12 | 0 | 2 | 0 | 0 | 2 | 2/10 | -8 |