1994–95 Nationale 2 season
Jump to navigation
Jump to search
This was the 1994-95 Nationale 2 season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Goals | Pts |
Poule Nord-Est | |||||||||
1 | Strasbourg | 10 | 7 | 1 | 2 | 59 | 35 | 24 | 15 |
2 | Dijon | 10 | 5 | 2 | 3 | 69 | 48 | 21 | 12 |
3 | Amnéville | 10 | 5 | 1 | 4 | 51 | 43 | 8 | 11 |
4 | Garges | 10 | 3 | 4 | 3 | 59 | 66 | -7 | 10 |
5 | Evry | 10 | 3 | 2 | 5 | 66 | 60 | 6 | 8 |
6 | Besançon | 10 | 2 | 0 | 8 | 28 | 80 | -52 | 4 |
Poule Nord-Ouest | |||||||||
1 | Valenciennes | 10 | 8 | 1 | 1 | 82 | 40 | 42 | 17 |
2 | Tours | 10 | 7 | 0 | 3 | 72 | 60 | 12 | 14 |
3 | Cholet | 10 | 5 | 0 | 5 | 45 | 50 | -5 | 10 |
4 | AC Boulogne-Billancourt | 10 | 4 | 0 | 6 | 39 | 48 | -9 | 8 |
5 | Le Vésinet | 10 | 3 | 0 | 7 | 32 | 51 | -19 | 6 |
6 | Amiens II | 10 | 2 | 1 | 7 | 31 | 52 | -21 | 5 |
Poule Sud | |||||||||
1 | Briançon | 10 | 9 | 0 | 1 | 91 | 27 | 64 | 18 |
2 | Avignon | 10 | 6 | 1 | 3 | 57 | 49 | 8 | 13 |
3 | Annecy | 10 | 5 | 2 | 3 | 54 | 40 | 14 | 12 |
4 | Val Vanoise | 10 | 3 | 2 | 5 | 45 | 55 | -10 | 8 |
5 | Font-Romeu | 9 | 3 | 1 | 6 | 49 | 66 | -17 | 7 |
6 | Toulouse-Blagnac | 9 | 1 | 0 | 9 | 23 | 82 | -59 | 2 |
Relegation round | |||||||||
1 | Val Vanoise | 16 | 11 | 0 | 5 | 105 | 79 | 26 | 22 |
2 | AC Boulogne-Billancourt | 16 | 10 | 1 | 5 | 91 | 65 | 26 | 21 |
3 | Toulouse-Blagnac | 16 | 9 | 1 | 6 | 119 | 84 | 35 | 19 |
4 | Garges | 16 | 8 | 1 | 7 | 75 | 82 | -7 | 17 |
5 | Font-Romeu | 16 | 7 | 1 | 8 | 110 | 113 | -3 | 15 |
6 | Amiens II | 16 | 6 | 2 | 8 | 65 | 76 | -11 | 14 |
7 | Le Vésinet | 16 | 7 | 0 | 9 | 76 | 81 | -5 | 14 |
8 | Besançon | 16 | 5 | 1 | 10 | 89 | 121 | -32 | 11 |
9 | Evry | 16 | 4 | 3 | 9 | 80 | 110 | -30 | 11 |
Final round | |||||||||
1 | Briançon | 16 | 15 | 0 | 1 | 121 | 50 | 71 | 30 |
2 | Strasbourg | 16 | 11 | 2 | 3 | 74 | 47 | 27 | 24 |
3 | Cholet | 16 | 9 | 2 | 5 | 87 | 72 | 15 | 20 |
4 | Valenciennes | 16 | 9 | 1 | 6 | 94 | 69 | 25 | 18 |
5 | Tours | 16 | 5 | 4 | 7 | 88 | 101 | -13 | 14 |
6 | Dijon | 16 | 5 | 2 | 9 | 97 | 94 | 3 | 12 |
7 | Annecy | 16 | 5 | 0 | 11 | 67 | 91 | -24 | 12 |
8 | Avignon | 16 | 2 | 4 | 10 | 52 | 104 | -52 | 8 |
9 | Amnéville | 16 | 1 | 3 | 12 | 47 | 99 | -52 | 5 |
Valenciennes had a point deducted for forfeiting a game in the final round.
Sources
- Season on hockeyarchives.info
Third-level French seasons |
---|
1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |