2000–01 Nationale 2 season
Jump to navigation
Jump to search
This was the 2000-01 Nationale 2 season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Goals | Pts |
Poule Nord | |||||||||
1 | Brest | 16 | 14 | 1 | 1 | 158 | 47 | 111 | 28 |
2 | Asnières | 16 | 13 | 0 | 3 | 105 | 61 | 44 | 26 |
3 | Cherbourg | 16 | 11 | 2 | 3 | 127 | 96 | 31 | 24 |
4 | Amnéville | 16 | 10 | 1 | 5 | 117 | 86 | 31 | 20 |
5 | Bordeaux | 16 | 5 | 2 | 9 | 72 | 102 | -30 | 11 |
6 | Le Vésinet | 16 | 3 | 4 | 9 | 56 | 102 | -46 | 10 |
7 | Courbevoie | 16 | 3 | 3 | 10 | 67 | 100 | -33 | 9 |
8 | Evry | 16 | 1 | 4 | 11 | 46 | 117 | -71 | 6 |
9 | Garges | 16 | 2 | 3 | 11 | 55 | 92 | -37 | 6 |
Poule Sud | |||||||||
1 | Besançon | 16 | 16 | 0 | 0 | 111 | 28 | 83 | 32 |
2 | Annecy | 16 | 9 | 1 | 6 | 60 | 50 | 10 | 19 |
3 | Morzine-Avoriaz | 16 | 8 | 1 | 7 | 78 | 66 | 12 | 17 |
4 | Chambéry | 16 | 8 | 2 | 6 | 58 | 56 | 2 | 17 |
5 | Val Vanoise | 16 | 6 | 3 | 7 | 68 | 70 | -2 | 14 |
6 | Avignon | 16 | 6 | 1 | 9 | 64 | 79 | -15 | 13 |
7 | Toulon | 16 | 4 | 5 | 7 | 49 | 64 | -15 | 13 |
8 | Toulouse-Blagnac | 16 | 3 | 3 | 10 | 56 | 84 | -28 | 9 |
9 | Valence | 16 | 2 | 2 | 12 | 48 | 95 | -47 | 6 |
Relegation round A | |||||||||
1 | Bordeaux | 10 | 7 | 0 | 3 | 47 | 42 | 5 | 14 |
2 | Toulouse-Blagnac | 10 | 5 | 1 | 4 | 38 | 32 | 6 | 11 |
3 | Courbevoie | 10 | 5 | 1 | 4 | 41 | 35 | 6 | 11 |
4 | Garges | 10 | 4 | 1 | 5 | 41 | 44 | -3 | 9 |
5 | Chambéry | 10 | 3 | 3 | 4 | 32 | 34 | -2 | 9 |
6 | Avignon | 10 | 3 | 0 | 7 | 35 | 47 | -12 | 6 |
Relegation round B | |||||||||
1 | Brest | 10 | 10 | 0 | 0 | 128 | 18 | 110 | 20 |
2 | Valence | 10 | 4 | 3 | 3 | 55 | 60 | -5 | 11 |
3 | Le Vésinet | 10 | 4 | 1 | 5 | 46 | 53 | -7 | 9 |
4 | Toulon | 10 | 3 | 2 | 5 | 32 | 47 | -15 | 8 |
5 | Val Vanoise | 10 | 3 | 2 | 5 | 44 | 65 | -21 | 8 |
6 | Evry | 10 | 1 | 2 | 7 | 35 | 97 | -62 | 4 |
Final round | |||||||||
1 | Besançon | 10 | 10 | 0 | 0 | 68 | 28 | 40 | 20 |
2 | Asnières | 10 | 8 | 0 | 2 | 63 | 38 | 25 | 16 |
3 | Amnéville | 10 | 4 | 1 | 5 | 53 | 65 | -12 | 9 |
4 | Cherbourg | 10 | 3 | 1 | 6 | 71 | 72 | -1 | 7 |
5 | Morzine-Avoriaz | 10 | 1 | 3 | 6 | 46 | 73 | -27 | 5 |
6 | Annecy | 10 | 0 | 3 | 7 | 37 | 62 | -25 | 3 |
Brest, Amneville, Bordeaux, Garges, Vanoise and Avignon all had a point deducted in the first round.
Sources
- Season on hockeyarchives.info
Third-level French seasons |
---|
1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |