2016–17 National League B season
Jump to navigation
Jump to search
The 2016-17 National League B season was the 70th ice hockey season of Switzerland's second tier hockey league, the National League B. 12 teams participated in the league, and SC Langenthal won the championship.
Regular season
Rank | Team | GP | W | L | OTW | OTL | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | SC Langenthal | 48 | 32 | 8 | 6 | 2 | 181:105 | +76 | 110 |
2. | HC La Chaux-de-Fonds | 48 | 30 | 9 | 3 | 6 | 198:137 | +61 | 102 |
3. | HC Red Ice | 48 | 26 | 13 | 6 | 3 | 152:115 | +37 | 93 |
4. | SC Rapperswil-Jona Lakers | 48 | 29 | 16 | 1 | 2 | 174:139 | +35 | 91 |
5. | EHC Olten | 48 | 26 | 13 | 4 | 5 | 176:130 | +46 | 91 |
6. | HC Ajoie | 48 | 24 | 16 | 6 | 2 | 202:136 | +66 | 86 |
7. | EHC Visp | 48 | 20 | 22 | 2 | 4 | 162:159 | +3 | 68 |
8. | Hockey Thurgau | 48 | 15 | 26 | 5 | 2 | 135:161 | −26 | 57 |
9. | EHC Winterthur | 48 | 14 | 31 | 1 | 2 | 121:195 | −74 | 46 |
10. | EVZ Academy | 48 | 10 | 30 | 4 | 4 | 102:180 | −78 | 42 |
11. | HCB Ticino Rockets | 48 | 9 | 29 | 3 | 7 | 127:195 | −68 | 40 |
12. | GCK Lions | 48 | 9 | 31 | 3 | 5 | 106:184 | −78 | 38 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | SC Langenthal | 4 | |||||||||||
8 | Hockey Thurgau | 0 | |||||||||||
1 | SC Langenthal | 4 | |||||||||||
6 | HC Ajoie | 1 | |||||||||||
2 | HC La Chaux-de-Fonds | 4 | |||||||||||
7 | EHC Visp | 1 | |||||||||||
(Pairings are re-seeded after the first round) | 1 | SC Langenthal | 4 | ||||||||||
4 | SC Rapperswil-Jona Lakers | 3 | |||||||||||
3 | HC Red Ice | 1 | |||||||||||
6 | HC Ajoie | 4 | |||||||||||
2 | HC La Chaux-de-Fonds | 1 | |||||||||||
4 | SC Rapperswil-Jona Lakers | 4 | |||||||||||
4 | SC Rapperswil-Jona Lakers | 4 | |||||||||||
5 | EHC Olten | 1 |
Swiss League seasons |
---|
1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |