2018–19 Swiss League season
Jump to navigation
Jump to search
The 2018-19 Swiss League season was the 72nd ice hockey season of Switzerland's second tier hockey league, the Swiss League. 11 teams participated in the league, and SC Langenthal won the championship.
Regular season
Rank | Team | GP | W | L | OTW | OTL | SOW | SOL | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HC La Chaux-de-Fonds | 44 | 25 | 9 | 2 | 1 | 3 | 4 | 137:112 | +25 | 90 |
2. | HC Ajoie | 44 | 29 | 14 | 0 | 0 | 0 | 1 | 151:94 | +57 | 88 |
3. | EHC Olten | 44 | 25 | 11 | 2 | 2 | 2 | 2 | 183:118 | +65 | 87 |
4. | SC Langenthal | 44 | 22 | 11 | 4 | 2 | 3 | 2 | 153:113 | +40 | 84 |
5. | EHC Kloten | 44 | 27 | 16 | 0 | 0 | 1 | 0 | 157:124 | +33 | 83 |
6. | EHC Visp | 44 | 21 | 13 | 4 | 3 | 2 | 1 | 140:117 | +23 | 79 |
7. | HC Thurgau | 44 | 22 | 18 | 1 | 2 | 0 | 1 | 129:104 | +25 | 71 |
8. | EVZ Academy | 44 | 14 | 24 | 1 | 0 | 2 | 3 | 94:138 | −44 | 51 |
9. | GCK Lions | 44 | 14 | 25 | 1 | 2 | 0 | 2 | 123:163 | −40 | 50 |
10. | EHC Winterthur | 44 | 7 | 31 | 0 | 2 | 2 | 2 | 99:153 | −54 | 29 |
11. | HCB Ticino Rockets | 44 | 4 | 38 | 9 | 1 | 0 | 1 | 60:190 | −130 | 14 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | HC La Chaux-de-Fonds | 4 | |||||||||||
8 | EVZ Academy | 0 | |||||||||||
1 | HC La Chaux-de-Fonds | 4 | |||||||||||
7 | HC Thurgau | 1 | |||||||||||
2 | HC Ajoie | 3 | |||||||||||
7 | HC Thurgau | 4 | |||||||||||
(Pairings are re-seeded after the first round) | 1 | HC La Chaux-de-Fonds | 0 | ||||||||||
4 | SC Langenthal | 4 | |||||||||||
3 | EHC Olten | 4 | |||||||||||
6 | EHC Visp | 0 | |||||||||||
3 | EHC Olten | 2 | |||||||||||
4 | SC Langenthal | 4 | |||||||||||
4 | SC Langenthal | 4 | |||||||||||
5 | EHC Kloten | 1 |
Swiss League seasons |
---|
1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |