1949-50 West European Cup

From International Hockey Wiki
Revision as of 11:35, 29 November 2016 by Admin (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1949-50 West European Cup was contested by eight teams, and won by H.H.IJ.C. Den Haag

Results

Scores
  • CPL - Racing Club 6:4
  • Lions de Paris - IJsvogels 4:4
  • Entente - Racing Club 3:9
  • Brabo - Racing Club 1:7
  • Racing Club - Brabo 4:1
  • Entente - IJsvogels 5:5
  • Lions de Paris - Entente 4:7
  • Racing Club - Den Haag 5:4
  • CPL - Lions de Paris 5:2
  • Entente - Lions de Paris 12:2
  • Racing Club - Lions de Paris 6:1 (0:0, 2:1, 4:0)
  • Entente - Tilburg 11:5
  • Brabo - IJsvogels 4:1
  • Den Haag - Brabo 9:2 (4:0, 2:2, 3:0)
  • IJsvogels - Entente 5:7
  • CPL - Entente 8:3 (1:0, 3:3, 4:0)
  • Entente - Brabo 6:3
  • Brabo - CPL 6:7
  • Tilburg - Lions de Paris 3:4
  • Den Haag - Lions de Paris 9:3 (4:2, 0:1, 5:0)
  • IJsvogels - Lions de Paris 5:1 (4:1, 1:0, 0:0)
  • CPL - Den Haag 2:9 (0:2, 1:4, 1:3)
  • Entente - Den Haag 3:1 (1:0, 2:0, 0:1)
  • Brabo - Tilburg 10:3 (4:3, 3:0, 3:0)
  • Tilburg - Entente 1:4
  • Den Haag - IJsvogels 5:2 (0:2, 1:0, 4:0)
  • IJsvogels - Brabo 8:2 (0:2, 3:0, 5:0)
  • Racing Club - CPL 4:4 (0:1, 2:2, 2:1)
  • Brabo - Den Haag 1:8 (0:2, 1:1, 0:5)
  • Tilburg - Brabo 5:7 (0:1, 2:2, 3:4)
  • Tilburg - IJsvogels 3:4
  • Den Haag - CPL 10:2 (3:2, 3:0, 4:0)
  • IJsvogels - Tilburg 3:1 (0:0, 1:0, 2:1)
  • Lions de Paris - Den Haag 3:4 (1:2, 1:2, 1:0)
  • Brabo - Entente 2:10
  • Tilburg - Den Haag 2:4 (1:2, 1:1, 0:1)
  • Den Haag - Tilburg 4:3 (3:0, 0:0, 1:3)
  • IJsvogels - CPL 5:9 (3:4, 2:3, 0:2)
  • Den Haag - Entente 3:0 (2:0, 1:0, 0:0)
  • IJsvogels - Den Haag 3:4 (1:1, 1:2, 1:1)
  • Racing Club - IJsvogels 6:2 (4:0, 0:0, 2:2)
  • Entente - CPL 8:3 - changed to 5:0 Forfeit as CPL left the ice at the 56 minute mark
  • CPL - Brabo 8:4 (0:1, 3:2, 5:1)
  • Brabo - Lions de Paris 4:4
  • Tilburg - Racing Club 2:3 (2:0, 0:1, 0:2)
  • Den Haag - Racing Club 8:1 (1:0, 4:1, 3:0)
  • IJsvogels - Racing Club 4:2 (2:2, 2:0, 0:0)
  • Lions de Paris - Brabo 4:4 (2:2, 2:0, 0:2)
  • CPL - Racing Club 5:6 (3:2, 2:2, 0:2)
  • Racing Club - Entente 2:4 (0:1, 2:1, 0:2)
  • Racing Club - Tilburg 10:2 (1:0, 4:1, 5:1)
  • Lions de Paris - Tilburg 10:5 (4:2, 4:3, 2:0)
  • Lions de Paris - CPL 10:6 (2:1, 6:1, 2:4)
  • Tilburg - CPL 5:6 (1:2, 2:3, 2:1)
  • CPL - IJsvogels 6:6 (1:2, 2:4, 3:0)
  • Lions de Paris - Tilburg 16:2
Table
Club GP W T L GF GA Pts
1. Flag of Netherlands H.H.IJ.C. Den Haag 14 12 0 2 82 32 24
2. Flag of Belgium Entente Saint-Sauveur de Bruxelles 14 10 1 3 81 50 21
3. Flag of France Racing Club de France 14 9 1 4 69 47 19
4. Flag of Belgium Cercle des Patineurs Liègois 14 7 2 5 74 82 16
5. Flag of Netherlands Ijsvogels Amsterdam 14 5 3 6 57 59 13
6. Flag of France Lions de Paris 14 4 3 7 68 76 11
7. Flag of Belgium Brabo IHC 14 3 2 9 51 84 8
8. Flag of Netherlands Tilburg Trappers 14 0 0 14 43 96 0

External links