Switzerland men's national ice hockey team
Jump to navigation
Jump to search
Nickname(s) | Eisgenossen |
---|---|
Association | Swiss Ice Hockey Federation |
Most games | Mathias Seger (305) |
Top scorer | Jörg Eberle (79) |
Most points | Jörg Eberle (142) |
IIHF code | SUI |
IIHF ranking | 5 |
Highest IIHF ranking | 5 (2024) |
Lowest IIHF ranking | 9 (2003-04, 2012) |
Team colors | |
First international | |
Great Britain 3–0 Switzerland (Chamonix, France; 23 January 1909) | |
Biggest win | |
Switzerland 23–0 Yugoslavia (Zurich, Switzerland; 4 February 1939) | |
Biggest defeat | |
Canada 33–0 Switzerland (Chamonix, France; 30 January 1924) | |
IIHF World Championships | |
Appearances | 73 (first in 1930) |
Best result | (1935, 2013, 2018, 2024) |
European Championships | |
Appearances | 8 (first in 1910) |
Best result | (1926) |
Olympics | |
Appearances | 14 (first in 1920) |
Medals | (1928, 1948) |
International record (W–L–T) | |
719–669–125 |
main
Medal record | ||
---|---|---|
Olympic Games | ||
1928 St. Moritz | Team | |
1948 St. Moritz | Team | |
World Championship | ||
1935 Switzerland | Team | |
2013 Sweden/Finland | Team | |
2018 Denmark | Team | |
2024 Czech Republic | Team | |
1930 Austria/France/Germany | Team | |
1937 Great Britain | Team | |
1939 Switzerland | Team | |
1950 Great Britain | Team | |
1951 France | Team | |
1953 Switzerland | Team | |
Pool B / Division I | ||
1971 Switzerland | ||
1986 Netherlands | ||
1990 France | ||
1994 Denmark |
The Switzerland men's national ice hockey team (German: Schweizer Eishockeynationalmannschaft; French: Équipe de Suisse de hockey sur glace; Italian: Nazionale di hockey su ghiaccio della Svizzera) is a founding member of the International Ice Hockey Federation (IIHF) and is controlled by the Swiss Ice Hockey Federation.
As of 2024, the Swiss team is ranked 5th in the IIHF World Rankings.
Tournament record
Overview
Rank | Olympics | World Championships | European Championships | Spengler Cup |
---|---|---|---|---|
1st | 1926 | |||
2nd | 1935 2013 2018 2024 | 2017 | ||
3rd | 1928 1948 | 1928 1930 1939 1950 1951 1953 | 1922 1924 1925 1932 | 1967 1976 |
4th | 1934 1947 1992 1998 | 1910 1911 | 1964 1968 1972 1974 1975 | |
5th | 1920 1952 | 1920 1933 1949 1952 2010 2022 2023 | 1923 | 1977 1978 1979 |
6th | 2006 | 1938 1972↓ 2000 2017 | ||
7th | 1924 | 1924 1954 1962↓ 1971(1.B)↑ 1991 | ||
8th | 1964 1988 2010 2022 | 1955 1964↓ 1987↓ 1999 2003 2004 | ||
9th | 1956 2014 | 1956 1975(3.B) 1986(1.B)↑ 1990(1.B)↑ | ||
10th | 1972 1992 2018 | 1963(2.B)↑ 1965(2.B) 1985(2.B) 2002 2014 | ||
11th | 1976 2002 | 1961(3.B)↑ 1978(3.B) 1981(3.B) 2012 2016 | ||
12th | 1959↓ 1970(6.B) 1976(4.B) 1989(4.B) | |||
13th | 1936 | 1936 1973(7.B)↓ 1977(5.B) 1979(5.B) | ||
14th | 1966(6.B) 1982(6.B) 1983(6.B) 1996(2.B) | |||
15th | 1967(7.B)↓ 1974(1.C)↑ 1997(3.B)↑ | |||
16th | 1969(2.C)↑ | |||
Other placings | ||||
dnp | 1932 1960 1968 | 1931 1957 1958 | 1923–1963 1965–1966
1969–1971 1973 1980–2016 | |
↑: promoted, ↓: relegated, (3.B): (rank.pool), dnp: did not participate |
Olympic Games
Year | Result | |||
---|---|---|---|---|
1920 | 7th place | |||
1924 | 8th place | |||
1928 | ||||
1936 | 12th place | |||
1948 | ||||
1952 | 5th place | |||
1956 | 9th place | |||
1964 | 8th place | |||
1972 | 10th place | |||
1976 | 11th place | |||
1988 | 8th place | |||
1992 | 10th place | |||
2002 | 11th place | |||
2006 | 6th place | |||
2010 | 8th place | |||
2014 | 9th place | |||
2018 | 10th place | |||
2022 | 8th place | |||
Totals | ||||
Games | Gold | Silver | Bronze | Total |
18 | 0 | 0 | 2 | 2 |
World Championship
- 1930 – Won bronze medal
- 1933 – Finished tied in 5th place
- 1934 – Finished in 4th place
- 1935 – Won silver medal
- 1937 – Won bronze medal
- 1938 – Finished in 6th place
- 1939 – Won bronze medal
- 1947 – Finished in 4th place
- 1949 – Finished in 5th place
- 1950 – Won bronze medal awarded Silver as European Champion
- 1951 – Won bronze medal
- 1953 – Won bronze medal
- 1954 – Finished in 7th place
- 1955 – Finished in 8th place
- 1959 – Finished in 12th place
- 1961 – Finished in 11th place (3rd in Pool B)
- 1962 – Finished in 7th place
- 1963 – Finished in 10th place (2nd in Pool B)
- 1965 – Finished in 10th place (2nd in Pool B)
- 1966 – Finished in 14th place (6th in Pool B)
- 1967 – Finished in 15th place (7th in Pool B)
- 1969 – Finished in 16th place (2nd in Pool C)
- 1970 – Finished in 12th place (6th in Pool B)
- 1971 – Finished in 7th place (won Pool B)
- 1972 – Finished in 6th place
- 1973 – Finished in 13th place (7th in Pool B)
- 1974 – Finished in 15th place (won Pool C)
- 1975 – Finished in 9th place (2nd in Pool B)
- 1976 – Finished in 12th place (4th in Pool B)
- 1977 – Finished in 13th place (5th in Pool B)
- 1978 – Finished in 11th place (3rd in Pool B)
- 1979 – Finished in 13th place (5th in Pool B)
- 1981 – Finished in 11th place (3rd in Pool B)
- 1982 – Finished in 14th place (6th in Pool B)
- 1983 – Finished in 14th place (6th in Pool B)
- 1985 – Finished in 10th place (2nd in Pool B)
- 1986 – Finished in 9th place (won Pool B)
- 1987 – Finished in 8th place
- 1989 – Finished in 12th place (4th in Pool B)
- 1990 – Finished in 9th place (won Pool B)
- 1991 – Finished in 7th place
- 1992 – Finished in 4th place
- 1993 – Finished in 10th place
- 1994 – Finished in 13th place (won Pool B)
- 1995 – Finished in 12th place
- 1996 – Finished in 14th place (2nd in Pool B)
- 1997 – Finished in 15th place (3rd in Pool B)
- 1998 – Finished in 4th place
- 1999 – Finished in 8th place
- 2000 – Finished in 6th place
- 2001 – Finished in 9th place
- 2002 – Finished in 9th place
- 2003 – Finished in 8th place
- 2004 – Finished in 8th place
- 2005 – Finished in 8th place
- 2006 – Finished in 9th place
- 2007 – Finished in 8th place
- 2008 – Finished in 7th place
- 2009 – Finished in 9th place
- 2010 – Finished in 5th place
- 2011 – Finished in 9th place
- 2012 – Finished in 11th place
- 2013 – Won silver medal
- 2014 – Finished in 10th place
- 2015 – Finished in 8th place
- 2016 – Finished in 11th place
- 2017 – Finished in 6th place
- 2018 – Won silver medal
- 2019 – Finished in 8th place
- 2020 – Cancelled due to the coronavirus pandemic[1]
- 2021 – Finished in 6th place
- 2022 – Finished in 5th place
- 2023 – Finished in 5th place
- 2024 – Won silver medal
European Championship
Games | GP | W | T | L | GF | GA | Finish | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|
1910 Les Avants | 3 | 0 | 0 | 3 | 2 | 15 | Round-robin | 4th | ||
1911 Berlin | 3 | 0 | 0 | 3 | 4 | 28 | Round-robin | 4th | ||
1912 Prague* | did not participate | |||||||||
1913 Munich | did not participate | |||||||||
1914 Berlin | did not participate | |||||||||
1915–1920 | No Championships (World War I). | |||||||||
1921 Stockholm | did not participate | |||||||||
1922 St. Moritz | 2 | 0 | 0 | 2 | 1 | 15 | Round-robin | |||
1923 Antwerp | 4 | 0 | 0 | 4 | 7 | 23 | Round-robin | 4th | ||
1924 Milan | did not participate | |||||||||
1925 Štrbské Pleso, Starý Smokovec | 3 | 0 | 2 | 1 | 3 | 4 | Round-robin | |||
1926 Davos | 7 | 5 | 1 | 1 | 35 | 15 | Final round | |||
1927 Wien | did not participate | |||||||||
1929 Budapest | 3 | 1 | 0 | 2 | 2 | 5 | Second round | 5th | ||
1932 Berlin | 6 | 1 | 5 | 0 | 10 | Final round |
External links