1974–75 RSFSR Championship season
Jump to navigation
Jump to search
The 1974-75 RSFSR Championship season was divided into multiple regional groups to start. The top teams from the regional groups advanced to play in the final tournament.
First round
Some zones missing
Siberian-Far Eastern Zone
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | "Geyser" Elizovo | 4 | 4 | 0 | 0 | 35:7 | 8 |
2. | Metallurg Shelehov | 4 | 3 | 0 | 1 | 20:14 | 6 |
3. | "Diamond" Yakutsk | 4 | 2 | 0 | 2 | 16:19 | 4 |
4. | Vodnik Sovetskaya Gavan | 4 | 1 | 0 | 3 | 14:22 | 2 |
5. | "Granite" Dalnegorsk | 4 | 0 | 0 | 4 | 11:34 | 0 |
? Zone
- "Granite" Chelyabinsk 10 pts
- "Torch" Sverdlovsk-45 7 pts 28:9
- Vanguard Ufa 2-1-2 5 pts 13:11
- Krasnaya Etna Gorky
- Neftekhimik Nizhnekamsk
- "Torch" Kirov
? Zone
- Group A
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Poligrafmash Shadrinks | 3 | 3 | 0 | 0 | 21:11 | 6 |
2. | Avangard Omsk | 3 | 2 | 0 | 1 | 18:11 | 4 |
3. | Burevestnik Tomsk | 3 | - | - | - | -:- | - |
4. | Polymer Barnaul | 3 | - | - | - | - | - |
- Group B
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | "Aluminum Producers" Novokuznetsk | 2 | 1 | 1 | 0 | 14:6 | 3 |
2. | Samotior Nizhnevartovsk | 2 | 0 | 2 | 0 | 8:8 | 2 |
3. | Khimik Krasnoyarsk | 2 | 0 | 1 | 1 | 6:14 | 1 |
- 5th place game
- Khimik Krasnoyarsk - Burevestnik Tomsk
- 3rd place game
- Samotior Nizhnevartovsk - Avangard Omsk
- Final
- Poligrafmash Shadrinsk - "Aluminum Producers" Novokuznetsk 7:0
Zone 6
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | "Wave" Bryansk | 5 | 4 | 1 | 0 | 23:6 | 9 |
2. | Khimik Novgorod | 5 | 2 | 2 | 1 | 9:9 | 6 |
3. | "Rainbow" Kalinin | 5 | - | - | - | -:- | - |
4. | SKIF Smolensk | 5 | 2 | 1 | 2 | 17:12 | 5 |
5. | "Quantum" Obninsk | 5 | - | - | - | -:- | - |
6. | "Stamp" Tula | 5 | 0 | 1 | 4 | 7:27 | 1 |
Final tournament
Results unknown
External links
- Season on hockeyarchives.ru
RSFSR Championship seasons |
---|
1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955-56 · 1956–57 · 1957–58 · 1958-59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1989-90 |