1960–61 RSFSR Championship season
Jump to navigation
Jump to search
The 1960-61 RSFSR Championship season was divided into multiple regional groups to start. The top teams from the regional groups advanced to play in the final tournament.
Standings
- Zone 1
- Trud Magadan 5-0-0-10 30:13
- River School Blagoveshchensk 3-0-2-6 16:18
- Krasnoyarskaya GES Divnogorsk 3-0-2-6 15:19
- Lokomotiv Chita 2-0-3-4 11:9
- Avangard Komsomolsk-on-Amur 1-1-3-3 14:21
- Trud Norilsk 0-1-4-1 15:21
Note: Chita - Blagoveshchensk 3:1 and Chita - Divnogorsk 16:3 were counted as forfeit losses as Chita used three ineligible players.
- Zone 2
- SKA Novosibirsk 14-2-0-30 114:33
- Trud Angarsk 9-5-2-23 89:53
- Torpedo Ust-Kamenogorsk 9-2-5-20 93:57
- Lokomotiv Stalinsk 8-2-6-18 77:47
- Dzerzhinets Novosibirsk 9-0-7-18 103:69
- Avangard Omsk 6-3-7-15 75:67
- Torpedo Rubtsovsk 5-3-8-13 85:105
- Torpedo Tomsk 2-1-13-5 53:120
- Spartak Kansk 1-0-15-2 39:179
- Zone 3
| Pl. | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | T | L | Goals | Pts | |
| 1 | SKA Chebarkul | 2:5 | 8:5 | 6:3 | 9:2 | 11:1 | 4:3 | 18:0 | 11 | 0 | 3 | 78-27 (96-39) | 22 | ||
| 1:2 | 5:3 | L:W | 6:3 | 8:2 | W:L | W:L | |||||||||
| 2 | Trud Korkino | 5:2 | 4:4 | 4:4 | 5:1 | 1:2 | 3:3 | 10:4 | 9 | 4 | 1 | 77-37 | 22 | ||
| 2:1 | 9:2 | 6:5 | 8:1 | 4:4 | 5:3 | 11:1 | |||||||||
| 3 | Trud Kamensk-Uralsky | 5:8 | 4:4 | W:L | 4:2 | 10:2 | 11:4 | W:L | 9 | 2 | 3 | 57-43 (82-53) | 20 | ||
| 3:5 | 2:9 | W:L | 6:6 | W:L | 12:3 | W:L | |||||||||
| 4 | Kalinin Plant Sverdlovsk | 3:6 | 4:4 | L:W | W:L | W:L | 5:5 | 8:2 | 6 | 3 | 5 | 30-29 (73-65) | 15 | ||
| W:L | 5:6 | L:W | 5:6 | T:T | W:L | W:L | |||||||||
| 5 | Torpedo Tyumen | 2:9 | 1:5 | 2:4 | L:W | 7:5 | 2:3 | 5:1 | 5 | 3 | 6 | 56-63 (52-75) | 13 | ||
| 3:6 | 1:8 | 6:6 | 6:5 | 8:4 | 3:3 | 10:4 | |||||||||
| 6 | Dynamo Sverdlovsk | 1:11 | 2:1 | 2:10 | L:W | 5:7 | 6:5 | 7:5 | 5 | 2 | 7 | 33-59 (62-76) | 12 | ||
| 2:8 | 4:4 | L:W | T:T | 4:8 | W:L | W:L | |||||||||
| 7 | Motor Ufa | 3:4 | 3:3 | 4:11 | 5:5 | 3:2 | 5:6 | 3:4 | 2 | 3 | 9 | 43-60 (55-72) | 7 | ||
| L:W | 3:5 | 3:12 | L:W | 3:3 | L:W | 8:5 | |||||||||
| 8 | Polygrafmash Shadrinsk | 0:18 | 4:10 | L:W | 2:8 | 1:5 | 5:7 | 4:3 | 1 | 0 | 13 | 22-70 (31-121) | 2 | ||
| L:W | 1:11 | L:W | L:W | 4:10 | L:W | 5:8 | |||||||||
- Zone 4
- Trud Orenburg 13-0-1-26 93:35
- Trud Kuibyshev 12-1-1-25 97:44
- Metallurg Orsk 8-1-5-17 88:70
- Zavod im. Maslennikova Kuibyshev 7-1-6-15 95:62
- YuUMZ Orsk 4-2-8-10 69:70
- Lokomotiv Kuibyshev 5-0-9-10 55:83
- Metallurg Mednogorsk 4-1-9-9 43:86
- Trud Kuznetsk 0-0-14-0 22:112
- Zone 5
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | T | L | Goals | Pts | |
| 1 | Kirovets Perm | 4:4 | 5:4 | 4:3 | 4:2 | 6:1 | 10:3 | 13:3 | 12 | 1 | 1 | 70-29 | 25 | ||
| 6:1 | W:L | 4:5 | 5:0 | W:L | 9:3 | W:L | |||||||||
| 2 | Metallurg Berezniki | 4:4 | 4:2 | 9:2 | 4:2 | W:L | 5:2 | 14:1 | 11 | 1 | 2 | 62-28 | 23 | ||
| 1:6 | 7:3 | 2:2 | W:L | 2:1 | W:L | 10:3 | |||||||||
| 3 | DC im. 20th Congress of the CPSU Kirov | 4:5 | 2:4 | 7:3 | 9:2 | 5:2 | 7:2 | 10:3 | 10 | 0 | 4 | 71-39 | 20 | ||
| L:W | 3:7 | 4:2 | 7:4 | W:L | 4:2 | 9:3 | |||||||||
| 4 | Metallurg Lysva | 3:4 | 2:9 | 3:7 | 3:5 | 4:7 | 5:3 | 16:1 | 7 | 1 | 4 | 59-49 (81-63) | 15 | ||
| 5:4 | 2:2 | 2:4 | W:L | 10:1 | 4:2 | W:L | |||||||||
| 5 | Kirovsky District Kazan | 2:4 | 2:4 | 2:9 | 5:3 | 5:2 | 7:3 | 12:2 | 6 | 0 | 8 | 36-42 | 12 | ||
| 0:5 | L:W | 4:7 | L:W | 6:1 | 3:4 | 3:3 | |||||||||
| 6 | Trud Izhevsk | 1:6 | L:W | 2:5 | 7:4 | 2:5 | 7:3 | W:L | 4 | 1 | 9 | 44-50 | 9 | ||
| L:W | 1:2 | L:W | 1:10 | 1:6 | 7:4 | W:L | |||||||||
| 7 | Volga Cheboksary | 3:10 | 2:5 | 2:7 | 3:5 | 3:7 | 3:7 | 8:4 | 3 | 0 | 11 | 45-74 | 6 | ||
| 3:9 | L:W | 2:4 | 2:4 | 4:3 | 4:7 | 6:2 | |||||||||
| 8 | Kontaktor Ulyanovsk | 3:13 | 1:14 | 3:10 | L:W | L:W | 2:12 | 4:8 | 0 | 1 | 13 | 25-101 | 1 | ||
| L:W | 3:10 | 3:9 | 1:16 | L:W | 3:3 | 2:6 | |||||||||
- Zone 6
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | T | L | Goals | Pts | |
| 1 | Trud Kaliningrad | 11:1 | 5:3 | 8:7 | 14:0 | 21:2 | 5:2 | 17:2 | 19:1 | 16 | 0 | 0 | 187-33 | 32 | |
| 3:2 | 12:2 | 9:5 | 6:0 | 9:3 | 15:0 | 12:3 | 21:0 | ||||||||
| 2 | Burevestnik Smolensk | 1:11 | 2:2 | 3:1 | 4:1 | 10:2 | 15:2 | 9:0 | W:L | 13 | 1 | 2 | 94-35 | 27 | |
| 2:3 | 9:1 | 3:1 | 5:1 | 8:2 | 10:2 | 6:4 | 7:2 | ||||||||
| 3 | Iskra Kazan | 3:5 | 2:2 | 7:5 | 8:8 | 9:1 | 3:6 | 2:2 | W:L | 8 | 3 | 5 | 70-64 | 19 | |
| 2:12 | 1:9 | W:L | 5:6 | 8:4 | 11:2 | 9:2 | W:L | ||||||||
| 4 | Trud Khimki | 7:8 | 1:3 | 5:7 | T:T | 3:3 | 9:0 | 9:2 | 13:1 | 8 | 2 | 6 | 73-47 | 18 | |
| 5:9 | 1:3 | L:W | 6:4 | 9:7 | 5:0 | W:L | W:L | ||||||||
| 5 | Trud Ryazan | 0:14 | 1:4 | 8:8 | T:T | 1:1 | 6:1 | 13:1 | 10:3 | 7 | 4 | 6 | 63-58 | 18 | |
| 0:6 | 1:5 | 6:5 | 4:6 | 4:3 | 7:2 | 2:2 | W:L | ||||||||
| 6 | Trud Tambov | 2:21 | 2:10 | 1:9 | 3:3 | 1:1 | 6:2 | W:L | 9:6 | 6 | 2 | 8 | 56-94 | 14 | |
| 3:9 | 2:8 | 4:8 | 7:9 | 3:4 | 7:0 | W:L | 6:4 | ||||||||
| 7 | Trud Tula | 2:5 | 2:15 | 6:3 | 0:9 | 1:6 | 2:6 | 6:2 | W:L | 5 | 0 | 11 | 25-101 | 10 | |
| 0:15 | 2:10 | 2:11 | 0:5 | 2:7 | 0:7 | +:- | W:L | ||||||||
| 8 | Trud Kaluga | 2:17 | 0:9 | 2:2 | 2:9 | 1:13 | L:W | 2:6 | W:L | 2 | 2 | 12 | 26-89 | 6 | |
| 3:12 | 4:6 | 2:9 | L:W | 2:2 | L:W | -: + | 6:4 | ||||||||
| 9 | Trud Orel | 1:19 | L:W | L:W | 1:13 | 3:10 | 6:9 | L:W | L:W | 0 | 0 | 16 | 21-91 | 0 | |
| 0:21 | 2:7 | L:W | L:W | L:W | 4:6 | L:W | 4:6 | ||||||||
- Zone 7
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | T | L | Goals | Pts | |
| 1 | Trud Noginsk | 2:4 | 5:4 | 7:1 | 6:0 | 10:1 | 7:1 | 8:2 | 11 | 1 | 2 | 95-41 | 23 | ||
| 9:3 | 4:5 | 5:3 | 16:6 | 4:4 | 7:5 | 5:2 | |||||||||
| 2 | Dynamo Petrozavodsk | 4:2 | 7:4 | 5:1 | 5:5 | 6:3 | 13:1 | 7:6 | 8 | 2 | 4 | 84-62 | 18 | ||
| 3:9 | 4:5 | 3:9 | 13:6 | 6:2 | 7:7 | 1:2 | |||||||||
| 3 | Metallurg Cherepovets | 4:5 | 4:7 | 3:6 | 4:3 | 3:0 | 10:1 | 5:3 | 9 | 0 | 5 | 65-49 | 18 | ||
| 5:4 | 5:4 | 3:4 | 9:4 | 4:5 | 6:3 | +:- | |||||||||
| 4 | Trud Perovo/Moscow | 1:7 | 1:5 | 6:3 | 4:6 | 4:4 | 6:5 | T:T | 5 | 4 | 5 | 45-46 | 14 | ||
| 3:5 | 9:3 | 4:3 | 1:3 | 6:2 | T:T | T:T | |||||||||
| 5 | Spartak Pskov | 0:6 | 5:5 | 3:4 | 6:4 | 1:7 | 5:5 | 5:2 | 6 | 2 | 6 | 57-77 | 14 | ||
| 6:16 | 6:13 | 4:9 | 3:1 | 4:1 | 6:3 | 3:1 | |||||||||
| 6 | Stankozavod Ryazan | 1:10 | 3:6 | 0:3 | 4:4 | 7:1 | T:T | 5:4 | 4 | 4 | 6 | 34-52 | 12 | ||
| 4:4 | 2:6 | 5:4 | 2:6 | 1:4 | T:T | W:L | |||||||||
| 7 | Trud Tushino/Moscow | 1:7 | 1:13 | 1:10 | 5:6 | 5:5 | T:T | 3:2 | 1 | 5 | 8 | 40-78 | 7 | ||
| 5:7 | 7:7 | 3:6 | T:T | 3:6 | T:T | 6:9 | |||||||||
| 8 | Spartak Kalinin | 2:8 | 6:7 | 3:5 | T:T | 2:5 | 4:5 | 2:3 | 2 | 2 | 10 | 33-48 | 6 | ||
| 2:5 | 2:1 | -:+ | T:T | 1:3 | L:W | 9:6 | |||||||||
- Zone 8
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | T | L | Goals | Pts | |
| 1 | Trud Zagorsk | 2:0 | 6:2 | 6:1 | 6:2 | 6:1 | 4:2 | 4:0 | 4:3 | 16 | 0 | 0 | 56-17 | 32 | |
| W:L | W:L | 6:1 | 5:2 | W:L | 7:3 | W:L | W:L | ||||||||
| 2 | Metalist Kazan | 0:2 | 5:0 | 7:0 | 5:0 | 6:3 | 2:2 | 6:2 | 3:1 | 12 | 1 | 3 | 69-23 | 25 | |
| L:W | 2:3 | 6:3 | 11:3 | 3:2 | 8:1 | 1:0 | 4:1 | ||||||||
| 3 | Metallurg Elektrostal | 2:6 | 0:5 | 5:3 | 7:6 | 11:8 | 3:3 | 3:3 | 8:1 | 9 | 2 | 5 | 79-63 | 20 | |
| L:W | 3:2 | 2:8 | 11:5 | 2:4 | 7:3 | 7:2 | 8:4 | ||||||||
| 4 | Trud YaMZ Yaroslavl | 1:6 | 0:7 | 3:5 | 9:10 | 3:3 | 2:1 | 9:0 | 7:3 | 9 | 1 | 6 | 70-64 | 19 | |
| 1:6 | 3:6 | 8:2 | 5:4 | 5:4 | 8:5 | +:- | 6:2 | ||||||||
| 5 | Trud Ukhta | 2:6 | 0:5 | 6:7 | 10:9 | 5:8 | 7:6 | 10:9 | 10:5 | 7 | 0 | 9 | 77-93 | 14 | |
| 2:5 | 3:11 | 5:11 | 4:5 | 3:1 | 8:2 | 2:3 | W:L | ||||||||
| 6 | Torpedo-Krasnaya Etna Gorky | 1:6 | 3:6 | 8:11 | 3:3 | 8:5 | 5:2 | 2:4 | 3:1 | 5 | 1 | 10 | 51-56 | 11 | |
| L:W | 2:3 | 4:2 | 4:5 | 1:3 | 2:3 | L:W | 5:2 | ||||||||
| 7 | Krasny Profintern Vichuga | 2:4 | 2:2 | 3:3 | 1:2 | 6:7 | 2:5 | 6:2 | 3:2 | 4 | 3 | 9 | 48-70 | 11 | |
| 3:7 | 1:8 | 3:7 | 5:8 | 2:8 | 3:2 | 2:2 | 4:1 | ||||||||
| 8 | Stroitel Vologda | 0:4 | 2:6 | 3:3 | 0:9 | 9:10 | 4:2 | 2:6 | 1:3 | 3 | 2 | 11 | 31-60 | 8 | |
| L:W | 0:1 | 2:7 | -:+ | 3:2 | W:L | 2:2 | 3:5 | ||||||||
| 9 | Avtopribor Vladimir | 3:4 | 1:3 | 1:8 | 3:7 | 5:10 | 1:3 | 2:3 | 3:1 | 2 | 0 | 14 | 34-69 | 4 | |
| L:W | 1:4 | 4:8 | 2:6 | L:W | 2:5 | 1:4 | 5:3 | ||||||||
- Zone 9
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | W | T | L | Goals | Pts | |||
| 1 | SKA Vyborg | 13:2 | 13:6 | 17:0 | 16:2 | 6:1 | 5 | 0 | 0 | 65-11 | 10 | ||||
| 2 | Marine Plant Kronstadt | 2:13 | 3:1 | 13:0 | W:L | 15:0 | 4 | 0 | 1 | 33-14 | 8 | ||||
| 3 | Roshal Plant Gatchina | 6:13 | 1:3 | 8:0 | 9:5 | W:L | 3 | 0 | 2 | 24-21 | 6 | ||||
| 4 | Lensstroykerama Tosno | 0:17 | 0:13 | 0:8 | 6:3 | 3:2 | 2 | 0 | 3 | 9-43 | 4 | ||||
| 5 | Trud Krasnoye Selo | 2:16 | L:W | 5:9 | 3:6 | W:L | 1 | 0 | 4 | 10-31 | 2 | ||||
| 6 | Trud Kronstadt | 1:6 | 0:15 | L:W | 2:3 | L:W | 0 | 0 | 5 | 3-24 | 0 | ||||
- Zone 10
- ChTZ Chelyabinsk (Youth) 13-2-1-28 120:34
- SK im. Lenina Chelyabinsk-40 13-0-3-26 85:49
- Torpedo Miass 11-2-3-24 110:56
- Mashzavod Zlatoust 10-0-6-20 103:76
- Shakhtar Emanzhelinsk] 7-0-9-14 80:88
- Vagonostroitel Ust-Katav 4-4-8-12 71:63
- Magnezit Satka 4-1-11-9 61:124
- Trud ZMK Chelyabinsk 3-0-13-6 53:145
- Metallurg Magnitogorsk 2-1-13-5 48:96
- Zone 11
Group 1
| Pl. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | T | L | Goals | Pts | ||
| 1 | Khimik-2 Voskresensk | 4:3 | 4:4 | 9:4 | 4:3 | 9:2 | 9:2 | 11 | 1 | 0 | 79-23 | 23 | |||
| W:L | 4:1 | 10:1 | 6:1 | 20:2 | W:L | ||||||||||
| 2 | Fabrika im. X-ya Krasnaya Armiya Pavlovsky Posad | 3:4 | 3:2 | 5:3 | 6:4 | 6:3 | 6:3 | 8 | 0 | 4 | 62-35 | 16 | |||
| L:W | 1:4 | 3:4 | 3:2 | 16:1 | 10:5 | ||||||||||
| 3 | Pavlovo-Pokrovskaya Fabrika Pavlovsky Posad | 4:4 | 2:3 | 5:1 | 7:1 | W:L | 14:0 | 7 | 1 | 4 | 41-17 | 15 | |||
| 1:4 | 4:1 | L:W | L:W | 4:3 | W:L | ||||||||||
| 4 | Khimik Klin | 4:9 | 3:5 | 1:5 | 5:5 | 6:6 | 12:2 | 5 | 2 | 5 | 38-48 | 12 | |||
| 1:10 | 4:3 | W:L | W:L | W:L | 2:3 | ||||||||||
| 5 | Podolsk | 3:4 | 4:6 | 1:7 | 5:5 | 3:1 | W:L | 5 | 1 | 6 | 25-33 | 11 | |||
| 1:6 | 2:3 | W:L | L:W | 6:1 | W:L | ||||||||||
| 6 | Trud Likino-Dulevo | 2:9 | 3:6 | L:W | 6:6 | 1:3 | 4:4 | 1 | 2 | 9 | 33-77 | 4 | |||
| 2:20 | 1:16 | 3:4 | L:W | 1:6 | 10:3 | ||||||||||
| 7 | Trud Yegoryevsk | 2:9 | 3:6 | 0:14 | 2:12 | L:W | 4:4 | 1 | 1 | 10 | 22-67 | 3 | |||
| L:W | 5:10 | L:W | 3:2 | L:W | 3:10 | ||||||||||
Group 2
- V/h Naro-Fominsk 10-1-1-21
- Spartak Bykovo 10-0-2-20
- Avangard Dmitrov 8-1-3-17
- Avangard Elektrostal 6-0-6-12
- Zavod Lena Pavlovsky Posad 4-2-6-10
- Kuntsyo 2-0-10-4
- Trud Fryazino 0-0-12-0
Known scores: Fominsk - Dmitrov 9:2, 6:5, Dmitrov - Bykovo 5:4, Dmitrov - Elekstrostal 6:3, Dmitrov - Pavlovsky Posad 3:3, 2:1, Elektrostal - Pavlovsky Posad 7:3.
Final round
- Khimik-2 Voskresensk - Fabrika Pavlovsky Posad 3:1
- Khimik-2 Voskresensk - V/h Naro-Fominsk 9:6
- Khimik-2 Voskresensk - Spartak Bykovo 4:0
- Fabrika Pavlovsky Posad - V/h Naro-Fominsk 10:5
- Fabrika Pavlovsky Posad - Spartak Bykovo 5:2
- Final tournament
Group 1
- SKA Novosibirsk 4-0-1-8 25:11
- Trud Zagorsk 4-0-1-8 34:16
- SKA Cherbakul 4-0-1-8 28:22
- Trud Magadan 2-0-3-4 17:28
- Trud Noginsk 1-0-4-2 17:30
- SK im. Lenina Chelyabinsk 0-0-5-0 9:23
Group 2
- Trud Kaliningrad 4-0-0-8 40:10
- Khimik-2 Voskresensk 3-0-1-6 29:17
- Kirovets Perm 2-0-2-4 13:17
- Trud Orenburg 1-0-3-2 19:19
- SKA Vyborg 0-0-4-0 3:41
ChTZ Chelyabinsk did not participate.
Placement games
- Trud Kaliningrad - SKA Novosibirsk 5:2 - 1P
- Trud Zagorsk - Khimik-2 Voskresensk 5:3 - 3P
- SKA Cherbakul - Kirovets Perm 6:4 - 5P
- Trud Orenburg - Trud Magadan 6:5 - 7P
- Trud Noginsk - SKA Vyborg 16:3 - 9P
Results
External links
| RSFSR Championship seasons |
|---|
| 1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955-56 · 1956–57 · 1957–58 · 1958-59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1989-90 |