1928-29 International Club Matches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
| January 2, 1929 || {{Flagicon|AUT}} Wiener EV || 9:4 || {{Flagicon|ENG}} Oxford University | | January 2, 1929 || {{Flagicon|AUT}} Wiener EV || 9:4 || {{Flagicon|ENG}} Oxford University | ||
|- | |- | ||
| January 4, 1929 || {{Flagicon|AUT | | January 4, 1929 || {{Flagicon|AUT}} Wiener EV || 6:2 || {{Flagicon|ITA}} HC Milano | ||
|- | |- | ||
| January 6, 1929 || {{Flagicon|TCH}} Ski Klub Bratislava || 2:0 || {{Flagicon|AUT}} [[Eislauf-Verein Stockerau]] | | January 6, 1929 || {{Flagicon|TCH}} Ski Klub Bratislava || 2:0 || {{Flagicon|AUT}} [[Eislauf-Verein Stockerau]] |
Revision as of 13:23, 11 December 2019
This is a list of international club matches, not including tournaments, played during the 1928-29 season.
Results
Date | Team 1 | Score | Team 2 |
---|---|---|---|
November 11, 1928 | Wiener EV | 1:2 | SC Riessersee |
November 17, 1928 | Wiener EV | 3:0 | SK Slavia Praha |
November 27, 1928 | Wiener EV | 0:1 | Berliner Schlittschuhclub |
December 1, 1928 | Wiener EV | 4:2 | BKE Budapest |
December 8, 1928 | Wiener EV | 6:1 | Troppauer EV Opava |
December 9, 1928 | Potzleinsdorfer SK | 1:4 | LTC Praha |
December 9, 1928 | Innsbrucker EV | 4:2 | EV Füssen |
December 9, 1928 | BKE Budapest | 8:2 | Wiener AC |
December 16, 1928 | BKE Budapest | 2:2 | Troppauer EV |
December 17, 1928 | Wiener EV | 3:1 | LTC Praha |
December 18, 1928 | BKE Budapest | 3:2 | Davis Magdalen College Oxford |
December 20, 1928 | Innsbrucker EV | 1:3 | Cambridge University |
December 20, 1928 | Wiener EV | 8:1 | Oxford University |
December 22, 1928 | MEC Modling | 11:3 | Ski Klub Bratislava |
December 23, 1928 | HC Milano | 4:2 | Chamonix HC |
December 23, 1928 | Innsbrucker EV | 1:5 | Oxford University |
December 23, 1928 | Wiener AC | 4:0 | Berliner Sportclub |
December 25, 1928 | HC Rosey Gstaad | 1:1 | Cambridge University |
December 25, 1928 | BKE Budapest | 5:1 | Cottage EV |
December 25, 1928 | Potzleinsdorfer SK | 3:0 | SK Slavia Praha |
December 25, 1928 | Troppauer EV | 9:0 | HC Währing |
December 25, 1928 | SC Riessersee | 1:0 | Wiener EV |
December 26, 1928 | Troppauer EV | 10:0 | HC Währing |
December 26, 1928 | Davos | 1:1* | Oxford University |
December 26, 1928 | SC Riessersee | 1:0 | Wiener EV |
December 29, 1928 | EHC St. Moritz | 2:3 | Wiener EV |
December 30, 1928 | EHC St. Moritz | 4:3 | Wiener EV |
December 31, 1928 | Celerina | 1:8 | Wiener EV |
January 1, 1929 | Berchtesgaden | 3:10 | Salzburger ETC |
January 1, 1929 | Engelberg | 1:3 | Stuttgart |
January 2, 1929 | Wiener EV | 9:4 | Oxford University |
January 4, 1929 | Wiener EV | 6:2 | HC Milano |
January 6, 1929 | Ski Klub Bratislava | 2:0 | Eislauf-Verein Stockerau |
January 6, 1929 | SG Cortina | 4:0 | HG Nuremberg |
January 7, 1929 | SG Cortina | 2:2 | HG Nuremberg |
January 9, 1929 | Innsbrucker EV | 4:0 | HG Nuremberg |
January 13, 1929 | Ski Klub Bratislava | 1:3 | Wiener AC |
January 13, 1929 | BKE Budapest | 1:2 | Wiener EV |
January 13, 1929 | Salzburger ETC | 5:0 | Berchtesgaden |
January 19, 1929 | HC Davos II | 1:3 | AZS Warszawa |
January 19, 1929 | Klagenfurter AC | 2:5 | BBTE Budapest |
January 20, 1929 | Klagenfurter AC | 3:3 | BBTE Budapest |
January 20, 1929 | Ski Klub Bratislava | 0:3 | Wiener EV |
January 22, 1929 | Deutscher Sportverein Leoben | 3:5 | BBTE Budapest |
January 24, 1929 | Sportclub Kapfenberg | 1:4 | BBTE Budapest |
January 27, 1929 | Ski Klub Bratislava | 0:3 | HC Währing |
January 27, 1929 | TEV Cieszyn | 3:4 | Troppauer EV Opava |
February 2, 1929 | SK České Budějovice | 0:1 | HC Währing |
February 2, 1929 | Innsbrucker EV | 0:1 | EV Füssen |
February 3, 1929 | Innsburcker EV | 3:0 | EV Füssen |
February 3, 1929 | AC Stadion České Budějovice | 1:1 | HC Währing |
February 3, 1929 | Berliner Schlittschuhclub | 2:0 | SK Slavia Praha |
February 3, 1929 | Wiener EV II | 1:1 | Brünner EV |
February 5, 1929 | Davos | 5:1 | Milan |
February 10, 1929 | Salzburger ETC | 2:0 | Berchtesgaden |
February 10, 1929 | EHC Arosa | 0:4 | Innsbrucker EV |
February 14, 1929 | Villacher SV | 2:3 | Troppauer EV |
February 15, 1929 | Klagenfurter AC | 1:2 | Troppauer EV |
February 16, 1929 | EHC St. Moritz | 11:2 | Innsbrucker EV |
February 17, 1929 | EHC St. Moritz | 13:2 | Innsbrucker EV |
February 17, 1929 | SG Cortina | 2:0 | Innsbrucker AC |
February 17, 1929 | Cottage EV | 0:2 | Troppauer EV |
February 23, 1929 | Berliner Schlittschuhclub | 2:3 | Wiener EV |
February 24, 1929 | Berliner Schlittschuhclub | 1:1 | Wiener EV |
February 25, 1929 | LTC Praha | 1:3 | Wiener EV |
February 26, 1929 | Villacher SV | 3:3 | Troppauer EV |
February 27, 1929 | Villacher SV | 2:2 | Troppauer EV |
February 1929 | HC Davos | 5:1 | HC Milano |
March 2, 1929 | Berliner Schlittschuhclub | ? | BKE Budapest |
March 2, 1929 | Wiener EV | 4:0 | EHC St. Moritz |
March 3, 1929 | Brandenburger EV | 3:2 | BKE Budapest |
March 4, 1929 | Leipziger SC | 1:4 | BKE Budapest |
March 10, 1929 | Troppauer EV | 3:0 | Wiener EV |
(*Aspang Cup.)