1974–75 Northern League season: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 31: | Line 31: | ||
==Spring Cup== | ==Spring Cup== | ||
===Semifinals=== | |||
*'''[[Fife Flyers]]''' - [[Whitley Warriors]] 4:2 | |||
===Final=== | ===Final=== | ||
*'''[[Fife Flyers]]''' defeated the [[Murrayfield Racers]] | *'''[[Fife Flyers]]''' defeated the [[Murrayfield Racers]] 15:6 on aggregate | ||
==Credits== | ==Credits== |
Latest revision as of 18:02, 4 February 2021
The 1974-75 Northern League season was the ninth season of the Northern League, the top level ice hockey league in northern England and Scotland. Eight teams participated in the league, and the Whitley Warriors won the regular season championship while the Fife Flyers claimed the Spring Cup playoff championship.
Regular season
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Whitley Warriors | 14 | 13 | 0 | 1 | 126:48 | 26 |
2. | Murrayfield Racers | 14 | 10 | 2 | 2 | 108:54 | 22 |
3. | Fife Flyers | 14 | 10 | 1 | 3 | 84:65 | 21 |
4. | Dundee Rockets | 14 | 6 | 4 | 4 | 67:68 | 16 |
5. | Ayr Bruins | 14 | 4 | 2 | 8 | 37:48 | 10 |
6. | Durham Wasps | 14 | 4 | 0 | 10 | 69:96 | 8 |
7. | Glasgow Dynamos | 14 | 3 | 0 | 11 | 60:107 | 6 |
8. | Paisley Mohawks | 14 | 1 | 1 | 12 | 47:112 | 3 |
Spring Cup
Semifinals
- Fife Flyers - Whitley Warriors 4:2
Final
- Fife Flyers defeated the Murrayfield Racers 15:6 on aggregate
Credits
Special thanks to Mick Chambers, author of Nottingham Panthers Statistical Guidebook 1946-2000 and Nottingham Panthers Factual Scrapbook 1939-2007, for supplying the information found on this page.
Northern League seasons |
---|
1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 |