1946–47 Austrian Hockey Championship: Difference between revisions
m (1 revision) |
No edit summary |
||
Line 2: | Line 2: | ||
==Oberklasse== | ==Oberklasse== | ||
; | ;Scores | ||
*'''Wiener EV''' - Eissportklub Wien 7:4 (0:1, 3:2, 4:1) | *'''Wiener EV''' - Eissportklub Wien 7:4 (0:1, 3:2, 4:1) | ||
*'''Strassenbahn''' - Innsbrucker EV 6:4 (1:0, 2:4, 3:0) | |||
*'''Innsbrucker EV''' - Strassenbahn 14:3 (1:2, 5:1, 8:0) | *'''Innsbrucker EV''' - Strassenbahn 14:3 (1:2, 5:1, 8:0) | ||
*'''EC KAC''' - SV Leoben 4:2 | |||
*'''EC KAC''' - Innsbrucker EV 4:2 | |||
*Eissportklub Wien - SV Leoben 5:5 | |||
*'''Eissportklub Wien''' - SV Leoben 9:2 | |||
*'''Wiener EV''' - EC KAC 4:2 | *'''Wiener EV''' - EC KAC 4:2 | ||
*'''Wiener EV''' - SV Leoben 19:4 | |||
*'''Wiener EV''' - SV Leoben 19 | |||
*'''Wiener EV''' - SV Leoben 10:3 | *'''Wiener EV''' - SV Leoben 10:3 | ||
*'''EC KAC''' - Strassenbahn 5:1 (3:0, 1:1, 1:0) | |||
*'''EC KAC''' - Strassenbahn 5:1 (3:0, 1:1, 1:0) | *'''Innsbrucker EV''' - SV Leoben 7:3 | ||
*'''Innsbrucker EV''' - SV Leoben 7:3 | *'''Strassenbahn''' - SV Leoben 9:3 (4:0, 2:1, 3:2) | ||
*'''Strassenbahn''' - SV Leoben 9:3 (4:0, 2:1, 3:2) | *'''Eissportklub Wien''' - EC KAC 2:0 (1:0, 1:0, stopped)* | ||
*''' | *'''Wiener EV''' - EC KAC 3:1 (1:1, 2:0, 0:0) | ||
*'''Wiener EV''' - EC KAC 3:1 (1:1, 2:0, 0:0) | |||
*'''EC KAC''' - Strassenbahn 4:2 (0:0, 3:0, 1:2) | *'''EC KAC''' - Strassenbahn 4:2 (0:0, 3:0, 1:2) | ||
*'''Eissportklub Wien''' - EC KAC 5:0 | *'''Eissportklub Wien''' - EC KAC 5:0 | ||
*'''Wiener EV''' - Eissportklub Wien 3:0 (0:0, 2:0, 1:0) | *'''Wiener EV''' - Eissportklub Wien 3:0 (0:0, 2:0, 1:0) | ||
*'''Wiener EV''' - Strassenbahn 14:2 | *'''Wiener EV''' - Strassenbahn 14:2 | ||
*'''Eissportklub Wien''' - Strassenbahn 12:0 | *'''Eissportklub Wien''' - Strassenbahn 12:0 | ||
*'''Eissportklub Wien''' - Innsbrucker EV 5:0 Forfeit | *'''Wiener EV''' - Strassenbahn 5:0 Forfeit | ||
*'''Wiener EV''' - Innsbrucker EV 5:0 Forfeit | *'''Eissportklub Wien''' - Strassenbahn 5:0 Forfeit | ||
*'''Wiener EV''' - Innsbrucker EV 5:0 Forfeit (suspension) | |||
*'''Wiener EV''' - Innsbrucker EV 5:0 Forfeit (suspension) | |||
*'''Eissportklub Wien''' - Innsbrucker EV 5:0 Forfeit (suspension) | |||
*'''Eissportklub Wien''' - Innsbrucker EV 5:0 Forfeit (suspension) | |||
*'''EC KAC''' - Innsbrucker EV 5:0 Forfeit (suspension) | |||
(*The game was stopped when Reichl of KAC attacked the referee, Samwald, who then ejected him. KAC refused to continue the game, and the match was halted in confusion while the police intervened. Reichl and Gusnik were suspended for the next game, a 3-1 WEV victory over KAC.) | |||
Innsbrucker EV was suspended and forced to forfeit their last five matches after facing the German club, [[SC Riessersee]], in a friendly match. Games against German teams were forbidden after the war. | |||
;Standings | ;Standings | ||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
! width="30" | | ! width="30" | | ||
! width="200" | | ! width="200" | Team | ||
! width="30" | | ! width="30" | GP | ||
| | ! width="30" | W | ||
| | ! width="30" | T | ||
|- bgcolor="# | ! width="30" | L | ||
| | ! width="30" | GF | ||
! width="30" | GA | |||
! width="70" | Pts | |||
|- bgcolor="#BCD2EE" align="center" | |||
| 1. || align="left"| [[Wiener EV]] || 10 ||9||0||1||75||16||'''18''' | |||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| | | 2. || align="left"| [[Eissportklub Wien]] || 10 ||7||1||2||52||17||'''15''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| | | 3. || align="left"| [[EC KAC]] || 10 ||6||0||4||29||23||'''12''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| | | 4. || align="left"| [[Innsbrucker EV]] II || 10 ||3||0||7||34||44||'''6''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. ||align="left"| [[SV Leoben]] || 1 | | 5. || align="left"| [[SpV Strassenbahner Wiens]] || 10 ||3||0||7||31||69||'''6''' | ||
|- bgcolor="#FFCCCC" align="center" | |||
| 6. || align="left"| [[SV Leoben]] || 10 ||0||1||9||30||83||'''1''' | |||
|} | |} | ||
==Unterklasse== | ==Unterklasse== | ||
===Vienna Championship=== | ===Vienna Championship=== | ||
;Known scores | ;Known scores | ||
*'''Postsportverein''' - Schwarzweiss 1:0 (0:0, 1:0, 0:0) | *'''Postsportverein''' - Schwarzweiss 1:0 (0:0, 1:0, 0:0) | ||
*''' | *'''Polizei''' - WAT Favoriten 2:1 (1:0, 1:1, 0:0) | ||
*'''Postsportverein''' - Strassenbahn II | *'''Postsportverein''' - Strassenbahn II 7:5 | ||
*'''Schwarzweiss''' - Polizei 10:0 | *'''Postsportverein''' - WAT Favoriten 10:1 (3:1, 2:0, 5:0) | ||
*''' | *'''Schwarzweiss''' - Polizei 10:1 (3:1, 2:0, 5:0) | ||
*''' | *'''Schwarzweiss''' - WAT Favoriten 7:0 | ||
*''' | *'''Postsportverein''' - Polizei 5:0 | ||
*''' | *'''EK Engelmann Wien''' - Polizei 7:3 | ||
*'''Strassenbahn II''' - WAT Favoriten 11:2 | |||
*'''EK Engelmann Wien''' - WAT Favoriten 19:0 | |||
*'''Schwarzweiss''' - Strassenbahn II 5:3 | *'''Schwarzweiss''' - Strassenbahn II 5:3 | ||
*'''Schwarzweiss''' - Polizei 12:2 | *EK Engelmann Wien - Schwarzweiss 5:5 | ||
*Schwarzweiss - | *WAT Favoriten - Postsportverein | ||
*'''Postsportverein''' - Schwarzweiss 4:3 (1:1, 2:1, 1:1) | *'''Schwarzweiss''' - Polizei 12:2 | ||
*'''Postsportverein''' - Strassenbahn II 9:1 | *'''Schwarzweiss''' - WAT Favoriten 3:2 | ||
*EK Engelmann Wien - Postsportverein | |||
*'''Schwarzweiss''' - WAT Favoriten 6:0 | |||
*'''Postsportverein''' - Schwarzweiss 4:3 (1:1, 2:1, 1:1) | |||
*'''Postsportverein''' - Strassenbahn II 9:1 | |||
*'''Postsportverein''' - Polizei 12:3 | *'''Postsportverein''' - Polizei 12:3 | ||
*'''EK Engelmann Wien''' - WAT | *'''EK Engelmann Wien''' - WAT Favoriten 15:0 | ||
*'''Schwarzweiss''' - EK Engelmann Wien 3:2 | *'''Schwarzweiss''' - EK Engelmann Wien 3:2 | ||
*Postsportverein - EK Engelmann Wien 1:1 | |||
*'''Schwarzweiss''' - Strassenbahn II 12:2 | *'''Schwarzweiss''' - Strassenbahn II 12:2 | ||
*'''Strassenbahn II''' - Polizei 7:4 | *'''Strassenbahn II''' - Polizei 7:4 | ||
Line 79: | Line 100: | ||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 1. || align="left"| [[Postsportverein]] || 10 ||9||1||0||63|| | | 1. || align="left"| [[Postsportverein]] || 10 ||9||1||0||63||21||'''19''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[Schwarzweiss]] || 10 ||7||1||2||66||22||'''15''' | | 2. || align="left"| [[Schwarzweiss]] || 10 ||7||1||2||66||22||'''15''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| [[EK Engelmann Wien]] || 10 ||6||2||2|| | | 3. || align="left"| [[EK Engelmann Wien]] || 10 ||6||2||2||53||20||'''14''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 4. || align="left"| [[SpV Strassenbahner Wiens]] II || 10 ||4||0||6|| | | 4. || align="left"| [[SpV Strassenbahner Wiens]] II || 10 ||4||0||6||55||61||'''8''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. || align="left"| [[Polizei Wien]] || 10 ||2||0||8||24|| | | 5. || align="left"| [[Polizei Wien]] || 10 ||2||0||8||24||65||'''4''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. || align="left"| [[WAT | | 6. || align="left"| [[WAT Favoriten]] || 10 ||0||0||10||19||91||'''0''' | ||
|} | |} | ||
===Qualification round=== | ===Qualification round=== | ||
*'''Postsportverein''' - Union-Schlittschuhklub Salzburg 10:7 (2:2, 5:2, 2:3), 6:4 (3:2, 0:1, 3:1) | *'''Postsportverein''' - Union-Schlittschuhklub Salzburg 10:7 (2:2, 5:2, 2:3), 6:4 (3:2, 0:1, 3:1) | ||
*'''Postsportverein''' - EC Kitzbuhel 2:2, 7:2 | *'''Postsportverein''' - EC Kitzbuhel 2:2, 7:2 | ||
*'''Postsportverein''' - Grazer SV 5:0 Forfeit, 5:0 Forfeit | |||
Post was promoted to the Nationalliga for 1947-48. | Post was promoted to the Nationalliga for 1947-48. | ||
==Asko | ==Asko Championship== | ||
The championship for workers clubs of socialist affiliation was played in Murzzuschlag on February 8-9, 1947. | |||
;Semifinals | ;Semifinals | ||
*'''WAT Favoriten''' - WAT Ottakring 1:0 | *'''WAT Favoriten''' - WAT Ottakring 1:0 OT | ||
*'''Strassenbahn''' - Grazer 27:0 | *'''Strassenbahn''' - Grazer SV 27:0 | ||
;Final | ;Final | ||
*'''Strassenbahn''' - WAT Favoriten 18:0 (3:0, 9:0, 6:0) | *'''Strassenbahn''' - WAT Favoriten 18:0 (3:0, 9:0, 6:0) | ||
==Rundspiel== | |||
This was a tournament played in Vienna on December 25 and 26. | |||
;Semifinals | |||
*'''Schwarzweiss''' - Polizei 10:0 | |||
*'''Postsportverein''' - WAT Ottakring 8:0 | |||
;3rd place game | |||
*'''Polizei''' - WAT Ottakring 4:2 | |||
;Final | |||
*'''Schwarzweiss''' - Postsportverein 3:2 | |||
==Other games== | ==Other games== | ||
*'''Eissportklub Wien''' - Strassenbahn 22:1 | |||
*'''Strassenbahn''' - SV Leoben 13:7 | *'''Strassenbahn''' - SV Leoben 13:7 | ||
*'''Hochschuler''' - Strassenbahn 6:5 (1:3, 2:2, 3:0) | *'''Hochschuler''' - Strassenbahn 6:5 (1:3, 2:2, 3:0) | ||
Line 113: | Line 148: | ||
*'''Schwarzweiss''' - Grazer SV 5:3 | *'''Schwarzweiss''' - Grazer SV 5:3 | ||
*Schwarzweiss - Wiener EV II 3:3 | *Schwarzweiss - Wiener EV II 3:3 | ||
*'''Wiener EV II''' - WAT | *'''Wiener EV II''' - WAT Favoriten 9:3 | ||
*'''Schwarzweiss''' - Postsportverein 3:2 | *'''Schwarzweiss''' - Postsportverein 3:2 | ||
*'''Postsportverein''' - WAT Favoriten 10:1 (3:1, 2:0, 5:0) | *'''Postsportverein''' - WAT Favoriten 10:1 (3:1, 2:0, 5:0) |
Revision as of 15:04, 27 February 2017
The 1946-47 Austrian Hockey Championship was the 18th season of an organized ice hockey competition in Austria. Six teams participated in a double round-robin tournament, with Wiener EV winning the championship by virtue of finishing first in the standings.
Oberklasse
- Scores
- Wiener EV - Eissportklub Wien 7:4 (0:1, 3:2, 4:1)
- Strassenbahn - Innsbrucker EV 6:4 (1:0, 2:4, 3:0)
- Innsbrucker EV - Strassenbahn 14:3 (1:2, 5:1, 8:0)
- EC KAC - SV Leoben 4:2
- EC KAC - Innsbrucker EV 4:2
- Eissportklub Wien - SV Leoben 5:5
- Eissportklub Wien - SV Leoben 9:2
- Wiener EV - EC KAC 4:2
- Wiener EV - SV Leoben 19:4
- Wiener EV - SV Leoben 10:3
- EC KAC - Strassenbahn 5:1 (3:0, 1:1, 1:0)
- Innsbrucker EV - SV Leoben 7:3
- Strassenbahn - SV Leoben 9:3 (4:0, 2:1, 3:2)
- Eissportklub Wien - EC KAC 2:0 (1:0, 1:0, stopped)*
- Wiener EV - EC KAC 3:1 (1:1, 2:0, 0:0)
- EC KAC - Strassenbahn 4:2 (0:0, 3:0, 1:2)
- Eissportklub Wien - EC KAC 5:0
- Wiener EV - Eissportklub Wien 3:0 (0:0, 2:0, 1:0)
- Wiener EV - Strassenbahn 14:2
- Eissportklub Wien - Strassenbahn 12:0
- Wiener EV - Strassenbahn 5:0 Forfeit
- Eissportklub Wien - Strassenbahn 5:0 Forfeit
- Wiener EV - Innsbrucker EV 5:0 Forfeit (suspension)
- Wiener EV - Innsbrucker EV 5:0 Forfeit (suspension)
- Eissportklub Wien - Innsbrucker EV 5:0 Forfeit (suspension)
- Eissportklub Wien - Innsbrucker EV 5:0 Forfeit (suspension)
- EC KAC - Innsbrucker EV 5:0 Forfeit (suspension)
(*The game was stopped when Reichl of KAC attacked the referee, Samwald, who then ejected him. KAC refused to continue the game, and the match was halted in confusion while the police intervened. Reichl and Gusnik were suspended for the next game, a 3-1 WEV victory over KAC.)
Innsbrucker EV was suspended and forced to forfeit their last five matches after facing the German club, SC Riessersee, in a friendly match. Games against German teams were forbidden after the war.
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Wiener EV | 10 | 9 | 0 | 1 | 75 | 16 | 18 |
2. | Eissportklub Wien | 10 | 7 | 1 | 2 | 52 | 17 | 15 |
3. | EC KAC | 10 | 6 | 0 | 4 | 29 | 23 | 12 |
4. | Innsbrucker EV II | 10 | 3 | 0 | 7 | 34 | 44 | 6 |
5. | SpV Strassenbahner Wiens | 10 | 3 | 0 | 7 | 31 | 69 | 6 |
6. | SV Leoben | 10 | 0 | 1 | 9 | 30 | 83 | 1 |
Unterklasse
Vienna Championship
- Known scores
- Postsportverein - Schwarzweiss 1:0 (0:0, 1:0, 0:0)
- Polizei - WAT Favoriten 2:1 (1:0, 1:1, 0:0)
- Postsportverein - Strassenbahn II 7:5
- Postsportverein - WAT Favoriten 10:1 (3:1, 2:0, 5:0)
- Schwarzweiss - Polizei 10:1 (3:1, 2:0, 5:0)
- Schwarzweiss - WAT Favoriten 7:0
- Postsportverein - Polizei 5:0
- EK Engelmann Wien - Polizei 7:3
- Strassenbahn II - WAT Favoriten 11:2
- EK Engelmann Wien - WAT Favoriten 19:0
- Schwarzweiss - Strassenbahn II 5:3
- EK Engelmann Wien - Schwarzweiss 5:5
- WAT Favoriten - Postsportverein
- Schwarzweiss - Polizei 12:2
- Schwarzweiss - WAT Favoriten 3:2
- EK Engelmann Wien - Postsportverein
- Schwarzweiss - WAT Favoriten 6:0
- Postsportverein - Schwarzweiss 4:3 (1:1, 2:1, 1:1)
- Postsportverein - Strassenbahn II 9:1
- Postsportverein - Polizei 12:3
- EK Engelmann Wien - WAT Favoriten 15:0
- Schwarzweiss - EK Engelmann Wien 3:2
- Postsportverein - EK Engelmann Wien 1:1
- Schwarzweiss - Strassenbahn II 12:2
- Strassenbahn II - Polizei 7:4
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Postsportverein | 10 | 9 | 1 | 0 | 63 | 21 | 19 |
2. | Schwarzweiss | 10 | 7 | 1 | 2 | 66 | 22 | 15 |
3. | EK Engelmann Wien | 10 | 6 | 2 | 2 | 53 | 20 | 14 |
4. | SpV Strassenbahner Wiens II | 10 | 4 | 0 | 6 | 55 | 61 | 8 |
5. | Polizei Wien | 10 | 2 | 0 | 8 | 24 | 65 | 4 |
6. | WAT Favoriten | 10 | 0 | 0 | 10 | 19 | 91 | 0 |
Qualification round
- Postsportverein - Union-Schlittschuhklub Salzburg 10:7 (2:2, 5:2, 2:3), 6:4 (3:2, 0:1, 3:1)
- Postsportverein - EC Kitzbuhel 2:2, 7:2
- Postsportverein - Grazer SV 5:0 Forfeit, 5:0 Forfeit
Post was promoted to the Nationalliga for 1947-48.
Asko Championship
The championship for workers clubs of socialist affiliation was played in Murzzuschlag on February 8-9, 1947.
- Semifinals
- WAT Favoriten - WAT Ottakring 1:0 OT
- Strassenbahn - Grazer SV 27:0
- Final
- Strassenbahn - WAT Favoriten 18:0 (3:0, 9:0, 6:0)
Rundspiel
This was a tournament played in Vienna on December 25 and 26.
- Semifinals
- Schwarzweiss - Polizei 10:0
- Postsportverein - WAT Ottakring 8:0
- 3rd place game
- Polizei - WAT Ottakring 4:2
- Final
- Schwarzweiss - Postsportverein 3:2
Other games
- Eissportklub Wien - Strassenbahn 22:1
- Strassenbahn - SV Leoben 13:7
- Hochschuler - Strassenbahn 6:5 (1:3, 2:2, 3:0)
- Wiener EV comb. - Steyr 14:3
- Grazer SV - Postsportverein 4:3
- Grazer SV - Postsportverein 2:1
- EC KAC - Wiener EV 4:3
- Grazer SV - Schwarzweiss 8:0
- Schwarzweiss - Grazer SV 5:3
- Schwarzweiss - Wiener EV II 3:3
- Wiener EV II - WAT Favoriten 9:3
- Schwarzweiss - Postsportverein 3:2
- Postsportverein - WAT Favoriten 10:1 (3:1, 2:0, 5:0)
- Schwarzweiss - WAT Favoriten 7:6
- Schwarzweiss - EK Engelmann Wien 5:5
- EC KAC - Strassenbahn 5:2
- Strassenbahn - Murzzuschlag 8:4
- KAC-Jugend - WEV-Jugend 9:5
- KAC-Jugend - EKW-Jugend 11:1
- Schwarzweiss - WAT Ottakring-Favoriten comb. 3:3
Images
Sources
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |