2016–17 Suomi-sarja season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2016-17 Suomi-sarja season''' was the 17th season of the Suomi-sarja as the third level of ice hockey in Finland. ==Regular season== {| class="wikitable" ! style="...") |
|||
Line 278: | Line 278: | ||
|'''VG-62 ''' | |'''VG-62 ''' | ||
|KJT | |KJT | ||
|3-2 | |3-2 OT | ||
|- style="" align="center" | |- style="" align="center" | ||
|26.2.2017 | |26.2.2017 |
Latest revision as of 11:45, 21 February 2019
The 2016-17 Suomi-sarja season was the 17th season of the Suomi-sarja as the third level of ice hockey in Finland.
Regular season
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ketterä | 36 | 31 | 3 | 0 | 2 | 215 | 59 | +156 | 99 |
2 | JHT | 36 | 26 | 4 | 1 | 5 | 168 | 88 | +80 | 87 |
3 | Pyry | 36 | 24 | 2 | 2 | 8 | 199 | 112 | +87 | 78 |
4 | FPS | 36 | 20 | 2 | 2 | 12 | 152 | 134 | +18 | 66 |
5 | AIK | 36 | 19 | 3 | 1 | 13 | 133 | 95 | +38 | 64 |
6 | Hunters | 36 | 18 | 2 | 4 | 12 | 158 | 123 | +35 | 62 |
7 | KOOVEE | 36 | 15 | 5 | 3 | 13 | 158 | 140 | +18 | 58 |
8 | Titaanit | 36 | 15 | 4 | 2 | 15 | 134 | 142 | -8 | 55 |
9 | D-Kiekko | 36 | 13 | 2 | 2 | 19 | 115 | 169 | -54 | 45 |
10 | HCIK | 36 | 13 | 0 | 5 | 18 | 139 | 166 | -27 | 44 |
11 | Riemu | 36 | 11 | 3 | 2 | 20 | 114 | 156 | -42 | 41 |
12 | S-Kiekko | 36 | 10 | 2 | 5 | 19 | 121 | 136 | -15 | 39 |
13 | VG-62 | 36 | 11 | 0 | 4 | 21 | 116 | 171 | -55 | 37 |
14 | Kiekkokopla | 36 | 10 | 2 | 3 | 21 | 121 | 192 | -71 | 37 |
15 | KHT | 36 | 6 | 4 | 1 | 25 | 111 | 196 | -85 | 27 |
16 | KJT | 36 | 8 | 0 | 1 | 27 | 126 | 201 | -75 | 25 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | Ketterä | 3 | |||||||||||
8 | Titaanit | 0 | |||||||||||
1 | Ketterä | 3 | |||||||||||
4 | FPS | 0 | |||||||||||
2 | JHT | 3 | |||||||||||
7 | KOOVEE | 1 | |||||||||||
1 | Ketterä | 1 | |||||||||||
2 | JHT | 0 | |||||||||||
3 | Pyry | 3 | |||||||||||
6 | Hunters | 0 | |||||||||||
2 | JHT | 3 | |||||||||||
3 | Pyry | 1 | |||||||||||
4 | FPS | 3 | |||||||||||
5 | AIK | 2 |
- Final
- Ketterä - JHT 9:1
Relegation
Round 1
|
|
Round 2
Group A |
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Haukat | 4 | 1 | 1 | 2 | 0 | 15 | 14 | +1 | 7 |
2 | PEPO | 4 | 1 | 2 | 0 | 1 | 14 | 13 | +1 | 7 |
3 | KJT | 4 | 1 | 0 | 1 | 2 | 13 | 15 | -2 | 4 |
Group B
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Muik Hockey | 4 | 3 | 0 | 0 | 1 | 21 | 18 | +3 | 9 |
2 | Kiekkokopla | 4 | 1 | 1 | 1 | 1 | 20 | 15 | +5 | 6 |
3 | Tornion IHC | 4 | 0 | 1 | 1 | 2 | 12 | 20 | -8 | 3 |
Round 3
Muik Hockey – Haukat 0-2 | |||
---|---|---|---|
1.4.2017 | Muik Hockey | Haukat | 3-5 |
2.4.2017 | Haukat | Muik Hockey | 9-1 |
Haukat won 2-0 and qualified for the Suomi-Sarja. |
Suomi-sarja seasons |
---|
1999–2000 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 |