2013–14 Suomi-sarja season
Jump to navigation
Jump to search
The 2013-14 Suomi-sarja season was the 14th season of the Suomi-sarja as the third level of ice hockey in Finland.
Regular season
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | RoKi | 38 | 22 | 5 | 5 | 6 | 193 | 115 | +78 | 81 |
2 | S-Kiekko | 38 | 24 | 2 | 3 | 9 | 172 | 109 | +63 | 79 |
3 | Koovee | 38 | 20 | 4 | 3 | 11 | 159 | 110 | +49 | 71 |
4 | Bewe TuusKi | 38 | 20 | 3 | 2 | 13 | 167 | 144 | +23 | 68 |
5 | Ketterä | 38 | 19 | 3 | 3 | 13 | 163 | 133 | +30 | 66 |
6 | FPS | 38 | 18 | 4 | 3 | 13 | 165 | 140 | +25 | 65 |
7 | JHT | 38 | 18 | 4 | 1 | 15 | 142 | 117 | +25 | 63 |
8 | KeuPa HT | 38 | 20 | 0 | 3 | 15 | 165 | 141 | +24 | 63 |
9 | Pyry | 38 | 17 | 2 | 5 | 14 | 162 | 144 | +18 | 60 |
10 | Hermes | 38 | 12 | 5 | 6 | 15 | 136 | 144 | -8 | 52 |
11 | Oilers | 38 | 13 | 4 | 4 | 17 | 132 | 164 | -32 | 51 |
12 | Red Ducks | 38 | 8 | 3 | 1 | 26 | 111 | 187 | -76 | 31 |
13 | HC Satakunta | 38 | 7 | 2 | 2 | 27 | 122 | 208 | -86 | 27 |
14 | RaaheK | 38 | 6 | 1 | 1 | 30 | 87 | 220 | -133 | 21 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | RoKi | 0 | |||||||||||
8 | KeuPa HT | 2 | |||||||||||
4 | Bewe TuusKi | 0 | |||||||||||
8 | KeuPa HT | 2 | |||||||||||
2 | S-Kiekko | 1 | |||||||||||
7 | JHT | 2 | |||||||||||
6 | FPS | 1 | |||||||||||
8 | KeuPa HT | 3 | |||||||||||
3 | Koovee | 1 | |||||||||||
6 | FPS | 2 | |||||||||||
6 | FPS | 2 | |||||||||||
7 | JHT | 0 | |||||||||||
4 | Bewe TuusKi | 2 | |||||||||||
5 | Ketterä | 1 |
Relegation
1st round
- Pyry - RaaheK 2:0 (6:2, 13:1)
- HC Satakunta - Hermes 2:1 (4:2, 3:4 OT, 3:2)
- Red Ducks - Oilers 2:0 (6:4, 1:0)
2nd round
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hydraulic Oilers | 2 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 5 |
2 | RaaheK | 2 | 1 | 0 | 0 | 1 | 9 | 8 | +1 | 3 |
3 | Hermes | 2 | 0 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
3rd round
- Group 1
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | KaKiPo | 4 | 4 | 0 | 0 | 0 | 28 | 14 | +14 | 12 |
2 | Hunters | 4 | 2 | 0 | 0 | 2 | 20 | 20 | 0 | 6 |
3 | RaaheK | 4 | 0 | 0 | 0 | 4 | 12 | 26 | -14 | 0 |
- Group 2
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | IPK | 4 | 3 | 0 | 0 | 1 | 24 | 7 | +17 | 9 |
2 | Hermes | 4 | 2 | 0 | 0 | 2 | 11 | 16 | -5 | 6 |
3 | Muik Hockey | 4 | 1 | 0 | 0 | 3 | 9 | 21 | -12 | 3 |
Suomi-sarja seasons |
---|
1999–2000 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 |