1950–51 Austrian Hockey Championship: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
===Group A=== | ===Group A=== | ||
;Scores | ;Scores | ||
*'''Wiener EG''' - Union Hollabrunn 5:2 (1:0, 3:0, 1:2) | *12/23: '''Wiener EG''' - Union Hollabrunn 5:2 (1:0, 3:0, 1:2) | ||
*'''Innsbrucker EV''' - Union Hollabrunn 7:4 (2:1, 2:1, 3:2) - annulled | *12/26: '''EC Kitzbuhel''' - Union Hollabrunn 4:0 (2:0, 1:0, 1:0) | ||
*''' | *12/27: '''Innsbrucker EV''' - Union Hollabrunn 7:4 (2:1, 2:1, 3:2) - annulled | ||
*'''EC Kitzbuhel''' - Innsbrucker EV 4:0 (1:0, 1:0, 2:0) - annulled | *1/3: '''Wiener EG''' - WAT Ottakring 5:1 (2:0, 2:0, 1:1) | ||
* | *1/5: '''EC Kitzbuhel''' - Innsbrucker EV 4:0 (1:0, 1:0, 2:0) - annulled | ||
*1/16: Innsbrucker EV - Wiener EG - annulled | |||
* | *1/18: '''EC Kitzbuhel''' - Wiener EG 1:0 (1:0, 0:0, 0:0) | ||
*1/24: '''EC Kitzbuhel''' - WAT Ottakring 6:1 | |||
*'''EC Kitzbuhel''' - WAT Ottakring 6:2 | *1/25: '''EC Kitzbuhel''' - WAT Ottakring 6:2 | ||
*Innsbrucker EV - WAT Ottakring - annulled | *1/26: Innsbrucker EV - WAT Ottakring - annulled | ||
*'''Wiener EG''' - WAT Ottakring 11:0 (2:0, 2:0, 7:0) | *1/31: '''Wiener EG''' - WAT Ottakring 11:0 (2:0, 2:0, 7:0) | ||
* | *2/4: '''WAT Ottakring''' - Union Hollabrunn 5:2 (2:1, 1:0, 2:1) | ||
*2/7: '''Wiener EG''' - Union Hollabrunn 10:3 | |||
*'''Union Hollabrunn''' - WAT Ottakring 5:3 (2:1, 1:1, 2:1) | *2/13: '''Union Hollabrunn''' - WAT Ottakring 5:3 (2:1, 1:1, 2:1) | ||
*'''Innsbrucker EV''' - Union Hollabrunn 10:2 - annulled | *2/17: '''Innsbrucker EV''' - Union Hollabrunn 10:2 - annulled | ||
*Wiener EG - Innsbrucker EV - annulled | *2/18: Wiener EG - Innsbrucker EV - annulled | ||
*'''Wiener EG''' - EC Kitzbuhel 10:3 (3:0, 4:0, 3:3) | *2/20: '''Wiener EG''' - EC Kitzbuhel 10:3 (3:0, 4:0, 3:3) | ||
*EC Kitzbuhel - Union Hollabrunn 4:4 (1:1, 2:2, 1:1) | *2/21: EC Kitzbuhel - Union Hollabrunn 4:4 (1:1, 2:2, 1:1) | ||
*Innsbrucker EV - EC Kitzbuhel - annulled | *2/22: Innsbrucker EV - EC Kitzbuhel - annulled | ||
;Standings | ;Standings | ||
Line 51: | Line 51: | ||
;Scores | ;Scores | ||
*EC KAC - Grazer SV - not played | *EC KAC - Grazer SV - not played | ||
*'''SV Leoben''' - EC KAC 8:4 (2:0, 4:3, 2:1) | *1/6: '''Villacher SV''' - TSV Steyr 12:3 | ||
* | *1/9: '''SV Leoben''' - EC KAC 8:4 (2:0, 4:3, 2:1) | ||
*1/12: '''SV Leoben''' - EC KAC 5:3 | |||
*'''SV Leoben''' - Villacher SV 8:5 (2:1, 0:2, 6:2) | *1/19: '''SV Leoben''' - Villacher SV 8:5 (2:1, 0:2, 6:2) | ||
*1/27: Villacher SV - SV Leoben | |||
;Standings | ;Standings | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 80: | Line 81: | ||
''Two games total goals'' | ''Two games total goals'' | ||
*'''Wiener EG''' - SV Leoben 16:3 (3:0, 8:0, 5:3) | *2/27: '''Wiener EG''' - SV Leoben 16:3 (3:0, 8:0, 5:3) | ||
*Wiener EG - '''SV Leoben''' 4:5 (1:0, 3:2, 0:3) | *2/28: Wiener EG - '''SV Leoben''' 4:5 (1:0, 3:2, 0:3) | ||
[[Wiener Eissport-Gemeinschaft|Wiener EG]] defeated [[SV Leoben]] 20 goals to 8. | [[Wiener Eissport-Gemeinschaft|Wiener EG]] defeated [[SV Leoben]] 20 goals to 8. | ||
Line 89: | Line 90: | ||
Also called the "Liga Ost". | Also called the "Liga Ost". | ||
;Scores | ;Scores | ||
*'''Union Wien''' - WAT Favoriten 8:1 (3:0, 2:1, 3:0) | |||
*'''Wiener EV-Senioren''' - WAT Meidling 40:1 | *12/2?: '''EK Engelmann Wien''' - WAT Ottakring II 11:1 | ||
*'''EK Engelmann Wien''' - Union Wien 12:0 | *12/30: '''Union Wien''' - WAT Favoriten 8:1 (3:0, 2:1, 3:0) | ||
*'''Wiener EV-Junioren''' - WAT Favoriten 22:1 | *1/2: '''Wiener EV-Senioren''' - WAT Meidling 40:1 | ||
*'''Wiener EV-Senioren''' - WAT Favoriten 33:1 | *1/2: '''EK Engelmann Wien''' - Union Wien 12:0 | ||
*'''WAT Ottakring II''' - WAT Meidling 9:2 | *1/3: '''Wiener EV-Junioren''' - WAT Favoriten 22:1 | ||
*'''Wiener EV-Junioren''' - Union Wien 15:1 | *1/6: '''Schwarzweiss''' - Wiener EV-Junioren 3:2 | ||
*''' | *1/6: '''Union Wien''' - WAT Meidling 9:2 | ||
*''' | *1/10: '''Wiener EV-Senioren''' - WAT Favoriten 33:1 | ||
* | *1/10: '''WAT Ottakring II''' - WAT Meidling 9:2 | ||
*1/10: '''Wiener EV-Junioren''' - Union Wien 15:1 | |||
*'''Wiener EV-Junioren''' - WAT Meidling 11:2 | *1/11: '''Schwarzweiss''' - WAT Favoriten 10:3 | ||
*'''Schwarzweiss''' - EK Engelmann Wien 2:1 (1:0, 1:0, 0:1) | *1/16: '''WAT Ottakring II''' - Union Wien 3:0 | ||
*'''Wiener EV-Senioren''' - Union Wien 36:1 (12:0, 15:0, 9:1) | *1/19: '''WAT Favoriten''' - WAT Meidling 5:3 (1:2, 2:1, 2:0) | ||
*'''Wiener EV-Senioren''' - Schwarzweiss 14:1 (2:0, 7:0, 5:1) | *1/21: '''Wiener EV-Junioren''' - WAT Meidling 11:2 | ||
*'''EK Engelmann Wien''' - WAT Favoriten 11:1 | *1/23: '''Schwarzweiss''' - EK Engelmann Wien 2:1 (1:0, 1:0, 0:1) | ||
*'''EK Engelmann Wien''' - WAT Meidling 22:1 (6:1, 9:0, 7:0) | *1/24: '''Wiener EV-Senioren''' - Union Wien 36:1 (12:0, 15:0, 9:1) | ||
*'''Schwarzweiss''' - Union Wien 8:2 (2:1, 4:1, 2:0) | *1/25: '''Wiener EV-Senioren''' - Schwarzweiss 14:1 (2:0, 7:0, 5:1) | ||
* | *1/27: '''EK Engelmann Wien''' - WAT Favoriten 11:1 | ||
*1/30: '''EK Engelmann Wien''' - WAT Meidling 22:1 (6:1, 9:0, 7:0) | |||
*1/30: '''Wiener EV-Senioren''' - WAT Ottakring II 20:0 | |||
*WAT Ottakring II - WAT Favoriten 3:3 | *1/31: '''Schwarzweiss''' - Union Wien 8:2 (2:1, 4:1, 2:0) | ||
*'''Schwarzweiss''' - WAT Meidling 9:2 (4:0, 4:2, 1:0) | *2/6: '''Wiener EV-Senioren''' - EK Engelmann Wien 4:2 (3:1, 0:0, 1:1) | ||
*'''Wiener EV-Junioren''' - WAT Ottakring II 9:4 | *2/7: WAT Ottakring II - WAT Favoriten 3:3 | ||
*EK Engelmann Wien - Wiener EV-Junioren 3:3 (1:1, 1:1, 1:1) | *2/9: '''Schwarzweiss''' - WAT Meidling 9:2 (4:0, 4:2, 1:0) | ||
* | *2/15: '''Schwarzweiss''' - WAT Ottakring II 4:1 | ||
*2/2?: '''Wiener EV-Junioren''' - WAT Ottakring II 9:4 | |||
*3/1: EK Engelmann Wien - Wiener EV-Junioren 3:3 (1:1, 1:1, 1:1) | |||
*3/2: '''Wiener EV-Senioren''' - Wiener EV-Junioren 12:2 (4:1, 7:1, 1:0) | |||
;Standings | ;Standings | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 146: | Line 148: | ||
| 8. || align="left"| [[WAT Meidling]] || 7 ||0||0||7||13||105||'''0''' | | 8. || align="left"| [[WAT Meidling]] || 7 ||0||0||7||13||105||'''0''' | ||
|} | |} | ||
==Salzburg Championship== | |||
*1/?: '''Union SC Salzburg''' - EC Hofgastein 13:3 | |||
*1/14: '''Union SC Salzburg''' - EC Hofgastein 16:5 | |||
==Jugend Cup (U19)== | ==Jugend Cup (U19)== | ||
Line 162: | Line 168: | ||
*'''Wiener EG''' - Villacher SV 6:3 (2:2, 0:0, 4:1) | *'''Wiener EG''' - Villacher SV 6:3 (2:2, 0:0, 4:1) | ||
*'''Wiener EV-Senioren''' - Villacher SV 5:3 (1:1, 3:1, 1:1) | *'''Wiener EV-Senioren''' - Villacher SV 5:3 (1:1, 3:1, 1:1) | ||
*'''Union Hollabrunn''' - Wiener EG 6:2 (2:1, 2:1, 2:0) - WEG was without its best players | *1/1: '''Union Hollabrunn''' - Wiener EG (also said to be EKE) 6:2 (2:1, 2:1, 2:0) - WEG was without its best players | ||
*1/14: '''TSV Steyr''' - Gmunden 4:3 | |||
*'''Union Salzburg''' - OTSV Steyr 11:1 (1:0, 5:1, 5:0) | *'''Union Salzburg''' - OTSV Steyr 11:1 (1:0, 5:1, 5:0) | ||
*'''LASK''' - Union Linz 16:0 | *'''LASK''' - Union Linz 16:0 | ||
Line 170: | Line 177: | ||
*'''EK Engelmann Wien-Junioren''' - Union Wien 10:3 | *'''EK Engelmann Wien-Junioren''' - Union Wien 10:3 | ||
*'''WAT Favoriten''' - WAT Meidling 6:4 | *'''WAT Favoriten''' - WAT Meidling 6:4 | ||
*'''Langenzersdorf''' - Union Stockerau 4:3 | *2/18: '''Langenzersdorf''' - Union Stockerau 4:3 | ||
*'''Langenzersdorf''' - Union Stockerau 6:2 | *'''Langenzersdorf''' - Union Stockerau 6:2 | ||
*'''Union Wien''' - Wiener EV-Jugend 3:1 | *'''Union Wien''' - Wiener EV-Jugend 3:1 |
Latest revision as of 21:03, 19 June 2024
The 1950-51 Austrian Hockey Championship was the 22nd season of an organized ice hockey competition in Austria. The championship was divided into multiple groups, with the top teams meeting in the final. Wiener EG defeated SV Leoben in the final to win the championship.
Nationalliga
Group A
- Scores
- 12/23: Wiener EG - Union Hollabrunn 5:2 (1:0, 3:0, 1:2)
- 12/26: EC Kitzbuhel - Union Hollabrunn 4:0 (2:0, 1:0, 1:0)
- 12/27: Innsbrucker EV - Union Hollabrunn 7:4 (2:1, 2:1, 3:2) - annulled
- 1/3: Wiener EG - WAT Ottakring 5:1 (2:0, 2:0, 1:1)
- 1/5: EC Kitzbuhel - Innsbrucker EV 4:0 (1:0, 1:0, 2:0) - annulled
- 1/16: Innsbrucker EV - Wiener EG - annulled
- 1/18: EC Kitzbuhel - Wiener EG 1:0 (1:0, 0:0, 0:0)
- 1/24: EC Kitzbuhel - WAT Ottakring 6:1
- 1/25: EC Kitzbuhel - WAT Ottakring 6:2
- 1/26: Innsbrucker EV - WAT Ottakring - annulled
- 1/31: Wiener EG - WAT Ottakring 11:0 (2:0, 2:0, 7:0)
- 2/4: WAT Ottakring - Union Hollabrunn 5:2 (2:1, 1:0, 2:1)
- 2/7: Wiener EG - Union Hollabrunn 10:3
- 2/13: Union Hollabrunn - WAT Ottakring 5:3 (2:1, 1:1, 2:1)
- 2/17: Innsbrucker EV - Union Hollabrunn 10:2 - annulled
- 2/18: Wiener EG - Innsbrucker EV - annulled
- 2/20: Wiener EG - EC Kitzbuhel 10:3 (3:0, 4:0, 3:3)
- 2/21: EC Kitzbuhel - Union Hollabrunn 4:4 (1:1, 2:2, 1:1)
- 2/22: Innsbrucker EV - EC Kitzbuhel - annulled
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Wiener EG | 6 | 5 | 0 | 1 | 41 | 10 | 10 |
2. | EC Kitzbühel | 6 | 4 | 1 | 1 | 24 | 17 | 9 |
3. | Union Hollabrunn | 6 | 1 | 1 | 4 | 16 | 31 | 3 |
4. | WAT Ottakring | 6 | 1 | 0 | 5 | 12 | 35 | 2 |
Innsbrucker EV was forced to withdraw from the championship as many of their players were unable to get enough time off work to travel to Vienna to play. A mild winter prevented games from being played in Innsbruck, where there was only an outdoor rink. The games Innsbruck did play in were not counted in the standings. No teams were relegated.
Group B
- Scores
- EC KAC - Grazer SV - not played
- 1/6: Villacher SV - TSV Steyr 12:3
- 1/9: SV Leoben - EC KAC 8:4 (2:0, 4:3, 2:1)
- 1/12: SV Leoben - EC KAC 5:3
- 1/19: SV Leoben - Villacher SV 8:5 (2:1, 0:2, 6:2)
- 1/27: Villacher SV - SV Leoben
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SV Leoben | 3 | 3 | 0 | 0 | 21 | 12 | 6 |
2. | Villacher SV | 2 | 1 | 0 | 1 | 17 | 11 | 2 |
3. | EC KAC | 2 | 0 | 0 | 2 | 7 | 13 | 0 |
4. | TSV Steyr | 1 | 0 | 0 | 1 | 3 | 12 | 0 |
A mild winter led to a very limited playing schedule. TSV Steyr only played in one game, and Grazer SV did not appear in a single match. Given the situation, there was no relegation.
Final
Two games total goals
- 2/27: Wiener EG - SV Leoben 16:3 (3:0, 8:0, 5:3)
- 2/28: Wiener EG - SV Leoben 4:5 (1:0, 3:2, 0:3)
Wiener EG defeated SV Leoben 20 goals to 8.
Wiener Liga
Also called the "Liga Ost".
- Scores
- 12/2?: EK Engelmann Wien - WAT Ottakring II 11:1
- 12/30: Union Wien - WAT Favoriten 8:1 (3:0, 2:1, 3:0)
- 1/2: Wiener EV-Senioren - WAT Meidling 40:1
- 1/2: EK Engelmann Wien - Union Wien 12:0
- 1/3: Wiener EV-Junioren - WAT Favoriten 22:1
- 1/6: Schwarzweiss - Wiener EV-Junioren 3:2
- 1/6: Union Wien - WAT Meidling 9:2
- 1/10: Wiener EV-Senioren - WAT Favoriten 33:1
- 1/10: WAT Ottakring II - WAT Meidling 9:2
- 1/10: Wiener EV-Junioren - Union Wien 15:1
- 1/11: Schwarzweiss - WAT Favoriten 10:3
- 1/16: WAT Ottakring II - Union Wien 3:0
- 1/19: WAT Favoriten - WAT Meidling 5:3 (1:2, 2:1, 2:0)
- 1/21: Wiener EV-Junioren - WAT Meidling 11:2
- 1/23: Schwarzweiss - EK Engelmann Wien 2:1 (1:0, 1:0, 0:1)
- 1/24: Wiener EV-Senioren - Union Wien 36:1 (12:0, 15:0, 9:1)
- 1/25: Wiener EV-Senioren - Schwarzweiss 14:1 (2:0, 7:0, 5:1)
- 1/27: EK Engelmann Wien - WAT Favoriten 11:1
- 1/30: EK Engelmann Wien - WAT Meidling 22:1 (6:1, 9:0, 7:0)
- 1/30: Wiener EV-Senioren - WAT Ottakring II 20:0
- 1/31: Schwarzweiss - Union Wien 8:2 (2:1, 4:1, 2:0)
- 2/6: Wiener EV-Senioren - EK Engelmann Wien 4:2 (3:1, 0:0, 1:1)
- 2/7: WAT Ottakring II - WAT Favoriten 3:3
- 2/9: Schwarzweiss - WAT Meidling 9:2 (4:0, 4:2, 1:0)
- 2/15: Schwarzweiss - WAT Ottakring II 4:1
- 2/2?: Wiener EV-Junioren - WAT Ottakring II 9:4
- 3/1: EK Engelmann Wien - Wiener EV-Junioren 3:3 (1:1, 1:1, 1:1)
- 3/2: Wiener EV-Senioren - Wiener EV-Junioren 12:2 (4:1, 7:1, 1:0)
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Wiener EV-Senioren | 7 | 7 | 0 | 0 | 159 | 8 | 14 |
2. | Schwarzweiss | 7 | 6 | 0 | 1 | 37 | 25 | 12 |
3. | EK Engelmann Wien-Junioren | 7 | 4 | 1 | 2 | 62 | 12 | 9 |
4. | Wiener EV-Junioren | 7 | 4 | 1 | 2 | 64 | 26 | 9 |
5. | WAT Ottakring II | 7 | 2 | 1 | 4 | 31 | 49 | 5 |
6. | Union Wien | 7 | 2 | 0 | 5 | 21 | 77 | 4 |
7. | WAT Favoriten | 7 | 1 | 0 | 6 | 15 | 90 | 2 |
8. | WAT Meidling | 7 | 0 | 0 | 7 | 13 | 105 | 0 |
Salzburg Championship
- 1/?: Union SC Salzburg - EC Hofgastein 13:3
- 1/14: Union SC Salzburg - EC Hofgastein 16:5
Jugend Cup (U19)
- First round
- Innsbrucker EV - EK Engelmann Wien 3:1, 2:3
- WAT Ottakring defeated Grazer SV
- Wiener EV defeated Leoben
Wiener EV B was exempt.
- Semifinals
- Wiener EV - WAT Ottakring 4:1 (1:0, 2:0, 1:1)
- Innsbrucker EV defeated Wiener EV B
- Final
- Innsbrucker EV - Wiener EV 2:2, 2:1
Other games
- Wiener EG - Villacher SV 6:3 (2:2, 0:0, 4:1)
- Wiener EV-Senioren - Villacher SV 5:3 (1:1, 3:1, 1:1)
- 1/1: Union Hollabrunn - Wiener EG (also said to be EKE) 6:2 (2:1, 2:1, 2:0) - WEG was without its best players
- 1/14: TSV Steyr - Gmunden 4:3
- Union Salzburg - OTSV Steyr 11:1 (1:0, 5:1, 5:0)
- LASK - Union Linz 16:0
- LASK - Union Linz 15:0
- Langenzersdorf - WAT Favoriten 10:6
- Wiener EV-Jugend - WAT Ottakring-Jugend 7:2
- EK Engelmann Wien-Junioren - Union Wien 10:3
- WAT Favoriten - WAT Meidling 6:4
- 2/18: Langenzersdorf - Union Stockerau 4:3
- Langenzersdorf - Union Stockerau 6:2
- Union Wien - Wiener EV-Jugend 3:1
- Langenzersdorf - WAT Favoriten 5:3
- EK Engelmann Wien-Junioren - EK Engelmann Wien-Senioren 6:0 (2:0, 2:0, 2:0)
Images
Sources
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |