1931–32 American ice hockey season: Difference between revisions
No edit summary |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 122: | Line 122: | ||
;Colorado State Hockey League Results | ;Colorado State Hockey League Results | ||
*12/9: '''Fort Collins Crystals''' - Longmont Wizards 8:4 | *12/9: '''Fort Collins Crystals''' - Longmont Wizards 8:4 | ||
*12/9: '''Denver Falcons''' - Denver Ice Company 7:2 | |||
*12/13: '''Fort Collins Crystals''' - Denver Ice Company 10:5 | *12/13: '''Fort Collins Crystals''' - Denver Ice Company 10:5 | ||
*12/14: '''Denver Falcons''' - Longmont Wizards 5:4 OT | *12/14: '''Denver Falcons''' - Longmont Wizards 5:4 OT | ||
*'''Longmont Wizards''' beat Denver Ice Company | *'''Longmont Wizards''' beat Denver Ice Company | ||
*12/16: '''Fort Collins Crystals''' - Denver Falcons 17:5 | *12/16: '''Fort Collins Crystals''' - Denver Falcons 17:5 | ||
Line 140: | Line 140: | ||
*1/22: '''Fort Collins Crystals''' - Longmont Wizards 10:7 | *1/22: '''Fort Collins Crystals''' - Longmont Wizards 10:7 | ||
*1/24: '''Fort Collins Crystals''' - Denver Falcons 8:5 OT (4:4 after regulation) | *1/24: '''Fort Collins Crystals''' - Denver Falcons 8:5 OT (4:4 after regulation) | ||
*1/31: '''Fort | *1/31: '''Fort Collins Crystals''' - Longmont Wizards 9:5 | ||
==Connecticut== | |||
;1931-32 Game Results | |||
*1/1: '''Salem Bears''' - Niantic 9:3 | |||
*1/9: '''Yale Junior Varsity''' - Hartford Golf Club 2:1 OT | |||
*1/24: Hartford Indians - Norwich Lafayette Club not played | |||
*2/10: Hartford Indians - Hartford Golf Club not played | |||
==Iowa== | ==Iowa== | ||
Line 176: | Line 183: | ||
;1931-32 Game Results | ;1931-32 Game Results | ||
*1/5: '''Wilton Hockey Club''' - Livermore Falls 3:1 | *1/5: '''Wilton Hockey Club''' - Livermore Falls 3:1 | ||
*1/5: '''Westbrook Canadiens''' - Brunswick 2:1 | |||
*1/10: '''Waterville Hockey Club''' - Madison 7:6 | *1/10: '''Waterville Hockey Club''' - Madison 7:6 | ||
*'''Rumford Continentals''' - Livermore Falls 4:3 | *'''Rumford Continentals''' - Livermore Falls 4:3 | ||
*'''Wilton Hockey Club''' - Canton 4:1 | *'''Wilton Hockey Club''' - Canton 4:1 | ||
*1/12: '''Rumford Continentals''' - Wilton Hockey Club 2:1 | *1/12: '''Rumford Continentals''' - Wilton Hockey Club 2:1 | ||
*1/ | *1/12: Westbrook DeClintons - Westbrook Canadiens 1:1 | ||
*1/16: '''North Conway Granites (NH)''' - Westbrook DeClintons 3:2 | |||
*1/17: '''Portland Athletic Club''' - North Conway Granites (NH) 4:2 | |||
*1/19: Rumford Continentals - Livermore Falls 2:2 2OT | *1/19: Rumford Continentals - Livermore Falls 2:2 2OT | ||
*1/19: '''Biddeford Hockey Club''' - Portland Hockey Club 2:1 | |||
*1/20: '''Waterville Hockey Club''' - Portland Hockey Club 12:2 | |||
*1/21: '''Lewiston Cyclones''' - Lewiston Checkers 7:2 | *1/21: '''Lewiston Cyclones''' - Lewiston Checkers 7:2 | ||
*1/21: '''Livermore Falls''' - Canton 5:3 | *1/21: '''Livermore Falls''' - Canton 5:3 | ||
*1/ | *1/23: Lewiston Checkers - North Conway Granites (NH) 2:2 | ||
*1/24: '''Lewiston Checkers''' - North Conway Granites (NH) 1:0 OT | |||
*1/25: '''Wilton Hockey Club''' - Rumford Continentals 2:1 | *1/25: '''Wilton Hockey Club''' - Rumford Continentals 2:1 | ||
*1/25: '''Westbrook Canadiens''' - Westbrook DeClinton 2:1 | |||
*1/26: '''Wilton Hockey Club''' - Augusta Hockey Club 6:5 | *1/26: '''Wilton Hockey Club''' - Augusta Hockey Club 6:5 | ||
*1/28: '''Canton''' - Rumford Continentals 5:4 | *1/28: '''Canton''' - Rumford Continentals 5:4 | ||
Line 192: | Line 206: | ||
*1/31: '''Westbrook Canadiens''' - Portland Nitehawks 9:1 | *1/31: '''Westbrook Canadiens''' - Portland Nitehawks 9:1 | ||
*1/31: '''Lewiston Checkers''' - Lewiston St. Doms 9:0 | *1/31: '''Lewiston Checkers''' - Lewiston St. Doms 9:0 | ||
*1/31: '''DeClintons''' - Portland Hockey Club 10:4 | *1/31: '''Westbrook DeClintons''' - Portland Hockey Club 10:4 | ||
*2/1: '''Portland AC''' - Augusta Advertisers 7:0 | *2/1: '''Portland AC''' - Augusta Advertisers 7:0 | ||
*2/1: '''Westbrook Canadiens''' - Westbrook DeClintons 5:2 | |||
*2/4: '''Lewiston St. Doms''' - Westbrook Canadiens 7:2 | *2/4: '''Lewiston St. Doms''' - Westbrook Canadiens 7:2 | ||
*2/4: '''Canton''' - Livermore Falls 4:0 - game was initially annulled; Livermore withdrew in the middle of the second period due to poor playing conditions | *2/4: '''Canton''' - Livermore Falls 4:0 - game was initially annulled; Livermore withdrew in the middle of the second period due to poor playing conditions | ||
*2/5: '''Wilton Hockey Club''' - Canton 5:3 | *2/5: '''Wilton Hockey Club''' - Canton 5:3 | ||
*2/6: Waterville Hockey Club - North Conway Granites (NH) 2:2 2OT | |||
*2/7: '''North Conway Granites (NH)''' - Waterville Hockey Club 2:1 | |||
*2/7: '''Lewiston Checkers''' - Mechanic Falls 2:0 | *2/7: '''Lewiston Checkers''' - Mechanic Falls 2:0 | ||
*2/7: '''Waterville St. Charles''' - Madison 4:1 OT | *2/7: '''Waterville St. Charles''' - Madison 4:1 OT | ||
*2/8: Berlin Hockey Club (NH) - Waterville Hockey Club 1:1 | *2/8: Berlin Hockey Club (NH) - Waterville Hockey Club 1:1 | ||
*2/8: Bowdoin - Portland Athletic Club 3:3 OT | *2/8: Bowdoin - Portland Athletic Club 3:3 OT | ||
*2/10: '''Portland Athletic Club''' - Brunswick Canadiens 14:1 | |||
*2/14: '''Lewiston Checkers''' - Lewiston St. Doms 3:2 | *2/14: '''Lewiston Checkers''' - Lewiston St. Doms 3:2 | ||
*2/14: '''Melrose Hockey Club (MA)''' - Hebron 6:5 | *2/14: '''Melrose Hockey Club (MA)''' - Hebron 6:5 | ||
*2/15: '''Westbrook Canadiens''' - Westbrook DeClintons 6:3 | |||
*2/16: '''Waterville Hockey Club''' - Lewiston St. Doms 4:3 | *2/16: '''Waterville Hockey Club''' - Lewiston St. Doms 4:3 | ||
*2/16: '''Livermore Falls''' - Canton 4:3 - thrown out as 2/4 game was allowed to stand | *2/16: '''Livermore Falls''' - Canton 4:3 - thrown out as 2/4 game was allowed to stand | ||
*'''Rumford Continentals''' - Canton 2:1 | *'''Rumford Continentals''' - Canton 2:1 | ||
*2/15: '''Rumford Continentals''' - West Paris 3:1 | *2/15: '''Rumford Continentals''' - West Paris 3:1 | ||
*2/19: '''Westbrook Canadiens''' - Portland All-Stars 9:1 | |||
*2/19: '''Westbrook DeClintons''' - Portland Hockey Club 6:4 | |||
*2/21: '''Westbrook Canadiens''' - Leiwston Cyclones 5:4 | *2/21: '''Westbrook Canadiens''' - Leiwston Cyclones 5:4 | ||
*2/21: '''Biddeford De Lorges''' - Westbrook DeClintons 3:2 | |||
*2/21: '''North Conway Granites (NH)''' - Lewiston Checkers 3:1 | *2/21: '''North Conway Granites (NH)''' - Lewiston Checkers 3:1 | ||
*2/22: '''Colby College''' - Waaterville Hockey Club 4:1 | |||
*2/23: '''Lewiston St. Doms''' - Waterville Hockey Club 5:3 | *2/23: '''Lewiston St. Doms''' - Waterville Hockey Club 5:3 | ||
*2/26: '''Lewiston St. Doms''' - Coaticook Knights of Columbus (QC) 10:3 | *2/26: '''Lewiston St. Doms''' - Coaticook Knights of Columbus (QC) 10:3 | ||
*2/ | *2/27: '''Berlin Hockey Club (NH)''' - Waterville Hockey Club 3:0 | ||
*2/28: '''Waterville Hockey Club''' - Littleton (NH) 4:3 | |||
*2/28: '''Wilton Hockey Club''' - Canton 5:3 | *2/28: '''Wilton Hockey Club''' - Canton 5:3 | ||
*2/29: '''Wilton Hockey Club''' - Rumford Continentals 4:3 - Androscoggin League final | *2/29: '''Wilton Hockey Club''' - Rumford Continentals 4:3 - Androscoggin League final | ||
Line 226: | Line 250: | ||
==Massachusetts== | ==Massachusetts== | ||
[[File:1932 North Cambridge HC.png|thumb|250px|North Cambridge Hockey Club]] | |||
The Boston University and Hockey Clubs both had independent teams this winter. | The Boston University and Hockey Clubs both had independent teams this winter. | ||
Line 238: | Line 263: | ||
*1/1: '''Lexington Wanderers''' - Arlington Heights All-Stars 6:0 | *1/1: '''Lexington Wanderers''' - Arlington Heights All-Stars 6:0 | ||
*1/1: '''Bedford Hockey Club''' - Billerica AA 3:2 | *1/1: '''Bedford Hockey Club''' - Billerica AA 3:2 | ||
*1/1: '''Lynnfield Hockey Club''' - Danvers Hockey Club 7:3 | |||
*1/4: '''Amesbury Maples''' - Somerville Mystics 12:2 | *1/4: '''Amesbury Maples''' - Somerville Mystics 12:2 | ||
*1/4: '''Rhode Island Scarlets''' - Cape Cod Collegians 5:1 | *1/4: '''Rhode Island Scarlets''' - Cape Cod Collegians 5:1 | ||
*1/5: '''Amesbury Maples''' - Danvers Town 6:2 | *1/5: '''Amesbury Maples''' - Danvers Town 6:2 | ||
*1/6: '''Boston Hockey Club''' - Melrose Hockey Club 10:2 | *1/6: '''Boston Hockey Club''' - Melrose Hockey Club 10:2 | ||
*1/9: '''Brick Mill''' - Fitchburg Bruins 6:3 | |||
*1/10: '''Brick Mill''' - Leominster Blues 4:1 | |||
*1/11: '''Amesbury Maples''' - Everett Hockey Club 6:3 | *1/11: '''Amesbury Maples''' - Everett Hockey Club 6:3 | ||
*1/20: '''Boston Hockey Club''' - Harvard University 6:3 | *1/20: '''Boston Hockey Club''' - Harvard University 6:3 | ||
Line 256: | Line 284: | ||
*2/14: '''North Cambridge City Club''' - Concord Hockey Club 2:0 | *2/14: '''North Cambridge City Club''' - Concord Hockey Club 2:0 | ||
*2/14: '''Somerville Olympics''' - Medford Parkdale AA 5:3 | *2/14: '''Somerville Olympics''' - Medford Parkdale AA 5:3 | ||
*2/14: '''Fitchburg Hockey Club''' - Athol Hockey Club 1:0 | |||
*2/15: '''Amesbury Maples''' - Gloucester AA 5:3 | *2/15: '''Amesbury Maples''' - Gloucester AA 5:3 | ||
*2/15: '''West Roxbury Whippets''' - Dover Hockey Club 3:2 | *2/15: '''West Roxbury Whippets''' - Dover Hockey Club 3:2 | ||
Line 262: | Line 291: | ||
*2/16: Lexington Wanderers - Arlington High School 6:6 | *2/16: Lexington Wanderers - Arlington High School 6:6 | ||
*2/16: '''West Roxbury Whippets''' - Natick Hockey Club 3:2 | *2/16: '''West Roxbury Whippets''' - Natick Hockey Club 3:2 | ||
*2/18: ''' | *2/18: '''Lynnfield Hockey Club''' - West Roxbury Whippets 2:0 | ||
*2/19: Lexington Wanderers - Newton Hockey Club 1:1 2OT | *2/19: Lexington Wanderers - Newton Hockey Club 1:1 2OT | ||
*2/19: '''West Roxbury Whippets''' - Dedham SC 3:2 | *2/19: '''West Roxbury Whippets''' - Dedham SC 3:2 | ||
Line 283: | Line 312: | ||
*3/2: '''North Cambridge Hockey Club''' - Brookville Hockey Club 5:1 | *3/2: '''North Cambridge Hockey Club''' - Brookville Hockey Club 5:1 | ||
*3/2: '''Dedham Sporting Club''' - Union Boat Club 1:0 | *3/2: '''Dedham Sporting Club''' - Union Boat Club 1:0 | ||
*3/2: '''Springfield Bruins''' - Nashua Hockey Club (NH) 3:2 | |||
*3/6: Boston Hockey Club - Brooklyn Crescents 3:3 @ New York | *3/6: Boston Hockey Club - Brooklyn Crescents 3:3 @ New York | ||
*3/7: Glenwood Hockey Club - Deerfield Academy 2:2 | |||
*3/9: '''Fredericton Capitals (NB)''' - Boston Hockey Club 6:1 | *3/9: '''Fredericton Capitals (NB)''' - Boston Hockey Club 6:1 | ||
*3/11: '''Boston Hockey Club''' - Fredericton Capitals (NB) 8:6 OT | *3/11: '''Boston Hockey Club''' - Fredericton Capitals (NB) 8:6 OT | ||
Line 289: | Line 320: | ||
*3/18: '''Fredericton Capitals (NB)''' - Boston Hockey Club 2:0 | *3/18: '''Fredericton Capitals (NB)''' - Boston Hockey Club 2:0 | ||
*3/19: '''Fredericton Capitals (NB)''' - Boston Hockey Club/North Cambridge Combination 7:0 | *3/19: '''Fredericton Capitals (NB)''' - Boston Hockey Club/North Cambridge Combination 7:0 | ||
;Western Massachusetts Senior Amateur Hockey League Results | |||
Played at Eastern States Coliseum in Springfield. League was divided into National and American divisions. | |||
*1/10: '''Ludlow Unity AC''' - Northwoods 4:3 | |||
*1/11: '''Springfield Bruins''' - Pine Point 1:0 | |||
*1/11: Windsor Locks Hockey Club (CT) - Glenwood Hockey Club 2:2 - Windsor Locks became Warehouse Point | |||
*1/18: '''Somersville (CT)''' - Orchard Tigers 3:0 | |||
*1/18: '''St. Jean Baptiste''' - Holyoke 2:0 | |||
*1/25: '''Springfield Bruins''' - Warehouse Point 2:1 | |||
*1/25: '''Ludlow Unity AC''' - Chicopee Falls Maroons 2:1 | |||
*1/27: '''Glenwood Hockey Club''' - St. Jean Baptiste 2:0 | |||
*1/31: '''Ludlow Unity AC''' - Three Rivers 2:0 | |||
*2/1: '''Pine Point''' - Orchard Tigers 4:3 | |||
*2/1: '''Lakesides''' - Three Rivers 1:0 | |||
*2/1: '''West Springfield Black Hawks''' - Springfield Canadiens 7:0 | |||
*2/3: '''Somersville (CT)''' - Holyoke 6:1 | |||
*'''Chicopee Falls Maroons''' - Lakesides 2:0 | |||
*2/8: '''Chicopee Falls Maroons''' - Massasoits 3:2 | |||
*2/8: '''Somersville (CT)''' - Glenwood Hockey Club 2:1 | |||
*2/8: '''Springfield Bruins''' - St. Jean Baptiste 4:0 | |||
*2/10: '''Warehouse Point''' - Orchard Tigers 4:0 | |||
*2/14: '''Massasoits''' - Ludlow Unity AC 2:0 | |||
*2/14: '''Chicopee Falls Maroons''' - Northwoods 2:0 | |||
*2/15: '''Ludlow Unity AC''' - Lakesides 2:1 | |||
*2/15: '''West Springfield Black Hawks''' - Three Rivers 6:0 | |||
*2/15: '''Pine Point''' - Holyoke 5:1 | |||
*2/18: '''Massasoits''' - Northwoods 4:2 | |||
*2/21: '''Ludlow Unity AC''' - Springfield Canadiens 10:0 | |||
*2/21: Massasoits - Three Rivers 0:0 | |||
*2/21: '''Lakesides''' - Northwoods 1:0 | |||
*2/22: Springfield Bruins - Glenwood Hockey Club 0:0 | |||
*2/22: '''Warehouse Point''' - Somersville (CT) 3:2 | |||
*2/22: '''Pine Point''' - St. Jean Baptiste 3:0 | |||
*2/24: '''Glenwood Hockey Club''' - Pine Point 5:3 | |||
*2/29: '''West Springfield Black Hawks''' - Chicopee Falls Maroons 3:1 | |||
*2/29: '''Northwoods''' - Springfield Canadiens 6:2 | |||
*2/29: Holyoke - Orchard Tigers 2:2 | |||
*3/7: '''Somersville (CT)''' - Springfield Bruins 3:1 | |||
*3/7: '''Warehouse Point''' - Holyoke 3:1 | |||
*3/9: '''West Springfield Black Hawks''' - Massasoits 1:0 | |||
*3/12: St. Jean Baptiste - Orchard Tigers 2:2 | |||
*3/12: '''Glenwood Hockey Club''' - Holyoke 4:0 | |||
*3/12: '''Springfield Bruins''' - Warehouse Point 7:3 | |||
*3/15: '''Pine Point''' - Warehouse Point 2:1 | |||
*3/16: '''Somersville (CT)''' - St. Jean Baptiste 3:1 | |||
*3/21: '''Somersville (CT)''' - Pine Point 3:2 | |||
*3/21: '''Glenwood Hockey Club''' - Orchard Tigers 4:0 | |||
*3/21: '''Warehouse Point''' - St. Jean Baptiste 4:0 | |||
*3/21: '''Springfield Bruins''' - Holyoke 5:0 | |||
*3/22: '''Ludlow Unity AC''' - West Springfield Black Hawks 1:0 | |||
*3/22: '''Northwoods''' - Three Rivers 3:0 | |||
*3/22: '''Chicopee Falls Maroons''' - Springfield Canadiens 6:0 | |||
*3/22: '''Lakesides''' - Massasoits 3:1 | |||
*3/25: '''West Springfield Black Hawks''' - Northwoods 5:0 | |||
*3/26: '''West Springfield Black Hawks''' - Ludlow Unity AC 2:1 - tiebreaker final | |||
American Division standings | |||
#Unity 6-1-0 | |||
#Black Hawks 6-1-0 | |||
#Chicopee Falls 5-2-0 | |||
#Lakesides 4-2-0 | |||
#Massasoits 3-3-1 | |||
#Northwoods 2-5-0 | |||
#Three Rivers 0-5-1 | |||
#Canadiens 0-5-0 | |||
==Michigan== | ==Michigan== | ||
Line 294: | Line 392: | ||
;1931-32 Game Results | ;1931-32 Game Results | ||
*1/3: '''Canadian Soo ACR''' - Michigan Soo Wildcats 2:0 | |||
*1/24: '''Ishpeming''' - Neguanee 1:0 | |||
*1/31: Ishpeming - Marquette Intermediates 0:0 | |||
*1/31: '''Neguanee''' - Ishpeming Mildews 7:0 | |||
*2/2: '''Thessalon (ON)''' - Marquette Owls 5:3 OT | |||
*2/5: '''Iron Mountain Iron Kings''' - Ishpeming 2:0 | |||
*2/12: '''Ishpeming''' - Marquette Intermediates 7:6 | |||
*2/15: '''Haley AC''' - Windsor Mic Macs (ON) 1:0 | *2/15: '''Haley AC''' - Windsor Mic Macs (ON) 1:0 | ||
*2/19: '''Neguanee''' - Marquette Intermediates 2:1 | |||
*2/21: Neguanee - Escanaba 0:0 | |||
*2/22: '''Iron Mountain Iron Kings''' - Ishpeming 1:0 | |||
*2/23: '''Ishpeming''' - Marquette Intermediates 1:0 | |||
;Southern Michigan Hockey League Results | ;Southern Michigan Hockey League Results | ||
*12/14: Haley AC - White Star AC 2:2 OT | *12/14: Haley AC - White Star AC 2:2 OT | ||
Line 336: | Line 445: | ||
#Royal Oak 1-5-1-3 6:19 | #Royal Oak 1-5-1-3 6:19 | ||
#Pontiac 1-6-0-2 9:26 | #Pontiac 1-6-0-2 9:26 | ||
;Soo Junior League Results | |||
*'''Columbians''' - Michigan Soo Ramblers | |||
*Holy Rosary tied Cardinals | |||
*1/28: '''Holy Rosary''' - Michigan Soo Ramblers 3:1 | |||
*1/29: '''Holy Rosary''' - Cardinals 2:1 | |||
*2/3: Holy Rosary - Columbians 1:1 | |||
*2/4: '''Cardinals''' - Michigan Soo Ramblers 3:1 | |||
*2/8: Cardinals - Columbians 0:0 | |||
*2/18: '''Columbians''' - Michigan Soo Ramblers 8:0 | |||
*2/24: '''Holy Rosary''' - Columbians 3:2 | |||
*2/25: '''Cardinals''' - Michigan Soo Ramblers | |||
*3/2: '''Cardinals''' - Columbians 1:0 OT | |||
*3/8: '''Cardinals''' - Holy Rosary 7:4 - final | |||
*3/11: '''Cardinals''' - Holy Rosary 4:3 - " | |||
Cardinals, Columbians, and Holy Rosary were from Canadian Soo. | |||
;Michigan State Championship | ;Michigan State Championship | ||
Line 343: | Line 469: | ||
*3/14: '''Haley AC''' - Portage Lake Wolves 5:3 | *3/14: '''Haley AC''' - Portage Lake Wolves 5:3 | ||
Haley advanced to the US National Senior Championship. | Haley advanced to the US National Senior Championship. | ||
==Minnesota== | |||
The Minneapolis Park Hockey League was contested this winter. | |||
;1931-32 Game Results | |||
*1/3: Faribault - Owatonna 2:2 | |||
*1/3: '''Cottonwood''' - North Mankato 3:1 | |||
*1/9: '''Eveleth Junior College''' - Hibbing HS 9:1 | |||
*1/15: '''Grand Forks Dragons (ND)''' - Fargo-Moorhead Comets 8:3 | |||
*1/16: '''Eveleth Junior College''' - Hibbing Junior College 3:2 | |||
*1/17: '''Owatonna''' - Faribault 2:0 | |||
*1/19: '''Eveleth Junior College''' - Duluth State Teachers 10:2 | |||
*1/24: '''St. Cloud Lions''' - Wadena 4:1 | |||
*1/24: '''Soudan''' - Ely 4:3 | |||
*1/24: '''Duluth Arco Coffee''' - West Duluth Jymy 3:2 | |||
*1/28: Tower City - Ely 4:4 | |||
*1/31: '''Duluth 63rd Avenue Merchants''' - Cloquet Deuces 6:3 | |||
*2/?: '''Duluth Junior College''' - Duluth West End 1:0 | |||
*2/2: '''Virginia''' - Ely 2:0 | |||
*2/3: '''St. Cloud Lions''' - Alexandria 7:5 | |||
*2/5: '''Soudan''' - Ely 2:0 | |||
*2/6: '''Duluth Arco Coffee''' - Bullard Knitters 2:1 | |||
*2/6: '''Duluth Junior College''' - Eveleth Junior College 5:3 OT | |||
*2/7: '''Owatonna''' - Mankato 3:0 | |||
*2/7: '''St. Cloud Lions''' - Wadena 5:0 | |||
*2/14: '''Flour City Fuel''' - St. Cloud Lions 5:2 | |||
*2/14: '''Proctor American Legion''' - Cloquet Deuces 3:2 | |||
*2/14: '''Ely''' - Virginia 2:1 | |||
*2/16: Ely - Tower City 1:1 2OT | |||
*2/17: '''St. Cloud Lions''' - Cokato 4:1 | |||
*2/18: '''Soudan''' - Ely 2:0 | |||
*2/19: '''Duluth Arco Coffee''' - Duluth Cathedral HS 2:0 | |||
*2/21: '''Swedish Vikings''' - Lindstrom 7:1 | |||
*2/21: '''Fergus Falls''' - Wadena 2:0 | |||
*2/21: '''Flour City Fuel''' - Owatonna 4:3 | |||
*2/21: '''Crosby-Ironton''' - St. Cloud Lions 4:0 | |||
*2/21: '''Eveleth Cubs''' - Ely 4:2 | |||
*2/21: '''Eveleth Cubs''' - Tower City 2:1 | |||
*2/21: '''Eveleth Junior College''' - Hibbing Junior College 4:0 | |||
*2/22: '''Duluth West End''' - Duluth Junior College 5:2 | |||
*2/22: '''Duluth Arco Coffee''' - Madison Aces 2:0 | |||
*2/23: '''Duluth Junior College''' - Two Harbors HS 8:1 | |||
*2/23: '''Eveleth Junior College''' - Duluth State Teachers 11:2 | |||
*2/27: '''Eveleth Junior College''' - International Falls/Fort Frances Comb. 2:1 | |||
*'''Soudan''' - Tower City 6:3 - Soudan claimed the championship of the Vermilion Range, winning 5/12 games. Tower won 4 and tied 2 out of 13 played. Ely lost three times to Soudan and played two tie games with Tower. | |||
*3/1: '''Duluth Arco Coffee''' - Eveleth Cubs 2:0 | |||
*3/6: '''Mahoning''' - East Hibbing Garage 5:2 - Mahoning won Hibbing Senior League title | |||
*3/20: '''Hibbing Maroons''' - Duluth West End 5:1 | |||
*3/25: '''Duluth Arco Coffee''' - Hibbing Carson Lake 1:0 - 25th win of season for Arco | |||
*3/26: '''Duluth West End''' - South Superior AC (WI) 6:1 | |||
*4/3: '''Duluth West End''' - Duluth Arco Coffee 4:0 | |||
;Minneapolis Park Hockey League Results | |||
Indoor Division | |||
*12/21: '''Deephavens''' - Swedish Vikings 4:0 | |||
*12/28: McKinnon AC - Flour City Fuel 1:1 | |||
*1/4: '''Swedish Vikings''' - McKinnon AC 4:1 | |||
*1/17: '''Swedish Vikings''' - Flour City Fuel 5:0 | |||
*1/18: '''McKinnon AC''' - Deephavens 3:1 | |||
*1/20: '''Swedish Vikings''' - Flour City Fuel 1:0 | |||
*1/25: Vikings - McKinnon AC 5:5 | |||
*1/27: '''Deephavens''' - Flour City Fuel 5:1 | |||
*2/1: '''Swedish Vikings''' - Deephavens 4:2 | |||
*2/1: '''McKinnon AC''' - Flour City Fuel 5:0 | |||
*2/7: '''McKinnon AC''' - Flour City Fuel 8:2 | |||
*2/15: '''Deephavens''' - McKinnon AC 4:2 | |||
*2/22: '''Deephavens''' - Flour City Fuel 4:0 | |||
*2/29: '''Deephavens''' - McKinnon AC 5:4 - semifinal | |||
*3/2: '''Deephavens''' - Swedish Vikings 4:1 - final | |||
Indoor-Outdoor Championship | |||
*3/7: '''Deephavens''' - Citizens Club 3:1 | |||
==Montana== | ==Montana== | ||
Line 375: | Line 574: | ||
The Nashua West Point club was renamed the Nashua Hockey Club on January 30, 1932. The Berlin Hockey Club was also active. | The Nashua West Point club was renamed the Nashua Hockey Club on January 30, 1932. The Berlin Hockey Club was also active. | ||
;1931-32 Game Results | ;1931-32 Game Results | ||
*'''Concord Hockey Club''' - Hampton 3:0 | |||
*1/3: '''Berlin Hockey Club''' - North Conway Granites 5:1 | *1/3: '''Berlin Hockey Club''' - North Conway Granites 5:1 | ||
*1/9: '''North Conway Granites''' - Littleton Blackhawks 6:5 | |||
*1/10: '''North Conway Granites''' - Littleton Blackhawks 5:2 | |||
*1/12: '''Concord Sacred Heart''' - Nashua Lafayettes 5:1 | |||
*1/18: '''Berlin Hockey Club''' - Berlin All-Stars 3:1 | *1/18: '''Berlin Hockey Club''' - Berlin All-Stars 3:1 | ||
*1/19: '''Bridgton (ME)''' - North Conway 4:2 | |||
*1/25: '''Berlin Hockey Club''' - Littleton 9:2 | *1/25: '''Berlin Hockey Club''' - Littleton 9:2 | ||
*1/31: '''Berlin Hockey Club''' - Littleton 9:3 | *1/31: '''Berlin Hockey Club''' - Littleton 9:3 | ||
*1/31: '''Concord Hockey Club''' - North Conway Granites 11:0 | |||
*'''Woodsville Silver Fox Outing Club''' - Littleton Blackhawks 3:2 | |||
*2/1: '''Berlin Hockey Club''' - Berlin All-Stars 8:2 | *2/1: '''Berlin Hockey Club''' - Berlin All-Stars 8:2 | ||
*2/1: '''Nashua Hockey Club''' - Boston Union Boat Club 3:2 | *2/1: '''Nashua Hockey Club''' - Boston Union Boat Club 3:2 | ||
*2/3: '''Cambridge Hockey Club (MA)''' - Nashua Hockey Club 4:3 | *2/3: '''Cambridge Hockey Club (MA)''' - Nashua Hockey Club 4:3 | ||
*2/4: '''Concord Sacred Heart''' - St. Anthony 5:1 | |||
*2/5: '''Nashua Hockey Club''' - Lexington Hockey Club (MA) 9:3 | *2/5: '''Nashua Hockey Club''' - Lexington Hockey Club (MA) 9:3 | ||
*2/7: '''Woodsville''' - Berlin Hockey Club 4:3 | *2/7: '''Woodsville''' - Berlin Hockey Club 4:3 | ||
Line 390: | Line 597: | ||
*2/13: '''Nashua Hockey Club''' - Melrose Hockey Club (MA) 3:2 | *2/13: '''Nashua Hockey Club''' - Melrose Hockey Club (MA) 3:2 | ||
*2/14: '''Nashua Hockey Club''' - Rhode Island Scarlets 4:1 | *2/14: '''Nashua Hockey Club''' - Rhode Island Scarlets 4:1 | ||
*2/14: '''Conway''' - Frysburg 9:1 | |||
*2/15: '''Nashua Hockey Club''' - Malden Hockey Club (MA) 8:1 | *2/15: '''Nashua Hockey Club''' - Malden Hockey Club (MA) 8:1 | ||
*2/16: '''Melrose Hockey Club (MA)''' - Nashua Hockey Club 5:3 | *2/16: '''Melrose Hockey Club (MA)''' - Nashua Hockey Club 5:3 | ||
*2/18: '''Nashua Hockey Club''' - Cambridge Hockey Club (MA) 7:2 | *2/18: '''Nashua Hockey Club''' - Cambridge Hockey Club (MA) 7:2 | ||
*2/19: '''Old Timers''' - Berlin Hockey Club 6:3 | |||
*2/21: '''Conway''' - Bridgton (ME) 8:2 | |||
*2/22: '''North Conway Granites''' - Berlin Hockey Club 4:0 | |||
*2/23: '''Berlin Hockey Club''' - Old Timers 5:3 | *2/23: '''Berlin Hockey Club''' - Old Timers 5:3 | ||
*2/23: Nashua Hockey Club - Lincoln Hockey Club (MA) 5:5 | *2/23: Nashua Hockey Club - Lincoln Hockey Club (MA) 5:5 | ||
*2/23: '''Concord Sacred Heart''' - Millville Bruins 1:0 | |||
*2/24: '''Nashua Hockey Club''' - Worcester Hockey Club (MA) 6:2 | *2/24: '''Nashua Hockey Club''' - Worcester Hockey Club (MA) 6:2 | ||
*2/25: '''Melrose Hockey Club (MA)''' - Nashua Hockey Club 8:6 | *2/25: '''Melrose Hockey Club (MA)''' - Nashua Hockey Club 8:6 | ||
==New York== | ==New York== | ||
Line 419: | Line 616: | ||
;1931-32 Game Results | ;1931-32 Game Results | ||
