Finland men's national junior ice hockey team: Difference between revisions
m (1 revision) |
m (Admin moved page Finnish Junior National Team to Finland men's national junior ice hockey team) |
(No difference)
|
Revision as of 19:13, 7 August 2024
Association | Finnish Ice Hockey Association |
---|---|
Most points | Esa Tikkanen (35) |
IIHF code | FIN |
First international | |
Soviet Union 6 – 2 Finland (Leningrad, Soviet Union; December 27, 1973) | |
Biggest win | |
Finland 19 – 1 Switzerland (Helsinki, Finland; March 27, 1979) | |
Biggest defeat | |
Sweden 9 – 2 Finland (Gävle, Sweden; January 2, 1993) Canada 8 – 1 Finland (Grand Forks, North Dakota, United States; December 27, 2004) Canada 8 – 1 Finland (Edmonton, Alberta, Canada; December 26, 2011) | |
IIHF World U20 Championship | |
Appearances | 43 (first in 1974) |
Best result | (1987, 1998, 2014, 2016) |
International record (W–L–T) | |
138–102–15 |
main
Medal record | ||
---|---|---|
IIHF World U20 Championship | ||
1974 Soviet Union | Finland | |
1980 Finland | Finland | |
1981 West Germany | Finland | |
1982 USA | Finland | |
1984 Sweden | Finland | |
1987 Czechoslovakia | Finland | |
1988 Soviet Union | Finland | |
1998 Finland | Finland | |
2001 Russia | Finland | |
2002 Czech Republic | Finland | |
2003 Canada | Finland | |
2004 Finland | Finland | |
2006 Canada | Finland | |
2014 Sweden | Finland | |
2016 Finland | Finland |
The Finnish men's national under 20 ice hockey team is the national under-20 ice hockey team in Finland. The team represents Finland at the International Ice Hockey Federation's IIHF World U20 Championship.
World Junior Championship record
Year | GP | W | L | T | GF | GA | Pts | Rank |
---|---|---|---|---|---|---|---|---|
1974 | 5 | 3 | 2 | 0 | 21 | 23 | 6 | Won silver medal |
1975 | 5 | 1 | 3 | 1 | 10 | 14 | 3 | 5th place |
1976 | 4 | 1 | 3 | 0 | 12 | 14 | 2 | 4th place |
1977 | 7 | 4 | 3 | 0 | 35 | 29 | 8 | 4th place |
1978 | 6 | 3 | 2 | 1 | 45 | 25 | 7 | 6th place |
1979 | 6 | 2 | 4 | 0 | 20 | 19 | 4 | 4th place |
1980 | 5 | 4 | 1 | 0 | 29 | 8 | 8 | Won silver medal |
1981 | 5 | 3 | 1 | 1 | 29 | 18 | 7 | Won silver medal |
1982 | 7 | 5 | 2 | 0 | 47 | 29 | 10 | Won bronze medal |
1983 | 7 | 3 | 4 | 0 | 35 | 29 | 6 | 6th place |
1984 | 7 | 6 | 1 | 0 | 44 | 21 | 12 | Won silver medal |
1985 | 7 | 4 | 1 | 2 | 42 | 20 | 9 | 4th place |
1986 | 7 | 3 | 4 | 0 | 31 | 23 | 6 | 6th place |
1987 | 7 | 5 | 1 | 1 | 45 | 23 | 11 | Won gold medal |
1988 | 7 | 5 | 1 | 1 | 36 | 20 | 11 | Won bronze medal |
1989 | 7 | 2 | 4 | 1 | 29 | 37 | 5 | 6th place |
1990 | 7 | 4 | 2 | 1 | 32 | 21 | 9 | 4th place |
1991 | 7 | 3 | 3 | 1 | 35 | 30 | 7 | 5th place |
1992 | 7 | 3 | 3 | 1 | 22 | 21 | 7 | 4th place |
1993 | 7 | 3 | 3 | 1 | 31 | 20 | 7 | 5th place |
1994 | 7 | 4 | 3 | 0 | 27 | 24 | 8 | 4th place |
1995 | 7 | 3 | 3 | 1 | 29 | 26 | 7 | 4th place |
1996 | 6 | 2 | 4 | 0 | 23 | 24 | 4 | 6th place |
1997 | 6 | 4 | 2 | 0 | 26 | 18 | 8 | 5th place |
1998 | 7 | 6 | 0 | 1 | 35 | 13 | 13 | Won gold medal |
1999 | 6 | 3 | 3 | 0 | 25 | 20 | 6 | 5th place |
2000 | 7 | 2 | 4 | 1 | 20 | 19 | 5 | 7th place |
2001 | 7 | 5 | 1 | 1 | 22 | 10 | 11 | Won silver medal |
2002 | 7 | 5 | 2+ | 0 | 23 | 9 | 10 | Won bronze medal |
2003 | 7 | 4 | 2 | 1 | 22 | 15 | 9 | Won bronze medal |
2004 | 7 | 5 | 2 | 0 | 26 | 12 | 10 | Won bronze medal |
2005 | 6 | 3* | 3 | 0 | 14 | 21 | 6 | 5th place |
2006 | 7 | 4* | 3 | 0 | 24 | 19 | 8 | Won bronze medal |
2007 | 6 | 2 | 4 | 0 | 18 | 23 | 6 | 6th place |
2008 | 6 | 2† | 4 | 0 | 19 | 24 | 5 | 6th place |
2009 | 6 | 3 | 3^ | 0 | 20 | 14 | 10 | 7th place |
2010 | 6 | 3 | 3 | 0 | 21 | 22 | 9 | 5th place |
2011 | 6 | 3 | 3+ | 0 | 22 | 11 | 12 | 6th place |
2012 | 7 | 5 | 2+ | 0 | 29 | 22 | 13 | 4th place |
2013 | 6 | 4† | 2 | 0 | 34 | 19 | 11 | 7th place |
2014 | 7 | 5* | 2^ | 0 | 27 | 17 | 15 | Won gold medal |
2015 | 5 | 1 | 4^ | 0 | 8 | 14 | 4 | 7th place |
2016 | 7 | 6* | 1 | 0 | 35 | 22 | 17 | Won gold medal |
† Includes one win in extra time (in the preliminary round)
^ Includes one loss in extra time (in the preliminary round)
* Includes one win in extra time (in the playoff round)
+ Includes one loss in extra time (in the playoff round)
U18 Team
Nickname(s) | Pikku Leijonat |
---|---|
Association | Suomen jääkiekkoliitto |
First international | |
Sweden 8–1 Finland (Bremerhaven, West Germany; 1 April 1977) | |
Biggest win | |
Finland 28–0 Italy (Tychy, Poland; 1979) | |
Biggest defeat | |
Soviet Union 14–2 Finland (Bremerhaven, West Germany; 2 April 1977) | |
IIHF World U18 Championship | |
Appearances | 17 (first in 1999) |
Best result | Gold: 3 - 1999, 2000, 2016 |
main
The Finland men's national under-18 ice hockey team is the men's national under-18 ice hockey team of Finland. The team is controlled by the Finnish Ice Hockey Association, a member of the International Ice Hockey Federation. The team represents Finland at the IIHF World U18 Championships.
International competitions
IIHF European U18/U19 Championships
- Main article: IIHF European Junior Championships
IIHF World U18 Championships
- Main article: IIHF World U18 Championship
References
External links
Junior National teams | |
Armenia - Australia - Austria - Belarus - Belgium - Bosnia and Herzegovina - Bulgaria - Canada - China - Chinese Taipei - Croatia - Czech Republic - Denmark - Estonia - Finland - France - Germany - Great Britain - Greece - Hungary - Iceland - India - Ireland - Indonesia - Israel - Italy - Jamaica - Japan - Kazakhstan - Kuwait - Kyrgyzstan - Latvia - Lithuania - Luxembourg - Malaysia - Mexico - Mongolia - North Korea - Norway - New Zealand - The Netherlands - Philippines - Poland - Puerto Rico - Romania - Russia - Serbia - Slovakia - Slovenia - South Africa - South Korea - Spain - Sweden - Switzerland - Thailand - Turkey - Ukraine - United Arab Emirates - United States Defunct teams: CIS - Czechoslovakia - Serbia and Montenegro - U.S.S.R.- Yugoslavia |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |