1947–48 Austrian Hockey Championship: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
==Nationalliga== | ==Nationalliga== | ||
===Group A=== | ===Group A=== | ||
*'''EK Engelmann Wien''' - EC KAC 5:2 (3:1, 1:1, 1:0) | *12/14: '''EC KAC''' - Strassenbahn 6:2 | ||
* | *12/15: '''EK Engelmann Wien''' - EC KAC 5:2 (3:1, 1:1, 1:0) | ||
*1/11: '''EK Engelmann Wien''' - EC KAC 5:2 (1:1, 2:1, 2:0) | |||
*'''EC KAC''' - Strassenbahn 8:3 | *1/25: '''EC KAC''' - Strassenbahn 8:3 | ||
*'''EK Engelmann Wien''' - Strassenbahn 21:3 | *'''EK Engelmann Wien''' - Strassenbahn 21:3 | ||
*EK Engelmann Wien - Strassenbahn | *3/4: '''EK Engelmann Wien''' - Strassenbahn 20:2 (9:2, 6:0, 5:0) | ||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 21: | Line 21: | ||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 1. || align="left"| [[EK Engelmann Wien]] || | | 1. || align="left"| [[EK Engelmann Wien]] || 4 ||4||0||0||51||9||'''8''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[EC KAC]] || 4 ||2||0||2||18||15||'''4''' | | 2. || align="left"| [[EC KAC]] || 4 ||2||0||2||18||15||'''4''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| [[SpV Strassenbahner Wiens]] || | | 3. || align="left"| [[SpV Strassenbahner Wiens]] || 4 ||0||0||4||10||55||'''0''' | ||
|} | |} | ||
===Group B=== | ===Group B=== | ||
*'''Wiener EV''' - Post 13:1 | *12/13: '''Wiener EV''' - Post 13:1 (4:0, 6:0, 3:1) | ||
*'''Innsbrucker EV''' - Post 9:0 | *2/9: '''Innsbrucker EV''' - Post 9:0 - or 8:0 (1:0, 3:0, 4:0) | ||
*'''Wiener EV''' - Innsbrucker EV 5:0 | *'''Wiener EV''' - Innsbrucker EV 5:0 | ||
*2/28: '''Wiener EV''' - Post SV 26:1 (6:0, 7:0, 13:1) | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 43: | Line 44: | ||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 1. || align="left"| [[Wiener EV]] || | | 1. || align="left"| [[Wiener EV]] || 3 ||3||0||0||44||2||'''6''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[Innsbrucker EV]] || 2 ||1||0||1||9||5||'''2''' | | 2. || align="left"| [[Innsbrucker EV]] || 2 ||1||0||1||9||5||'''2''' | ||
|- bgcolor="#FFCCCC" align="center" | |- bgcolor="#FFCCCC" align="center" | ||
| 3. || align="left"| [[Postsportverein]] || | | 3. || align="left"| [[Postsportverein]] || 3 ||0||0||3||2||48||'''0''' | ||
|} | |} | ||
Post was relegated. | Post was relegated. | ||
Line 53: | Line 54: | ||
''Two games total goals'' | ''Two games total goals'' | ||
*'''Wiener EV''' - EK Engelmann Wien 5:3 (4:2, 0:1, 1:0) | *3/1: '''Wiener EV''' - EK Engelmann Wien 5:3 (4:2, 0:1, 1:0) | ||
*'''Wiener EV''' - EK Engelmann Wien 6:3 (2:0, 2:1, 2:2) | *3/6: '''Wiener EV''' - EK Engelmann Wien 6:3 (2:0, 2:1, 2:2) | ||
[[Wiener EV]] defeated EK Engelmann Wien 11 goals to 6. | [[Wiener EV]] defeated EK Engelmann Wien 11 goals to 6. | ||
Line 62: | Line 63: | ||
===Wiener Liga=== | ===Wiener Liga=== | ||
;Group A | ;Group A | ||
*'''Schwarzweiss''' - Klosterneuburg 18:3 | *1/11: '''Schwarzweiss''' - Klosterneuburg 18:3 | ||
*'''Schwarzweiss''' - Wiener EV II 6:1 | *1/20: '''Schwarzweiss''' - Wiener EV II 6:1 | ||
*'''Schwarzweiss''' - WAT Ottakring 9:2 | *'''Schwarzweiss''' - WAT Ottakring 9:2 | ||
*'''Klosterneuburg''' - WAT Ottakring 3:1 | *'''Klosterneuburg''' - WAT Ottakring 3:1 | ||
*'''Wiener EV II''' - Klosterneuburg 11:4 | *'''Wiener EV II''' - Klosterneuburg 11:4 | ||
*Wiener EV II - WAT Ottakring 4:4 | *2/2: Wiener EV II - WAT Ottakring 4:4 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 89: | Line 90: | ||
|} | |} | ||
;Group B | ;Group B | ||
*'''Polizei''' - WAT Favoriten 5:0 | *1/10: '''Polizei''' - WAT Favoriten 5:0 | ||
*Polizei - WAT Favoriten 3:3 | *2/1: Polizei - WAT Favoriten 3:3 | ||
*'''EK Engelmann Wien II''' - WAT Favoriten 15:0 | *2/2: '''EK Engelmann Wien II''' - WAT Favoriten 15:0 | ||
*'''EK Engelmann Wien II''' - WAT Favoriten 18:0 | *'''EK Engelmann Wien II''' - WAT Favoriten 18:0 | ||
*'''EK Engelmann Wien II''' - Polizei 17:1 | *'''EK Engelmann Wien II''' - Polizei 17:1 | ||
Line 115: | Line 116: | ||
[[Langenzersdorf]] forfeited their participation in the competition. | [[Langenzersdorf]] forfeited their participation in the competition. | ||
;Classification round | ;Classification round | ||
*'''WAT Ottakring''' - WAT Favoriten 7:4 | *2/17: '''WAT Ottakring''' - WAT Favoriten 7:4 | ||
(other scores missing) | (other scores missing) | ||
;Final round | ;Final round | ||
*'''Schwarzweiss''' - Polizei 2:1 | *2/24: '''Schwarzweiss''' - Polizei 2:1 | ||
*'''Schwarzweiss''' - EK Engelmann Wien II - final | *3/5: '''Schwarzweiss''' - EK Engelmann Wien II - final | ||
(other scores missing) | (other scores missing) | ||
Line 126: | Line 127: | ||
Won by [[SV Leoben]], who was promoted to the Nationalliga for 1948-49. | Won by [[SV Leoben]], who was promoted to the Nationalliga for 1948-49. | ||
===Western Group=== | ===Western Group=== | ||
*'''EC Kitzbühel''' - Villacher EV 3:1 | |||
Won by [[EC Kitzbühel]], who was promoted to the Nationalliga for 1948-49. | Won by [[EC Kitzbühel]], who was promoted to the Nationalliga for 1948-49. | ||
===Northern Group=== | |||
Teams: Union Eissport- und Tennisverein Linz, Union-Schlittschuhclub Salzburg, ÖTSV Steyr, Union-Eissportverein Gmunden. | |||
Playing schedule: | |||
*December 21: Union Linz - Union-SC Salzburg, Steyr - SV Gmunden | |||
*December 26: SV Gmunden - Salzburg, Union Linz - ÖTSV Steyr | |||
*December 30: Steyr - Salzburg, Union Linz - SV Gmunden | |||
*January 4: Salzburg - ÖTSV Steyr, SV Gmunden - Union Linz | |||
*January 8: Salzburg - SV Gmunden, ÖTSV Steyr - Union Linz | |||
*January 10: Salzburg - Union Linz, ÖTSV Steyr - SV Gmunden | |||
Because the temperatures were not low enough, it was not impossible to make ice in Linz, so the Union Eissport- und Tennisverein Linz did not play in any championship games. No results are available. | |||
==Asko Championship== | ==Asko Championship== | ||
Teams: WAT Favoriten, WAT Ottakring, Strassenbahn, EK Engelmann Wien, EC Kitzbuhel. | Teams: WAT Favoriten, WAT Ottakring, Strassenbahn, EK Engelmann Wien, EC Kitzbuhel. | ||
(2/26-28) | |||
*'''EC Kitzbuhel''' - WAT Favoriten 11:0 | *'''EC Kitzbuhel''' - WAT Favoriten 11:0 | ||
*'''Strassenbahn''' - EC Kitzbuhel 9:4 | *'''Strassenbahn''' - EC Kitzbuhel 9:4 | ||
*'''Strassenbahn''' - WAT Ottakring 12:5 | *'''Strassenbahn''' - WAT Ottakring 12:5 | ||
*WAT Favoriten - WAT Ottakring | *WAT Favoriten - WAT Ottakring | ||
*'''EK Engelmann Wien''' - Strassenbahn 20:2 (9:3, 6:0, 5:0) - final | *3/3: '''EK Engelmann Wien''' - Strassenbahn 20:2 (9:3, 6:0, 5:0) - final | ||
==Other games== | ==Other games== |
Latest revision as of 20:56, 19 June 2024
The 1947-48 Austrian Hockey Championship was the 19th season of an organized ice hockey competition in Austria. The championship was divided into multiple groups, with the top teams meeting in the final. Wiener EV defeated EK Engelmann Wien in the final to win the championship.
Nationalliga
Group A
- 12/14: EC KAC - Strassenbahn 6:2
- 12/15: EK Engelmann Wien - EC KAC 5:2 (3:1, 1:1, 1:0)
- 1/11: EK Engelmann Wien - EC KAC 5:2 (1:1, 2:1, 2:0)
- 1/25: EC KAC - Strassenbahn 8:3
- EK Engelmann Wien - Strassenbahn 21:3
- 3/4: EK Engelmann Wien - Strassenbahn 20:2 (9:2, 6:0, 5:0)
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | EK Engelmann Wien | 4 | 4 | 0 | 0 | 51 | 9 | 8 |
2. | EC KAC | 4 | 2 | 0 | 2 | 18 | 15 | 4 |
3. | SpV Strassenbahner Wiens | 4 | 0 | 0 | 4 | 10 | 55 | 0 |
Group B
- 12/13: Wiener EV - Post 13:1 (4:0, 6:0, 3:1)
- 2/9: Innsbrucker EV - Post 9:0 - or 8:0 (1:0, 3:0, 4:0)
- Wiener EV - Innsbrucker EV 5:0
- 2/28: Wiener EV - Post SV 26:1 (6:0, 7:0, 13:1)
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Wiener EV | 3 | 3 | 0 | 0 | 44 | 2 | 6 |
2. | Innsbrucker EV | 2 | 1 | 0 | 1 | 9 | 5 | 2 |
3. | Postsportverein | 3 | 0 | 0 | 3 | 2 | 48 | 0 |
Post was relegated.
Final
Two games total goals
- 3/1: Wiener EV - EK Engelmann Wien 5:3 (4:2, 0:1, 1:0)
- 3/6: Wiener EV - EK Engelmann Wien 6:3 (2:0, 2:1, 2:2)
Wiener EV defeated EK Engelmann Wien 11 goals to 6.
Untergruppe
This was the second-tier competition.
Wiener Liga
- Group A
- 1/11: Schwarzweiss - Klosterneuburg 18:3
- 1/20: Schwarzweiss - Wiener EV II 6:1
- Schwarzweiss - WAT Ottakring 9:2
- Klosterneuburg - WAT Ottakring 3:1
- Wiener EV II - Klosterneuburg 11:4
- 2/2: Wiener EV II - WAT Ottakring 4:4
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Schwarzweiss | 3 | 3 | 0 | 0 | 33 | 6 | 6 |
2. | Wiener EV II | 3 | 1 | 1 | 1 | 16 | 14 | 3 |
3. | EV Klosterneuburg | 3 | 1 | 0 | 2 | 10 | 30 | 2 |
4. | WAT Ottakring | 3 | 0 | 1 | 2 | 7 | 16 | 1 |
- Group B
- 1/10: Polizei - WAT Favoriten 5:0
- 2/1: Polizei - WAT Favoriten 3:3
- 2/2: EK Engelmann Wien II - WAT Favoriten 15:0
- EK Engelmann Wien II - WAT Favoriten 18:0
- EK Engelmann Wien II - Polizei 17:1
- EK Engelmann Wien II - Polizei
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | EK Engelmann Wien II | 3 | 3 | 0 | 0 | 50 | 1 | 6 |
2. | Polizei Wien | 3 | 1 | 1 | 1 | 9 | 20 | 3 |
3. | WAT Favoriten | 4 | 0 | 1 | 3 | 3 | 41 | 1' |
Langenzersdorf forfeited their participation in the competition.
- Classification round
- 2/17: WAT Ottakring - WAT Favoriten 7:4
(other scores missing)
- Final round
- 2/24: Schwarzweiss - Polizei 2:1
- 3/5: Schwarzweiss - EK Engelmann Wien II - final
(other scores missing)
Schwarzweiss was promoted to the Nationalliga for 1948-49.
Southern Group
Won by SV Leoben, who was promoted to the Nationalliga for 1948-49.
Western Group
- EC Kitzbühel - Villacher EV 3:1
Won by EC Kitzbühel, who was promoted to the Nationalliga for 1948-49.
Northern Group
Teams: Union Eissport- und Tennisverein Linz, Union-Schlittschuhclub Salzburg, ÖTSV Steyr, Union-Eissportverein Gmunden.
Playing schedule:
- December 21: Union Linz - Union-SC Salzburg, Steyr - SV Gmunden
- December 26: SV Gmunden - Salzburg, Union Linz - ÖTSV Steyr
- December 30: Steyr - Salzburg, Union Linz - SV Gmunden
- January 4: Salzburg - ÖTSV Steyr, SV Gmunden - Union Linz
- January 8: Salzburg - SV Gmunden, ÖTSV Steyr - Union Linz
- January 10: Salzburg - Union Linz, ÖTSV Steyr - SV Gmunden
Because the temperatures were not low enough, it was not impossible to make ice in Linz, so the Union Eissport- und Tennisverein Linz did not play in any championship games. No results are available.
Asko Championship
Teams: WAT Favoriten, WAT Ottakring, Strassenbahn, EK Engelmann Wien, EC Kitzbuhel.
(2/26-28)
- EC Kitzbuhel - WAT Favoriten 11:0
- Strassenbahn - EC Kitzbuhel 9:4
- Strassenbahn - WAT Ottakring 12:5
- WAT Favoriten - WAT Ottakring
- 3/3: EK Engelmann Wien - Strassenbahn 20:2 (9:3, 6:0, 5:0) - final
Other games
- Wiener EV - EK Engelmann Wien II/Post comb. 9:4
Images
Sources
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |