1949–50 Austrian Hockey Championship: Difference between revisions
m (1 revision) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''1949-50 [[Austrian Hockey League|Austrian Hockey Championship]]''' was the 21st season of an organized ice hockey competition in [[Austria]]. The championship was divided into multiple groups, with the top teams meeting in the final. Wiener EG defeated EC KAC in the final to win the championship. | The '''1949-50 [[Austrian Hockey League|Austrian Hockey Championship]]''' was the 21st season of an organized ice hockey competition in [[Austria]]. The championship was divided into multiple groups, with the top teams meeting in the final. Wiener EG defeated EC KAC in the final to win the championship. | ||
==Nationalliga== | ==Nationalliga== | ||
===Group A=== | ===Group A=== | ||
;Scores | ;Scores | ||
* | *1/21: '''Innsbrucker EV''' - EC Kitzbuhel 7:2 | ||
*1/22: '''Innsbrucker EV''' - EC Kitzbuhel 5:0 | |||
*'''Innsbrucker EV''' - EC Kitzbuhel 5:0 | *1/24: Wiener EG - Union-Schlittschuhklub Salzburg 4:4 | ||
*'''Wiener EG''' - Union-Schlittschuhklub Salzburg 13:4 | *1/25: '''Wiener EG''' - Union-Schlittschuhklub Salzburg 13:4 | ||
*'''Wiener EG''' - Innsbrucker EV 5:3 (1:1, 1:1, 3:1) | *1/26: '''Wiener EG''' - Innsbrucker EV 5:3 (1:1, 1:1, 3:1) | ||
*'''Union-Schlittschuhklub Salzburg''' - EC Kitzbuhel 3:1 (0:0, 2:0, 1:1) | *1/26: '''Union-Schlittschuhklub Salzburg''' - EC Kitzbuhel 3:1 (0:0, 2:0, 1:1) | ||
*'''Wiener EG''' - Innsbrucker EV 6:2 (2:0, 2:0, 2:2) | *1/27: '''Wiener EG''' - Innsbrucker EV 6:2 (2:0, 2:0, 2:2) | ||
*'''EC Kitzbuhel''' - Union-Schlittschuhklub Salzburg 4:3 | *2/3: '''EC Kitzbuhel''' - Union-Schlittschuhklub Salzburg 4:3 | ||
*'''Wiener EG''' - EC Kitzbuhel 5:0 Forfeit | *2/4: '''Wiener EG''' - EC Kitzbuhel 5:0 Forfeit | ||
*'''Wiener EG''' - EC Kitzbuhel 5:0 Forfeit | *2/5: '''Wiener EG''' - EC Kitzbuhel 5:0 Forfeit | ||
*'''Innsbrucker EV''' - Union-Schlittschuhklub Salzburg 5:1 | *'''Innsbrucker EV''' - Union-Schlittschuhklub Salzburg 5:1 | ||
*'''Innsbrucker EV''' - Union-Schlittschuhklub Salzburg 5:0 Forfeit | |||
;Standings | ;Standings | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 56: | Line 31: | ||
| 1. || align="left"| [[Wiener EG]] || 6 ||5||1||0||38||13||'''11''' | | 1. || align="left"| [[Wiener EG]] || 6 ||5||1||0||38||13||'''11''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[Innsbrucker EV]] || | | 2. || align="left"| [[Innsbrucker EV]] || 6 ||4||0||2||27||14||'''8''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| [[Union-Schlittschuhklub Salzburg]]|| 6 ||1||1||4||15||32||'''3''' | |||
|- bgcolor="#FFCCCC" align="center" | |||
| 4. || align="left"| [[EC Kitzbühel]] || 6 ||1||0||5||7||28||'''2''' | | 4. || align="left"| [[EC Kitzbühel]] || 6 ||1||0||5||7||28||'''2''' | ||
|} | |} | ||
Line 65: | Line 40: | ||
===Group B=== | ===Group B=== | ||
;Scores | ;Scores | ||
*'''EC KAC''' - SV Leoben 7:2 (2:0, 3:2, 2:0) | *12/28: '''EC KAC''' - SV Leoben 7:2 (2:0, 3:2, 2:0) | ||
*'''EC KAC''' - Villacher SV | *1/5: '''EC KAC''' - Villacher SV 7:2 (3:0, 3:0, 1:2) | ||
*''' | *1/7: '''SV Leoben''' - EK Engelmann Wien 6:4 (0:3, 2:0, 4:1)<ref name=O19>''Obersteirische Volkszeitung'', 1950-01-09</ref> | ||
*1/8: SV Leoben - EK Engelmann Wien 4:4 (0:2, 1:2, 3:0)<ref name=O19></ref> | |||
*SV Leoben | *1/12: '''EC KAC''' - EK Engelmann Wien 9:1 (5:0, 1:0, 3:1) | ||
*'''EC KAC''' - | *1/14: '''Villacher SV''' - SV Leoben 4:2 | ||
*'''Villacher SV''' - SV Leoben 4:2 | *1/15: '''EC KAC''' - Villacher SV 11:1 (stopped at 1:1 due to fights, continued as friendly match) - awarded 5:0 to KAC | ||
*'''Villacher SV''' - EK Engelmann Wien 6:2 (3:1, 0:1, 3:0) | *1/26: '''Villacher SV''' - EK Engelmann Wien 6:2 (3:1, 0:1, 3:0) | ||
*'''SV Leoben''' - EC KAC 3:1 | *1/27: '''SV Leoben''' - EC KAC 3:1 | ||
*'''SV Leoben''' - Villacher SV 16:10 (3:6, 7:1, 6:3) | *1/27: '''Villacher SV''' - EK Engelmann Wien 7:3 | ||
* | *2/3: '''SV Leoben''' - Villacher SV 16:10 (3:6, 7:1, 6:3) | ||
*EK Engelmann Wien - EC KAC cancelled | |||
;Standings | ;Standings | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 91: | Line 67: | ||
| 1. || align="left"| [[EC KAC]] || 5 ||4||0||1||29||8||'''8''' | | 1. || align="left"| [[EC KAC]] || 5 ||4||0||1||29||8||'''8''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[SV Leoben]] || 6 ||3||1||2|| | | 2. || align="left"| [[SV Leoben]] || 6 ||3||1||2||33||30||'''7''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| [[Villacher SV]]|| 6 ||3||0||3||29||35||'''6''' | |||
|- bgcolor="#FFCCC" align="center" | |||
| 4. || align="left"| [[EK Engelmann Wien]] || 5 ||0||1||4||14||32||'''1''' | | 4. || align="left"| [[EK Engelmann Wien]] || 5 ||0||1||4||14||32||'''1''' | ||
|} | |} | ||
Line 101: | Line 77: | ||
''Two games total goals'' | ''Two games total goals'' | ||
*'''EC KAC''' - Wiener EG 9:4 (0:1, 3:2, 6:1) | *2/19: '''EC KAC''' - Wiener EG 9:4 (0:1, 3:2, 6:1) | ||
*'''Wiener EG''' - EC KAC 9:0 (3:0, 4:0, 2:0) | *2/23: '''Wiener EG''' - EC KAC 9:0 (3:0, 4:0, 2:0) | ||
[[Wiener Eissport-Gemeinschaft|Wiener EG]] defeated [[EC KAC]] 13 goals to 9. | [[Wiener Eissport-Gemeinschaft|Wiener EG]] defeated [[EC KAC]] 13 goals to 9. | ||
Defenseman [[Franz Csöngei]], a member of the national team, was not allowed to play for WEG in the first match due to a complaint filed by KAC. They claimed that Csongei had also played for Engelmann in the championship (in reality, he had only suited up for them in friendly matches) and had also played professionally for the Italian club, Ortisei, where he went every year for three years for health reasons. Without Csongei, WEG lost the first game 9-4. He was permitted to play in the second game, which WEG won 9-0, earning them the national championship. | |||
==Liga== | |||
===Liga Ost=== | |||
Also called the Wiener Liga. | |||
;Scores | |||
*1/?: '''Union Wien''' - Union Dobling 9:1 | |||
*1/22: '''WAT Ottakring''' - WAT Ottakring II 10:3 | |||
*1/24: '''WAT Ottakring''' - Union Dobling 27:0 | |||
*1/24: '''Wiener EV-Senioren''' - Schwarzweiss 14:1 (not counted) - 5:0 Forfeit | |||
*1/25: '''Wiener EV-Senioren''' - WAT Favoriten 29:0 | |||
*1/26: '''WAT Ottakring''' - Schwarzweiss 6:0 | |||
*1/27: '''Wiener EV-Senioren''' - Union Wien 11:0 | |||
*1/29: '''WAT Ottakring II''' - WAT Favoriten 11:0 | |||
*2/1: '''WAT Ottakring''' - Union Wien 9:4 | |||
*2/2: '''WAT Ottakring II''' - Wiener EV-Senioren 2:1 | |||
*2/3: '''WAT Ottakring''' - WAT Favoriten 32:1 | |||
*2/5: '''WAT Ottakring''' - WAT Ottakring II 9:2 | |||
*2/9: WAT Ottakring II - Union Wien | |||
*2/10: '''WAT Ottakring''' - Wiener EV-Senioren 5:3 (0:0, 4:3, 1:0) - WAT clinched title | |||
;Top of Table | |||
{| class="wikitable" | |||
|- bgcolor="#e0e0e0" | |||
! width="30" | | |||
! width="200" | Team | |||
! width="30" | GP | |||
! width="30" | W | |||
! width="30" | T | |||
! width="30" | L | |||
! width="30" | GF | |||
! width="30" | GA | |||
! width="70" | Pts | |||
|- bgcolor="#BCD2EE" align="center" | |||
| 1. || align="left"| [[WAT Ottakring]] || 7 ||7||0||0||99||13||'''14''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 2. || align="left"| [[Wiener EV-Senioren]] || 8 ||6||0||2||94||10||'''12''' | |||
|- bgcolor="#FFFFFF" align="center" | |||
| 3. || align="left"| [[WAT Ottakring]] II || |||||||||||| | |||
|} | |||
===Liga Nord=== | |||
*1/21: '''Union Hollabrunn''' - Union Stockerau 8:3 | |||
*1/22: '''Union Hollabrunn''' - Atus Eggenberg 15:4 | |||
*2/6: '''Atus Eggenberg''' - ESV Murzzuschlag 7:3 | |||
Union Hollabrunn won the title. | |||
===Liga West=== | |||
Won by TUS Steyr. | |||
===Liga Sud=== | |||
Won by Grazer SV. | |||
All four group winners were promoted to the Nationalliga for 1950-51. | |||
==Other games== | ==Other games== | ||
*'''Villacher SV''' - Wiener EG comb. 10:3 (2:1, 4:2, 4:0) | *'''Villacher SV''' - Wiener EG comb. 10:3 (2:1, 4:2, 4:0) | ||
*'''Wiener EV''' - Schwarzweiss 5:0 | *'''Wiener EV''' - Schwarzweiss 5:0 | ||
*'''EC Kitzbuhel''' - Hofgastein 12:4 | *1/29: '''EC Kitzbuhel''' - Hofgastein 12:4 | ||
*'''EK Engelmann Wien''' - EC Kitzbuhel 5:3 (3:0, 1:2, 1:1) | *1/29: '''EK Engelmann Wien''' - EC Kitzbuhel 7:4 @ Bad Hofgastein - ASKO Championship final<ref>''Salzburger Nachrichten'', 1950-01-30</ref> | ||
*'''WAT Ottakring II''' - Lask Linz 4:1 | *1/30: '''EK Engelmann Wien''' - EC Kitzbuhel 5:3 (3:0, 1:2, 1:1) | ||
*1/31: '''WAT Ottakring II''' - Lask Linz 4:1 | |||
*'''SV Leoben II''' - Kapfenberg 10:1 | *'''SV Leoben II''' - Kapfenberg 10:1 | ||
*'''EK Engelmann Wien''' - Wiener EG 7:4 (1:0, 5:3, 1:1) | *3/3: '''EK Engelmann Wien''' - Wiener EG 7:4 (1:0, 5:3, 1:1) | ||
*'''Wiener EV Jugend''' - EK Engelmann Wien Jugend 4:1 (1:0, 0:0, 3:1) | *'''Wiener EV Jugend''' - EK Engelmann Wien Jugend 4:1 (1:0, 0:0, 3:1) | ||
==Images== | ==Images== | ||
Line 132: | Line 160: | ||
==Sources== | ==Sources== | ||
{{Reflist}} | |||
*[http://www.internationalhockey.net/forums/showthread.php?12785-Historical-rankings-Austria-1946-1958&p=253211&viewfull=1#post253211 Results from 1946-1958] | *[http://www.internationalhockey.net/forums/showthread.php?12785-Historical-rankings-Austria-1946-1958&p=253211&viewfull=1#post253211 Results from 1946-1958] | ||
*[http://www.arbeiter-zeitung.at/ Arbeiter-Zeitung] | *[http://www.arbeiter-zeitung.at/ Arbeiter-Zeitung] |
Latest revision as of 23:12, 16 June 2024
The 1949-50 Austrian Hockey Championship was the 21st season of an organized ice hockey competition in Austria. The championship was divided into multiple groups, with the top teams meeting in the final. Wiener EG defeated EC KAC in the final to win the championship.
Nationalliga
Group A
- Scores
- 1/21: Innsbrucker EV - EC Kitzbuhel 7:2
- 1/22: Innsbrucker EV - EC Kitzbuhel 5:0
- 1/24: Wiener EG - Union-Schlittschuhklub Salzburg 4:4
- 1/25: Wiener EG - Union-Schlittschuhklub Salzburg 13:4
- 1/26: Wiener EG - Innsbrucker EV 5:3 (1:1, 1:1, 3:1)
- 1/26: Union-Schlittschuhklub Salzburg - EC Kitzbuhel 3:1 (0:0, 2:0, 1:1)
- 1/27: Wiener EG - Innsbrucker EV 6:2 (2:0, 2:0, 2:2)
- 2/3: EC Kitzbuhel - Union-Schlittschuhklub Salzburg 4:3
- 2/4: Wiener EG - EC Kitzbuhel 5:0 Forfeit
- 2/5: Wiener EG - EC Kitzbuhel 5:0 Forfeit
- Innsbrucker EV - Union-Schlittschuhklub Salzburg 5:1
- Innsbrucker EV - Union-Schlittschuhklub Salzburg 5:0 Forfeit
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Wiener EG | 6 | 5 | 1 | 0 | 38 | 13 | 11 |
2. | Innsbrucker EV | 6 | 4 | 0 | 2 | 27 | 14 | 8 |
3. | Union-Schlittschuhklub Salzburg | 6 | 1 | 1 | 4 | 15 | 32 | 3 |
4. | EC Kitzbühel | 6 | 1 | 0 | 5 | 7 | 28 | 2 |
Group B
- Scores
- 12/28: EC KAC - SV Leoben 7:2 (2:0, 3:2, 2:0)
- 1/5: EC KAC - Villacher SV 7:2 (3:0, 3:0, 1:2)
- 1/7: SV Leoben - EK Engelmann Wien 6:4 (0:3, 2:0, 4:1)[1]
- 1/8: SV Leoben - EK Engelmann Wien 4:4 (0:2, 1:2, 3:0)[1]
- 1/12: EC KAC - EK Engelmann Wien 9:1 (5:0, 1:0, 3:1)
- 1/14: Villacher SV - SV Leoben 4:2
- 1/15: EC KAC - Villacher SV 11:1 (stopped at 1:1 due to fights, continued as friendly match) - awarded 5:0 to KAC
- 1/26: Villacher SV - EK Engelmann Wien 6:2 (3:1, 0:1, 3:0)
- 1/27: SV Leoben - EC KAC 3:1
- 1/27: Villacher SV - EK Engelmann Wien 7:3
- 2/3: SV Leoben - Villacher SV 16:10 (3:6, 7:1, 6:3)
- EK Engelmann Wien - EC KAC cancelled
- Standings
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | EC KAC | 5 | 4 | 0 | 1 | 29 | 8 | 8 |
2. | SV Leoben | 6 | 3 | 1 | 2 | 33 | 30 | 7 |
3. | Villacher SV | 6 | 3 | 0 | 3 | 29 | 35 | 6 |
4. | EK Engelmann Wien | 5 | 0 | 1 | 4 | 14 | 32 | 1 |
Final
Two games total goals
- 2/19: EC KAC - Wiener EG 9:4 (0:1, 3:2, 6:1)
- 2/23: Wiener EG - EC KAC 9:0 (3:0, 4:0, 2:0)
Wiener EG defeated EC KAC 13 goals to 9.
Defenseman Franz Csöngei, a member of the national team, was not allowed to play for WEG in the first match due to a complaint filed by KAC. They claimed that Csongei had also played for Engelmann in the championship (in reality, he had only suited up for them in friendly matches) and had also played professionally for the Italian club, Ortisei, where he went every year for three years for health reasons. Without Csongei, WEG lost the first game 9-4. He was permitted to play in the second game, which WEG won 9-0, earning them the national championship.
Liga
Liga Ost
Also called the Wiener Liga.
- Scores
- 1/?: Union Wien - Union Dobling 9:1
- 1/22: WAT Ottakring - WAT Ottakring II 10:3
- 1/24: WAT Ottakring - Union Dobling 27:0
- 1/24: Wiener EV-Senioren - Schwarzweiss 14:1 (not counted) - 5:0 Forfeit
- 1/25: Wiener EV-Senioren - WAT Favoriten 29:0
- 1/26: WAT Ottakring - Schwarzweiss 6:0
- 1/27: Wiener EV-Senioren - Union Wien 11:0
- 1/29: WAT Ottakring II - WAT Favoriten 11:0
- 2/1: WAT Ottakring - Union Wien 9:4
- 2/2: WAT Ottakring II - Wiener EV-Senioren 2:1
- 2/3: WAT Ottakring - WAT Favoriten 32:1
- 2/5: WAT Ottakring - WAT Ottakring II 9:2
- 2/9: WAT Ottakring II - Union Wien
- 2/10: WAT Ottakring - Wiener EV-Senioren 5:3 (0:0, 4:3, 1:0) - WAT clinched title
- Top of Table
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | WAT Ottakring | 7 | 7 | 0 | 0 | 99 | 13 | 14 |
2. | Wiener EV-Senioren | 8 | 6 | 0 | 2 | 94 | 10 | 12 |
3. | WAT Ottakring II |
Liga Nord
- 1/21: Union Hollabrunn - Union Stockerau 8:3
- 1/22: Union Hollabrunn - Atus Eggenberg 15:4
- 2/6: Atus Eggenberg - ESV Murzzuschlag 7:3
Union Hollabrunn won the title.
Liga West
Won by TUS Steyr.
Liga Sud
Won by Grazer SV.
All four group winners were promoted to the Nationalliga for 1950-51.
Other games
- Villacher SV - Wiener EG comb. 10:3 (2:1, 4:2, 4:0)
- Wiener EV - Schwarzweiss 5:0
- 1/29: EC Kitzbuhel - Hofgastein 12:4
- 1/29: EK Engelmann Wien - EC Kitzbuhel 7:4 @ Bad Hofgastein - ASKO Championship final[2]
- 1/30: EK Engelmann Wien - EC Kitzbuhel 5:3 (3:0, 1:2, 1:1)
- 1/31: WAT Ottakring II - Lask Linz 4:1
- SV Leoben II - Kapfenberg 10:1
- 3/3: EK Engelmann Wien - Wiener EG 7:4 (1:0, 5:3, 1:1)
- Wiener EV Jugend - EK Engelmann Wien Jugend 4:1 (1:0, 0:0, 3:1)
Images
Sources
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |