J-Ice League
The J-Ice League is a collection of regional leagues in Japan. Since 2012-13, a final tournament among the leagues, the J-Ice Playoff, has been held.
The leagues are: J-Ice West League (established in 2005), J-Ice North League (established in 2005), J-Ice South League (established in 2011), J-Ice East League (established in 2012), J-Ice Central League (established in 2013), and the J-Ice North East League (established in 2013).
Champions
J-Ice North League
J-Ice North League winners | ||
Season | Winner | Runner-up |
---|---|---|
2005-06 | Kushiro Welfare Company IHC | Sapporo Polaris |
2006-07 | Settle Blaze IHT | Tadano Ice Hockey Club |
2007-08 | Kushiro Welfare Company IHC | Tadano Ice Hockey Club |
2008-09 | Settle Blaze IHT | Kushiro Welfare Company IHC |
2009-10 | Settle Blaze IHT | Kushiro Welfare Company IHC |
2010-11 | Tadano Ice Hockey Club | Settle Blaze IHT |
2011-12 | Kushiro Welfare Company IHC | Settle Blaze IHT |
2012-13 | Kushiro Welfare Company IHC | Settle Blaze IHT |
2013-14 | Toyota Motor Hokkaido | Kushiro Welfare Company IHC |
2014-15 | Toyota Motor Hokkaido | Kushiro Welfare Company IHC |
2015-16 | Toyota Motor Hokkaido | Kushiro Welfare Company IHC |
2016-17 | Toyota Motor Hokkaido | Kushiro Welfare Company IHC |
2017-18 | DYNAX | Nippon Steel & Sumitomo Metal |
2018-19 | DYNAX | Nippon Steel & Sumitomo Metal |
2019-20 | Nippon Steel Muroran | Kushiro Koseisha |
2020-21 | Nippon Steel Muroran | DYNAX |
2021-22 | Not completed due to COVID-19 | |
2022-23 | Nippon Steel Muroran | DYNAX |
2023-24 | Nippon Steel Muroran | DYNAX |
Note: Kushiro Welfare finished third and Sapporo Polaris fourth in 2006-07. Tadano finished third, Nippon Steel fourth, and Sapporo Selection fifth in 2012-13. Tadano finished third, Settle Blaze fourth, Nippon Steel fifth, and Sapporo IHC sixth in 2013-14.
J-Ice West League
J-Ice West League winners | ||
Season | Winner | Runner-up |
---|---|---|
2005-06 | Surpass Anabuki IHC | Hyogo Prefecture |
2006-07 | Surpass Anabuki IHC | Hyogo Prefecture |
2007-08 | Surpass Kagawa IHC | Fukuoka Prefecture |
2008-09 | Surpass Kagawa IHC | Osaka |
2009-10 | Kagawa Ice Fellows | Osaka |
2010-11 | Kagawa Ice Fellows | Osaka |
2011-12 | Kagawa Ice Fellows | Osaka |
2012-13 | Kagawa Ice Fellows | Osaka |
2013-14 | Kagawa Ice Fellows | Aichi Prefecture |
2014-15 | Kagawa Ice Fellows | Osaka |
2015-16 | Kagawa Ice Fellows | Osaka |
2016-17 | Kagawa Ice Fellows | Osaka |
2017-18 | Kagawa Ice Fellows | Osaka |
2018-19 | Kagawa Ice Fellows | Osaka |
2019-20 | Osaka Selection | Kagawa Ice Fellows |
2021-22 | Kagawa Ice Fellows | Osaka Selection |
2022-23 | Osaka Selection | Kagawa Ice Fellows |
2023-24 | Kagawa Ice Fellows |
Note: Fukuoka Prefecture finished third in 2006-07. Osaka Selection finished third, Kyoto Prefecture fourth, and Okayama Blue Thunder fifth in 2013-14. Kyoto Prefecture finished third and Okayama Blue Thunder fourth in 2014-15. Kyoto Prefecture finished third and Wakayama Prefecture fourth in 2016-17.
J-Ice Central League
Note: Toyama Prefecture finished third, Niigata Prefecture fourth, and Shizuoka Prefecture fifth in 2013-14. Niigata Prefecture finished third, Ishikawa Prefecture fourth, Toyama Penguins fifth, and Shizuoka Prefecture sixth in 2014-15. Niigata Prefecture finished third, Toyama Prefecture fourth, and Shizuoka Prefecture fifth in 2016-17. Fukui Prefecture finished third, and Niigara Prefecture fourth in 2017-18. Nagano Prefecture finished third, Niigata Prefecture fourth, and Ishikawa Prefecture fifth in 2018-19. SF: Aichi-Niigata 5:1, F: Aichi-Fukui 8:3.
J-Ice Northeast League
- 2018-19: All Central
J-Ice East League
- 2018-19: ITOCHU Corporation
J-Ice Playoff
J-Ice Playoff winners | |||||||||||
Season | Winner | Runner-up | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Kushiro Welfare Company IHC | Kagawa Ice Fellows | 4-2 | ||||||||
2013-14 | Toyota Motor Hokkaido | Kanagawa Prefecture | 7-3 | ||||||||
2014-15 | Toyota Motor Hokkaido | Kanagawa Prefecture | 7-0 | ||||||||
2015-16 | Toyota Motor Hokkaido | Kanagawa Prefecture | 5-1 | ||||||||
2016-17 | ITOCHU Corporation | Aichi Prefecture | 5-4 | ||||||||
2017-18 | Kagawa Ice Fellows | DYNAX | 3-2 | ||||||||
2018-19 | Nippon Steel & Sumikin Muroran | DYNAX | 6-1 | ||||||||
2019-20 | Cancelled due to COVID-19 pandemic. | ||||||||||
2022-23 | Nippon Steel & Sumikin Muroran | West Selection | 4-1 |
Note: Aichi Prefecture finished 3rd in 2017-18 All-Central finished third and Okayama Prefecture came in fourth in 2022-23. West Selection beat All-Central 6-2 in semifinal.
Seasons
- 2005-06 J-Ice League season
- 2007-08 J-Ice West League season
- 2007-08 J-Ice North League season
- 2008-09 J-Ice League season
- 2009-10 J-Ice League season
- 2010-11 J-Ice League season
- 2011-12 J-Ice League season
- 2012-13 J-Ice East League season
- 2012-13 J-Ice West League season
- 2013-14 J-Ice East League season
- 2014-15 J-Ice League season
- 2015-16 J-Ice South League season
- 2015-16 J-Ice North League season
- 2015-16 J-Ice West League season
- 2016-17 J-Ice North League season
- 2017-18 J-Ice Central League season
- 2017-18 J-Ice North League season
- 2017-18 J-Ice West League season
- 2018-19 J-Ice North League season
- 2018-19 J-Ice West League season
- 2019-20 J-Ice North League season
- 2019-20 J-Ice West League season
- 2020-21 J-Ice North League season
- 2020-21 J-Ice West League season
- 2021-22 J-Ice North League season
- 2021-22 J-Ice West League season
- 2022-23 J-Ice Central League season
- 2022-23 J-Ice North League season
- 2022-23 J-Ice West League season
- 2023-24 J-Ice North League season
- 2023-24 J-Ice West League season