IIHF European Cup 1995
The 1994-1995 European Cup was the 30th edition of the European Cup, IIHF's premier European club ice hockey tournament. The season started on September 16, 1994, and finished on December 30, 1994.
The tournament was won by Jokerit, who beat Lada Togliatti in the final.
Preliminary round
Team #1 | Score | Team #2 |
---|---|---|
KHL Zagreb | 26:1 | Ankara Büyükşehir |
SC Energija | 34:0 | Ankara Büyükşehir |
KHL Zagreb | 1:2 | SC Energija |
Standings
Rank | Team | Points |
1 | SC Energija | 4 |
---|---|---|
2 | KHL Zagreb | 2 |
3 | Ankara Büyükşehir | 0 |
First group round
Group A
Team #1 | Score | Team #2 |
---|---|---|
Cardiff Devils | 6:2 | Sokil Kyiv |
Tilburg Trappers | 2:6 | Torpedo Ust-Kamenogorsk |
Torpedo Ust-Kamenogorsk | 5:3 | Sokil Kyiv |
Tilburg Trappers | 7:4 | Cardiff Devils |
Tilburg Trappers | 3:8 | Sokil Kyiv |
Cardiff Devils | 4:3 | Torpedo Ust-Kamenogorsk |
Group A standings
Rank | Team | Points |
1 | Cardiff Devils | 4 |
---|---|---|
2 | Torpedo Ust-Kamenogorsk | 4 |
3 | Sokil Kyiv | 2 |
4 | Tilburg Trappers | 2 |
Group B
Team #1 | Score | Team #2 |
---|---|---|
HK Acroni Jesenice | 5:3 | Herning IK |
Ferencvárosi TC | 3:4 | HC Steaua Bucureşti |
Ferencvárosi TC | 2:7 | Herning IK |
HK Acroni Jesenice | 6:1 | HC Steaua Bucureşti |
HC Steaua Bucureşti | 1:0 | Herning IK |
Ferencvárosi TC | 3:6 | HK Acroni Jesenice |
Group B standings
Rank | Team | Points |
1 | HK Acroni Jesenice | 6 |
---|---|---|
2 | HC Steaua Bucureşti | 4 |
3 | Herning IK | 2 |
4 | Ferencvárosi TC | 0 |
Group C
Team #1 | Score | Team #2 |
---|---|---|
Rouen HC | 12:1 | Narva Kreenholm |
Pārdaugava Rīga | 7:0 | SC Energija |
Rouen HC | 6:1 | SC Energija |
Pārdaugava Rīga | 5:2 | Narva Kreenholm |
Narva Kreenholm | 3:2 | SC Energija |
Pārdaugava Rīga | 1:2 | Rouen HC |
Group C standings
Rank | Team | Points |
1 | Rouen HC | 6 |
---|---|---|
2 | Pārdaugava Rīga | 4 |
3 | Narva Kreenholm | 2 |
4 | SC Energija | 0 |
Group D
Team #1 | Score | Team #2 |
---|---|---|
HC Dukla Trenčín | 9:0 | KHL Zagreb |
Podhale Nowy Targ | 18:1 | Slavia Sofia |
HC Dukla Trenčín | 31:0 | Slavia Sofia |
Podhale Nowy Targ | 12:2 | KHL Zagreb |
KHL Zagreb | 5:2 | Slavia Sofia |
Podhale Nowy Targ | 4:7 | HC Dukla Trenčín |
Group D standings
Rank | Team | Points |
1 | HC Dukla Trenčín | 6 |
---|---|---|
2 | Podhale Nowy Targ | 4 |
3 | KHL Zagreb | 2 |
4 | Slavia Sofia | 0 |
Group E
Team #1 | Score | Team #2 |
---|---|---|
EHC Kloten | 19:3 | CH Jaca |
VEU Feldkirch | 4:2 | Lillehammer IK |
VEU Feldkirch | 17:2 | CH Jaca |
EHC Kloten | 3:2 | Lillehammer IK |
Lillehammer IK | 15:3 | CH Jaca |
VEU Feldkirch | 2:2 | EHC Kloten |
Group E standings
Rank | Team | Points |
1 | EHC Kloten | 5 |
---|---|---|
2 | VEU Feldkirch | 5 |
3 | Lillehammer IK | 2 |
4 | CH Jaca | 0 |
HC Olomouc, HC Devils Milano, Tivali Minsk, EC Hedos München, Lada Togliatti, Malmö IF : bye
Second group round
Group F
Team #1 | Score | Team #2 |
---|---|---|
Lada Togliatti | 9:1 | Torpedo Ust-Kamenogorsk |
HC Olomouc | 9:0 | HC Steaua Bucureşti |
Lada Togliatti | 13:1 | HC Steaua Bucureşti |
HC Olomouc | 7:4 | Torpedo Ust-Kamenogorsk |
Torpedo Ust-Kamenogorsk | 6:4 | HC Steaua Bucureşti |
HC Olomouc | 4:4 | Lada Togliatti |
Group F standings
Rank | Team | Points |
1 | Lada Togliatti | 5 |
---|---|---|
2 | HC Olomouc | 5 |
3 | Torpedo Ust-Kamenogorsk | 2 |
4 | HC Steaua Bucureşti | 0 |
Group G
Team #1 | Score | Team #2 |
---|---|---|
EHC Kloten | 3:2 | HC Devils Milano |
EC Hedos München | 5:3 | Pārdaugava Rīga |
EC Hedos München | 4:3 | HC Devils Milano |
EHC Kloten | 10:1 | Pārdaugava Rīga |
EC Hedos München | 4:2 | EHC Kloten |
Pārdaugava Rīga | 5:3 | HC Devils Milano |
Group G standings
Rank | Team | Points |
1 | EC Hedos München * | 6 |
---|---|---|
2 | EHC Kloten * | 4 |
3 | Pārdaugava Rīga | 2 |
4 | HC Devils Milano | 0 |
* EC Hedos München & EHC Kloten : forfeit the tournament
Group H
Team #1 | Score | Team #2 |
---|---|---|
HC Dukla Trenčín | 13:2 | Cardiff Devils |
Tivali Minsk | 5:2 | VEU Feldkirch |
HC Dukla Trenčín | 4:1 | VEU Feldkirch |
Tivali Minsk | 14:0 | Cardiff Devils |
VEU Feldkirch | 13:1 | Cardiff Devils |
Tivali Minsk | 1:1 | HC Dukla Trenčín |
Group H standings
Rank | Team | Points |
1 | Tivali Minsk | 5 |
---|---|---|
2 | HC Dukla Trenčín | 5 |
3 | VEU Feldkirch | 2 |
4 | Cardiff Devils | 0 |
Group J
Team #1 | Score | Team #2 |
---|---|---|
Malmö IF | 8:2 | HK Acroni Jesenice |
Rouen HC | 5:0 | Podhale Nowy Targ |
Malmö IF | 9:2 | Podhale Nowy Targ |
Rouen HC | 13:0 | HK Acroni Jesenice |
HK Acroni Jesenice | 7:5 | Podhale Nowy Targ |
Malmö IF | 4:1 | Rouen HC |
Group J standings
Rank | Team | Points |
1 | Malmö IF | 6 |
---|---|---|
2 | Rouen HC | 4 |
3 | HK Acroni Jesenice | 2 |
4 | Podhale Nowy Targ | 0 |
* Rouen HC forfeit the tournament
Final stage
Third round
Group A
Team #1 | Score | Team #2 |
---|---|---|
Malmö IF | 4:2 | HC Dukla Trenčín |
TPS | 3:3 | Lada Togliatti |
Lada Togliatti | 3:1 | Malmö IF |
TPS | 5:0 | HC Dukla Trenčín |
Lada Togliatti | 9:2 | HC Dukla Trenčín |
TPS | 4:1 | Malmö IF |
Group A standings
Rank | Team | Points |
1 | Lada Togliatti | 5 |
---|---|---|
2 | TPS | 5 |
3 | Malmö IF | 2 |
4 | HC Dukla Trenčín | 0 |
Group B
Team #1 | Score | Team #2 |
---|---|---|
Jokerit | 6:1 | HC Olomouc |
Tivali Minsk | 4:3 | Pārdaugava Rīga |
Pārdaugava Rīga | 2:1 | HC Olomouc |
Jokerit | 3:1 | Tivali Minsk |
HC Olomouc | 3:1 | Tivali Minsk |
Jokerit | 9:4 | Pārdaugava Rīga |
Group B standings
Rank | Team | Points |
1 | Jokerit | 6 |
---|---|---|
2 | HC Olomouc | 2 |
3 | Pārdaugava Rīga | 2 |
4 | Tivali Minsk | 2 |
Third place match
Team #1 | Score | Team #2 |
---|---|---|
TPS | 8:1 | HC Olomouc |
Final
Team #1 | Score | Team #2 |
---|---|---|
Jokerit | 4:2 | Lada Togliatti |
References
European Club Tournaments |
---|
1966 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |