2021-22 British Junior season

From International Hockey Wiki
Jump to navigation Jump to search

This was the 2021-22 British junior hockey season:

England

U18 League

North 1

Club GP W T L GF GA Pts
1. Kingston Sharks 16 15 0 1 140 30 30
2. Sheffied Steelhawks 16 13 2 1 126 29 28
3. Nottingham Cougars 16 9 2 5 93 66 20
4. Coventry Blaze 16 6 3 7 58 59 15
5. Billingham Stars 16 7 2 7 81 83 14
6. Telford Tigers 16 5 4 7 99 107 14
7. Bradford Bulldogs 16 6 1 9 72 96 13
8. Manchester Storm 16 3 2 11 57 110 6
9. Whitley Braves 16 0 0 16 28 174 0

Billingham and Manchester deducted 2 points each.

South 1

Club GP W T L GF GA Pts
1. Raiders 14 11 2 1 70 18 24
2. Streatham 14 9 4 1 64 26 22
3. Chelmsford Mohawks 14 7 3 4 44 35 17
4. Swindon Cougars 14 7 1 6 45 41 15
5. Basingstoke Bison 14 4 2 8 38 64 10
6. Peterborough Phantoms 14 4 1 9 45 59 9
7. Slough Jets 14 3 3 8 47 69 9
8. Guildford Firekings 14 1 4 9 41 82 6

Playoffs

  • Streatham - Kingston Sharks 6:1
  • Raiders - Sheffield Steelhawks 11:5
  • Kingston Sharks - Steffield Steelhawks 7:5
  • Streatham - Raiders 3:1

North 2

Club GP W T L GF GA Pts
1. Sutton Sting 16 15 0 1 179 44 30
2. Sheffield Lancers 16 11 1 4 131 63 23
3. Widnes Wild 16 8 0 8 101 113 16
4. Nottingham Lynx 16 4 1 11 58 125 9
5. Solihull Barons 16 1 0 15 33 157 2

South 2

Club GP W T L GF GA Pts
1. Invicta Colts 14 11 2 1 108 36 24
2. Haringey Hounds 14 10 1 3 90 45 21
3. Swindon Lions 14 10 1 3 85 45 21
4. Milton Keynes Storm 14 9 1 4 68 42 19
5. Solent Devils 14 5 0 9 50 79 8
6. Raiders II 14 3 0 11 45 92 6
7. Oxford City Stars 14 2 0 12 44 109 4
8. Cardiff Devils 14 3 1 10 32 74 1

Solent deducted 2 points, Cardiff 6 points.

U16 League

North 1

Club GP W T L GF GA Pts
1. Sheffield Stormers 16 16 0 0 149 7 32
2. Kingston Sharks 16 12 0 4 100 47 24
3. Nottingham Tigers 16 11 0 5 106 47 22
4. Manchester Storm 16 10 1 5 92 30 21
5. Coventry Blaze 16 9 0 7 86 50 18
6. Bradford Bulldogs 16 5 1 10 71 91 11
7. Telford Tigers 16 5 1 10 45 87 11
8. Whitley Tomahawks 16 2 1 13 30 128 5
9. Billingham Stars 16 0 0 16 4 196 0

South 1

Club GP W T L GF GA Pts
1. Streatham 14 13 1 0 107 8 27
2. Swindon Leopards 14 11 1 2 84 26 23
3. Chelmsford Tomahawks 14 8 2 4 49 41 18
4. Basingstone Bison 14 6 2 6 62 71 14
5. Haringey Hounds 14 4 3 7 30 58 10
6. Peterborough Phantoms 14 4 1 9 43 44 9
7. Raiders 14 3 1 10 35 89 7
8. Guildford Firestars 14 1 1 12 31 104 0

Haringey deducted 1 point, Guildford 3 points.

Playoffs

  • Streatham - Kingston Sharks 4:0
  • Swindon Leopards - Sheffield Stormers 2:1
  • Sheffield Stormers - Kingston Sharks 3:1
  • Streatham - Swindon Leopards 5:1

North 2

Club GP W T L GF GA Pts
1. Leeds Knights 16 16 0 0 127 27 32
2. Sheffield Greyhounds 16 13 1 2 113 23 27
3. Widnes Wild 16 12 1 3 113 43 25
4. Manchester Storm II 16 9 1 6 108 68 19
5. Nottingham Ice Cats 16 7 1 8 84 63 15
6. Sutton Sting 16 7 0 9 91 99 14
7. Solihull Barons 16 2 1 13 38 122 3
8. Grimsby 16 2 0 14 43 149 2
9. Blackburn Hawks 16 1 1 14 25 148 1

Solihull, Grimsby and Blackburn deducted 2 points apiece.

South 2

Club GP W T L GF GA Pts
1. Slough Jets 20 19 0 1 174 32 38
2. Cardiff Devils 20 15 1 4 117 59 31
3. Invicta Mavericks 20 8 3 9 61 83 17
4. Haringey Hounds II 20 8 1 11 51 90 17
5. Solent Devils 20 3 2 15 38 107 7
6. Milton Keynes Storm 20 3 1 16 33 103 6

Invicta deducted 2 points. Solent and Milton Keynes deducted 1 point each.

Scotland

U19 League
Club GP W T L GF GA Pts
1. Fife Falcons 9 8 0 1 46 14 16
2. Dundee Stars 6 5 0 1 44 18 10
3. North Ayrshire Devils 8 4 0 4 38 30 8
4. Solway Sharks 8 3 0 5 34 65 6
5. Kilmarnock Avalanche 6 2 0 4 40 42 4
6. Murrayfield 6 0 0 6 11 42 0
U16 League
Club GP W T L GF GA Pts
1. Fife Flames 17 15 1 1 198 11 31
2. Solway Sharks 15 12 1 2 149 30 25
3. Dundee Stars 9 7 2 0 95 15 16
4. North Ayrshire Predators 13 7 1 5 63 53 15
5. Lanarkshire Lightning 8 5 0 3 26 27 10
6. Murrayfield 10 4 0 6 14 26 8
7. Kilmarnock Blizzard 12 4 0 8 57 139 8
8. Belfast Giants 11 3 1 7 47 63 7
9. North Warriors 16 2 0 14 46 111 4
10. Inverness Highlanders 13 0 0 13 4 224 0

Sources

  • British Ice Hockey Records 1896-2023