2020–21 Austrian Hockey League season
Jump to navigation
Jump to search
League | ICE Hockey League |
Sport | Ice hockey |
Duration | Regular season: 25 September 2020 – 7 February 2021 Placement round and Qualification round: 12 February – 7 March 2021 Play-offs: 12 March – 25 April 2021 (7th game) |
Number of games | Regular season: 220 Placement round: 20 Qualification round: 30 |
Number of teams | 11 |
Regular season | |
Winners | HCB Südtirol Alperia |
Runners-up | EC KAC |
Placement round | |
Winners | HCB Südtirol Alperia |
Runners-up | EC KAC |
Play-offs | |
Finals champions | EC KAC (32nd time) |
Runners-up | HCB Südtirol Alperia |
Austrian Hockey League seasons | |
The 2020–21 ICE Hockey League season began on 25 September 2020.[1] The league's new title sponsor is bet-at-home.com.[2] Due to cancelling the last season in the quarter-finals, there was no defending champion. On 20 April 2021, EC KAC won the Austrian Hockey Championship for the 32nd time in their history.
Teams
Team | City | Arena | Capacity |
Dornbirn Bulldogs | Dornbirn | Messestadion Dornbirn | 4,270 |
Moser Medical Graz 99ers | Graz | Merkur-Eisarena | 4,126 |
HC TWK Innsbruck | Innsbruck | Tiroler Wasserkraft Arena | 3,000 |
EC KAC | Klagenfurt | Stadthalle Klagenfurt | 4,945 |
EC GRAND Immo VSV | Villach | Villacher Stadthalle | 4,800 |
EC Red Bull Salzburg | Salzburg | Eisarena Salzburg | 3,200 |
Vienna Capitals | Vienna | Erste Bank Arena | 7,022 |
Steinbach Black Wings 1992 | Linz | Keine Sorgen EisArena | 4,865 |
Bratislava Capitals | Bratislava | Ondrej Nepela Arena | 4,800 |
Hydro Fehérvár AV19 | Székesfehérvár | Ifjabb Ocskay Gábor Ice Hall | 3,500 |
HCB Südtirol Alperia | Bolzano | Eiswelle | 7,200 |
Standings
Regular season
Rank | Team | GP | W | L | OTW | OTL | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HCB Südtirol Alperia | 40 | 23 | 8 | 4 | 5 | 128 | 78 | +50 | 82 |
2 | EC KAC | 40 | 23 | 10 | 3 | 4 | 122 | 80 | +42 | 79 |
3 | Fehérvár AV19 | 40 | 20 | 10 | 5 | 5 | 136 | 115 | +25 | 75 |
4 | Vienna Capitals | 40 | 17 | 12 | 7 | 4 | 129 | 109 | +20 | 69 |
5 | EC Red Bull Salzburg | 40 | 19 | 13 | 3 | 5 | 120 | 105 | +15 | 68 |
6 | Dornbirn Bulldogs | 40 | 15 | 16 | 6 | 3 | 123 | 112 | +11 | 60 |
7 | Bratislava Capitals | 40 | 14 | 20 | 3 | 3 | 104 | 133 | -29 | 51 |
8 | Graz 99ers | 40 | 13 | 19 | 4 | 4 | 109 | 135 | −26 | 51 |
9 | HC Innsbruck | 40 | 13 | 19 | 3 | 5 | 130 | 140 | −10 | 50 |
10 | EC VSV | 40 | 9 | 22 | 5 | 4 | 93 | 135 | −42 | 41 |
11 | Steinbach Black Wings 1992 | 40 | 10 | 27 | 1 | 2 | 81 | 133 | −52 | 34 |
Placement round
Rank | Team | GP | W | L | OTW | OTL | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HCB Südtirol Alperia | 8 | 4 | 3 | 1 | 0 | 27 | 23 | +4 | 18 (4) |
2 | EC KAC | 8 | 4 | 2 | 1 | 1 | 28 | 24 | +4 | 17 (2) |
3 | EC Red Bull Salzburg | 8 | 4 | 3 | 1 | 0 | 27 | 22 | +5 | 14 (1) |
4 | Vienna Capitals | 8 | 2 | 2 | 1 | 3 | 29 | 27 | +2 | 11 (0) |
5 | Fehérvár AV19 | 8 | 2 | 6 | 0 | 0 | 25 | 40 | −15 | 3 (0) |
Qualification round
Rank | Team | GP | W | L | OTW | OTL | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dornbirn Bulldogs | 10 | 3 | 3 | 1 | 3 | 32 | 34 | -2 | 22 (8) |
2 | Bratislava Capitals | 10 | 4 | 3 | 1 | 2 | 26 | 26 | +0 | 22 (6) |
3 | EC VSV | 10 | 5 | 3 | 2 | 0 | 38 | 30 | +8 | 20 (1) |
4 | Steinbach Black Wings 1992 | 10 | 6 | 3 | 1 | 0 | 36 | 28 | +8 | 20 (0) |
5 | HC Innsbruck | 10 | 3 | 5 | 1 | 1 | 30 | 34 | -4 | 14 (2) |
6 | Graz 99ers | 10 | 3 | 7 | 0 | 0 | 22 | 32 | −10 | 13 (4) |
Playoffs
Quarterfinals | Semifinals | Finals | |||||||||||
PL1 | HCB Südtirol Alperia | 4 | |||||||||||
QU2 | Bratislava Capitals | 1 | |||||||||||
PL1 | HCB Südtirol Alperia | 4 | |||||||||||
PL4 | Vienna Capitals | 2 | |||||||||||
PL2 | EC KAC | 4 | |||||||||||
QU3 | EC VSV | 1 | |||||||||||
(Pairings are re-seeded after the first round) | PL1 | HCB Südtirol Alperia | 1 | ||||||||||
PL2 | EC KAC | 4 | |||||||||||
PL3 | EC Red Bull Salzburg | 4 | |||||||||||
QU1 | Dornbirn Bulldogs | 2 | |||||||||||
PL2 | EC KAC | 4 | |||||||||||
PL3 | EC Red Bull Salzburg | 1 | |||||||||||
PL4 | Vienna Capitals | 4 | |||||||||||
PL5 | Fehérvár AV19 | 0 |
References
External links
Austrian Hockey League seasons |
---|
1922–23 - 1923–24 - 1924–25 - 1925–26 - 1926–27 - 1927–28 - 1928–29- 1929–30 - 1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012-13 - 2013-14 - 2014-15 - 2015-16 - 2016-17 - 2017-18 - 2018-19 - 2019-20 - 2020-21 - 2021-22 - 2022-23 - 2023-24 |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |