2015–16 Suomi-sarja season
Jump to navigation
Jump to search
The 2015-16 Suomi-sarja season was the 16th season of the Suomi-sarja as the third level of ice hockey in Finland.
Regular season
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ketterä | 36 | 26 | 2 | 3 | 5 | 144 | 84 | +60 | 85 |
2 | PYRY | 36 | 23 | 5 | 0 | 8 | 173 | 105 | +68 | 76 |
3 | KHT | 36 | 24 | 2 | 0 | 10 | 157 | 101 | +56 | 76 |
4 | IPK | 36 | 20 | 3 | 5 | 8 | 178 | 116 | +62 | 71 |
5 | Hunters | 36 | 20 | 3 | 3 | 10 | 144 | 124 | +20 | 69 |
6 | JHT | 36 | 19 | 3 | 1 | 13 | 148 | 123 | +25 | 64 |
7 | KJT | 36 | 14 | 3 | 4 | 15 | 130 | 136 | -6 | 52 |
8 | AIK | 36 | 14 | 2 | 4 | 16 | 134 | 144 | -10 | 50 |
9 | KOOVEE | 36 | 11 | 5 | 2 | 18 | 135 | 147 | -12 | 45 |
10 | S-Kiekko | 36 | 11 | 3 | 5 | 17 | 129 | 150 | -21 | 44 |
11 | HCIK | 36 | 10 | 2 | 6 | 18 | 124 | 146 | -22 | 40 |
12 | FPS | 36 | 9 | 4 | 4 | 19 | 121 | 153 | -32 | 39 |
13 | D-Kiekko | 36 | 11 | 2 | 2 | 21 | 122 | 171 | -49 | 39 |
14 | VG-62 | 36 | 8 | 3 | 1 | 24 | 113 | 171 | -58 | 31 |
15 | Kiekkokopla | 36 | 5 | 3 | 5 | 23 | 105 | 186 | -81 | 23 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | Ketterä | 2 | |||||||||||
8 | AIK | 0 | |||||||||||
1 | Ketterä | 2 | |||||||||||
6 | JHT | 0 | |||||||||||
2 | PYRY | 2 | |||||||||||
7 | KJT | 1 | |||||||||||
1 | Ketterä | 0 | |||||||||||
4 | IPK | 1 | |||||||||||
3 | KHT | 0 | |||||||||||
6 | JHT | 2 | |||||||||||
2 | PYRY | 0 | Third place | ||||||||||
4 | IPK | 2 | |||||||||||
4 | IPK | 2 | 2 | PYRY | 0 | ||||||||
5 | Hunters | 1 | 6 | JHT | 1 |
Relegation
# | Team | GP | W | OTW | OTL | L | GF | GA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | FPS | 6 | 3 | 1 | 0 | 2 | 25 | 17 | +8 | 11 |
2 | D-Kiekko | 6 | 3 | 0 | 1 | 2 | 31 | 20 | +11 | 10 |
3 | Kiekkokopla | 6 | 2 | 2 | 0 | 2 | 22 | 23 | -1 | 10 |
4 | VG-62 | 6 | 1 | 0 | 2 | 3 | 16 | 34 | -18 | 5 |
Suomi-sarja seasons |
---|
1999–2000 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 |