2010 AIHL season

From International Hockey Wiki
Jump to navigation Jump to search
2010 AIHL season
League Australian Ice Hockey League
Sport Ice hockey
Duration 24 April – 29 August 2010
H Newman Reid Trophy Newcastle North Stars
Top scorer Peter Cartwright
Goodall Cup
Finals champions Melbourne Ice
  Runners-up Adelaide Adrenaline
AIHL seasons
← 2009
2011 →

The 2010 AIHL season is the 11th season of the Australian Ice Hockey League (AIHL). It ran from 24 April 2010 until 22 August 2010, with the Goodall Cup finals following on 28 and 29 August.

League business

For the 2010 season Melbourne Ice relocated to a new stadium in Melbourne. The new ice rink known as the Icehouse is the home of the Olympic Winter Institute of Australia. It features two olympic size rinks and is one of three in Australia to be fully glassed.[1] The Gold Coast Blue Tongues signed an agreement with the Southern Stars Ice Hockey Club to play two of their home games in Brisbane at Acacia Ridge, which is a full sized olympic sized-rink.[2]

Regular season

April

Game Date Time Away Score Home Location Attendance Recap
1 24 April 17:00 Melbourne Ice 4 – 5 (SO) Newcastle North Stars Newcastle 900 [1]
2 24 April 17:30 Sydney Bears 5 – 3 Canberra Knights Canberra [2]
3 25 April 17:00 Melbourne Ice 3 – 4 Sydney Bears Penrith [3]

May

Game Date Time Away Score Home Location Attendance Recap
4 1 May 16:00 Canberra Knights 5 – 6 Gold Coast Blue Tongues Gold Coast [4]
5 1 May 17:00 Newcastle North Stars 7 – 6 (SO) Sydney Bears Penrith 60 [5]
6 1 May 17:45 Sydney Ice Dogs 1 – 4 Melbourne Ice Melbourne 1100 [6]
7 2 May 15:30 Sydney Ice Dogs 2 – 3 (SO) Adelaide Adrenaline Adelaide [7]
8 2 May 16:00 Canberra Knights 6 – 4 Gold Coast Blue Tongues Brisbane [8]
9 8 May 17:30 Sydney Ice Dogs 3 – 8 Canberra Knights Canberra [9]
10 8 May 17:45 Sydney Bears 2 – 9 Melbourne Ice Melbourne [10]
11 9 May 15:30 Sydney Bears 1 – 14 Adelaide Adrenaline Adelaide [11]
12 9 May 17:00 Sydney Ice Dogs 6 – 7 (SO) Newcastle North Stars Newcastle 700 [12]
13 15 May 16:00 Adelaide Adrenaline 1 – 5 Gold Coast Blue Tongues Gold Coast [13]
14 15 May 17:00 Sydney Bears 2 – 1 Sydney Ice Dogs Liverpool [14]
15 15 May 17:30 Melbourne Ice 5 – 1 Canberra Knights Canberra [15]
16 16 May 16:00 Adelaide Adrenaline 3 – 6 Gold Coast Blue Tongues Gold Coast [16]
17 16 May 17:00 Melbourne Ice 9 – 2 Sydney Ice Dogs Liverpool [17]
18 16 May 17:00 Newcastle North Stars 2 – 3 Sydney Bears Penrith [18]
19 22 May 16:30 Sydney Ice Dogs 5 – 7 Adelaide Adrenaline Adelaide [19]
20 22 May 17:00 Canberra Knights 2 – 4 Sydney Bears Penrith [20]
21 23 May 16:15 Sydney Ice Dogs 0 – 7 Melbourne Ice Melbourne 1000 [21]
22 23 May 17:00 Sydney Bears 0 – 1 (SO) Newcastle North Stars Newcastle 800 [22]
23 29 May 16:30 Canberra Knights 2 – 3 Adelaide Adrenaline Adelaide [23]
24 29 May 17:00 Gold Coast Blue Tongues 1 – 4 Sydney Ice Dogs Liverpool [24]
25 30 May 16:15 Canberra Knights 1 – 6 Melbourne Ice Melbourne [25]
26 30 May 17:00 Gold Coast Blue Tongues 1 – 7 Sydney Bears Penrith [26]

June

Game Date Time Away Score Home Location Attendance Recap
27 5 June 16:00 Sydney Ice Dogs 2 – 5 Gold Coast Blue Tongues Gold Coast [27]
28 5 June 17:00 Adelaide Adrenaline 3 – 4 (SO)[I] Newcastle North Stars Newcastle [28]
29 5 June 17:30 Sydney Bears 4 – 3 Canberra Knights Canberra [29]
30 6 June 16:00 Sydney Ice Dogs 0 – 3 Gold Coast Blue Tongues Gold Coast [30]
31 6 June 17:00 Adelaide Adrenaline 1 – 2 Sydney Bears Penrith [31]
32 12 June 17:00 Newcastle North Stars 6 – 2 Sydney Ice Dogs Liverpool [32]
33 19 June 16:30 Gold Coast Blue Tongues 7 – 8 (SO) Adelaide Adrenaline Adelaide [33]
34 19 June 17:00 Melbourne Ice 5 – 6 Newcastle North Stars Newcastle 700 [34]
35 19 June 17:30 Sydney Ice Dogs 1 – 3 Canberra Knights Canberra [35]
36 20 June 16:30 Gold Coast Blue Tongues 2 – 5 Adelaide Adrenaline Adelaide [36]
37 20 June 17:00 Melbourne Ice 1 – 4 Sydney Bears Penrith [37]
38 26 June 17:00 Gold Coast Blue Tongues 5 – 3 Sydney Ice Dogs Liverpool [38]
39 26 June 17:30 Newcastle North Stars 6 – 2 Canberra Knights Canberra [39]
40 26 June 17:45 Adelaide Adrenaline 6 – 4 Melbourne Ice Melbourne [40]
41 27 June 16:15 Adelaide Adrenaline 0 – 2 Melbourne Ice Melbourne [41]
42 27 June 17:00 Gold Coast Blue Tongues 4 – 2 Sydney Bears Penrith [42]

July

Game Date Time Away Score Home Location Attendance Recap
43 3 July 16:00 Melbourne Ice 5 – 4 Gold Coast Blue Tongues Gold Coast [43]
44 3 July 17:00 Newcastle North Stars 7 – 3 Sydney Ice Dogs Liverpool [44]
45 3 July 17:30 Adelaide Adrenaline 5 – 4 (SO)[I] Canberra Knights Canberra [45]
46 4 July 16:00 Melbourne Ice 4 – 2 Gold Coast Blue Tongues Brisbane [46]
47 4 July 17:00 Adelaide Adrenaline 3 – 2 (SO) Sydney Ice Dogs Liverpool [47]
48 4 July 17:00 Canberra Knights 5 – 7 Newcastle North Stars Newcastle 700 [48]
49 10 July 16:00 Sydney Bears 2 – 4 Gold Coast Blue Tongues Gold Coast [49]
50 10 July 17:45 Newcastle North Stars 2 – 9 Melbourne Ice Melbourne [50]
51 10 July 17:00 Canberra Knights 7 – 8 Sydney Ice Dogs Liverpool [51]
52 11 July 16:30 Newcastle North Stars 3 – 1 Adelaide Adrenaline Adelaide [52]
53 11 July 16:00 Sydney Bears 2 – 3 (SO) Gold Coast Blue Tongues Gold Coast [53]
54 17 July 16:30 Melbourne Ice 8 – 7 (SO) Adelaide Adrenaline Adelaide [54]
55 17 July 17:00 Sydney Bears 2 – 8 Sydney Ice Dogs Liverpool [55]
56 17 July 17:30 Newcastle North Stars 6 – 3 Canberra Knights Canberra [56]
57 18 July 16:30 Melbourne Ice 3 – 4 Adelaide Adrenaline Adelaide [57]
58 18 July 17:00 Sydney Bears 1 – 6 Newcastle North Stars Newcastle [58]
59 24 July 16:30 Newcastle North Stars 5 – 4 (SO) Adelaide Adrenaline Adelaide [59]
60 24 July 17:30 Gold Coast Blue Tongues 3 – 2 Canberra Knights Canberra [60]
61 25 July 16:15 Newcastle North Stars 1 – 2 (SO) Melbourne Ice Melbourne [61]
62 25 July 17:00 Sydney Ice Dogs 2 – 4 Sydney Bears Penrith [62]
63 25 July 17:30 Gold Coast Blue Tongues 4 – 5 Canberra Knights Canberra [63]
64 31 July 16:00 Newcastle North Stars 3 – 1 Gold Coast Blue Tongues Gold Coast [64]
65 31 July 17:45 Canberra Knights 0 – 5 Melbourne Ice Melbourne [65]

August

Game Date Time Away Score Home Location Attendance Recap
66 1 August 16:00 Newcastle North Stars 8 – 3 Gold Coast Blue Tongues Gold Coast [66]
67 1 August 16:30 Canberra Knights 5 – 7 Adelaide Adrenaline Adelaide [67]
68 1 August 17:00 Sydney Ice Dogs 2 – 5 Sydney Bears Penrith [68]
69 7 August 17:00 Adelaide Adrenaline 4 – 10 Sydney Ice Dogs Liverpool [69]
70 7 August 17:00 Canberra Knights 2 – 12 Newcastle North Stars Newcastle [70]
71 7 August 17:45 Gold Coast Blue Tongues 2 – 5 Melbourne Ice Melbourne [71]
72 8 August 16:15 Gold Coast Blue Tongues 3 – 6 Melbourne Ice Melbourne [72]
73 8 August 17:00 Adelaide Adrenaline 0 – 3 Sydney Bears Penrith [73]
74 14 August 17:00 Sydney Ice Dogs 0 – 4 Newcastle North Stars Newcastle 850 [74]
75 14 August 17:30 Melbourne Ice 3 – 2 (SO) Canberra Knights Canberra [75]
76 15 August 17:00 Melbourne Ice 6 – 3 Sydney Ice Dogs Liverpool [76]
77 15 August 17:00 Canberra Knights 0 – 11 Sydney Bears Penrith [77]
78 21 August 16:30 Sydney Bears 5 – 4 (SO) Adelaide Adrenaline Adelaide [78]
79 21 August 17:00 Canberra Knights 2 – 10 Sydney Ice Dogs Liverpool [79]
80 21 August 17:00 Gold Coast Blue Tongues 3 – 11 Newcastle North Stars Newcastle 850 [80]
81 22 August 16:15 Sydney Bears 3 – 7 Melbourne Ice Melbourne [81]
82 22 August 17:00 Gold Coast Blue Tongues 3 – 8 Newcastle North Stars Newcastle 800 [82]

^ I Double points game.

Standings

Qualified for the playoffs
Team GP W SOW SOL L GF GA GDF PTS
Newcastle North Stars 24 14 7 1 2 131 74 57 57
Melbourne Ice 24 15 3 1 5 122 65 57 52
Sydney Bears 24 12 1 3 8 82 90 -8 41
Adelaide Adrenaline 24 8 5 5 6 107 92 15 39
Gold Coast Blue Tongues 24 9 1 1 13 84 107 -23 30
Canberra Knights 24 5 0 3 16 79 131 -52 18
Sydney Ice Dogs 24 4 0 3 17 74 120 -46 15

Playoffs

The playoffs were held between 28 August and 29 August with all three games being played at the Icehouse in Melbourne.[3] Melbourne Ice won the final and the Goodall Cup after defeating the Adelaide Adrenaline 6 to 4.[4]

  Semifinals Final
                 
1 Newcastle North Stars 6  
4 Adelaide Adrenaline 7  
      Adelaide Adrenaline 4
    Melbourne Ice 6
2 Melbourne Ice 2
3 Sydney Bears 1  

Semi-finals

28 August 2010
16:00
Newcastle North Stars 6 – 7
(2–4, 0–2, 4–1)
Adelaide Adrenaline Icehouse, Melbourne
28 August 2010
19:30
Melbourne Ice 2 – 1
(0–1, 0–0, 2–0)
Sydney Bears Icehouse, Melbourne

Final

29 August 2010
16:00
Adelaide Adrenaline 4 – 6
(2–2, 1–2, 1–2)
Melbourne Ice Icehouse, Melbourne

References

External links


Australian Ice Hockey League seasons
2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023
This page uses Creative Commons Licensed content from Wikipedia (view authors).