1994–95 Nationale 1B season
Jump to navigation
Jump to search
The 1994-95 Nationale 1B season was contested by 16 teams, and saw Cherbourg win the championship.
Regular season
Western Group
Team | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Anglet | 14 | 9 | 0 | 5 | 71:47 | +24 | 18 |
2 | Caen | 14 | 9 | 0 | 5 | 88:48 | +40 | 18 |
3 | Cherbourg | 14 | 9 | 0 | 5 | 76:69 | +18 | 18 |
4 | Dunkerque | 14 | 7 | 1 | 6 | 60:59 | +1 | 15 |
5 | Bordeaux | 14 | 7 | 0 | 7 | 61:70 | -9 | 14 |
6 | Francais Volants | 14 | 6 | 1 | 7 | 59:65 | -6 | 13 |
7 | Clermont-Ferrand | 14 | 4 | 2 | 8 | 56:60 | -4 | 10 |
8 | Nantes | 14 | 3 | 0 | 11 | 49:102 | -53 | 6 |
Southeastern Group
Team | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Saint-Gervais | 14 | 10 | 0 | 4 | 69:58 | +11 | 20 |
2 | Gap | 14 | 8 | 1 | 5 | 61:49 | +12 | 17 |
3 | Megeve | 14 | 8 | 1 | 5 | 59:55 | +4 | 17 |
4 | Villard-de-Lans | 14 | 7 | 2 | 5 | 66:52 | +14 | 16 |
5 | Nice | 14 | 6 | 2 | 6 | 38:48 | -10 | 14 |
6 | Epinal | 14 | 5 | 1 | 8 | 63:66 | -3 | 11 |
7 | Lyon | 14 | 4 | 3 | 7 | 61:65 | -4 | 11 |
8 | Morzine | 14 | 1 | 4 | 9 | 46:70 | -24 | 6 |
Final round
Team | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Cherbourg | 14 | 6 | 5 | 3 | 71:65 | +6 | 17 |
2 | Anglet | 14 | 8 | 0 | 6 | 59:43 | +16 | 16 |
3 | Gap | 14 | 6 | 4 | 4 | 59:48 | +11 | 16 |
4 | Megeve | 14 | 6 | 4 | 4 | 61:53 | +8 | 16 |
5 | Saint-Gervais | 14 | 6 | 2 | 6 | 50:56 | -6 | 14 |
6 | Caen | 14 | 5 | 2 | 7 | 50:54 | -4 | 12 |
7 | Villard-de-Lans | 14 | 6 | 0 | 8 | 45:59 | -14 | 12 |
8 | Dunkerque | 14 | 3 | 3 | 8 | 42:59 | -17 | 9 |
Relegation round
Team | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Epinal | 14 | 13 | 0 | 1 | 78:45 | +33 | 26 |
2 | Lyon | 14 | 5 | 5 | 4 | 68:53 | +15 | 15 |
3 | Nice | 14 | 6 | 3 | 5 | 64:57 | +7 | 15 |
4 | Bordeaux | 14 | 6 | 1 | 7 | 67:68 | -1 | 13 |
5 | Clermont-Ferrand | 14 | 5 | 2 | 7 | 57:64 | -7 | 12 |
6 | Francais Volants | 14 | 5 | 2 | 7 | 71:65 | +6 | 12 |
7 | Morzine | 14 | 5 | 2 | 7 | 54:68 | -14 | 12 |
8 | Nantes | 14 | 3 | 1 | 10 | 56:95 | -39 | 7 |
External links
- Season on hockeyarchives.info
Second-level French seasons |
---|
1930–31 - 1931–32 - 1932–33 - 1933–34 - 1934–35 - 1935–36 - 1936–37 - 1937–38 - 1938–39 - 1940–41 - 1941–42 - 1942–43 - 1943–44 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |