1933-34 Saskatoon Quakers

From International Hockey Wiki
Jump to navigation Jump to search
34CAN.jpg

The Saskatoon Quakers represented Canada at the 1934 World Ice Hockey Championships which they won. While in Europe for the tournament, they embarked on an exhibition tour.

This list is incomplete.

European Tour

Jan ??		11-1 Norway
Jan ??		5-4  Norway
Jan 12		5-0  Norway @ Oslo
Jan 14		1-0  (1:0, 0:0, 0:0) Sweden @ Stockholm
Jan 16		6-0  (3:0, 2:0, 1:0) Hammerby Idrottsföring @ Stockholm
Jan 17		2-1  (1:0, 0:0, 1:1) AIK Stockholm @ Stockholm
Jan 18		5-2  (1:0, 2:1, 2:1) Sweden @ Stockholm
Jan 20		2-0  (1:0, 0:0, 1:0) Berliner Schlittschuhclub @ Berlin
Jan 21		1-3  (0:0, 0:0, 1:3) Berliner Schlittschuhclub @ Berlin'
Jan 23		0-1  (0:0, 0:0, 0:1) LTC Praha @ Prague
Jan 24		3-0  (0:0, 2:0, 1:0) LTC Praha @ Prague
Jan 25		7-0  (4:0, 0:0, 3:0) Olmützer EV @ Olomouc
Jan 26		12-0 (1:0, 5:0, 6:0) Slovan Mor. Ostrava @ Moravska Ostrava
Jan 27		0-0  (0:0, 0:0, 0:0) Hungary @ Budapest
Jan 28		7-0  (3:0, 2:0, 2:0) Hungary @ Budapest
Jan 30		2-1  (1:0, 0:0, 1:1) Austria @ Vienna
Jan 31		9-4  (3:3, 3:1, 3:1) Saskatoon Quakers II. @ Vienna
Feb 1		12-1 (6:0, 2:0, 4:1) Deutscher Sportverein Leoben @ Lubno
Feb 2		12-0 (4:0, 6:0, 2:0) EC KAC @ Klagenfurt
Feb 5		3-0  (2:0, 1:0, 0:0) Germany @ Milan
Feb 6		9-0  (4:0, 5:0, 0:0) France @ Milan (World Championships)
Feb 7		6-0  (0:0, 3:0, 3:0) Germany @ Milan (WCH))
Feb 10		2-1  (0:0, 0:1, 1:0, 1:0) Switzerland @ Milan (WCH)
Feb 11		2-1  (0:1, 1:0, 1:0) United Stated @ Milan (WCH)
Feb 13		7-2  (3:1, 3:0, 1:1) St.Moritz / HC Davos komb. @ St. Moritz
Feb 14		3-1  (0:0, 2:0, 1:1) HC Davos @ Davos
Feb 15		2-1  (0:0, 1:1, 1:0) HC Davos @ Davos
Feb 16		5-0  EHC Arosa
Feb 17		4-2  (2:0, 2:1, 0:1) Zurich
Feb 18		3-2  (2:0, 0:2, 1:0) Switzerland @ Zurich
Feb 20		5-1  (1:0, 2:0, 2:1) Berne-Zurich Combined @ Berne
Feb 22		3-0  (0:0, 2:0, 1:0) United States @ Prague
Feb 24		14-0 (6:0, 5:0, 3:0) Rot-Weiss Basel @ Basle
Feb 25		9-0  (3:0, 1:0, 5:0) Zurich Grasshoppers @ Zurich
Feb 28		6-1  (4:0, 0:0, 2:1) United States @ Garmisch-Partenkirchen
Mar 1		4-0  (3:0, 1:0, 0:0) United States @ Munich
Mar 3		2-0  (0:0, 1:0, 1:0) France @ Paris
Mar ??		3-0  (0:0, 1:0, 2:0) Massachusetts Rangers @ Paris

See also

Canadian Overseas Exhibition Tours

This page uses Creative Commons Licensed content (view authors).