Vienna Lower Leagues

From International Hockey Wiki
Jump to navigation Jump to search

The lower level regional leagues in Vienna, Austria include the Wiener Landesliga 2, Wiener Landesliga 3, and the Wiener Landesliga 4.

Wiener Landesliga 2

2023-24

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 Lunatic Hockey Team 8 8 0 0 0 76 24 52 16
2 Monsters Hockey Vienna 8 6 2 0 0 51 28 23 12
3 Scalpels 8 5 3 0 0 63 42 21 10
4 EHC United 8 4 3 1 0 46 39 7 9
5 WAT X 8 4 4 0 0 39 41 -2 8
6 Teifl 8 4 4 0 0 59 38 21 8
7 Austrian Angels 8 3 5 0 0 31 56 -25 6
8 EHC Vienna Wookies 8 1 6 1 0 16 54 -38 3
9 Wiener Sport-Club 8 0 8 0 0 17 76 -59 0

Top 4

Pl. Team GP W L T OTL GF GA GD PTS
1 Lunatic Hockey Team 3 2 0 1 0 18 13 5 6
2 Monsters Hockey Vienna 3 1 1 1 0 14 14 0 3
3 Scalpels 3 1 1 1 0 19 21 -2 3
4 EHC United 3 0 2 1 0 13 16 -3 1

Low 5

Pl. Team GP W L OTW OTL GF GA GD PTS
1 WAT X 4 4 0 0 0 23 10 13 9
2 Teifl 4 3 1 0 0 38 6 32 6
3 Austrian Angels 4 2 2 0 0 23 29 -6 4
4 Wiener Sport-Club 4 1 3 0 0 11 34 -23 2
5 EHC Vienna Wookies 4 0 4 0 0 9 25 -16 0

Playoffs

  • Teifl - Scalpels 6:4
  • LHT - Wiener Sport Club 11:2
  • WAT X - EHC United 6:3
  • Monsters - Austrian Angels 10:3
  • Teifl - LHT 6:2, 2:5
  • WAT X - Monster 8:6, 6:4
  • Teifl - WAT X 6:2, 5:3
2022-23

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 7 7 0 0 0 70 25 45 14
2 Monsters Hockey Vienna 7 5 2 0 0 43 27 16 10
3 Scalpels 7 4 2 1 0 44 32 12 9
4 Wiener Sport-Club 7 3 2 2 0 26 37 -11 8
5 Teifl 7 3 4 0 0 36 28 8 6
6 EHC United 7 2 4 1 0 30 36 -6 5
7 Austrian Angels 7 2 5 0 0 23 51 -28 4
8 EHC Vienna Wookies 7 0 7 0 0 14 50 -36 0

Top 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 WAT X 3 3 0 0 0 20 4 16 7
2 Wiener Sport-Club 3 2 1 0 0 8 12 -4 4
3 Monsters Hockey Vienna 3 1 2 0 0 11 15 -4 2
4 Scalpels 3 0 3 0 0 5 13 -8 0

Low 4

Pl. Team GP W L T OTL GF GA GD PTS
1 Teifl 3 3 0 0 0 23 3 20 7
2 EHC United 3 1 1 1 0 12 16 -4 3
3 Austrian Angels 3 1 2 0 0 11 19 -8 2
4 EHC Vienna Wookies 3 0 2 1 0 12 20 -8 1

Playoffs

  • EHC United - Monsters 5:3
  • WAT X - EHC Vienna Wookies 6:3
  • Teifl - Scalpels 5:4 OT
  • Austrian Angels - Wiener Sport-Club 6:4
  • WAT X - Austrian Angels 5:1, 11:4
  • Teifl - EHC United 9:3, 7:4
  • WAT X - Teifl 4:3, 5:4 OT
2021-22
Pl. Team GP W L OTW OTL GF GA GD PTS
1 Monsters Hockey Vienna 2 2 0 0 0 14 5 9 4
2 Teifl 2 2 0 0 0 11 7 4 4
3 WAT X 2 1 1 0 0 19 8 11 2
4 Scalpels 2 1 1 0 0 12 5 7 2
5 Austrian Angels 1 1 0 0 0 6 3 3 2
6 EHC United 3 1 2 0 0 4 23 -19 2
7 SPG Vindobona Praetorians / PSV Vienna Icetigers 1 0 1 0 0 3 6 -3 0
8 Wiener Sport-Club 2 0 2 0 0 5 9 -4 0
9 EHC Vienna Wookies 1 0 1 0 0 1 9 -8 0
2019-20
Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 8 7 1 0 0 48 27 21 14
2 EHC Vindobona Praetorians 8 5 2 1 0 31 24 7 11
3 Scalpels 8 5 3 0 0 33 24 9 10
4 Monsters Hockey Vienna 8 5 3 0 0 39 27 12 10
5 Austrian Angels 8 4 4 0 0 28 22 6 8
6 Wiener Sport-Club 8 3 4 1 0 20 35 -15 7
7 PSV Wien-Vienna Icetigers 8 3 4 1 0 27 43 -16 7
8 Teifl 8 2 6 0 0 26 28 -2 4
9 EHC Vienna Wookies 8 0 7 1 0 16 38 -22 1
2018-19

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 8 7 1 0 0 50 30 20 14
2 Teifl 8 6 1 1 0 54 28 26 13
3 Monsters Hockey Vienna 8 6 2 0 0 50 30 20 12
4 EHC Vindobona Praetorians 8 5 2 1 0 26 21 5 11
5 Austrian Angels 8 3 4 1 0 41 36 5 7
6 Scalpels 8 2 4 2 0 34 45 -11 6
7 EHC Vienna Wookies 8 2 6 0 0 27 44 -17 4
8 PSV Wien-Vienna Icetigers 8 1 5 2 0 26 41 -15 4
9 Vienna University Totonka 2 8 0 7 1 0 17 50 -33 1

Top 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 WAT X 3 3 0 0 0 18 6 12 8
2 Teifl 3 1 2 0 0 10 16 -6 3
3 Monsters Hockey Vienna 3 1 2 0 0 13 8 5 2
4 EHC Vindobona Praetorians 3 1 2 0 0 9 20 -11 2

Low 5

Pl. Team GP W L T OTL GF GA GD PTS
1 PSV Wien-Vienna Icetigers 4 3 1 0 0 31 19 12 6
2 Austrian Angels 4 1 1 2 0 13 12 1 6
3 EHC Vienna Wookies 4 2 1 1 0 15 15 0 5
4 Scalpels 4 2 2 0 0 14 16 -2 5
5 Vienna University Totonka 2 4 0 3 1 0 7 18 -11 1

Playoffs

  • WAT X - Scalpels 6:2
  • Teifl - EHC Vienna Wookies 6:2
  • EHC Vindobona - PSV Wien 7:3
  • Monsters - Austrian Angels 8:0
  • WAT X - EHC Vindobona 5:3, 6:2
  • Teifl - Monsters 9:4, 6:4
  • Teifl - WAT X 6:4, 8:5
2017-18

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 8 7 0 1 0 64 23 41 15
2 Teifl 8 6 2 0 0 48 32 16 12
3 EHC Vindobona Praetorians 8 5 2 1 0 35 32 3 11
4 Scalpels 8 3 3 2 0 28 27 1 8
5 Monsters Hockey Vienna 8 4 4 0 0 39 34 5 8
6 Vienna University Totonka 2 8 3 4 1 0 21 30 -9 7
7 Austrian Angels 8 2 4 1 0 28 35 -7 6
8 EHC Vienna Vipers 8 2 6 0 0 28 49 -21 4
9 EHC Vienna Wookies 8 0 7 1 0 22 51 -29 1

Top 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 WAT X 3 3 0 0 0 33 8 25 8
2 Teifl 3 2 1 0 0 17 16 1 5
3 EHC Vindobona Praetorians 3 1 2 0 0 10 24 -14 2
4 Scalpels 3 0 3 0 0 8 20 -12 0

Low 5

Pl. Team GP W L T OTL GF GA GD PTS
1 Monsters Hockey Vienna 4 3 0 1 0 30 14 16 9
2 Austrian Angels 4 3 0 1 0 34 13 21 7
3 EHC Vienna Wookies 4 1 2 1 0 8 19 -11 3
4 EHC Vienna Vipers 4 1 3 0 0 10 33 -23 2
5 Vienna University Totonka 2 4 0 3 1 0 9 12 -3 2

Playoffs

  • Teifl - EHC Vienna Wookies 9:2
  • WAT X - EHC Vienna Vipers 9:2
  • 'EHC Vindobona - Austrian Angels 7:4
  • Monsters - Scalpels 6:1
  • EHC Vindobona - Teifl 4:4, 5:3
  • WAT X - Monsters 7:3, 7:6
  • WAT X - EHC Vindobona 5:2, 6:0
2016-17

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 8 7 1 0 0 55 30 25 14
2 Teifl 8 4 3 1 0 43 32 11 9
3 Scalpels 8 4 3 1 0 32 27 5 9
4 Austrian Angels 8 4 4 0 0 35 39 -4 8
5 Monsters Hockey Vienna 8 4 4 0 0 39 44 -5 8
6 Vienna Cougars 8 3 4 1 0 29 33 -4 7
7 Wizards 8 3 4 1 0 45 55 -10 7
8 EHC Vindobona Praetorians 8 3 5 0 0 36 31 5 6
9 EHC Vienna Vipers 8 2 6 0 0 25 48 -23 4

Top 4

Pl. Team GP W L T OTL GF GA GD PTS
1 WAT X 3 2 0 1 0 12 6 6 7
2 Scalpels 3 1 0 2 0 12 9 3 4
3 Austrian Angels 3 1 1 1 0 11 11 0 3
4 Teifl 3 0 3 0 0 9 18 -9 1

Low 5

Pl. Team GP W L T OTL GF GA GD PTS
1 Monsters Hockey Vienna 4 3 1 0 0 30 12 18 8
2 EHC Vindobona Praetorians 4 3 0 1 0 20 15 5 7
3 Wizards 4 2 1 1 0 23 16 7 5
4 Vienna Cougars 4 1 3 0 0 8 28 -20 3
5 EHC Vienna Vipers 4 0 4 0 0 14 24 -10 0

Playoffs

  • WAT X - Vienna Cougars 17:5
  • Wizards - Scalpels 5:4 OT
  • Monsters - Teifl 10:3
  • Austrian Angels - EHC Vindobona 7:6 SO
  • WAT X - Wizards 2:2, 11:7
  • Monsters - Austrian Angels 10:3, 6:3
  • WAT X - Monsters 7:2, 8:4
2015-16

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 Monsters Hockey Vienna 8 7 0 1 0 60 27 33 15
2 Austrian Angels 8 7 1 0 0 42 25 17 14
3 WAT X 8 6 2 0 0 59 27 32 12
4 Vienna Cougars 8 4 3 1 0 27 27 0 9
5 Scalpels 8 3 3 2 0 36 39 -3 8
6 Wizards 8 3 4 1 0 55 49 6 7
7 Teifl 8 2 6 0 0 34 51 -17 4
8 EHC Vienna Vipers 8 1 6 1 0 29 37 -8 3
9 Chiefs 8 0 8 0 0 18 78 -60 0

Top 4

Pl. Team GP W L T OTL GF GA GD PTS
1 Monsters Hockey Vienna 3 3 0 0 0 22 6 16 8
2 Austrian Angels 3 1 1 1 0 15 11 4 4
3 WAT X 3 1 1 1 0 13 13 0 3
4 Vienna Cougars 3 0 3 0 0 8 28 -20 0

Low 5

Pl. Team GP W L OTW OTL GF GA GD PTS
1 Wizards 4 4 0 0 0 37 15 22 9
2 Scalpels 4 3 1 0 0 22 14 8 8
3 Teifl 4 2 2 0 0 26 17 9 4
4 EHC Vienna Vipers 4 1 3 0 0 12 24 -12 2
5 Chiefs 4 0 4 0 0 9 36 -27 0

Playoffs

  • Teifl - Austrian Angels 4:2
  • Monsters - Vienna Vipers 9:2
  • WAT X - Scalpels 6:4
  • Wizards - Vienna Cougars 7:4
  • Monsters - Teifl 18:3, 13:2
  • WAT X - Wizards 10:7, 12:2
  • WAT X - Monsters 5:7, 3:0, 4:2
2014-15

Vienna University Totonka won the playoff crown.

2013-14
15.10.2013 21:00 RS ANGELS/TEIFL - COUGARS/WEIRD 5:2 (2:2,3:0,0:0)
20.10.2013 18:00 RS Monsters/Vipers - SCALPELS/ATTACK 3:5 (0:3,3:1,0:1)
24.10.2013 19:45 RS PRAETORIANS - Monsters/Vipers 1:9 (1:3,0:6,0:0)
25.10.2013 21:25 RS SCALPELS/ATTACK - ANGELS/TEIFL 3:3 (2:1,1:2,0:0)
28.10.2013 21:25 RS COUGARS/WEIRD - PRAETORIANS 2:4 (1:3,1:1,0:0)
31.10.2013 21:25 RS PRAETORIANS - TOTONKA 1:9 (0:4,1:5,0:0)
05.11.2013 21:00 RS ANGELS/TEIFL - Monsters/Vipers 1:1 (0:0,1:1,0:0)
06.11.2013 19:45 RS TOTONKA - SCALPELS/ATTACK 7:1 (5:1,2:0,0:0)
11.11.2013 21:25 RS COUGARS/WEIRD - Monsters/Vipers 4:4 (2:2,2:2,0:0)
13.11.2013 21:25 RS TOTONKA - ANGELS/TEIFL 3:2 (3:2,0:0,0:0)
19.11.2013 21:00 RS ANGELS/TEIFL - PRAETORIANS 6:2 (4:0,2:2,0:0)
21.11.2013 19:45 RS PRAETORIANS - SCALPELS/ATTACK 5:5 (1:3,4:2,0:0)
22.11.2013 19:45 RS Monsters/Vipers - TOTONKA 0:2 (0:1,0:1,0:0)
24.11.2013 21:00 RS COUGARS/WEIRD - TOTONKA 0:14 (0:7,0:7,0:0)
29.11.2013 19:45 RS Monsters/Vipers - PRAETORIANS 9:1 (5:0,4:1,0:0)
29.11.2013 21:25 RS SCALPELS/ATTACK - ANGELS/TEIFL 1:4 (1:2,0:2,0:0)
03.12.2013 21:00 RS ANGELS/TEIFL - PRAETORIANS 12:2 (6:2,6:0,0:0)
06.12.2013 21:25 RS SCALPELS/ATTACK - TOTONKA 1:9 (0:7,1:1,0:1)
10.12.2013 21:00 RS ANGELS/TEIFL - COUGARS/WEIRD 11:2 (8:1,2:1,1:0)
14.12.2013 19:30 RS SCALPELS/ATTACK - Monsters/Vipers 7:3 (4:0,3:3,0:0)
10.01.2014 21:25 RS SCALPELS/ATTACK - PRAETORIANS 5:0 (1:0,4:0,0:0)
13.01.2014 19:45 RS COUGARS/WEIRD - Monsters/Vipers 2:7 (1:5,1:2,0:0)
17.01.2014 21:25 RS SCALPELS/ATTACK - COUGARS/WEIRD 5:2 (2:2,3:0,0:0)
19.01.2014 18:00 RS PRAETORIANS - TOTONKA 0:9 (0:2,0:7,0:0)
21.01.2014 21:00 RS ANGELS/TEIFL - Monsters/Vipers 5:2 (3:1,2:1,0:0)
23.01.2014 21:25 RS PRAETORIANS - COUGARS/WEIRD 1:5 (0:0,1:5,0:0)
24.01.2014 19:45 RS Monsters/Vipers - TOTONKA 0:6 (0:2,0:4,0:0)
25.01.2014 21:15 RS TOTONKA - ANGELS/TEIFL 6:0 (6:0,0:0,0:0)
27.01.2014 19:45 RS COUGARS/WEIRD - SCALPELS/ATTACK 4:3 (3:2,1:1,0:0)
29.01.2014 19:45 RS TOTONKA - COUGARS/WEIRD 8:1 (6:0,2:1,0:0)
09.02.2014 17:00 Playoff - QF Monsters/Vipers - COUGARS/WEIRD 7:7 (2:3,2:3,3:1)
09.02.2014 17:10 Playoff - QF SCALPELS/ATTACK - PRAETORIANS 11:3 (2:1,3:1,6:1)
16.02.2014 17:10 Playoff - QF PRAETORIANS - SCALPELS/ATTACK 1:8 (0:3,1:2,0:3)
16.02.2014 20:20 Playoff - QF COUGARS/WEIRD - Monsters/Vipers 2:9 (1:3,0:3,1:3)
23.02.2014 15:30 Playoff - SF ANGELS/TEIFL - SCALPELS/ATTACK 3:8 (2:2,0:4,1:2)
23.02.2014 20:30 Playoff - SF TOTONKA - Monsters/Vipers 5:2 (2:0,1:2,2:0)
02.03.2014 17:10 Playoff - SF Monsters/Vipers - TOTONKA 2:2 (1:0,1:1,0:1)
02.03.2014 20:05 Playoff - SF SCALPELS/ATTACK - ANGELS/TEIFL 1:5 OT (0:1,1:1,0:2,0:1)
09.03.2014 17:00 Final TOTONKA - ANGELS/TEIFL 7:3 (3:1,3:2,1:0)
16.03.2014 17:20 Final ANGELS/TEIFL - TOTONKA 1:7 (1:3,0:1,0:3)
2012-13
Pl. Team GP W T L Goals Diff Pts
1. Vienna-University-Totonka 12 10 2 0 88 : 22 + 66 22
2. SPG Monsters - Vipers 12 8 1 3 60 : 39 + 21 17
3. SPG Cougars - Weird 12 7 1 4 69 : 35 + 34 15
4. SPG Scalpels - Attacki 12 6 1 5 65 : 45 + 20 13
5. SPG Angels - Teifl 12 4 2 6 47 : 57 - 10 10
6. EHC Vindobona Praetorians 12 3 1 8 42 : 84 - 42 7
7. SPG WE-V / Blackeagles 12 0 0 12 27 : 116 - 89 0

Playoffs

10.02.2013 17:05 Playoff - QF COUGARS/WEIRD - PRAETORIANS 13:1 (5:0,4:1,4:0)
10.02.2013 18:20 Playoff - QF Monsters/Vipers - WEV/BLACKEAGLES 13:3 (4:0,5:0,4:3)
10.02.2013 20:00 Playoff - QF SCALPELS/ATTACK - ANGELS/TEIFL 2:4 (1:0,1:1,0:3)
16.02.2013 19:40 Playoff - QF PRAETORIANS - COUGARS/WEIRD 3:8 (0:3,2:2,1:3)
16.02.2013 20:05 Playoff - QF WEV/BLACKEAGLES - Monsters/Vipers 0:6 (0:3,0:2,0:1)
17.02.2013 17:10 Playoff - QF ANGELS/TEIFL - SCALPELS/ATTACK 6:4 (2:2,3:1,1:1)
24.02.2013 17:10 Playoff - SF Monsters/Vipers - COUGARS/WEIRD 2:5 (0:0,0:5,2:0)
24.02.2013 20:10 Playoff - SF TOTONKA - ANGELS/TEIFL 6:4 (1:0,1:1,4:3)
03.03.2013 17:00 Playoff - SF COUGARS/WEIRD - Monsters/Vipers 8:3 (2:1,4:2,2:0)
03.03.2013 20:00 Playoff - SF ANGELS/TEIFL - TOTONKA 1:2 (0:0,0:0,1:2)
09.03.2013 20:10 Final TOTONKA - COUGARS/WEIRD 6:1 (0:0,4:0,2:1)
16.03.2013 20:10 Final COUGARS/WEIRD - TOTONKA 3:6 (1:1,1:3,1:2)
2011-12
Pl. Team GP W T L Goals Diff Pts
1. Vienna-University-Totonka 8 8 0 0 60 : 13 + 47 16
2. SPG Angels - Teifl 8 7 0 1 44 : 19 + 25 14
3. SPG Cougars - Weird 8 6 0 2 48 : 23 + 25 12
4. SPG Scalpels - Wienstrom 8 5 0 3 35 : 28 + 7 10
5. SPG 48er Monsters - Vipers 8 4 0 4 50 : 26 + 24 8
6. Eishockey Club Sunshine 8 2 1 5 27 : 35 - 8 5
7. EHC Vindobona Praetorians 8 2 1 5 29 : 46 - 17 5
8. SPG Icetigers - Chiefs 8 1 0 7 9 : 52 - 43 2
9. EHC Black Eagles 8 0 0 8 18 : 78 - 60 0

Playoffs

11.02.2012 16:10 Playoff - QF ANGELS/TEIFL - SUNSHINE 4:5 (1:1,0:2,3:2)
11.02.2012 19:10 Playoff - QF COUGARS/WEIRD - BLACK EAGLES 10:2 (2:0,3:1,5:1)
12.02.2012 15:10 Playoff - QF SCALPELS/WIENST - 48ER/Vipers 3:8 (1:3,1:2,1:3)
12.02.2012 18:10 Playoff - QF TOTONKA - PRAETORIANS 7:1 (3:0,3:0,1:1)
17.02.2012 19:00 Playoff - QF BLACK EAGLES - COUGARS/WEIRD 3:10 (1:2,0:2,2:6)
18.02.2012 12:10 Playoff - QF SUNSHINE - ANGELS/TEIFL 4:2 (1:0,1:1,2:1)
19.02.2012 17:10 Playoff - QF PRAETORIANS - TOTONKA 2:9 (0:4,2:3,0:2)
19.02.2012 18:30 Playoff - QF 48ER/Vipers - SCALPELS/WIENST 5:3 (2:0,1:1,2:2)
25.02.2012 18:50 Playoff - SF COUGARS/WEIRD - 48ER/Vipers 5:5 (3:4,1:0,1:1)
26.02.2012 19:50 Playoff - SF TOTONKA - SUNSHINE 2:2 (0:1,0:1,2:0)
03.03.2012 18:10 Playoff - SF SUNSHINE - TOTONKA 2:3 (1:1,0:1,1:1)
04.03.2012 17:50 Playoff - SF 48ER/Vipers - COUGARS/WEIRD 5:6 (1:2,4:2,0:2)
11.03.2012 15:10 Final TOTONKA - COUGARS/WEIRD 6:3 (3:0,0:1,3:2)
17.03.2012 19:10 Final COUGARS/WEIRD - TOTONKA 3:7 (0:5,3:1,0:1)
2010-11
Pl. Team GP W T L Goals Diff Pts
1. Vienna-University-Totonka 8 8 0 0 65 : 11 + 54 16
2. SPG 48er Monsters - Vipers 8 6 1 1 70 : 17 + 53 13
3. SCALPELS Eishockey&Inlineh.Ver. 8 5 1 2 33 : 27 + 6 11
4. SPG Cougars - Weird 8 5 0 3 29 : 27 + 2 10
5. SPG Angels - Teifl 8 3 1 4 22 : 28 - 6 7
6. EHC Vindobona Praetorians 8 3 1 4 22 : 45 - 23 7
7. Eishockey Club Sunshine 8 2 1 5 31 : 36 - 5 5
8. SPG Icetigers - Chiefs 8 1 1 6 23 : 45 - 22 3
9. EHC Black Eagles 8 0 0 8 13 : 72 - 59 0

Playoffs

05.02.2011 18:50 Playoff - QF SCALPELS - ANGELS/TEIFL 5:1 (0:0,2:0,3:1)
06.02.2011 13:10 Playoff - QF 48ER/Vipers - ICETIGER/CHIEFS 23:1 (5:0,7:1,11:0)
06.02.2011 17:50 Playoff - QF TOTONKA - PRAETORIANS 8:0 (3:0,2:0,3:0)
06.02.2011 20:15 Playoff - QF COUGARS/WEIRD - EC SUNSHINE 10:1 (1:0,3:0,6:1)
12.02.2011 18:20 Playoff - QF EC SUNSHINE - COUGARS/WEIRD 1:6 (0:1,1:3,0:2)
12.02.2011 20:40 Playoff - QF ANGELS/TEIFL - SCALPELS 5:2 (0:0,3:1,2:1)
13.02.2011 17:50 Playoff - QF ICETIGER/CHIEFS - 48ER/Vipers 4:12 (1:3,2:7,1:2)
13.02.2011 20:10 Playoff - QF PRAETORIANS - TOTONKA 1:9 (0:4,0:0,1:5)
19.02.2011 18:20 Playoff - SF 48ER/Vipers - ANGELS/TEIFL 6:1 (2:0,0:1,4:0)
20.02.2011 20:40 Playoff - SF TOTONKA - COUGARS/WEIRD 6:5 (2:1,3:1,1:3)
27.02.2011 17:40 Playoff - SF COUGARS/WEIRD - TOTONKA 3:7 (1:4,1:1,1:2)
27.02.2011 20:30 Playoff - SF ANGELS/TEIFL - 48ER/Vipers 6:5 OT (1:3,2:1,3:0,0:1)
06.03.2011 20:00 Final 48ER/Vipers - TOTONKA 8:4 (5:1,3:2,0:1)
12.03.2011 20:00 Final TOTONKA - 48ER/Vipers 0:8 (0:4,0:2,0:2)
2009-10
Pl. Team GP W T L Goals Diff Pts
1. SPG 48er Monsters - Vipers 8 8 0 0 42 : 20 + 22 16
2. Eishockey Club Sunshine 8 5 1 2 43 : 16 + 27 11
3. Vienna-University-Totonka 8 5 1 2 39 : 25 + 14 11
4. SPG Cougars - Weird 8 5 0 3 37 : 26 + 11 10
5. EHC Austrian Angels 8 4 1 3 34 : 26 + 8 9
6. SCALPELS Eishockey&Inlineh.Ver.; 8 4 1 3 27 : 23 + 4 9
7. EHC Black Eagles 8 2 0 6 22 : 47 - 25 4
8. SPG Icetigers - Chiefs 8 1 0 7 23 : 52 - 29 2
9. EHC Vindobona Praetorians 8 0 0 8 10 : 42 - 32 0

Playoffs

30.01.2010 17:40 EC SUNSHINE - AUSTR.ANGELS 2:5 (1:2,1:1,0:2)
30.01.2010 20:40 TOTONKA - BLACK EAGLES 6:0 (2:0,1:0,3:0)
31.01.2010 17:10 48ER2/VIPERS - PRAETORIANS 8:1 (4:0,1:1,3:0)
31.01.2010 20:10 COUGARS/WEIRD - SCALPELS 3:3 (0:0,2:2,1:1)
06.02.2010 16:40 BLACK EAGLES - TOTONKA 1:7 (1:1,0:2,0:4)
07.02.2010 14:10 AUSTR.ANGELS - EC SUNSHINE 3:10 (0:5,1:2,2:3)
07.02.2010 17:20 PRAETORIANS - 48ER2/VIPERS 3:3 (0:1,1:1,2:1)
07.02.2010 20:20 SCALPELS - COUGARS/WEIRD 8:4 (0:2,5:1,3:1)
13.02.2010 17:40 EC SUNSHINE - TOTONKA 2:7 (1:5,1:1,0:1)
14.02.2010 20:10 48ER2/VIPERS - SCALPELS 3:6 (0:2,3:2,0:2)
19.02.2010 19:40 TOTONKA - EC SUNSHINE 11:0 (4:0,3:0,4:0)
20.02.2010 19:40 SCALPELS - 48ER2/VIPERS 5:2 (1:1,3:0,1:1)
28.02.2010 20:10 TOTONKA - SCALPELS 1:3 (1:2,0:1,0:0)
06.03.2010 19:10 SCALPELS - TOTONKA 4:9 (0:3,1:4,3:2)
12.03.2010 20:10 TOTONKA - SCALPELS 3:2 (2:1,0:1,1:0)
2008-09

First round

  1. 48er Monsters 8 GP 14 Pts + 38
  2. Sunshine 8 GP 12 Pts + 19
  3. Totonka 8 GP 12 Pts + 18
  4. Icetigers 8 GP 8 Pts - -17
  5. Cougars 8 GP 8 Pts - -1
  6. Ducks 8 GP 6 Pts - -4
  7. Austrian Angels 8 GP 6 Pts - -10
  8. Scalpels 8 GP 5 Pts - -12
  9. Black Eagles 8 GP 1 Pt - -31

Second round

  1. 48er Monsters
  2. Sunshine
  3. Totonka
  4. Icetigers
  5. Cougars
  6. Scalpels
  7. Angels
  8. Ducks
  9. Blackeagles

Wiener Landesliga 3

2023-24

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 EHV Vienna City Hurricanes 7 6 1 0 0 41 16 25 12
2 EHC Vienna Vipers 7 4 2 1 0 32 24 8 9
3 PSV Wien-Vienna Icetigers 7 4 3 0 0 28 26 2 8
4 EHV SunBLOCKERs 7 4 3 0 0 24 28 -4 8
5 EHC Vienna Wolves 7 3 4 0 0 22 27 -5 6
6 Vienna University Totonka 2 7 2 4 1 0 18 27 -9 5
7 Wiener Heizbären Hockey Club 7 2 5 0 0 26 30 -4 4
8 Chiefs 7 2 5 0 0 22 35 -13 4

Top 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 PSV Wien-Vienna Icetigers 3 3 0 0 0 18 11 7 6
2 EHV Vienna City Hurricanes 3 2 1 0 0 20 7 13 5
3 EHC Vienna Vipers 3 1 2 0 0 11 15 -4 2
4 EHV SunBLOCKERs 3 0 3 0 0 7 23 -16 0

Low 4

Pl. Team GP W L T OTL GF GA GD PTS
1 EHC Vienna Wolves 3 0 0 3 0 15 15 0 4
2 Wiener Heizbären Hockey Club 3 1 1 1 0 17 15 2 3
3 Chiefs 3 1 1 1 0 15 16 -1 3
4 Vienna University Totonka 2 3 1 1 1 0 11 12 -1 3

Playoffs

  • EHC Vienna Vipers - Wiener Heizbaren 8:6
  • EHV Vienna Hurricanes - Chiefs 13:2
  • EHC Vienna Wolves - EHC SunBLOCKERs 4:1
  • PSV Wien - Totonka 2 6:4
  • EHC Vienna Wolves - PSV Wien 9:10, 6:3
  • EHV Vienna Hurricanes - EHC Vienna Vipers 8:0, 15:3
  • EHC Vienna Hurricanes - EHC Vienna Wolves 14:2, 6:4
2022-23

First round

Pl. Team GP W L T OTL GF GA GD PTS
1 UEC The Dragons Mödling 7 7 0 0 0 54 15 39 14
2 EHV Vienna City Hurricanes 7 6 1 0 0 46 12 34 12
3 Chiefs 7 3 3 1 0 35 47 -12 7
4 EHC Vienna Vipers 7 3 4 0 0 45 36 9 6
5 Vienna University Totonka 2 7 2 3 2 0 31 30 1 6
6 EHC Vienna Wolves 7 3 4 0 0 25 37 -12 6
7 PSV Wien-Vienna Icetigers 7 2 4 1 0 30 33 -3 5
8 EC Carinthian Seahawks 7 0 7 0 0 25 81 -56 0

Top 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 EHV Vienna City Hurricanes 3 3 0 0 0 17 9 8 6
2 UEC The Dragons Mödling 3 2 1 0 0 35 9 26 5
3 EHC Vienna Vipers 3 1 2 0 0 14 25 -11 2
4 Chiefs 3 0 3 0 0 9 32 -23 0

Low 4

Pl. Team GP W L OTW OTL GF GA GD PTS
1 Vienna University Totonka 2 3 3 0 0 0 21 9 12 7
2 PSV Wien-Vienna Icetigers 3 2 1 0 0 17 12 5 4
3 EC Carinthian Seahawks 3 1 2 0 0 11 21 -10 2
4 EHC Vienna Wolves 3 0 3 0 0 10 17 -7 0

Playoffs

  • Totonka 2 - Chiefs 10:2
  • Dragons Modling - Carinthian Seahawks 18:4
  • EHV Vienna Hurricanes - EHC Vienna Wolves 8:3
  • PSV Wien - EHC Vienna Vipers 6:4
  • Dragons Modling - Totonka 2 6:4, 6:1
  • EHV Vienna Hurricanes - PSV Wien 7:2, 5:1
  • Dragons Modling - EHV Vienna Hurricanes 8:3, 6:4
2021-22
Pl. Team GP W L OTW OTL GF GA GD PTS
1 UEC The Dragons Mödling 2 2 0 0 0 22 2 20 4
2 EHV Vienna City Hurricanes 1 1 0 0 0 10 0 10 2
3 EHC Vienna Rangers 1 1 0 0 0 6 4 2 2
4 EHC Vienna Wolves 0 0 0 0 0 0 0 0 0
4 EC Carinthian Seahawks 0 0 0 0 0 0 0 0 0
