2024 World Junior Ice Hockey Championships – Division I
| 2024 IIHF U20 World Championship Division I | |
|---|---|
| Tournament details | |
| Host nations | |
| Dates | 10–17 December 2023 |
| Teams | 12 |
| Venue(s) | 2 (in 2 host cities) |
The 2024 World Junior Ice Hockey Championship Division I competitions were two international under-20 ice hockey tournaments organized by the International Ice Hockey Federation. It consisted of two tiered groups of six teams each: the second-tier Division I A and the third-tier Division I B. For each tier's tournament, the first-placed team was promoted to the next higher division, while the bottom-placed team was relegated to a lower division.
To be eligible as a junior player in these tournaments, a player can't be born earlier than 2004.
Division I A
| 2024 IIHF U20 World Championship Division I A | |
|---|---|
| Tournament details | |
| Host nation | |
| Dates | 10–16 December 2023 |
| Teams | 6 |
| Venue(s) | 1 (in 1 host city) |
| Tournament statistics | |
| Games played | 15 |
| Goals scored | 104 (6.93 per game) |
| Attendance | 5,887 (392 per game) |
| Scoring leader(s) | |
The Division I A tournament was played in Budapest, Hungary, from 10 to 16 December 2023.[1][2]
Participants
| Team | Qualification |
|---|---|
| placed 10th in the Top Division last year and were relegated | |
| placed 2nd in Division I A last year | |
| placed 3rd in Division I A last year | |
| placed 4th in Division I A last year | |
| placed 5th in Division I A last year | |
| placed 1st in Division I B last year and were promoted |
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion or relegation |
| 1 | 5 | 4 | 0 | 1 | 0 | 21 | 12 | 9 | 13 | Promoted to the 2025 Top Division | |
| 2 | 5 | 3 | 0 | 0 | 2 | 18 | 19 | −1 | 9 | ||
| 3 | 5 | 3 | 0 | 0 | 2 | 18 | 14 | 4 | 9 | ||
| 4 | 5 | 2 | 1 | 0 | 2 | 22 | 21 | 1 | 8 | ||
| 5 | 5 | 1 | 0 | 1 | 3 | 13 | 16 | −3 | 4 | ||
| 6 | Japan}} | 5 | 0 | 1 | 0 | 4 | 12 | 22 | −10 | 2 | Relegated to the 2025 Division I B |
Results
All times are local (UTC+2).
| 10 December 2023 12:30 |
Denmark |
4–6 (1–1, 1–1, 2–4) |
Tüskecsarnok, Budapest Attendance: 69 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 6 min | ||
| 32 | Shots | 35 | ||
| 10 December 2023 16:00 |
Hungary |
2–5 (1–2, 1–0, 0–3) |
Tüskecsarnok, Budapest Attendance: 987 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 6 min | ||
| 24 | Shots | 34 | ||
| 10 December 2023 19:30 |
Japan |
2–5 (1–2, 0–3, 1–0) |
Tüskecsarnok, Budapest Attendance: 125 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 2 min | ||
| 16 | Shots | 36 | ||
| 11 December 2023 12:30 |
France |
5–3 (1–1, 1–2, 3–0) |
Tüskecsarnok, Budapest Attendance: 67 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 10 min | ||
| 36 | Shots | 29 | ||
| 11 December 2023 16:00 |
Kazakhstan |
3–2 (0–1, 0–0, 3–1) |
Tüskecsarnok, Budapest Attendance: 114 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 10 min | ||
| 29 | Shots | 31 | ||
| 11 December 2023 19:30 |
Austria |
3–2 (1–1, 1–1, 1–0) |
Tüskecsarnok, Budapest Attendance: 801 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 8 min | ||
| 31 | Shots | 24 | ||
| 13 December 2023 12:30 |
Kazakhstan |
4–0 (1–0, 1–0, 2–0) |
Tüskecsarnok, Budapest Attendance: 112 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 12 min | ||
| 40 | Shots | 33 | ||
| 13 December 2023 16:00 |
Japan |
5–4 OT (3–2, 0–1, 1–1) (OT: 1–0) |
Tüskecsarnok, Budapest Attendance: 548 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 8 min | ||
| 36 | Shots | 27 | ||
| 13 December 2023 19:30 |
Austria |
3–4 (1–1, 0–1, 2–2) |
Tüskecsarnok, Budapest Attendance: 114 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 4 min | ||
| 32 | Shots | 26 | ||
| 14 December 2023 12:30 |
Kazakhstan |
3–1 (1–1, 1–0, 1–0) |
Tüskecsarnok, Budapest Attendance: 92 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 14 min | ||
| 45 | Shots | 26 | ||
| 14 December 2023 16:00 |
France |
7–4 (2–1, 3–1, 2–2) |
Tüskecsarnok, Budapest Attendance: 134 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 8 min | ||
| 28 | Shots | 39 | ||
| 14 December 2023 19:30 |
Hungary |
1–3 (0–2, 1–0, 0–1) |
Tüskecsarnok, Budapest Attendance: 938 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 4 min | Penalties | 4 min | ||
| 22 | Shots | 24 | ||
| 16 December 2023 12:30 |
Denmark |
5–1 (2–1, 1–0, 2–0) |
Tüskecsarnok, Budapest Attendance: 98 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 6 min | Penalties | 8 min | ||
| 34 | Shots | 29 | ||
| 16 December 2023 16:00 |
France |
0–4 (0–1, 0–2, 0–1) |
Tüskecsarnok, Budapest Attendance: 1474 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 4 min | Penalties | 2 min | ||
| 35 | Shots | 29 | ||
| 16 December 2023 19:30 |
Austria |
7–6 GWS (3–2, 1–4, 2–0) (OT: 0–0) (SO: 2–1) |
Tüskecsarnok, Budapest Attendance: 214 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 14 min | Penalties | 6 min | ||
| 23 | Shots | 51 | ||
Division I B
| 2024 IIHF U20 World Championship Division I B | |
|---|---|
| Tournament details | |
| Host nation | |
| Dates | 11–17 December 2023 |
| Teams | 6 |
| Venue(s) | 1 (in 1 host city) |
| Tournament statistics | |
| Games played | 15 |
| Goals scored | 108 (7.2 per game) |
| Attendance | 2,162 (144 per game) |
| Scoring leader(s) | |
The Division I B tournament was played in Bled, Slovenia, from 11 to 17 December 2023.[3][4]
Participants
| Team | Qualification |
|---|---|
| placed 6th in Division I A last year and were relegated | |
| placed 2nd in Division I B last year | |
| placed 3rd in Division I B last year | |
| placed 4th in Division I B last year | |
| placed 5th in Division I B last year | |
| placed 1st in Division II A last year and were promoted |
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion or relegation |
| 1 | 5 | 5 | 0 | 0 | 0 | 25 | 6 | 19 | 15 | Promoted to the 2025 Division I A | |
| 2 | 5 | 3 | 1 | 0 | 1 | 23 | 13 | 10 | 11 | ||
| 3 | 5 | 2 | 0 | 1 | 2 | 24 | 17 | 7 | 7 | ||
| 4 | 5 | 2 | 0 | 0 | 3 | 15 | 18 | −3 | 6 | ||
| 5 | 5 | 1 | 0 | 1 | 3 | 9 | 19 | −10 | 4 | ||
| 6 | 5 | 0 | 1 | 0 | 4 | 12 | 35 | −23 | 2 | Relegated to the 2025 Division II A |
Results
All times are local (UTC+2).
| 11 December 2023 12:30 |
Estonia |
1–5 (0–2, 1–2, 0–1) |
Bled Ice Arena, Bled Attendance: 44 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 14 min | Penalties | 12 min | ||
| 19 | Shots | 48 | ||
| 11 December 2023 16:00 |
Poland |
1–5 (0–1, 0–1, 1–3) |
Bled Ice Arena, Bled Attendance: 52 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 12 min | Penalties | 27 min | ||
| 27 | Shots | 31 | ||
| 11 December 2023 19:30 |
Croatia |
0–7 (0–1, 0–4, 0–2) |
Bled Ice Arena, Bled Attendance: 241 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 4 min | ||
| 19 | Shots | 50 | ||
| 12 December 2023 12:30 |
Ukraine |
5–1 (0–1, 1–0, 4–0) |
Bled Ice Arena, Bled Attendance: 26 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 0–1 / 1–1 / 2–1 / 3–1 / 4–1 / 5–1 | ||||
| 6 min | Penalties | 6 min | ||
| 33 | Shots | 19 | ||
| 12 December 2023 16:00 |
Italy |
11–2 (3–0, 6–2, 2–0) |
Bled Ice Arena, Bled Attendance: 54 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 4 min | Penalties | 8 min | ||
| 36 | Shots | 26 | ||
| 12 December 2023 19:30 |
Slovenia |
3–0 (1–0, 2–0, 0–0) |
Bled Ice Arena, Bled Attendance: 237 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 12 min | ||
| 35 | Shots | 16 | ||
| 14 December 2023 12:30 |
Croatia |
5–4 GWS (0–0, 1–2, 3–2) (OT: 0–0) (SO: 2–1) |
Bled Ice Arena, Bled Attendance: 54 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 1–0 / 1–1 / 1–2 / 1–3 / 2–3 / 2–4 / 3–4 / 4–4 | ||||
| 10 min | Penalties | 4 min | ||
| 26 | Shots | 30 | ||
| 14 December 2023 16:00 |
Slovenia |
5–2 (2–0, 2–1, 1–1) |
Bled Ice Arena, Bled Attendance: 127 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 27 min | Penalties | 8 min | ||
| 43 | Shots | 17 | ||
| 14 December 2023 19:30 |
Ukraine |
5–4 OT (1–1, 1–3, 2–0) (OT: 1–0) |
Bled Ice Arena, Bled Attendance: 67 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 18 min | Penalties | 8 min | ||
| 36 | Shots | 22 | ||
| 15 December 2023 12:30 |
Poland |
0–3 (0–1, 0–0, 0–2) |
Bled Ice Arena, Bled Attendance: 37 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 0–1 / 0–2 / 0–3 | ||||
| 2 min | Penalties | 6 min | ||
| 32 | Shots | 35 | ||
| 15 December 2023 16:00 |
Ukraine |
5–2 (1–0, 0–2, 4–0) |
Bled Ice Arena, Bled Attendance: 72 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 2 min | Penalties | 6 min | ||
| 49 | Shots | 25 | ||
| 15 December 2023 19:30 |
Italy |
1–5 (0–2, 1–1, 0–2) |
Bled Ice Arena, Bled Attendance: 473 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 10 min | ||
| 14 | Shots | 36 | ||
| 17 December 2023 12:30 |
Estonia |
8–3 (4–0, 2–3, 2–0) |
Bled Ice Arena, Bled Attendance: 37 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 10 min | Penalties | 12 min | ||
| 29 | Shots | 32 | ||
| 17 December 2023 16:00 |
Italy |
3–4 (1–2, 2–0, 0–2) |
Bled Ice Arena, Bled Attendance: 54 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 8 min | Penalties | 4 min | ||
| 20 | Shots | 23 | ||
| 17 December 2023 19:30 |
Slovenia |
5–3 (1–0, 2–3, 2–0) |
Bled Ice Arena, Bled Attendance: 587 |
| Game reference | ||||
|---|---|---|---|---|
| Referees: Linesmen: | ||||
| 22 min | Penalties | 55 min | ||
| 24 | Shots | 28 | ||
References
- ↑ Division I A official website, www.iihf.com
- ↑ Division I A statistics, stats.iihf.com
- ↑ Division I B official website, www.iihf.com
- ↑ Division I B statistics, stats.iihf.com
External links